[FSPA] FSPA: CarPool Results for 02/15/2018 (Meet #4)

Bob Johnson worktheweb at gmail.com
Fri Feb 16 18:14:13 EST 2018


Ed is correct. I forgot to update his scores.
I did and the updated results are here:  http://fspa.league.papa.org/meetResults/133/4

> On Feb 16, 2018, at 17:22, Edward Most <edwardmost at verizon.net> wrote:
> 
> Hey folks,
>  
>      Just wanted to correct an error on my pre plays for DI. I had sent bob a text of photo that Alex took of my first PP for DI on week 0. that score was 572,630. Thx
>  
> Edward Most
> edwardmost at verizon.net
>  
>  
> -----Original Message-----
> From: Bob Johnson via League Manager via FSPA <fspa at fspazone.org>
> To: fspa <fspa at fspazone.org>
> Cc: Bob Johnson via League Manager <worktheweb at gmail.com>
> Sent: Fri, Feb 16, 2018 2:51 pm
> Subject: [FSPA] FSPA: CarPool Results for 02/15/2018 (Meet #4)
> 
> Meet Results - FSPA: CarPool Spring 2018
> Meet #4 - February 15, 2018
> 
> Overall StandingsShow Points By Meet
> 
> Player	Total Points	Div Avg Ladder	Forfeits
> Scott Sidley	56	3.50	
> David Horner	49	1.50	
> Eric Schoch	46	2.50	
> Paul McGlone	46	7.00	1
> Brad Streeter	45	17.50	
> Alex Venezia	45	21.50	
> Ed Most	44	11.50	
> Jessica Harrison	43	16.00	
> Ken Van Pool	41	8.50	
> Dave Reynolds	41	18.50	
> Steve Ryback	40	12.00	
> Patrick Pacak	40	13.50	
> Randy Bisset	39	13.50	4
> Daniel Reynolds	37	2.50	
> Jonathan Williams	37	6.00	
> Aaron Hunter	37	23.00	
> Rich Wickersham	35	5.50	
> Deb Kapke	34	15.00	
> John Scurto	34	20.00	
> Gilles Melanson	32	9.50	5
> Christine Grieco	32	24.00	2
> Bob S. Johnson	29	8.50	
> Bridget Merz	28	21.50	
> Nick Vaka	14	17.50	3
> Match Results
> 
> Group 1
> players
> Daniel Reynolds
> David Horner
> Eric Schoch
> Dialed In
> game 1 scores	pts
> 628,560	3
> 491,920	2
> 442,020	1
> Tron
> game 2 scores	pts
> 8,455,850	0
> 48,709,460	4
> 9,721,560	2
> GhostBusters
> game 3 scores	pts
> 227,377,250	3
> 163,829,550	2
> 121,600,240	1
> Monster Bash
> game 4 scores	pts
> 8,724,030	0
> 115,341,570	4
> 13,341,410	2
> Game
> Points
> 6
> 12
> 6
> Bonus
> Points
> 1
> 3
> 2
> Total
> Points
> 7
> 15
> 8
> Next
> Group
> 
>  
>  
> Group 2
> players
> Scott Sidley
> Jonathan Williams
> Rich Wickersham
> Attack from Mars
> game 1 scores	pts
> 776,850,570	4
> 96,977,690	0
> 467,792,690	2
> Game of Thrones
> game 2 scores	pts
> 796,821,540	4
> 206,110,960	2
> 23,120,440	0
> Demolition Man
> game 3 scores	pts
> 512,332,990	4
> 95,213,450	0
> 125,200,210	2
> Monster Bash
> game 4 scores	pts
> 5,429,360	1
> 22,701,150	3
> 21,626,790	2
> Game
> Points
> 13
> 5
> 6
> Bonus
> Points
> 4
> 0
> 2
> Total
> Points
> 17
> 5
> 8
> Next
> Group
> 
> 
>  
> Group 3
> players
> Bob S. Johnson
> Paul McGlone
> Ken Van Pool
> Tron
> game 1 scores	pts
> 7,633,550	0
> 9,949,200	2
> 18,675,270	4
> GhostBusters
> game 2 scores	pts
> 99,493,480	1
> 178,065,330	3
> 164,614,470	2
> Demolition Man
> game 3 scores	pts
> 320,982,920	4
> disqualified	0
> 242,875,430	2
> Game of Thrones
> game 4 scores	pts
> 22,570,470	2
> 658,643,880	4
> 5,228,690	0
> Game
> Points
> 7
> 9
> 8
> Bonus
> Points
> 1
> 3
> 2
> Total
> Points
> 8
> 12
> 10
> Next
> Group
> 
> 
>  
> Group 4
> players
> Gilles Melanson
> Steve Ryback
> Ed Most
> Game of Thrones
> game 1 scores	pts
> 640,708,520	4
> 21,531,000	0
> 303,647,350	2
> Demolition Man
> game 2 scores	pts
> 79,451,930	0
> 346,124,080	2
> 550,459,110	4
> Monster Bash
> game 3 scores	pts
> 57,404,070	4
> 4,449,020	2
> 3,068,890	0
> Dialed In
> game 4 scores	pts
> 224,830	1
> 373,660	3
> 348,630	2
> Game
> Points
> 9
> 7
> 8
> Bonus
> Points
> 3
> 1
> 2
> Total
> Points
> 12
> 8
> 10
> Next
> Group
> 
> 
>  
> Group 5
> players
> Patrick Pacak
> Deb Kapke
> Randy Bisset
> Demolition Man
> game 1 scores	pts
> 128,150,730	1
> 317,915,370	3
> 204,147,960	2
> Monster Bash
> game 2 scores	pts
> 17,565,740	4
> 9,062,290	2
> 6,097,210	0
> Dialed In
> game 3 scores	pts
> 104,490	2
> 25,000	0
> 159,680	4
> Tron
> game 4 scores	pts
> 7,369,800	2
> 2,024,240	0
> 13,053,680	4
> Game
> Points
> 9
> 5
> 10
> Bonus
> Points
> 2
> 1
> 3
> Total
> Points
> 11
> 6
> 13
> Next
> Group
>  
> 
> 
> Group 6
> players
> Nick Vaka
> Jessica Harrison
> Brad Streeter
> Monster Bash
> game 1 scores	pts
> 2,497,360	0
> 5,239,630	2
> 8,719,880	4
> Dialed In
> game 2 scores	pts
> forfeit	0
> 264,350	1
> 266,840	3
> Tron
> game 3 scores	pts
> forfeit	0
> 8,756,700	3
> 5,099,750	1
> GhostBusters
> game 4 scores	pts
> forfeit	0
> 262,115,190	4
> 43,678,030	0
> Game
> Points
> 0
> 10
> 8
> Bonus
> Points
> 0
> 3
> 1
> Total
> Points
> 0
> 13
> 9
> Next
> Group
> 
> 
>  
> Group 7
> players
> Dave Reynolds
> John Scurto
> Bridget Merz
> GhostBusters
> game 1 scores	pts
> 113,458,840	2
> 16,050,410	0
> 184,315,660	4
> Monster Bash
> game 2 scores	pts
> 10,224,850	3
> 6,641,620	2
> 4,717,000	1
> Game of Thrones
> game 3 scores	pts
> 468,272,440	4
> 22,312,590	2
> 6,751,890	0
> Demolition Man
> game 4 scores	pts
> 114,317,420	4
> 45,848,830	2
> 37,222,180	0
> Game
> Points
> 13
> 6
> 5
> Bonus
> Points
> 4
> 2
> 0
> Total
> Points
> 17
> 8
> 5
> Next
> Group
> 
>  
> 
> Group 8
> players
> Alex Venezia
> Aaron Hunter
> Christine Grieco
> Dialed In
> game 1 scores	pts
> 44,520	2
> 47,680	3
> 11,740	1
> Tron
> game 2 scores	pts
> 34,267,240	4
> 3,921,270	0
> forfeit	0
> GhostBusters
> game 3 scores	pts
> 120,242,940	3
> 74,709,550	1
> forfeit	0
> Demolition Man
> game 4 scores	pts
> 273,523,830	4
> 59,364,610	2
> 24,033,040	0
> Game
> Points
> 13
> 6
> 1
> Bonus
> Points
> 4
> 2
> 0
> Total
> Points
> 17
> 8
> 1
> Next
> Group
> 
>  
>  
> Next Meet's Groupings
> 
> Group 1	David Horner
> Eric Schoch
> Scott Sidley
> Group 2	Daniel Reynolds
> Rich Wickersham
> Paul McGlone
> Group 3	Jonathan Williams
> Ken Van Pool
> Gilles Melanson
> Group 4	Bob S. Johnson
> Ed Most
> Randy Bisset
> Group 5	Steve Ryback
> Patrick Pacak
> Jessica Harrison
> Group 6	Deb Kapke
> Brad Streeter
> Dave Reynolds
> Group 7	Nick Vaka
> John Scurto
> Alex Venezia
> Group 8	Bridget Merz
> Aaron Hunter
> Christine Grieco
> _______________________________________________
> FSPA mailing list
> FSPA at fspazone.org
> http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20180216/53b56407/attachment-0001.html>


More information about the FSPA mailing list