[FSPA] FSPA: VÜK Results for 03/11/2018 (Meet #7)

Edward most edwardmost at verizon.net
Fri Mar 16 06:53:19 EDT 2018


Sorry to text u (again)!!!
Can u check for dialed in?
Thought I had one 
Thx Rob

Sent from my iPhone

> On Mar 11, 2018, at 9:35 PM, Rob Wintler-Cox via League Manager via FSPA <fspa at fspazone.org> wrote:
> 
> 
> Meet Results - FSPA: VÜK Spring 2018
> Meet #7 - March 11, 2018
> 
> Overall StandingsShow Points By Meet
> 
> A Division
> Player	Total Points	Div Avg Ladder	Forfeits
> Justin Bath	95	2.80	
> David Horner	82	10.20	
> Tim Peterson	77	1.80	
> Francis Parks	77	7.40	
> ———  top 4 qualify ———
> Ed Most	75	10.40	
> Alex Jeffrey	74	4.60	
> Steve Jonke	69	4.00	1
> Rob Wintler-Cox	65	5.00	
> Josh Dixon	62	3.40	
> B Division
> Player	Total Points	Div Avg Ladder	Forfeits
> John Mucciardi	79	14.60	
> Elliott Keith	76	11.00	
> Brian Galletta	66	16.20	
> Fred Butts	66	15.80	
> ———  top 4 qualify ———
> Lindsey Most	64	15.20	
> Max Baskin	63	14.80	
> George Arfken	63	15.60	
> John Locke	62	11.20	1
> Douglas J Malcolm	55	10.60	6
> C Division
> Player	Total Points	Div Avg Ladder	Forfeits
> Peter Schiff	92	25.60	
> Stephanie Traub	84	20.60	
> Rob Thomas	78	22.60	
> Lesley Ropp	67	27.60	5
> ———  top 4 qualify ———
> Brian Nalley	64	21.60	
> Joseph Fisher	62	21.20	
> Kevin Walton	61	27.60	4
> Chuck Gardner	59	21.80	
> Carlos Velez	55	25.60	
> D Division
> Player	Total Points	Div Avg Ladder	Forfeits
> Audrey Bonsignore	84	33.00	
> Manuel Hernandez	81	32.40	
> Celina Cuadro	62	32.80	
> James Hudson	57	33.80	
> ———  top 4 qualify ———
> Angela Pecora	54	32.00	
> Jocelyn Meyer-Dixon	54	33.60	2
> Rosemary Miller	52	38.20	
> Juana Summers	44	30.60	4
> Match Results
> 
> Group 1
> players
> Justin Bath
> Tim Peterson
> Rob Wintler-Cox
> Argosy
> game 1 scores	pts
> 412,200	2
> 483,790	3
> 345,630	1
> Guardians
> game 2 scores	pts
> 65,330,420	3
> 46,279,310	2
> 20,652,960	1
> Medieval Madness
> game 3 scores	pts
> 13,743,390	3
> 8,499,920	2
> 5,268,060	1
> Hobbit
> game 4 scores	pts
> 306,736	4
> 40,503	0
> 126,452	2
> Game
> Points
> 12
> 7
> 5
> Bonus
> Points
> 3
> 2
> 1
> Total
> Points
> 15
> 9
> 6
> Next
> Group
>  
>  
> 
> Group 2
> players
> Josh Dixon
> Steve Jonke
> Alex Jeffrey
> Hobbit
> game 1 scores	pts
> 18,890	0
> forfeit	0
> 679,752	4
> Medieval Madness
> game 2 scores	pts
> 2,099,700	0
> 13,235,640	4
> 4,608,540	2
> Creature
> game 3 scores	pts
> 66,303,220	3
> 29,515,110	1
> 50,360,810	2
> Attack from Mars
> game 4 scores	pts
> 4,175,340,890	1
> 6,114,025,820	3
> 4,373,530,290	2
> Game
> Points
> 4
> 8
> 10
> Bonus
> Points
> 1
> 2
> 3
> Total
> Points
> 5
> 10
> 13
> Next
> Group
> 
> 
>  
> Group 3
> players
> Francis Parks
> Douglas J Malcolm
> John Mucciardi
> Attack from Mars
> game 1 scores	pts
> 9,558,002,480	4
> 1,125,618,570	0
> 3,396,483,300	2
> Creature
> game 2 scores	pts
> 32,945,110	2
> 31,039,670	1
> 51,992,940	3
> TNA
> game 3 scores	pts
> 207,050	2
> 346,040	4
> 93,710	0
> Star Trek
> game 4 scores	pts
> 11,127,940	0
> 63,765,750	4
> 17,158,700	2
> Game
> Points
> 8
> 9
> 7
> Bonus
> Points
> 2
> 3
> 1
> Total
> Points
> 10
> 12
> 8
> Next
> Group
>  
> 
> 
> Group 4
> players
> Elliott Keith
> David Horner
> John Locke
> Star Trek
> game 1 scores	pts
> 7,330,260	1
> 57,070,040	2
> 59,556,050	3
> TNA
> game 2 scores	pts
> 21,570	0
> 477,730	2
> 526,450	4
> Argosy
> game 3 scores	pts
> 321,050	2
> 607,970	4
> 222,670	0
> Dialed In
> game 4 scores	pts
> 437,230	4
> 96,890	2
> 84,250	0
> Game
> Points
> 7
> 10
> 7
> Bonus
> Points
> 2
> 3
> 1
> Total
> Points
> 9
> 13
> 8
> Next
> Group
>  
> 
> 
> Group 5
> players
> Lindsey Most
> Fred Butts
> Ed Most
> Max Baskin
> Dialed In
> game 1 scores	pts
> 59,170	2
> 34,930	0
> 165,980	3
> 204,290	3
> Argosy
> game 2 scores	pts
> 285,040	1
> 290,680	2
> 365,840	2
> 503,650	3
> Hobbit
> game 3 scores	pts
> 54,823	2
> 110,272	3
> 142,551	3
> 35,212	0
> Houdini
> game 4 scores	pts
> 75,975	2
> 113,649	3
> 77,264	2
> 73,083	1
> Game
> Points
> 7
> 8
> 10
> 7
> Bonus
> Points
> 2
> 2
> 3
> 1
> Total
> Points
> 9
> 10
> 13
> 8
> Next
> Group
> 
>  
> 
> 
> Group 6
> players
> Stephanie Traub
> Brian Galletta
> George Arfken
> Brian Nalley
> Houdini
> game 1 scores	pts
> 77,250	1
> 113,078	3
> 88,401	2
> 94,986	2
> Hobbit
> game 2 scores	pts
> 97,698	3
> 69,635	2
> 34,660	1
> 66,820	2
> Attack from Mars
> game 3 scores	pts
> 3,607,665,680	4
> 1,841,245,170	2
> 1,401,527,440	1
> 1,508,689,160	1
> Guardians
> game 4 scores	pts
> 12,512,460	1
> 25,790,020	2
> 13,657,130	1
> 48,634,530	4
> Game
> Points
> 9
> 9
> 5
> 9
> Bonus
> Points
> 2
> 2
> 1
> 3
> Total
> Points
> 11
> 11
> 6
> 12
> Next
> Group
> 
> 
> 
> 
> Group 7
> players
> Chuck Gardner
> Joseph Fisher
> Rob Thomas
> Peter Schiff
> Guardians
> game 1 scores	pts
> 34,865,030	3
> 4,379,780	0
> 26,501,560	1
> 89,078,630	4
> Attack from Mars
> game 2 scores	pts
> 988,786,540	1
> 989,127,210	1
> 1,229,001,240	2
> 4,350,066,040	4
> Star Trek
> game 3 scores	pts
> 32,122,260	3
> 17,372,620	2
> 21,666,960	2
> 12,635,990	1
> Medieval Madness
> game 4 scores	pts
> 13,471,560	2
> 8,407,320	0
> 28,666,650	3
> 29,102,910	3
> Game
> Points
> 9
> 3
> 8
> 12
> Bonus
> Points
> 2
> 1
> 2
> 3
> Total
> Points
> 11
> 4
> 10
> 15
> Next
> Group
> 
> 
> 
> 
> Group 8
> players
> Kevin Walton
> Carlos Velez
> Lesley Ropp
> Manuel Hernandez
> Medieval Madness
> game 1 scores	pts
> 1,343,410	0
> 10,832,830	3
> 38,699,520	4
> 5,312,260	1
> Star Trek
> game 2 scores	pts
> 22,375,740	1
> 16,485,730	1
> 66,075,680	4
> 34,229,040	2
> Dialed In
> game 3 scores	pts
> 542,510	4
> 47,410	1
> 20,350	0
> 193,750	3
> Creature
> game 4 scores	pts
> 41,533,380	2
> 51,310,960	2
> 73,054,630	3
> 28,160,410	1
> Game
> Points
> 7
> 7
> 11
> 7
> Bonus
> Points
> 2
> 2
> 3
> 1
> Total
> Points
> 9
> 9
> 14
> 8
> Next
> Group
> 
> 
> 
> 
> Group 9
> players
> Juana Summers
> Angela Pecora
> Audrey Bonsignore
> Steve O'Connor
> Creature
> game 1 scores	pts
> 45,069,260	1
> 97,242,800	3
> 70,977,280	2
> forfeit	0
> Dialed In
> game 2 scores	pts
> 72,680	2
> 34,790	1
> 76,430	3
> forfeit	0
> Houdini
> game 3 scores	pts
> 19,123	1
> 63,202	2
> 72,832	3
> forfeit	0
> TNA
> game 4 scores	pts
> 72,830	0
> 158,700	2
> 243,850	4
> forfeit	0
> Game
> Points
> 4
> 8
> 12
> 0
> Bonus
> Points
> 1
> 2
> 3
> 0
> Total
> Points
> 5
> 10
> 15
> 0
> Next
> Group
> 
> 
> 
> 
> Group 10
> players
> Celina Cuadro
> Jocelyn Meyer-Dixon
> James Hudson
> Rosemary Miller
> TNA
> game 1 scores	pts
> 359,920	2
> forfeit	0
> 489,040	4
> 32,180	0
> Houdini
> game 2 scores	pts
> 17,039	1
> forfeit	0
> 20,024	2
> 23,942	3
> Guardians
> game 3 scores	pts
> 7,264,110	2
> 8,539,460	3
> 6,157,580	1
> 6,901,710	2
> Argosy
> game 4 scores	pts
> 405,280	3
> 340,420	2
> 298,810	1
> 376,250	2
> Game
> Points
> 8
> 5
> 8
> 7
> Bonus
> Points
> 3
> 1
> 2
> 2
> Total
> Points
> 11
> 6
> 10
> 9
> Next
> Group
> 
> 
>  
>  
> Next Meet's Groupings
> 
> Group 1	Justin Bath
> Tim Peterson
> Steve Jonke
> Group 2	Rob Wintler-Cox
> Alex Jeffrey
> Douglas J Malcolm
> Group 3	Josh Dixon
> Francis Parks
> David Horner
> Group 4	John Mucciardi
> Elliott Keith
> Ed Most
> Group 5	John Locke
> Fred Butts
> Brian Nalley
> Group 6	Brian Galletta
> Lindsey Most
> Max Baskin
> Peter Schiff
> Group 7	Chuck Gardner
> Stephanie Traub
> George Arfken
> Lesley Ropp
> Group 8	Carlos Velez
> Rob Thomas
> Joseph Fisher
> Audrey Bonsignore
> Group 9	Angela Pecora
> Kevin Walton
> Manuel Hernandez
> Jocelyn Meyer-Dixon
> Group 10	Celina Cuadro
> Juana Summers
> James Hudson
> Rosemary Miller
> _______________________________________________
> FSPA mailing list
> FSPA at fspazone.org
> http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20180316/f39be4bf/attachment.html>


More information about the FSPA mailing list