[FSPA] FSPA: CarPool Results for 10/30/2018 (Meet #7)

Bob Johnson worktheweb at gmail.com
Sun Nov 4 10:42:51 EST 2018


FYI I’ll be out of town Tuesday so Rich (and possibly some help from Edan) will be running league. 
Please be nice to him. :)

See everyone on 11/13. 
Bob

> On Nov 1, 2018, at 21:23, Bob Johnson via League Manager via FSPA <fspa at fspazone.org> wrote:
> 
> 
> Meet Results - FSPA: CarPool Fall 2018
> Meet #7 - October 30, 2018
> 
> Overall StandingsShow Points By Meet
> 
> A Division
> Player	Total Points	Div Avg Ladder	Forfeits
> Ed Most	92	2.80	
> Gilles Melanson	84	3.20	1
> Bob S. Johnson	83	2.00	
> Eric Schoch	82	3.00	
> ———  top 4 qualify ———
> Jonathan Williams	79	7.00	
> Ken Van Pool	71	8.00	
> Joe Schober	63	8.60	
> Scott Sidley	62	7.60	4
> CJ Brown	49	5.00	
> B Division
> Player	Total Points	Div Avg Ladder	Forfeits
> Phil Rogoff	88	12.20	
> Josh Jurgensen	88	18.20	
> Mario Adractas	75	16.00	
> Lindsey Most	75	19.40	
> ———  top 4 qualify ———
> Daniel Reynolds	72	13.00	
> Steve Kapinos	70	11.60	1
> Patrick Pacak	67	11.60	
> Rich Wickersham	65	10.20	
> Matt Burke	64	16.80	
> C Division
> Player	Total Points	Div Avg Ladder	Forfeits
> Jon Flanders	79	26.00	
> Steve Ryback	73	22.00	
> Patrick Craig	72	28.40	
> Alex Venezia	71	23.00	
> ———  top 4 qualify ———
> Mike Polisky	70	24.00	2
> Nick Vaka	63	28.40	
> Deb Kapke	62	19.60	
> Frank Cueto	59	19.80	
> Danny Pijeira	30	21.20	
> D Division
> Player	Total Points	Div Avg Ladder	Forfeits
> Randy Bisset	76	30.80	
> Jessica Harrison	75	32.60	1
> Bridget Merz	73	30.00	
> Will Cromarty	64	36.20	4
> ———  top 4 qualify ———
> Brad Streeter	62	32.40	1
> John Scurto	60	30.80	
> Aaron Baum	58	34.00	
> Josh Myerson	57	35.40	
> E Division
> Player	Total Points	Div Avg Ladder	Forfeits
> Andrey Dobson	80	37.00	
> Christine Grieco	73	36.60	1
> Craig Dobson	72	37.80	
> Lauren Fortner	65	38.80	
> ———  top 4 qualify ———
> Ian Flanders	60	36.20	
> Sabrina Patel	44	41.20	2
> Justin Good	42	44.20	4
> Eric Meinsohn	33	42.60	4
> Match Results
> 
> Group 1
> players
> Ed Most
> Gilles Melanson
> Eric Schoch
> Sopranos
> game 1 scores	pts
> 31,756,210	4
> 18,106,020	2
> 12,744,890	0
> Flash Gordon
> game 2 scores	pts
> 98,720	2
> 262,000	4
> 69,200	0
> Baywatch
> game 3 scores	pts
> 179,806,380	1
> 560,923,230	3
> 450,970,000	2
> StarshipTroop
> game 4 scores	pts
> 27,078,670	2
> 60,816,050	4
> 16,052,760	0
> Game
> Points
> 9
> 13
> 2
> Bonus
> Points
> 2
> 4
> 0
> Total
> Points
> 11
> 17
> 2
> Next
> Group
>  
>  
> 
> Group 2
> players
> Bob S. Johnson
> Ken Van Pool
> Jonathan Williams
> Maiden
> game 1 scores	pts
> 34,041,040	2
> 85,683,000	4
> 29,780,090	0
> GhostBusters
> game 2 scores	pts
> 82,806,960	4
> 7,174,550	0
> 61,701,750	2
> Attack from Mars
> game 3 scores	pts
> 2,312,876,380	4
> 486,887,980	0
> 1,204,644,460	2
> Dialed In
> game 4 scores	pts
> 124,500	1
> 420,790	2
> 520,380	3
> Game
> Points
> 11
> 6
> 7
> Bonus
> Points
> 3
> 1
> 2
> Total
> Points
> 14
> 7
> 9
> Next
> Group
> 
> 
>  
> Group 3
> players
> CJ Brown
> Scott Sidley
> Steve Kapinos
> Pirates
> game 1 scores	pts
> 5,615,770	3
> forfeit	0
> 2,190,020	1
> Maiden
> game 2 scores	pts
> 34,328,040	4
> forfeit	0
> 9,046,860	0
> GhostBusters
> game 3 scores	pts
> 288,523,360	3
> forfeit	0
> 211,624,290	1
> Attack from Mars
> game 4 scores	pts
> 521,683,130	1
> forfeit	0
> 968,554,170	3
> Game
> Points
> 11
> 0
> 5
> Bonus
> Points
> 3
> 0
> 1
> Total
> Points
> 14
> 0
> 6
> Next
> Group
> 
>  
> 
> Group 4
> players
> Rich Wickersham
> Joe Schober
> Daniel Reynolds
> Attack from Mars
> game 1 scores	pts
> 1,188,338,780	2
> 2,750,689,840	4
> 734,855,540	0
> Dialed In
> game 2 scores	pts
> 438,230	2
> 192,890	0
> 666,460	4
> Sopranos
> game 3 scores	pts
> 10,200,440	0
> 20,549,030	2
> 48,540,370	4
> Flash Gordon
> game 4 scores	pts
> 507,000	4
> 235,510	2
> 83,500	0
> Game
> Points
> 8
> 8
> 8
> Bonus
> Points
> 3
> 2
> 1
> Total
> Points
> 11
> 10
> 9
> Next
> Group
> 
>  
> 
> Group 5
> players
> Phil Rogoff
> Patrick Pacak
> Mario Adractas
> Dialed In
> game 1 scores	pts
> 228,740	4
> 67,740	2
> 52,710	0
> Sopranos
> game 2 scores	pts
> 12,556,920	2
> 25,858,380	4
> 6,245,580	0
> Flash Gordon
> game 3 scores	pts
> 60,330	0
> 209,490	2
> 617,420	4
> Baywatch
> game 4 scores	pts
> 903,512,470	3
> 612,666,750	1
> 693,208,320	2
> Game
> Points
> 9
> 9
> 6
> Bonus
> Points
> 3
> 2
> 1
> Total
> Points
> 12
> 11
> 7
> Next
> Group
> 
>  
> 
> Group 6
> players
> Josh Jurgensen
> Lindsey Most
> Steve Ryback
> Deb Kapke
> Flash Gordon
> game 1 scores	pts
> 274,920	2
> 688,860	4
> 271,530	1
> 59,940	1
> Baywatch
> game 2 scores	pts
> 461,011,500	3
> 322,435,230	2
> 225,669,570	1
> 227,540,620	2
> StarshipTroop
> game 3 scores	pts
> 113,536,630	4
> 33,871,370	3
> 12,420,960	1
> 11,125,900	0
> Deadpool
> game 4 scores	pts
> 64,393,960	3
> 123,982,050	4
> 48,492,580	1
> 11,420,800	0
> Game
> Points
> 12
> 13
> 4
> 3
> Bonus
> Points
> 3
> 3
> 2
> 0
> Total
> Points
> 15
> 16
> 6
> 3
> Next
> Group
>  
> 
> 
> 
> Group 7
> players
> Matt Burke
> Frank Cueto
> Patrick Craig
> Alex Venezia
> Dialed In
> game 1 scores	pts
> 339,860	3
> 502,200	4
> 143,250	1
> 66,380	0
> Sopranos
> game 2 scores	pts
> 46,594,970	4
> 21,462,470	2
> 18,175,810	1
> 8,481,330	1
> Flash Gordon
> game 3 scores	pts
> 56,950	0
> 819,800	4
> 473,670	3
> 283,400	1
> Baywatch
> game 4 scores	pts
> 168,609,020	2
> 232,864,190	2
> 116,791,980	1
> 260,299,260	3
> Game
> Points
> 9
> 12
> 6
> 5
> Bonus
> Points
> 2
> 3
> 2
> 1
> Total
> Points
> 11
> 15
> 8
> 6
> Next
> Group
> 
> 
> 
> 
> Group 8
> players
> Mike Polisky
> Danny Pijeira
> Randy Bisset
> Jessica Harrison
> Flash Gordon
> game 1 scores	pts
> 389,070	3
> 204,770	2
> 178,990	1
> 223,110	2
> Baywatch
> game 2 scores	pts
> 727,900,740	4
> 137,669,670	1
> 105,344,610	1
> 146,319,530	2
> StarshipTroop
> game 3 scores	pts
> 14,172,910	1
> 27,447,030	2
> 38,467,840	3
> 24,470,440	2
> Deadpool
> game 4 scores	pts
> 50,146,950	4
> 23,386,640	2
> 21,389,400	1
> 15,990,090	1
> Game
> Points
> 12
> 7
> 6
> 7
> Bonus
> Points
> 3
> 2
> 1
> 2
> Total
> Points
> 15
> 9
> 7
> 9
> Next
> Group
> 
> 
> 
> 
> Group 9
> players
> Jon Flanders
> Nick Vaka
> Ian Flanders
> Christine Grieco
> Baywatch
> game 1 scores	pts
> 640,375,720	3
> 740,016,530	3
> 253,880,010	2
> 60,931,460	0
> StarshipTroop
> game 2 scores	pts
> 16,700,140	3
> 15,313,800	2
> 8,144,510	1
> 9,101,770	2
> Deadpool
> game 3 scores	pts
> 31,588,280	3
> 20,532,960	2
> 13,612,200	1
> 20,239,490	2
> Monster Bash
> game 4 scores	pts
> 6,241,870	1
> 26,843,550	2
> 28,952,670	3
> 23,893,650	2
> Game
> Points
> 10
> 9
> 7
> 6
> Bonus
> Points
> 3
> 2
> 2
> 1
> Total
> Points
> 13
> 11
> 9
> 7
> Next
> Group
> 
> 
> 
> 
> Group 10
> players
> Bridget Merz
> John Scurto
> Andrey Dobson
> Josh Myerson
> Deadpool
> game 1 scores	pts
> 31,440,320	2
> 21,651,040	1
> 80,545,490	4
> 15,541,040	1
> Monster Bash
> game 2 scores	pts
> 12,325,780	2
> 9,543,320	2
> 13,331,670	3
> 5,266,710	1
> Pirates
> game 3 scores	pts
> 1,541,070	1
> 1,431,690	1
> 5,123,770	4
> 1,796,310	2
> Maiden
> game 4 scores	pts
> 17,529,420	3
> 6,644,500	2
> 4,563,600	0
> 13,698,840	3
> Game
> Points
> 8
> 6
> 11
> 7
> Bonus
> Points
> 2
> 1
> 3
> 2
> Total
> Points
> 10
> 7
> 14
> 9
> Next
> Group
> 
> 
> 
> 
> Group 11
> players
> Brad Streeter
> Aaron Baum
> Lauren Fortner
> Craig Dobson
> StarshipTroop
> game 1 scores	pts
> 14,402,770	2
> 9,820,430	1
> 10,087,900	1
> 45,734,450	4
> Deadpool
> game 2 scores	pts
> 29,199,630	3
> 10,409,700	0
> 11,751,940	2
> 27,933,410	3
> Monster Bash
> game 3 scores	pts
> 12,949,560	3
> 12,546,620	3
> 8,265,700	2
> 3,856,170	0
> Pirates
> game 4 scores	pts
> 8,439,040	3
> 5,789,580	2
> 1,185,470	1
> 5,375,500	2
> Game
> Points
> 11
> 6
> 6
> 9
> Bonus
> Points
> 3
> 2
> 1
> 2
> Total
> Points
> 14
> 8
> 7
> 11
> Next
> Group
> 
> 
> 
> 
> Group 12
> players
> Will Cromarty
> Sabrina Patel
> Eric Meinsohn
> Justin Good
> GhostBusters
> game 1 scores	pts
> 15,842,230	2
> 15,549,810	1
> 47,831,420	4
> 2,247,890	1
> Attack from Mars
> game 2 scores	pts
> 741,631,640	3
> 522,594,760	2
> 154,934,360	1
> 423,861,870	2
> Dialed In
> game 3 scores	pts
> 270,640	4
> 46,850	1
> 39,930	1
> 48,820	2
> Sopranos
> game 4 scores	pts
> 20,447,220	4
> forfeit	0
> 7,382,310	2
> 5,256,130	0
> Game
> Points
> 13
> 4
> 8
> 5
> Bonus
> Points
> 4
> 1
> 2
> 1
> Total
> Points
> 17
> 5
> 10
> 6
> Next
> Group
> 
>  
> 
>  
> Next Meet's Groupings
> 
> Group 1	Gilles Melanson
> Ed Most
> Bob S. Johnson
> Group 2	Eric Schoch
> Jonathan Williams
> CJ Brown
> Group 3	Ken Van Pool
> Scott Sidley
> Rich Wickersham
> Group 4	Steve Kapinos
> Joe Schober
> Phil Rogoff
> Group 5	Daniel Reynolds
> Patrick Pacak
> Lindsey Most
> Group 6	Mario Adractas
> Josh Jurgensen
> Frank Cueto
> Matt Burke
> Group 7	Steve Ryback
> Deb Kapke
> Mike Polisky
> Danny Pijeira
> Group 8	Patrick Craig
> Alex Venezia
> Jon Flanders
> Nick Vaka
> Group 9	Jessica Harrison
> Randy Bisset
> Andrey Dobson
> Bridget Merz
> Group 10	Ian Flanders
> Christine Grieco
> Brad Streeter
> Craig Dobson
> Group 11	Josh Myerson
> John Scurto
> Will Cromarty
> Eric Meinsohn
> Group 12	Aaron Baum
> Lauren Fortner
> Sabrina Patel
> Justin Good
> _______________________________________________
> FSPA mailing list
> FSPA at fspazone.org
> http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20181104/afab4ee5/attachment.html>


More information about the FSPA mailing list