[FSPA] FSPA: CarPool Results for 10/23/2018 (Meet #6)

Edward Most edwardmost at verizon.net
Mon Oct 29 11:23:57 EDT 2018


Well done Eric Schoch.... strong showing


-----Original Message-----
From: Bob Johnson via League Manager via FSPA <fspa at fspazone.org>
To: fspa <fspa at fspazone.org>
Cc: Bob Johnson via League Manager <worktheweb at gmail.com>
Sent: Mon, Oct 29, 2018 1:01 am
Subject: [FSPA] FSPA: CarPool Results for 10/23/2018 (Meet #6)


Meet Results - FSPA: CarPool Fall 2018
Meet #6 - October 23, 2018

Overall Standings
Show Points By Meet


A Division

| Player | Total Points | Div Avg Ladder | Forfeits |
| Ed Most | 81 | 3.00 |  |
| Eric Schoch | 80 | 2.75 |  |
| Jonathan Williams | 70 | 7.50 |  |
| Bob S. Johnson | 69 | 1.75 |  |
| ———  top 4 qualify ——— |
| Gilles Melanson | 67 | 3.75 | 1 |
| Ken Van Pool | 64 | 8.25 |  |
| Scott Sidley | 62 | 7.50 |  |
| Joe Schober | 53 | 8.00 |  |
| CJ Brown | 35 | 4.75 |  |


B Division

| Player | Total Points | Div Avg Ladder | Forfeits |
| Phil Rogoff | 76 | 12.25 |  |
| Josh Jurgensen | 73 | 18.50 |  |
| Mario Adractas | 67 | 16.00 |  |
| Steve Kapinos | 64 | 12.00 | 1 |
| ———  top 4 qualify ——— |
| Daniel Reynolds | 63 | 13.00 |  |
| Deb Kapke | 59 | 19.25 |  |
| Patrick Pacak | 56 | 11.00 |  |
| Rich Wickersham | 54 | 10.50 |  |
| Matt Burke | 53 | 16.25 |  |


C Division

| Player | Total Points | Div Avg Ladder | Forfeits |
| Steve Ryback | 67 | 22.50 |  |
| Jon Flanders | 66 | 26.00 |  |
| Alex Venezia | 65 | 22.50 |  |
| Lindsey Most | 58 | 20.50 |  |
| ———  top 4 qualify ——— |
| Mike Polisky | 55 | 24.50 | 2 |
| John Scurto | 53 | 29.25 |  |
| Nick Vaka | 52 | 28.75 |  |
| Frank Cueto | 46 | 20.25 |  |
| Danny Pijeira | 21 | 20.75 |  |


D Division

| Player | Total Points | Div Avg Ladder | Forfeits |
| Randy Bisset | 69 | 31.25 |  |
| Jessica Harrison | 66 | 33.75 | 1 |
| Patrick Craig | 64 | 29.50 |  |
| Bridget Merz | 63 | 29.75 |  |
| ———  top 4 qualify ——— |
| Aaron Baum | 50 | 32.50 |  |
| Brad Streeter | 48 | 32.00 | 1 |
| Josh Myerson | 48 | 35.25 |  |
| Will Cromarty | 47 | 35.75 | 4 |


E Division

| Player | Total Points | Div Avg Ladder | Forfeits |
| Christine Grieco | 66 | 37.50 | 1 |
| Andrey Dobson | 66 | 38.75 |  |
| Craig Dobson | 61 | 38.50 |  |
| Lauren Fortner | 58 | 38.25 |  |
| ———  top 4 qualify ——— |
| Ian Flanders | 51 | 37.25 |  |
| Sabrina Patel | 39 | 41.00 | 1 |
| Justin Good | 36 | 44.25 | 4 |
| Eric Meinsohn | 23 | 43.50 | 4 |


Match Results

| 
| Group 1 |
| players |
| Bob S. Johnson |
| Ed Most |
| Gilles Melanson |

 | 
| Flash Gordon |
| game 1 scores | pts |
| 156,950 | 0 |
| 527,460 | 4 |
| 217,060 | 2 |

 | 
| Deadpool |
| game 2 scores | pts |
| 112,455,000 | 4 |
| 48,666,000 | 2 |
| 7,333,000 | 0 |

 | 
| GhostBusters |
| game 3 scores | pts |
| 51,788,480 | 0 |
| 99,631,850 | 2 |
| 835,291,790 | 4 |

 | 
| Sopranos |
| game 4 scores | pts |
| 27,131,660 | 1 |
| 29,893,350 | 2 |
| 54,442,820 | 3 |

 | 
| Game
Points |
|
| 5 |
| 10 |
| 9 |

 | 
| Bonus
Points |
|
| 1 |
| 3 |
| 2 |

 | 
| Total
Points |
|
| 6 |
| 13 |
| 11 |

 | 
| Next
Group |
|
|  |
|   |
|   |

 |


| 
| Group 2 |
| players |
| Eric Schoch |
| CJ Brown |
| Ken Van Pool |

 | 
| Sopranos |
| game 1 scores | pts |
| 137,637,590 | 4 |
| 33,234,640 | 0 |
| 39,343,010 | 2 |

 | 
| Dialed In |
| game 2 scores | pts |
| 221,790 | 4 |
| 27,870 | 0 |
| 189,050 | 2 |

 | 
| GhostBusters |
| game 3 scores | pts |
| 500,058,480 | 4 |
| 41,792,470 | 0 |
| 114,827,100 | 2 |

 | 
| Monster Bash |
| game 4 scores | pts |
| 91,044,240 | 4 |
| 12,059,810 | 2 |
| 8,797,000 | 0 |

 | 
| Game
Points |
|
| 16 |
| 2 |
| 6 |

 | 
| Bonus
Points |
|
| 4 |
| 0 |
| 2 |

 | 
| Total
Points |
|
| 20 |
| 2 |
| 8 |

 | 
| Next
Group |
|
|  |
|  |
|   |

 |


| 
| Group 3 |
| players |
| Scott Sidley |
| Jonathan Williams |
| Rich Wickersham |

 | 
| Baywatch |
| game 1 scores | pts |
| 916,608,660 | 4 |
| 646,235,110 | 2 |
| 259,138,050 | 0 |

 | 
| Flash Gordon |
| game 2 scores | pts |
| 128,210 | 3 |
| 120,930 | 2 |
| 102,770 | 1 |

 | 
| Deadpool |
| game 3 scores | pts |
| 62,524,130 | 2 |
| 94,507,830 | 3 |
| 42,240,950 | 1 |

 | 
| GhostBusters |
| game 4 scores | pts |
| 14,735,250 | 0 |
| 34,234,070 | 2 |
| 65,642,870 | 4 |

 | 
| Game
Points |
|
| 9 |
| 9 |
| 6 |

 | 
| Bonus
Points |
|
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 11 |
| 12 |
| 7 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 4 |
| players |
| Joe Schober |
| Steve Kapinos |
| Phil Rogoff |

 | 
| Flash Gordon |
| game 1 scores | pts |
| 751,520 | 4 |
| 49,280 | 0 |
| 123,840 | 2 |

 | 
| Sopranos |
| game 2 scores | pts |
| 42,991,250 | 2 |
| 59,724,110 | 4 |
| 10,084,870 | 0 |

 | 
| Dialed In |
| game 3 scores | pts |
| 473,240 | 2 |
| 644,510 | 3 |
| 280,990 | 1 |

 | 
| GhostBusters |
| game 4 scores | pts |
| 49,437,220 | 1 |
| 82,682,490 | 2 |
| 89,023,300 | 3 |

 | 
| Game
Points |
|
| 9 |
| 9 |
| 6 |

 | 
| Bonus
Points |
|
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 11 |
| 12 |
| 7 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 5 |
| players |
| Patrick Pacak |
| Daniel Reynolds |
| Josh Jurgensen |

 | 
| Attack from Mars |
| game 1 scores | pts |
| 1,114,187,840 | 2 |
| 569,198,560 | 0 |
| 4,455,501,890 | 4 |

 | 
| StarshipTroop |
| game 2 scores | pts |
| 37,539,350 | 2 |
| 53,584,070 | 4 |
| 13,224,040 | 0 |

 | 
| Maiden |
| game 3 scores | pts |
| 8,512,420 | 0 |
| 41,853,990 | 4 |
| 32,041,720 | 2 |

 | 
| Baywatch |
| game 4 scores | pts |
| 474,120,860 | 3 |
| 454,708,620 | 2 |
| 142,865,760 | 1 |

 | 
| Game
Points |
|
| 7 |
| 10 |
| 7 |

 | 
| Bonus
Points |
|
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 9 |
| 13 |
| 8 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 6 |
| players |
| Mario Adractas |
| Matt Burke |
| Lindsey Most |
| Frank Cueto |

 | 
| Attack from Mars |
| game 1 scores | pts |
| 805,090,580 | 2 |
| 762,325,720 | 2 |
| 1,054,062,090 | 3 |
| 152,037,490 | 1 |

 | 
| Maiden |
| game 2 scores | pts |
| 98,901,820 | 2 |
| 149,047,340 | 3 |
| 76,947,200 | 2 |
| 35,546,950 | 1 |

 | 
| StarshipTroop |
| game 3 scores | pts |
| 36,809,388 | 2 |
| 6,294,250 | 1 |
| 56,160,520 | 3 |
| 32,538,310 | 2 |

 | 
| Baywatch |
| game 4 scores | pts |
| 496,549,340 | 3 |
| 493,920,690 | 2 |
| 206,369,530 | 1 |
| 401,360,100 | 2 |

 | 
| Game
Points |
|
| 9 |
| 8 |
| 9 |
| 6 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 12 |
| 10 |
| 11 |
| 7 |

 | 
| Next
Group |
|
|  |
|  |
|   |
|  |

 |


| 
| Group 7 |
| players |
| Deb Kapke |
| Danny Pijeira |
| Mike Polisky |
| Steve Ryback |

 | 
| Dialed In |
| game 1 scores | pts |
| 109,260 | 2 |
| 14,640 | 0 |
| 229,680 | 3 |
| 154,000 | 3 |

 | 
| GhostBusters |
| game 2 scores | pts |
| 184,940,300 | 4 |
| 45,452,680 | 1 |
| 13,462,240 | 0 |
| 124,180,560 | 3 |

 | 
| Monster Bash |
| game 3 scores | pts |
| 18,826,610 | 3 |
| 4,023,240 | 0 |
| 5,447,950 | 1 |
| 43,267,830 | 4 |

 | 
| Attack from Mars |
| game 4 scores | pts |
| 1,179,669,380 | 2 |
| 1,358,860,550 | 2 |
| 627,155,000 | 1 |
| 1,883,292,350 | 3 |

 | 
| Game
Points |
|
| 11 |
| 3 |
| 5 |
| 13 |

 | 
| Bonus
Points |
|
| 3 |
| 0 |
| 2 |
| 3 |

 | 
| Total
Points |
|
| 14 |
| 3 |
| 7 |
| 16 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 8 |
| players |
| Alex Venezia |
| Jon Flanders |
| Patrick Craig |
| Nick Vaka |

 | 
| Monster Bash |
| game 1 scores | pts |
| 6,791,030 | 2 |
| 3,781,690 | 1 |
| 51,922,320 | 4 |
| 5,901,890 | 1 |

 | 
| Attack from Mars |
| game 2 scores | pts |
| 711,233,320 | 2 |
| 1,034,857,600 | 2 |
| 369,981,630 | 1 |
| 1,301,797,680 | 3 |

 | 
| StarshipTroop |
| game 3 scores | pts |
| 12,538,940 | 2 |
| 8,282,630 | 1 |
| 19,292,200 | 3 |
| 18,490,120 | 2 |

 | 
| Maiden |
| game 4 scores | pts |
| 56,110,970 | 3 |
| 32,330,170 | 2 |
| 63,042,370 | 3 |
| 10,534,160 | 0 |

 | 
| Game
Points |
|
| 9 |
| 6 |
| 11 |
| 6 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 11 |
| 8 |
| 14 |
| 7 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 9 |
| players |
| Bridget Merz |
| John Scurto |
| Randy Bisset |
| Jessica Harrison |

 | 
| Deadpool |
| game 1 scores | pts |
| 24,603,250 | 0 |
| 30,325,250 | 2 |
| 70,687,640 | 3 |
| 56,337,260 | 3 |

 | 
| StarshipTroop |
| game 2 scores | pts |
| 8,862,590 | 2 |
| 2,905,420 | 0 |
| 27,028,460 | 3 |
| 25,197,690 | 3 |

 | 
| Sopranos |
| game 3 scores | pts |
| 8,890,170 | 2 |
| 4,988,060 | 1 |
| 8,146,240 | 2 |
| 10,604,550 | 3 |

 | 
| Dialed In |
| game 4 scores | pts |
| 193,910 | 3 |
| 145,840 | 3 |
| 51,010 | 2 |
| 47,630 | 0 |

 | 
| Game
Points |
|
| 7 |
| 6 |
| 10 |
| 9 |

 | 
| Bonus
Points |
|
| 2 |
| 1 |
| 3 |
| 2 |

 | 
| Total
Points |
|
| 9 |
| 7 |
| 13 |
| 11 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 10 |
| players |
| Aaron Baum |
| Brad Streeter |
| Christine Grieco |
| Ian Flanders |

 | 
| Maiden |
| game 1 scores | pts |
| 7,427,060 | 1 |
| 12,852,010 | 2 |
| forfeit | 0 |
| 20,175,490 | 3 |

 | 
| StarshipTroop |
| game 2 scores | pts |
| 3,598,990 | 0 |
| 32,448,010 | 4 |
| 21,767,580 | 3 |
| 6,339,540 | 1 |

 | 
| Baywatch |
| game 3 scores | pts |
| 75,635,400 | 0 |
| 98,138,100 | 1 |
| 438,481,290 | 4 |
| 332,856,300 | 3 |

 | 
| Flash Gordon |
| game 4 scores | pts |
| 196,040 | 4 |
| forfeit | 0 |
| 46,170 | 0 |
| 146,100 | 2 |

 | 
| Game
Points |
|
| 5 |
| 7 |
| 7 |
| 9 |

 | 
| Bonus
Points |
|
| 1 |
| 2 |
| 2 |
| 3 |

 | 
| Total
Points |
|
| 6 |
| 9 |
| 9 |
| 12 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 11 |
| players |
| Will Cromarty |
| Josh Myerson |
| Andrey Dobson |
| Sabrina Patel |

 | 
| StarshipTroop |
| game 1 scores | pts |
| 6,294,980 | 1 |
| 40,923,930 | 4 |
| 9,669,680 | 2 |
| 6,750,560 | 1 |

 | 
| Baywatch |
| game 2 scores | pts |
| 242,210,390 | 2 |
| 382,368,090 | 3 |
| 173,094,530 | 2 |
| 126,089,310 | 1 |

 | 
| Flash Gordon |
| game 3 scores | pts |
| 158,240 | 2 |
| 168,150 | 2 |
| 234,460 | 3 |
| 74,180 | 1 |

 | 
| Deadpool |
| game 4 scores | pts |
| 37,224,390 | 2 |
| 6,486,910 | 1 |
| 40,169,300 | 3 |
| forfeit | 0 |

 | 
| Game
Points |
|
| 7 |
| 10 |
| 10 |
| 3 |

 | 
| Bonus
Points |
|
| 2 |
| 3 |
| 3 |
| 0 |

 | 
| Total
Points |
|
| 9 |
| 13 |
| 13 |
| 3 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 12 |
| players |
| Lauren Fortner |
| Craig Dobson |
| Eric Meinsohn |
| Justin Good |

 | 
| GhostBusters |
| game 1 scores | pts |
| 67,139,210 | 4 |
| 18,232,850 | 1 |
| 7,784,150 | 0 |
| 29,201,160 | 3 |

 | 
| Monster Bash |
| game 2 scores | pts |
| 3,792,250 | 2 |
| 16,321,390 | 3 |
| 13,235,910 | 3 |
| 3,784,040 | 0 |

 | 
| Attack from Mars |
| game 3 scores | pts |
| 1,019,367,250 | 3 |
| 768,471,360 | 2 |
| 968,368,720 | 2 |
| 443,168,800 | 1 |

 | 
| Maiden |
| game 4 scores | pts |
| 25,395,710 | 3 |
| 35,046,500 | 4 |
| 6,630,270 | 1 |
| 6,118,570 | 0 |

 | 
| Game
Points |
|
| 12 |
| 10 |
| 6 |
| 4 |

 | 
| Bonus
Points |
|
| 3 |
| 3 |
| 2 |
| 0 |

 | 
| Total
Points |
|
| 15 |
| 13 |
| 8 |
| 4 |

 | 
| Next
Group |
|
|  |
|  |
|   |
|   |

 |


Next Meet's Groupings

| Group 1 | Ed Most
Gilles Melanson
Eric Schoch
 |
| Group 2 | Bob S. Johnson
Ken Van Pool
Jonathan Williams
 |
| Group 3 | CJ Brown
Scott Sidley
Steve Kapinos
 |
| Group 4 | Rich Wickersham
Joe Schober
Daniel Reynolds
 |
| Group 5 | Phil Rogoff
Patrick Pacak
Mario Adractas
 |
| Group 6 | Josh Jurgensen
Lindsey Most
Steve Ryback
Deb Kapke
 |
| Group 7 | Matt Burke
Frank Cueto
Patrick Craig
Alex Venezia
 |
| Group 8 | Mike Polisky
Danny Pijeira
Randy Bisset
Jessica Harrison
 |
| Group 9 | Jon Flanders
Nick Vaka
Ian Flanders
Christine Grieco
 |
| Group 10 | Bridget Merz
John Scurto
Andrey Dobson
Josh Myerson
 |
| Group 11 | Brad Streeter
Aaron Baum
Lauren Fortner
Craig Dobson
 |
| Group 12 | Will Cromarty
Sabrina Patel
Eric Meinsohn
Justin Good
 |

_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20181029/6f6fb952/attachment.html>


More information about the FSPA mailing list