[FSPA] FSPA: Volleyball House Results for 09/26/2018 (Meet #2)

steve flynnibus at yahoo.com
Sun Sep 30 22:04:53 EDT 2018


 
7. Machine Selection and Play Order

At each meet, the winner of each group who has moved up (except the winner of group 1) will choose their new group’s first machine to be played. In the lowest group, the lowest-ranked player will choose the first machine to be played. If there is a conflict due to dropouts and regrouping, then the lowest-ranked player in each affected group will have the machine pick


    On Sunday, September 30, 2018, 10:02:08 PM EDT, William F. Wulf II via FSPA <fspa at fspazone.org> wrote:  
 
 Who gets game pick in my group since grouping got shifted?
On Sun, Sep 30, 2018, 8:17 PM Joe Kosack via League Manager via FSPA <fspa at fspazone.org> wrote:


Meet Results - FSPA: Volleyball House Fall 2018
Meet #2 - September 26, 2018

Overall Standings
Show Points By Meet


| Player | Total Points | Forfeits |
| Dustin Rosenberry | 33 |  |
| Joe Kosack | 28 |  |
| Brian Nalley | 25 |  |
| Kevin Myers | 24 |  |
| Dave Hubbard | 23 |  |
| William Wulf | 23 |  |
| Rich Achterberg | 22 |  |
| Todd Yoder | 22 |  |
| Barry Schwartz | 21 |  |
| Rob Thomas | 20 |  |
| George Arfken | 20 |  |
| Jude Gabriel | 19 |  |
| Carlos Velez | 19 |  |
| Lee Montenegro | 19 |  |
| Bob Latta | 18 |  |
| Gregg Giblin | 17 |  |
| Audrey Bonsignore | 17 |  |
| Mark Whipple | 17 | 1 |
| Mike Oehler | 17 |  |
| Scott Sidley | 16 |  |
| Elliott Keith | 15 |  |
| Jose Chong | 14 |  |
| Jake Peterson | 5 |  |
| "EG" Ernest Wright | 4 |  |


Match Results

| 
| Group 1 |
| players |
| Joe Kosack |
| Dave Hubbard |
| Scott Sidley |

 | 
| Genesis |
| game 1 scores | pts |
| 2,733,890 | 4 |
| 572,180 | 2 |
| 468,030 | 0 |

 | 
| Deadpool |
| game 2 scores | pts |
| 55,365,650 | 0 |
| 238,059,480 | 4 |
| 124,703,350 | 2 |

 | 
| Fonzie |
| game 3 scores | pts |
| 502,850 | 4 |
| 448,960 | 2 |
| 38,210 | 0 |

 | 
| Bad Girls |
| game 4 scores | pts |
| 4,411,040 | 4 |
| 1,287,770 | 2 |
| 863,810 | 0 |

 | 
| Game
Points |
|
| 12 |
| 10 |
| 2 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 15 |
| 12 |
| 3 |

 | 
| Next
Group |
|
|   |
|   |
|  |

 |


| 
| Group 2 |
| players |
| Elliott Keith |
| Barry Schwartz |
| Dustin Rosenberry |
| Jake Peterson |

 | 
| Mystic |
| game 1 scores | pts |
| 42,710 | 1 |
| 84,520 | 3 |
| 391,490 | 4 |
| 23,480 | 0 |

 | 
| Tron |
| game 2 scores | pts |
| 3,223,620 | 0 |
| 7,736,860 | 1 |
| 62,955,090 | 4 |
| 11,250,040 | 3 |

 | 
| Genesis |
| game 3 scores | pts |
| 2,482,950 | 2 |
| 4,446,380 | 4 |
| 1,062,330 | 1 |
| 1,438,140 | 1 |

 | 
| Deadpool |
| game 4 scores | pts |
| 258,361,940 | 4 |
| 28,905,530 | 1 |
| 36,961,320 | 3 |
| 5,107,310 | 0 |

 | 
| Game
Points |
|
| 7 |
| 9 |
| 12 |
| 4 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 9 |
| 11 |
| 15 |
| 5 |

 | 
| Next
Group |
|
|   |
|   |
|  |
|  |

 |


| 
| Group 3 |
| players |
| Rich Achterberg |
| Gregg Giblin |
| Jude Gabriel |

 | 
| Iron Man |
| game 1 scores | pts |
| 3,563,640 | 1 |
| 7,128,250 | 2 |
| 8,872,430 | 3 |

 | 
| High Speed |
| game 2 scores | pts |
| 1,928,490 | 4 |
| 532,630 | 2 |
| 306,360 | 0 |

 | 
| Mystic |
| game 3 scores | pts |
| 171,220 | 4 |
| 83,160 | 2 |
| 48,990 | 0 |

 | 
| Tron |
| game 4 scores | pts |
| 12,312,280 | 3 |
| 7,451,360 | 1 |
| 9,629,500 | 2 |

 | 
| Game
Points |
|
| 12 |
| 7 |
| 5 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 15 |
| 9 |
| 6 |

 | 
| Next
Group |
|
|  |
|   |
|  |

 |


| 
| Group 4 |
| players |
| Jose Chong |
| Kevin Myers |
| William Wulf |
| "EG" Ernest Wright |

 | 
| TX-Sector |
| game 1 scores | pts |
| 731,470 | 2 |
| 1,743,500 | 3 |
| 1,317,740 | 2 |
| 615,510 | 1 |

 | 
| Supersonic |
| game 2 scores | pts |
| 150,020 | 2 |
| 245,880 | 3 |
| 114,840 | 1 |
| 212,330 | 2 |

 | 
| Iron Man |
| game 3 scores | pts |
| 5,535,450 | 2 |
| 18,322,960 | 3 |
| 17,898,220 | 3 |
| 3,196,740 | 0 |

 | 
| High Speed |
| game 4 scores | pts |
| 770,290 | 2 |
| 1,629,580 | 3 |
| 1,303,890 | 3 |
| 184,510 | 0 |

 | 
| Game
Points |
|
| 8 |
| 12 |
| 9 |
| 3 |

 | 
| Bonus
Points |
|
| 2 |
| 3 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 10 |
| 15 |
| 11 |
| 4 |

 | 
| Next
Group |
|
|   |
|  |
|   |
|  |

 |


| 
| Group 5 |
| players |
| Audrey Bonsignore |
| Brian Nalley |
| Rob Thomas |

 | 
| Star Trek |
| game 1 scores | pts |
| 29,706,510 | 1 |
| 58,002,270 | 3 |
| 56,867,160 | 2 |

 | 
| Stingray |
| game 2 scores | pts |
| disqualified | 0 |
| 277,570 | 4 |
| disqualified | 2 |

 | 
| TX-Sector |
| game 3 scores | pts |
| 393,090 | 2 |
| 2,343,440 | 4 |
| disqualified | 0 |

 | 
| Supersonic |
| game 4 scores | pts |
| 199,070 | 4 |
| 89,850 | 0 |
| 96,390 | 2 |

 | 
| Game
Points |
|
| 7 |
| 11 |
| 6 |

 | 
| Bonus
Points |
|
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 9 |
| 14 |
| 7 |

 | 
|  |

 |


_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa
  
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20181001/1703acbf/attachment.html>


More information about the FSPA mailing list