[FSPA] FSPA: MOM's Organic Pinball Results for 07/01/2019 (Meet #5)

John Locke john_locke77 at yahoo.com
Tue Jul 2 00:10:07 EDT 2019


I noticed Brian not only earned the Mirror Mirror badge for his score on Taxi, but then got another palindromic score on the very next game... I’m guessing that happens extremely rarely, if it even ever happened before at all.


John
Sent from Yahoo Mail for iPad


On Monday, July 1, 2019, 11:56 PM, Rob Wintler-Cox via League Manager via FSPA <fspa at fspazone.org> wrote:


FSPA: MOM's Organic Pinball Summer 2019: Results: Meet #5
Meet Results - FSPA: MOM's Organic Pinball Summer 2019
Meet #5 - July 1, 2019

Overall Standings
Show Points By Meet


A Division

| Player | Total Points | Div Avg Ladder | Forfeits |
| Steve Jonke | 76 | 1.00 |  |
| John Locke | 62 | 9.00 |  |
| Barry Schwartz | 57 | 5.33 | 1 |
| Rick Alokonis | 56 | 2.67 |  |
| ———  top 4 qualify ——— |
| Rob Wintler-Cox | 48 | 3.00 |  |
| John Mucciardi | 48 | 6.67 |  |
| Francis Parks | 47 | 5.33 |  |
| George Arfken | 44 | 4.67 |  |


B Division

| Player | Total Points | Div Avg Ladder | Forfeits |
| Rich Achterberg | 65 | 12.33 |  |
| Ron Denton | 60 | 15.00 |  |
| Tim Peterson | 57 | 10.67 |  |
| Stephanie Traub | 55 | 9.33 |  |
| ———  top 4 qualify ——— |
| Mac McCubbin II | 52 | 15.67 |  |
| Dan Northover | 45 | 12.00 |  |
| Rob Thomas | 34 | 11.00 |  |
| Zachary Jones | 30 | 17.00 |  |


C Division

| Player | Total Points | Div Avg Ladder | Forfeits |
| Audrey Bonsignore | 57 | 22.00 |  |
| Joe Brewer | 51 | 23.00 |  |
| Kevin Walton | 50 | 18.67 |  |
| Dave Roth | 46 | 25.00 |  |
| ———  top 4 qualify ——— |
| Steve Estes | 44 | 21.33 |  |
| Brian Banks | 37 | 19.33 |  |
| Courtney Miller | 34 | 24.67 |  |
| Mark Carter | 31 | 22.33 | 7 |


Match Results

| 
| Group 1 |
| players |
| Steve Jonke |
| Rick Alokonis |
| Rob Wintler-Cox |

 | 
| Argosy |
| game 1 scores | pts |
| 397,800 | 3 |
| 292,640 | 1 |
| 317,050 | 2 |

 | 
| JJPOTC |
| game 2 scores | pts |
| 127,376 | 4 |
| 25,771 | 0 |
| 57,908 | 2 |

 | 
| Flash Gordon |
| game 3 scores | pts |
| 281,430 | 2 |
| 310,505 | 3 |
| 154,380 | 1 |

 | 
| Supersonic |
| game 4 scores | pts |
| 102,310 | 3 |
| 59,480 | 1 |
| 79,720 | 2 |

 | 
| Game
Points |
|
| 12 |
| 5 |
| 7 |

 | 
| Bonus
Points |
|
| 3 |
| 1 |
| 2 |

 | 
| Total
Points |
|
| 15 |
| 6 |
| 9 |

 | 
| Next
Group |
|
|   |
|  |
|   |

 |


| 
| Group 2 |
| players |
| George Arfken |
| Barry Schwartz |
| Francis Parks |

 | 
| Supersonic |
| game 1 scores | pts |
| 65,780 | 2 |
| 65,940 | 3 |
| 21,020 | 1 |

 | 
| Hobbit |
| game 2 scores | pts |
| 148,827 | 2 |
| 42,329 | 0 |
| 312,367 | 4 |

 | 
| Metallica |
| game 3 scores | pts |
| 27,491,700 | 3 |
| 18,159,440 | 2 |
| 15,873,260 | 1 |

 | 
| AC/DC |
| game 4 scores | pts |
| 4,450,640 | 0 |
| 28,820,650 | 2 |
| 57,443,020 | 4 |

 | 
| Game
Points |
|
| 7 |
| 7 |
| 10 |

 | 
| Bonus
Points |
|
| 1 |
| 2 |
| 3 |

 | 
| Total
Points |
|
| 8 |
| 9 |
| 13 |

 | 
| Next
Group |
|
|  |
|   |
|  |

 |


| 
| Group 3 |
| players |
| John Mucciardi |
| John Locke |
| Stephanie Traub |

 | 
| JJPOTC |
| game 1 scores | pts |
| 46,336 | 2 |
| 23,870 | 1 |
| 47,743 | 3 |

 | 
| Flash Gordon |
| game 2 scores | pts |
| 81,740 | 1 |
| 108,740 | 2 |
| 146,510 | 3 |

 | 
| Supersonic |
| game 3 scores | pts |
| 102,380 | 2 |
| 33,560 | 0 |
| 201,730 | 4 |

 | 
| Hobbit |
| game 4 scores | pts |
| 127,531 | 4 |
| 41,583 | 0 |
| 62,631 | 2 |

 | 
| Game
Points |
|
| 9 |
| 3 |
| 12 |

 | 
| Bonus
Points |
|
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 11 |
| 4 |
| 15 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 4 |
| players |
| Rob Thomas |
| Tim Peterson |
| Rich Achterberg |

 | 
| Metallica |
| game 1 scores | pts |
| 32,094,610 | 2 |
| 60,308,980 | 4 |
| 13,993,370 | 0 |

 | 
| AC/DC |
| game 2 scores | pts |
| 5,535,420 | 2 |
| 4,748,450 | 1 |
| 8,381,420 | 3 |

 | 
| Dialed In! |
| game 3 scores | pts |
| 25,430 | 0 |
| 404,860 | 2 |
| 598,170 | 4 |

 | 
| Taxi |
| game 4 scores | pts |
| 1,128,740 | 3 |
| 1,048,360 | 2 |
| 442,600 | 1 |

 | 
| Game
Points |
|
| 7 |
| 9 |
| 8 |

 | 
| Bonus
Points |
|
| 1 |
| 3 |
| 2 |

 | 
| Total
Points |
|
| 8 |
| 12 |
| 10 |

 | 
| Next
Group |
|
|  |
|  |
|   |

 |


| 
| Group 5 |
| players |
| Dan Northover |
| Ron Denton |
| Mac McCubbin II |

 | 
| Dialed In! |
| game 1 scores | pts |
| 302,570 | 4 |
| 39,340 | 0 |
| 39,360 | 2 |

 | 
| Metallica |
| game 2 scores | pts |
| 34,856,860 | 4 |
| 11,288,350 | 2 |
| 3,129,900 | 0 |

 | 
| Taxi |
| game 3 scores | pts |
| 721,640 | 2 |
| 1,819,840 | 4 |
| 704,300 | 0 |

 | 
| Argosy |
| game 4 scores | pts |
| 353,770 | 2 |
| 273,500 | 0 |
| 635,490 | 4 |

 | 
| Game
Points |
|
| 12 |
| 6 |
| 6 |

 | 
| Bonus
Points |
|
| 3 |
| 1 |
| 2 |

 | 
| Total
Points |
|
| 15 |
| 7 |
| 8 |

 | 
| Next
Group |
|
|  |
|  |
|   |

 |


| 
| Group 6 |
| players |
| Zachary Jones |
| Charles Lease |
| Kevin Walton |

 | 
| Flash Gordon |
| game 1 scores | pts |
| 109,370 | 1 |
| forfeit | 0 |
| 301,180 | 3 |

 | 
| Supersonic |
| game 2 scores | pts |
| 12,510 | 3 |
| forfeit | 0 |
| 7,130 | 1 |

 | 
| Hobbit |
| game 3 scores | pts |
| 26,774 | 0 |
| forfeit | 0 |
| 167,030 | 4 |

 | 
| Metallica |
| game 4 scores | pts |
| 8,151,180 | 3 |
| forfeit | 0 |
| 4,927,860 | 1 |

 | 
| Game
Points |
|
| 7 |
| 0 |
| 9 |

 | 
| Bonus
Points |
|
| 1 |
| 0 |
| 3 |

 | 
| Total
Points |
|
| 8 |
| 0 |
| 12 |

 | 
| Next
Group |
|
|  |
|  |
|  |

 |


| 
| Group 7 |
| players |
| Brian Banks |
| Steve Estes |
| Audrey Bonsignore |

 | 
| Taxi |
| game 1 scores | pts |
| 712,170 | 2 |
| 595,330 | 1 |
| 1,047,220 | 3 |

 | 
| Argosy |
| game 2 scores | pts |
| 181,810 | 1 |
| 266,990 | 2 |
| 372,820 | 3 |

 | 
| JJPOTC |
| game 3 scores | pts |
| 75,405 | 4 |
| 11,036 | 0 |
| 35,849 | 2 |

 | 
| Flash Gordon |
| game 4 scores | pts |
| 139,210 | 1 |
| 169,240 | 2 |
| 270,030 | 3 |

 | 
| Game
Points |
|
| 8 |
| 5 |
| 11 |

 | 
| Bonus
Points |
|
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 10 |
| 6 |
| 14 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 8 |
| players |
| Mark Carter |
| Dave Roth |
| Joe Brewer |
| Courtney Miller |

 | 
| AC/DC |
| game 1 scores | pts |
| forfeit | 0 |
| 5,491,850 | 0 |
| 18,610,650 | 4 |
| 7,576,170 | 2 |

 | 
| Taxi |
| game 2 scores | pts |
| forfeit | 0 |
| 1,647,410 | 3 |
| 1,019,760 | 2 |
| 701,200 | 1 |

 | 
| Argosy |
| game 3 scores | pts |
| forfeit | 0 |
| 289,370 | 1 |
| 465,530 | 3 |
| 415,030 | 2 |

 | 
| JJPOTC |
| game 4 scores | pts |
| forfeit | 0 |
| 10,629 | 0 |
| 30,074 | 2 |
| 57,591 | 4 |

 | 
| Game
Points |
|
| 0 |
| 4 |
| 11 |
| 9 |

 | 
| Bonus
Points |
|
| 0 |
| 1 |
| 3 |
| 2 |

 | 
| Total
Points |
|
| 0 |
| 5 |
| 14 |
| 11 |

 | 
| Next
Group |
|
|   |
|   |
|  |
|   |

 |


Next Meet's Groupings

| Group 1 | Steve Jonke
Rob Wintler-Cox
Francis Parks
 |
| Group 2 | Rick Alokonis
Barry Schwartz
Stephanie Traub
 |
| Group 3 | George Arfken
John Mucciardi
Tim Peterson
 |
| Group 4 | John Locke
Rich Achterberg
Dan Northover
 |
| Group 5 | Rob Thomas
Mac McCubbin II
Kevin Walton
 |
| Group 6 | Ron Denton
Audrey Bonsignore
Zachary Jones
 |
| Group 7 | Brian Banks
Joe Brewer
Steve Estes
 |
| Group 8 | Courtney Miller
Mark Carter
Dave Roth
 |

_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20190702/be42b29d/attachment.html>


More information about the FSPA mailing list