[FSPA] Spinners Preplays and dues

rw55dodgers at aol.com rw55dodgers at aol.com
Wed Jun 12 17:41:20 EDT 2019


All preplays have been entered, please double check them and let me know if there are any errors.
Also please have you dues for those that have not paid.
Thanks,Rob Thomas


-----Original Message-----
From: Rob Thomas via League Manager via FSPA <fspa at fspazone.org>
To: fspa <fspa at fspazone.org>
Cc: Rob Thomas via League Manager <rw55dodgers at aol.com>
Sent: Fri, Jun 7, 2019 9:27 pm
Subject: [FSPA] FSPA: Spinners Results for 06/06/2019 (Meet #3)


Meet Results - FSPA: Spinners Summer 2019
Meet #3 - June 6, 2019

Overall Standings
Show Points By Meet


| Player | Total Points | Div Avg Ladder | Forfeits |
| Jessy Ring | 45 | 15.00 |  |
| Austin Rigsby | 45 | 20.00 |  |
| Joe Said | 44 | 1.00 |  |
| Sergio Johnson | 36 | 3.00 |  |
| Matt Newton | 36 | 19.00 |  |
| Quinten Spicer | 36 | 27.00 |  |
| Audrey Bonsignore | 34 | 11.00 |  |
| Dennis Muse | 32 | 6.00 |  |
| Matt Ring | 32 | 14.00 |  |
| Michael Mason | 31 | 12.00 |  |
| Justin Williams | 30 | 7.00 |  |
| Chris Holden | 30 | 25.00 |  |
| Steven Muse | 29 | 5.00 |  |
| Rich Angerman | 29 | 9.00 |  |
| Mike Hackworth | 28 | 4.00 |  |
| Denice Thornton | 28 | 10.00 |  |
| Mac McCubbin II | 28 | 21.00 |  |
| Dave Hubbard | 27 | 2.00 |  |
| Rob Thomas | 27 | 13.00 |  |
| Laura Rigsby | 27 | 22.00 |  |
| Jim Wauters | 27 | 23.00 |  |
| Karen Smith | 26 | 24.00 |  |
| Andrew Barton | 26 | 29.00 |  |
| Billy Strange | 25 | 28.00 |  |
| Josh Borowski | 25 | 31.00 |  |
| Kelly Hillman | 24 | 33.00 |  |
| Jon Stephanou | 23 | 18.00 |  |
| Garrett Johnston | 21 | 16.00 | 4 |
| Philip McCarty | 20 | 26.00 |  |
| Brian Nalley | 19 | 17.00 | 3 |
| Bob Fairfield | 18 | 30.00 |  |
| Greg Lane | 18 | 32.00 |  |
| Casey Black | 18 | 34.00 |  |
| Dahlia Borowski | 17 | 36.00 |  |


Match Results

| 
| Group 1 |
| players |
| Joe Said |
| Dennis Muse |
| Dave Hubbard |
| Steven Muse |

 | 
| Royal Flush |
| game 1 scores | pts |
| 59,550 | 3 |
| 14,590 | 0 |
| 34,610 | 2 |
| 69,690 | 3 |

 | 
| Guardians |
| game 2 scores | pts |
| 575,128,480 | 4 |
| 34,786,370 | 0 |
| 287,875,940 | 3 |
| 187,518,440 | 1 |

 | 
| Ali |
| game 3 scores | pts |
| 420,930 | 4 |
| 88,330 | 1 |
| 93,290 | 1 |
| 170,490 | 2 |

 | 
| Gorgar |
| game 4 scores | pts |
| 67,310 | 2 |
| 70,590 | 3 |
| 45,060 | 2 |
| 39,240 | 1 |

 | 
| Game
Points |
|
| 13 |
| 4 |
| 8 |
| 7 |

 | 
| Bonus
Points |
|
| 3 |
| 1 |
| 2 |
| 2 |

 | 
| Total
Points |
|
| 16 |
| 5 |
| 10 |
| 9 |

 | 
| Next
Group |
|
|   |
|  |
|   |
|  |

 |


| 
| Group 2 |
| players |
| Sergio Johnson |
| Mike Hackworth |
| Rich Angerman |
| Denice Thornton |

 | 
| Grand Prix |
| game 1 scores | pts |
| 536,300 | 2 |
| 863,400 | 4 |
| 283,040 | 1 |
| 279,130 | 1 |

 | 
| Troopers |
| game 2 scores | pts |
| 50,188,770 | 3 |
| 47,408,010 | 3 |
| 24,783,740 | 2 |
| 8,380,240 | 0 |

 | 
| Transformers |
| game 3 scores | pts |
| 7,083,510 | 3 |
| 4,363,760 | 2 |
| 3,608,340 | 1 |
| 5,755,790 | 2 |

 | 
| Panthera |
| game 4 scores | pts |
| 231,250 | 3 |
| 42,100 | 0 |
| 324,150 | 3 |
| 169,500 | 2 |

 | 
| Game
Points |
|
| 11 |
| 9 |
| 7 |
| 5 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 14 |
| 11 |
| 9 |
| 6 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 3 |
| players |
| Jason Helton |
| Rob Thomas |
| Matt Ring |
| Justin Williams |

 | 
| Frankenstein |
| game 1 scores | pts |
| forfeit | 0 |
| 19,100,960 | 0 |
| 125,703,360 | 2 |
| 237,809,080 | 4 |

 | 
| Spirit of 76 |
| game 2 scores | pts |
| forfeit | 0 |
| 33,840 | 3 |
| 19,170 | 1 |
| 27,660 | 2 |

 | 
| Strikes |
| game 3 scores | pts |
| forfeit | 0 |
| 184,220 | 4 |
| 77,120 | 2 |
| 56,400 | 0 |

 | 
| Baywatch |
| game 4 scores | pts |
| forfeit | 0 |
| 259,486,550 | 1 |
| 369,454,950 | 2 |
| 588,521,920 | 3 |

 | 
| Game
Points |
|
| 0 |
| 8 |
| 7 |
| 9 |

 | 
| Bonus
Points |
|
| 0 |
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 0 |
| 10 |
| 8 |
| 12 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 4 |
| players |
| Brian Nalley |
| Michael Mason |
| Audrey Bonsignore |
| Jon Stephanou |

 | 
| Guardians |
| game 1 scores | pts |
| 156,894,760 | 2 |
| 63,870,460 | 1 |
| 168,393,310 | 3 |
| 111,766,250 | 2 |

 | 
| Ali |
| game 2 scores | pts |
| 354,980 | 3 |
| 322,800 | 2 |
| 191,190 | 2 |
| 186,560 | 1 |

 | 
| Gorgar |
| game 3 scores | pts |
| 60,120 | 2 |
| 104,050 | 3 |
| 55,170 | 2 |
| 50,370 | 1 |

 | 
| Royal Flush |
| game 4 scores | pts |
| 23,880 | 1 |
| 38,880 | 2 |
| 39,680 | 3 |
| 34,440 | 2 |

 | 
| Game
Points |
|
| 8 |
| 8 |
| 10 |
| 6 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 10 |
| 10 |
| 13 |
| 7 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 5 |
| players |
| Mac McCubbin II |
| Garrett Johnston |
| Jessy Ring |
| Laura Rigsby |

 | 
| Troopers |
| game 1 scores | pts |
| 13,064,760 | 2 |
| forfeit | 0 |
| 47,327,980 | 4 |
| 5,238,370 | 0 |

 | 
| Transformers |
| game 2 scores | pts |
| 3,032,130 | 2 |
| forfeit | 0 |
| 8,983,840 | 4 |
| 1,919,740 | 0 |

 | 
| Panthera |
| game 3 scores | pts |
| 478,660 | 2 |
| forfeit | 0 |
| 496,400 | 3 |
| 199,350 | 1 |

 | 
| Grand Prix |
| game 4 scores | pts |
| 137,490 | 1 |
| forfeit | 0 |
| 378,200 | 3 |
| 252,160 | 2 |

 | 
| Game
Points |
|
| 7 |
| 0 |
| 14 |
| 3 |

 | 
| Bonus
Points |
|
| 2 |
| 0 |
| 4 |
| 0 |

 | 
| Total
Points |
|
| 9 |
| 0 |
| 18 |
| 3 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 6 |
| players |
| Matt Newton |
| Chris Holden |
| Austin Rigsby |
| Philip McCarty |

 | 
| Spirit of 76 |
| game 1 scores | pts |
| 32,410 | 3 |
| 22,760 | 2 |
| 22,720 | 2 |
| 15,410 | 1 |

 | 
| Strikes |
| game 2 scores | pts |
| 288,230 | 4 |
| 76,940 | 1 |
| 197,410 | 3 |
| 12,710 | 0 |

 | 
| Baywatch |
| game 3 scores | pts |
| 402,861,260 | 4 |
| 85,523,420 | 0 |
| 176,911,720 | 3 |
| 90,072,100 | 1 |

 | 
| Frankenstein |
| game 4 scores | pts |
| 157,481,220 | 1 |
| 260,653,970 | 3 |
| 167,785,630 | 2 |
| 181,363,360 | 2 |

 | 
| Game
Points |
|
| 12 |
| 6 |
| 10 |
| 4 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 3 |
| 0 |

 | 
| Total
Points |
|
| 15 |
| 8 |
| 13 |
| 4 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 7 |
| players |
| Jim Wauters |
| Andrew Barton |
| Karen Smith |
| Bob Fairfield |

 | 
| Ali |
| game 1 scores | pts |
| 121,890 | 3 |
| 50,010 | 0 |
| 312,220 | 4 |
| 57,148 | 1 |

 | 
| Gorgar |
| game 2 scores | pts |
| 74,250 | 3 |
| 23,470 | 1 |
| 36,080 | 2 |
| 56,760 | 2 |

 | 
| Royal Flush |
| game 3 scores | pts |
| 57,470 | 2 |
| 71,690 | 3 |
| 28,640 | 1 |
| 35,700 | 2 |

 | 
| Guardians |
| game 4 scores | pts |
| 13,157,260 | 2 |
| 25,420,720 | 3 |
| 15,183,400 | 2 |
| 4,327,410 | 1 |

 | 
| Game
Points |
|
| 10 |
| 7 |
| 9 |
| 6 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 13 |
| 9 |
| 11 |
| 7 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 8 |
| players |
| Billy Strange |
| Quinten Spicer |
| Kelly Hillman |
| Casey Black |

 | 
| Transformers |
| game 1 scores | pts |
| 10,963,710 | 4 |
| 6,438,700 | 2 |
| 3,864,910 | 1 |
| 4,103,120 | 1 |

 | 
| Panthera |
| game 2 scores | pts |
| 212,660 | 3 |
| 143,500 | 2 |
| 180,250 | 2 |
| 74,150 | 1 |

 | 
| Grand Prix |
| game 3 scores | pts |
| 215,700 | 1 |
| 740,310 | 4 |
| 228,240 | 1 |
| 315,980 | 2 |

 | 
| Troopers |
| game 4 scores | pts |
| 8,875,890 | 2 |
| 31,790,640 | 3 |
| 35,508,940 | 3 |
| 6,296,990 | 0 |

 | 
| Game
Points |
|
| 10 |
| 11 |
| 7 |
| 4 |

 | 
| Bonus
Points |
|
| 2 |
| 3 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 12 |
| 14 |
| 9 |
| 5 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 9 |
| players |
| Cameron Helton |
| Greg Lane |
| Josh Borowski |
| Dahlia Borowski |

 | 
| Strikes |
| game 1 scores | pts |
| forfeit | 0 |
| 31,170 | 0 |
| 141,230 | 4 |
| 43,360 | 2 |

 | 
| Baywatch |
| game 2 scores | pts |
| forfeit | 0 |
| 144,537,390 | 2 |
| 278,316,740 | 4 |
| 69,754,580 | 0 |

 | 
| Frankenstein |
| game 3 scores | pts |
| forfeit | 0 |
| 279,122,660 | 3 |
| 251,553,880 | 2 |
| 60,113,580 | 1 |

 | 
| Spirit of 76 |
| game 4 scores | pts |
| forfeit | 0 |
| 34,460 | 4 |
| 13,150 | 0 |
| 13,490 | 2 |

 | 
| Game
Points |
|
| 0 |
| 9 |
| 10 |
| 5 |

 | 
| Bonus
Points |
|
| 0 |
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 0 |
| 11 |
| 13 |
| 6 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|   |

 |


Next Meet's Groupings

| Group 1 | Joe Said
Dave Hubbard
Sergio Johnson
 |
| Group 2 | Mike Hackworth
Steven Muse
Dennis Muse
 |
| Group 3 | Justin Williams
Rich Angerman
Denice Thornton
Audrey Bonsignore
 |
| Group 4 | Michael Mason
Rob Thomas
Matt Ring
Jessy Ring
 |
| Group 5 | Garrett Johnston
Brian Nalley
Jon Stephanou
Matt Newton
 |
| Group 6 | Austin Rigsby
Mac McCubbin II
Laura Rigsby
Jim Wauters
 |
| Group 7 | Karen Smith
Chris Holden
Philip McCarty
Quinten Spicer
 |
| Group 8 | Billy Strange
Andrew Barton
Bob Fairfield
Josh Borowski
 |
| Group 9 | Greg Lane
Kelly Hillman
Casey Black
Dahlia Borowski
 |

_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20190612/02b46eb2/attachment.html>


More information about the FSPA mailing list