[FSPA] FSPA: CarPool Results for 06/19/2019 (Meet #5)

Bob Johnson worktheweb at gmail.com
Thu Jun 20 12:45:43 EDT 2019


I can switch the scores around. IIRC there were arrows drawn on those scores.  

> On Jun 20, 2019, at 10:18, J. Bell via FSPA <fspa at fspazone.org> wrote:
> 
> That sounds right.  I know I came in third place on that one...
> 
> From: FSPA <fspa-bounces at fspazone.org> on behalf of Lindsey Most via FSPA <fspa at fspazone.org>
> Sent: Thursday, June 20, 2019 9:56 AM
> To: michael at polisky.com; FSPA main discussion list
> Cc: Lindsey Most
> Subject: Re: [FSPA] FSPA: CarPool Results for 06/19/2019 (Meet #5)
>  
> Pretty sure JB’s score is right, but you got 24 not 29. All I know is I barely won that game. 
> 
> Sent from my iPhone
> 
> On Jun 20, 2019, at 08:13, Michael Polisky via FSPA <fspa at fspazone.org> wrote:
> 
>> There's a mistake on Group 4, Game 4's results.  Jason Bell and Mike Polisky's scores are transposed for Monster Bash.  Jason Had 29M, Mike had 23M.
>> 
>> On Wed, Jun 19, 2019 at 10:50 PM Bob Johnson via League Manager via FSPA <fspa at fspazone.org> wrote:
>> Meet Results - FSPA: CarPool Summer 2019
>> Meet #5 - June 19, 2019
>> 
>> Overall Standings Show Points By Meet
>> 
>> A Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Paul McGlone	64	9.33	
>> Ed Most	61	2.00	
>> Brian Smith	58	1.67	
>> Kevin Stone	54	3.67	
>> ———  top 4 qualify ———
>> Daniel Reynolds	51	6.67	
>> Phil Rogoff	49	2.67	1
>> Steve Kapinos	48	7.00	
>> Gilles Melanson	45	7.33	
>> Will Cromarty	45	9.00	
>> Edan Grossman	44	7.00	
>> Jason Bell	41	11.33	4
>> B Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Mike Polisky	63	15.67	
>> Matt Wycoff	55	15.00	
>> Jonathan Williams	55	19.33	
>> Lindsey Most	54	13.67	
>> ———  top 4 qualify ———
>> Scott Sidley	51	19.67	
>> Joe Schober	50	12.33	
>> Ken Van Pool	47	20.00	
>> Julie Schober	46	15.33	
>> Rich Wickersham	46	20.67	
>> Victor Scelba	38	13.33	
>> C Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Bob S. Johnson	73	22.67	
>> Sean Kardaras	63	30.33	
>> Rob Thomas	60	29.00	
>> Scott Olson	56	26.67	
>> ———  top 4 qualify ———
>> Steve Ryback	53	21.67	
>> Lauren Fortner	51	30.00	
>> Audrey Bonsignore	50	28.33	
>> Eric Schoch	45	26.33	
>> CJ Brown	40	25.00	4
>> Frank Cueto	34	25.67	
>> D Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Nick Vaka	57	40.33	
>> Brian Kapinos	56	35.67	
>> Bryan McDonald	50	40.67	
>> Susan Williams	49	38.00	
>> ———  top 4 qualify ———
>> Brad Streeter	48	39.33	
>> Deb Kapke	47	34.67	
>> Steve Clapp	47	35.00	
>> Justin Good	46	33.00	
>> Mario Adractas	36	34.33	3
>> Josh Jurgensen	26	33.00	
>> E Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Robert Dempsey	55	48.33	
>> Ethan O'Toole	53	45.67	
>> Ben Groover	51	43.33	
>> Aaron Hunter	49	44.33	
>> ———  top 4 qualify ———
>> Jessica Harrison	45	47.67	
>> Danny Pijeira	45	48.67	
>> Josh Alber	39	42.67	
>> Bridget Merz	39	45.00	1
>> Sabrina Patel	38	47.33	1
>> John Scurto	29	50.67	4
>>  
>> Match Results
>> 
>> Group 1
>> players
>> Ed Most
>> Brian Smith
>> Kevin Stone
>> Family Guy
>> game 1 scores	pts
>> 4,244,030	1
>> 9,405,470	3
>> 6,351,640	2
>> Game of Thrones
>> game 2 scores	pts
>> 350,067,440	4
>> 145,630,350	0
>> 167,518,590	2
>> B Knight
>> game 3 scores	pts
>> 42,651,150	3
>> 42,219,450	2
>> 7,694,700	1
>> Maiden
>> game 4 scores	pts
>> 10,837,850	0
>> 100,130,850	4
>> 71,750,690	2
>> Game
>> Points
>> 8
>> 9
>> 7
>> Bonus
>> Points
>> 2
>> 3
>> 1
>> Total
>> Points
>> 10
>> 12
>> 8
>> Next
>> Group
>>  
>>  
>> 
>> Group 2
>> players
>> Phil Rogoff
>> Edan Grossman
>> Gilles Melanson
>> Steve Kapinos
>> GhostBusters
>> game 1 scores	pts
>> 586,228,800	4
>> 94,858,740	1
>> 65,911,960	0
>> 176,045,660	3
>> Attack!
>> game 2 scores	pts
>> 752,270,340	2
>> 199,795,280	0
>> 1,725,948,120	3
>> 1,459,605,190	3
>> Flash, ah!
>> game 3 scores	pts
>> 140,340	1
>> 428,600	2
>> 567,710	2
>> 617,540	3
>> Baywatch
>> game 4 scores	pts
>> 910,401,970	3
>> 880,434,940	3
>> 432,999,720	2
>> 283,731,350	0
>> Game
>> Points
>> 10
>> 6
>> 7
>> 9
>> Bonus
>> Points
>> 3
>> 1
>> 2
>> 2
>> Total
>> Points
>> 13
>> 7
>> 9
>> 11
>> Next
>> Group
>> 
>> 
>> 
>>  
>> Group 3
>> players
>> Daniel Reynolds
>> Will Cromarty
>> Paul McGlone
>> Joe Schober
>> Baywatch
>> game 1 scores	pts
>> 431,921,750	2
>> 538,696,820	3
>> 328,252,280	2
>> 200,830,160	1
>> Monster Bash
>> game 2 scores	pts
>> 27,641,660	2
>> 29,448,680	3
>> 15,727,280	2
>> 13,915,150	1
>> Family Guy
>> game 3 scores	pts
>> 4,737,070	2
>> 1,452,570	1
>> 8,968,390	4
>> 3,442,070	1
>> Game of Thrones
>> game 4 scores	pts
>> 30,921,770	1
>> 11,771,060	0
>> 1,298,203,160	4
>> 158,166,420	3
>> Game
>> Points
>> 7
>> 7
>> 12
>> 6
>> Bonus
>> Points
>> 2
>> 2
>> 3
>> 1
>> Total
>> Points
>> 9
>> 9
>> 15
>> 7
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 4
>> players
>> Victor Scelba
>> Jason Bell
>> Mike Polisky
>> Lindsey Most
>> Attack!
>> game 1 scores	pts
>> 2,057,153,120	2
>> 3,357,160,410	3
>> 1,662,600,970	2
>> 1,052,713,760	1
>> Flash, ah!
>> game 2 scores	pts
>> 224,630	1
>> 268,750	2
>> 176,100	1
>> 553,280	4
>> Baywatch
>> game 3 scores	pts
>> 83,934,100	0
>> 691,187,660	3
>> 325,381,320	2
>> 470,808,880	3
>> Monster Bash
>> game 4 scores	pts
>> 17,669,620	1
>> 23,402,870	2
>> 29,099,430	3
>> 26,878,980	2
>> Game
>> Points
>> 4
>> 10
>> 8
>> 10
>> Bonus
>> Points
>> 1
>> 2
>> 2
>> 3
>> Total
>> Points
>> 5
>> 12
>> 10
>> 13
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 5
>> players
>> Matt Wycoff
>> Julie Schober
>> Ken Van Pool
>> Scott Sidley
>> Attack!
>> game 1 scores	pts
>> 4,583,672,330	3
>> 1,558,056,200	2
>> 125,169,880	0
>> 4,285,390,900	3
>> Flash, ah!
>> game 2 scores	pts
>> 729,040	4
>> 249,100	1
>> 143,240	1
>> 307,220	2
>> Baywatch
>> game 3 scores	pts
>> 348,439,160	1
>> 863,958,430	4
>> 349,025,780	1
>> 374,931,250	2
>> Monster Bash
>> game 4 scores	pts
>> 25,773,000	3
>> 34,866,370	3
>> 12,162,880	0
>> 13,114,650	2
>> Game
>> Points
>> 11
>> 10
>> 2
>> 9
>> Bonus
>> Points
>> 3
>> 2
>> 1
>> 2
>> Total
>> Points
>> 14
>> 12
>> 3
>> 11
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 6
>> players
>> Rich Wickersham
>> Jonathan Williams
>> Steve Ryback
>> CJ Brown
>> Monster Bash
>> game 1 scores	pts
>> 15,315,100	1
>> 42,945,530	4
>> 4,923,900	1
>> 16,594,510	2
>> Family Guy
>> game 2 scores	pts
>> 1,983,470	0
>> 23,274,550	4
>> 3,476,580	1
>> 12,932,670	3
>> Game of Thrones
>> game 3 scores	pts
>> 356,329,480	3
>> 215,924,300	2
>> 295,416,580	3
>> 15,155,420	0
>> B Knight
>> game 4 scores	pts
>> 34,473,090	3
>> 17,206,090	1
>> 60,942,700	4
>> 4,618,000	0
>> Game
>> Points
>> 7
>> 11
>> 9
>> 5
>> Bonus
>> Points
>> 2
>> 3
>> 2
>> 1
>> Total
>> Points
>> 9
>> 14
>> 11
>> 6
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 7
>> players
>> Bob S. Johnson
>> Frank Cueto
>> Scott Olson
>> Audrey Bonsignore
>> Flash, ah!
>> game 1 scores	pts
>> 1,357,580	4
>> 107,110	1
>> 965,450	3
>> 36,700	0
>> Game of Thrones
>> game 2 scores	pts
>> 114,331,220	3
>> 9,808,030	0
>> 107,199,800	3
>> 20,570,210	2
>> B Knight
>> game 3 scores	pts
>> 18,572,430	3
>> 5,881,270	0
>> 45,714,940	4
>> 10,800,600	1
>> Maiden
>> game 4 scores	pts
>> 310,036,350	4
>> 10,603,080	1
>> 11,417,690	2
>> 8,396,710	1
>> Game
>> Points
>> 14
>> 2
>> 12
>> 4
>> Bonus
>> Points
>> 3
>> 0
>> 3
>> 2
>> Total
>> Points
>> 17
>> 2
>> 15
>> 6
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 8
>> players
>> Eric Schoch
>> Rob Thomas
>> Sean Kardaras
>> Justin Good
>> B Knight
>> game 1 scores	pts
>> 56,968,540	4
>> 6,704,970	1
>> 12,155,320	2
>> 7,270,020	1
>> Maiden
>> game 2 scores	pts
>> 114,816,490	4
>> 40,020,330	2
>> 36,026,560	1
>> 5,062,610	1
>> Addams
>> game 3 scores	pts
>> 2,367,060	1
>> 13,569,150	2
>> 12,763,340	1
>> 61,080,160	4
>> Batman
>> game 4 scores	pts
>> 8,718,400	3
>> 4,908,090	1
>> 64,153,440	4
>> 3,767,080	0
>> Game
>> Points
>> 12
>> 6
>> 8
>> 6
>> Bonus
>> Points
>> 3
>> 2
>> 2
>> 1
>> Total
>> Points
>> 15
>> 8
>> 10
>> 7
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 9
>> players
>> Lauren Fortner
>> Josh Jurgensen
>> Brian Kapinos
>> Steve Clapp
>> Maiden
>> game 1 scores	pts
>> 10,800,030	1
>> 62,743,500	1
>> 64,370,020	2
>> 148,721,810	4
>> Addams
>> game 2 scores	pts
>> 42,856,460	4
>> 12,561,200	1
>> 14,351,160	2
>> 14,224,090	1
>> Batman
>> game 3 scores	pts
>> 8,323,500	2
>> 7,342,940	1
>> 2,830,290	1
>> 27,183,430	4
>> Hotdoggin
>> game 4 scores	pts
>> 472,810	4
>> 69,010	0
>> 146,170	3
>> 70,730	1
>> Game
>> Points
>> 11
>> 3
>> 8
>> 10
>> Bonus
>> Points
>> 3
>> 1
>> 2
>> 2
>> Total
>> Points
>> 14
>> 4
>> 10
>> 12
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 10
>> players
>> Mario Adractas
>> Deb Kapke
>> Nick Vaka
>> Bryan McDonald
>> Hotdoggin
>> game 1 scores	pts
>> forfeit	0
>> 104,030	2
>> 54,320	0
>> 275,530	4
>> GhostBusters
>> game 2 scores	pts
>> 38,290,780	2
>> 66,013,740	4
>> 19,052,250	1
>> 26,836,000	1
>> Attack!
>> game 3 scores	pts
>> forfeit	0
>> 604,740,760	2
>> 616,076,650	3
>> 354,308,390	1
>> Flash, ah!
>> game 4 scores	pts
>> forfeit	0
>> 921,100	4
>> 191,880	2
>> 98,310	0
>> Game
>> Points
>> 2
>> 12
>> 6
>> 6
>> Bonus
>> Points
>> 0
>> 3
>> 2
>> 1
>> Total
>> Points
>> 2
>> 15
>> 8
>> 7
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 11
>> players
>> Susan Williams
>> Brad Streeter
>> Ben Groover
>> Bridget Merz
>> Game of Thrones
>> game 1 scores	pts
>> 8,795,870	0
>> 51,651,590	3
>> 383,423,960	4
>> 33,993,400	1
>> B Knight
>> game 2 scores	pts
>> 26,604,700	4
>> 5,830,730	1
>> 9,943,830	2
>> 5,739,080	1
>> Maiden
>> game 3 scores	pts
>> 109,729,330	4
>> 30,030,450	2
>> 24,697,860	1
>> 23,090,960	1
>> Addams
>> game 4 scores	pts
>> 20,871,460	2
>> 19,553,320	2
>> 15,441,060	1
>> 30,654,610	3
>> Game
>> Points
>> 10
>> 8
>> 8
>> 6
>> Bonus
>> Points
>> 3
>> 2
>> 2
>> 1
>> Total
>> Points
>> 13
>> 10
>> 10
>> 7
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 12
>> players
>> Aaron Hunter
>> Josh Alber
>> Ethan O'Toole
>> Danny Pijeira
>> Addams
>> game 1 scores	pts
>> 13,371,340	2
>> 26,938,280	3
>> 31,876,030	3
>> 13,175,380	0
>> Batman
>> game 2 scores	pts
>> 5,347,960	1
>> 9,747,120	3
>> 16,332,880	4
>> 3,454,610	0
>> Hotdoggin
>> game 3 scores	pts
>> 133,840	2
>> 245,450	3
>> 123,430	2
>> 91,940	1
>> GhostBusters
>> game 4 scores	pts
>> 31,574,380	1
>> 1,597,860	0
>> 80,140,420	4
>> 36,355,220	3
>> Game
>> Points
>> 6
>> 9
>> 13
>> 4
>> Bonus
>> Points
>> 2
>> 2
>> 3
>> 1
>> Total
>> Points
>> 8
>> 11
>> 16
>> 5
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 13
>> players
>> Jessica Harrison
>> Sabrina Patel
>> John Scurto
>> Robert Dempsey
>> Batman
>> game 1 scores	pts
>> 2,718,700	1
>> 1,999,660	1
>> 4,704,840	2
>> 8,401,340	4
>> Hotdoggin
>> game 2 scores	pts
>> 199,040	2
>> 317,800	3
>> 59,620	0
>> 337,890	3
>> GhostBusters
>> game 3 scores	pts
>> 42,926,160	2
>> 45,877,670	2
>> 4,809,620	1
>> 74,704,930	3
>> Attack!
>> game 4 scores	pts
>> 307,398,800	1
>> 472,381,940	1
>> 490,265,880	2
>> 1,167,310,450	4
>> Game
>> Points
>> 6
>> 7
>> 5
>> 14
>> Bonus
>> Points
>> 1
>> 2
>> 1
>> 4
>> Total
>> Points
>> 7
>> 9
>> 6
>> 18
>> Next
>> Group
>>  
>> 
>>  
>> 
>> Next Meet's Groupings
>> 
>> Group 1	Brian Smith
>> Ed Most
>> Phil Rogoff
>> Group 2	Kevin Stone
>> Steve Kapinos
>> Paul McGlone
>> Daniel Reynolds
>> Group 3	Gilles Melanson
>> Edan Grossman
>> Lindsey Most
>> Jason Bell
>> Group 4	Will Cromarty
>> Joe Schober
>> Matt Wycoff
>> Julie Schober
>> Group 5	Mike Polisky
>> Victor Scelba
>> Jonathan Williams
>> Steve Ryback
>> Group 6	Scott Sidley
>> Ken Van Pool
>> Bob S. Johnson
>> Scott Olson
>> Group 7	Rich Wickersham
>> CJ Brown
>> Eric Schoch
>> Sean Kardaras
>> Group 8	Audrey Bonsignore
>> Frank Cueto
>> Lauren Fortner
>> Steve Clapp
>> Group 9	Rob Thomas
>> Justin Good
>> Deb Kapke
>> Mario Adractas
>> Group 10	Brian Kapinos
>> Josh Jurgensen
>> Susan Williams
>> Brad Streeter
>> Group 11	Nick Vaka
>> Bryan McDonald
>> Ethan O'Toole
>> Josh Alber
>> Group 12	Ben Groover
>> Bridget Merz
>> Robert Dempsey
>> Sabrina Patel
>> Group 13	Aaron Hunter
>> Danny Pijeira
>> Jessica Harrison
>> John Scurto
>> _______________________________________________
>> FSPA mailing list
>> FSPA at fspazone.org
>> http://lists.fspazone.org/mailman/listinfo/fspa
>> _______________________________________________
>> FSPA mailing list
>> FSPA at fspazone.org
>> http://lists.fspazone.org/mailman/listinfo/fspa
> _______________________________________________
> FSPA mailing list
> FSPA at fspazone.org
> http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20190620/d1522402/attachment.html>


More information about the FSPA mailing list