[FSPA] FSPA: Spinners Results for 10/31/2019 (Meet #8)

JUSTIN WILLIAMS jlwilliams1979 at me.com
Thu Nov 7 22:57:52 EST 2019


I know. Sorry. I fixed it right away.  Should be good now. 

Sent from my iPhone

> On Nov 7, 2019, at 10:43 PM, Dave Hubbard via FSPA <fspa at fspazone.org> wrote:
> 
> 
> Aw man, that badge tease.  Date is wrong on the results.
> 
>        --- Dave
> 
>> On Thu, Nov 7, 2019 at 10:33 PM Justin Williams via League Manager via FSPA <fspa at fspazone.org> wrote:
>> 
>> Meet Results - FSPA: Spinners Fall 2019
>> Meet #8 - October 31, 2019
>> 
>> Overall StandingsShow Points By Meet
>> 
>> A Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Dave Hubbard	113	1.67	
>> Steven Muse	97	5.17	
>> Dennis Muse	93	3.83	
>> ———  top 3 qualify ———
>> Mike Hackworth	82	5.67	4
>> Joe Said	81	3.50	
>> Audrey Bonsignore	80	8.67	
>> Sergio Johnson	70	4.00	
>> Matt Newton	67	4.83	
>> B Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Justin Williams	104	15.67	
>> Rob Thomas	95	14.33	
>> Jon Stephanou	87	10.33	
>> ———  top 3 qualify ———
>> Rob Wintler-Cox	84	12.17	
>> Jessy Ring	74	9.00	
>> Brian Nalley	73	16.50	
>> Jason Helton	67	14.83	3
>> Rich Angerman	55	12.50	
>> C Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Bob Fairfield	93	25.00	
>> Jim Wauters	85	21.83	
>> Austin Rigsby	82	21.17	
>> ———  top 3 qualify ———
>> John Stalnaker	66	21.17	1
>> Karen Smith	63	24.17	2
>> Quinten Spicer	62	17.33	6
>> Brock Reed	62	25.17	
>> Matt Ring	57	17.33	
>> D Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Jeff Austin	86	25.50	
>> Loretta Saba	83	27.33	
>> Bob Zablocki	75	27.50	
>> ———  top 3 qualify ———
>> Billy Strange	72	31.17	
>> Bryce Chevalier	71	31.50	3
>> Chris Holden	69	30.33	4
>> Mac McCubbin II	66	30.33	
>> E Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Steve Jones	89	33.50	
>> Kelly Jett	89	36.00	
>> Josh Borowski	76	32.67	
>> ———  top 3 qualify ———
>> Laura Rigsby	74	31.83	
>> Dahlia Borowski	73	35.17	
>> Denice Thornton	71	33.83	
>> Cameron Helton	67	36.00	1
>> Match Results
>> 
>> Group 1
>> players
>> Joe Said
>> Dave Hubbard
>> Steven Muse
>> Circus
>> game 1 scores	pts
>> 110,400	1
>> 121,900	2
>> 137,480	3
>> StarTrek
>> game 2 scores	pts
>> 33,514,730	0
>> 236,938,880	4
>> 47,750,790	2
>> Baywatch
>> game 3 scores	pts
>> 674,862,720	2
>> 1,028,549,300	3
>> 404,485,240	1
>> Star Wars Pro
>> game 4 scores	pts
>> 341,090,630	2
>> 125,312,330	0
>> 727,651,860	4
>> Game
>> Points
>> 5
>> 9
>> 10
>> Bonus
>> Points
>> 1
>> 2
>> 3
>> Total
>> Points
>> 6
>> 11
>> 13
>> Next
>> Group
>> 
>>  
>>  
>> Group 2
>> players
>> Sergio Johnson
>> Mike Hackworth
>> Matt Newton
>> Guardians
>> game 1 scores	pts
>> 122,640,110	4
>> 25,670,030	0
>> 41,716,040	2
>> Spirit of 76
>> game 2 scores	pts
>> 46,850	2
>> 58,550	3
>> 18,530	1
>> Frankenstein
>> game 3 scores	pts
>> 41,694,070	1
>> 449,135,230	3
>> 441,184,490	2
>> Panthera
>> game 4 scores	pts
>> 59,010	0
>> 177,700	4
>> 95,360	2
>> Game
>> Points
>> 7
>> 10
>> 7
>> Bonus
>> Points
>> 1
>> 3
>> 2
>> Total
>> Points
>> 8
>> 13
>> 9
>> Next
>> Group
>> 
>> 
>>  
>> Group 3
>> players
>> Dennis Muse
>> Audrey Bonsignore
>> Rob Wintler-Cox
>> Transformers
>> game 1 scores	pts
>> 26,920,370	4
>> 8,166,600	2
>> 5,414,600	0
>> World Poker Tour
>> game 2 scores	pts
>> 13,923,940	2
>> 48,801,710	4
>> 13,448,970	0
>> Thunderbirds
>> game 3 scores	pts
>> 32,172,500	4
>> 2,276,030	0
>> 8,343,000	2
>> Hang Glider
>> game 4 scores	pts
>> 46,500	2
>> 46,320	1
>> 76,800	3
>> Game
>> Points
>> 12
>> 7
>> 5
>> Bonus
>> Points
>> 3
>> 2
>> 1
>> Total
>> Points
>> 15
>> 9
>> 6
>> Next
>> Group
>> 
>>  
>> 
>> Group 4
>> players
>> Jon Stephanou
>> Jessy Ring
>> Justin Williams
>> StarTrek
>> game 1 scores	pts
>> 7,213,550	2
>> 4,630,730	0
>> 52,837,840	4
>> Baywatch
>> game 2 scores	pts
>> 270,143,120	3
>> 170,722,080	1
>> 214,739,320	2
>> Star Wars Pro
>> game 3 scores	pts
>> 162,711,570	3
>> 59,915,680	1
>> 157,427,230	2
>> Royal Flush
>> game 4 scores	pts
>> 65,820	4
>> 45,920	2
>> 11,750	0
>> Game
>> Points
>> 12
>> 4
>> 8
>> Bonus
>> Points
>> 3
>> 1
>> 2
>> Total
>> Points
>> 15
>> 5
>> 10
>> Next
>> Group
>> 
>> 
>>  
>> Group 5
>> players
>> Rob Thomas
>> Jason Helton
>> Quinten Spicer
>> Spirit of 76
>> game 1 scores	pts
>> 86,080	3
>> forfeit	0
>> forfeit	0
>> Frankenstein
>> game 2 scores	pts
>> 201,476,590	3
>> forfeit	0
>> forfeit	0
>> Panthera
>> game 3 scores	pts
>> 121,090	3
>> 72,600	1
>> forfeit	0
>> Circus
>> game 4 scores	pts
>> 246,650	3
>> forfeit	0
>> forfeit	0
>> Game
>> Points
>> 12
>> 1
>> 0
>> Bonus
>> Points
>> 2
>> 0
>> 0
>> Total
>> Points
>> 14
>> 1
>> 0
>> Next
>> Group
>> 
>> 
>>  
>> Group 6
>> players
>> Rich Angerman
>> Matt Ring
>> Austin Rigsby
>> World Poker Tour
>> game 1 scores	pts
>> 7,834,740	2
>> 9,478,310	3
>> 3,725,460	1
>> Thunderbirds
>> game 2 scores	pts
>> 5,251,000	2
>> 4,100,000	0
>> 15,086,500	4
>> Hang Glider
>> game 3 scores	pts
>> 42,750	1
>> 85,850	3
>> 46,870	2
>> Guardians
>> game 4 scores	pts
>> 39,850,000	3
>> 30,620,000	1
>> 38,600,000	2
>> Game
>> Points
>> 8
>> 7
>> 9
>> Bonus
>> Points
>> 2
>> 1
>> 3
>> Total
>> Points
>> 10
>> 8
>> 12
>> Next
>> Group
>>  
>> 
>> 
>> Group 7
>> players
>> John Stalnaker
>> Brian Nalley
>> Bob Fairfield
>> Loretta Saba
>> Baywatch
>> game 1 scores	pts
>> 79,817,030	1
>> 329,660,340	3
>> 185,424,760	2
>> 204,002,470	2
>> Star Wars Pro
>> game 2 scores	pts
>> 51,697,350	1
>> 374,181,720	4
>> 115,230,170	2
>> 92,713,260	1
>> Royal Flush
>> game 3 scores	pts
>> 42,490	3
>> 36,320	2
>> 19,330	1
>> 26,680	2
>> Transformers
>> game 4 scores	pts
>> 6,362,930	2
>> 3,141,450	1
>> 13,549,590	4
>> 4,586,480	1
>> Game
>> Points
>> 7
>> 10
>> 9
>> 6
>> Bonus
>> Points
>> 2
>> 3
>> 2
>> 1
>> Total
>> Points
>> 9
>> 13
>> 11
>> 7
>> Next
>> Group
>> 
>> 
>>  
>> 
>> Group 8
>> players
>> Jim Wauters
>> Jeff Austin
>> Laura Rigsby
>> Bryce Chevalier
>> Frankenstein
>> game 1 scores	pts
>> 402,223,400	3
>> 208,665,500	2
>> 198,332,880	1
>> 265,482,310	2
>> Panthera
>> game 2 scores	pts
>> 278,800	4
>> 27,000	0
>> 180,200	3
>> 77,600	1
>> Circus
>> game 3 scores	pts
>> 117,480	2
>> 136,610	2
>> 57,040	1
>> 193,300	3
>> StarTrek
>> game 4 scores	pts
>> 10,556,350	3
>> 12,497,650	3
>> 3,014,360	0
>> 3,899,210	2
>> Game
>> Points
>> 12
>> 7
>> 5
>> 8
>> Bonus
>> Points
>> 3
>> 2
>> 1
>> 2
>> Total
>> Points
>> 15
>> 9
>> 6
>> 10
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 9
>> players
>> Karen Smith
>> Bob Zablocki
>> Chris Holden
>> Steve Jones
>> Thunderbirds
>> game 1 scores	pts
>> forfeit	0
>> 2,465,500	1
>> 9,878,000	2
>> 9,916,500	3
>> Hang Glider
>> game 2 scores	pts
>> 45,240	2
>> 18,430	1
>> 41,470	2
>> 55,700	3
>> Guardians
>> game 3 scores	pts
>> forfeit	0
>> 4,228,050	0
>> 84,744,020	4
>> 9,438,460	2
>> Spirit of 76
>> game 4 scores	pts
>> 7,080	0
>> 21,870	2
>> 48,930	3
>> 51,290	3
>> Game
>> Points
>> 2
>> 4
>> 11
>> 11
>> Bonus
>> Points
>> 0
>> 2
>> 3
>> 3
>> Total
>> Points
>> 2
>> 6
>> 14
>> 14
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 10
>> players
>> Brock Reed
>> Billy Strange
>> Denice Thornton
>> Dahlia Borowski
>> Star Wars Pro
>> game 1 scores	pts
>> 89,190,940	3
>> 119,497,520	3
>> 9,470,660	0
>> 33,253,690	2
>> Royal Flush
>> game 2 scores	pts
>> 25,560	2
>> 27,980	2
>> 22,640	1
>> 45,860	3
>> Transformers
>> game 3 scores	pts
>> 11,927,780	4
>> 4,307,080	1
>> 5,149,170	2
>> 4,244,790	1
>> World Poker Tour
>> game 4 scores	pts
>> 5,549,730	1
>> 7,217,150	2
>> 8,276,480	2
>> 11,240,300	3
>> Game
>> Points
>> 10
>> 8
>> 5
>> 9
>> Bonus
>> Points
>> 3
>> 2
>> 1
>> 2
>> Total
>> Points
>> 13
>> 10
>> 6
>> 11
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 11
>> players
>> Cameron Helton
>> Mac McCubbin II
>> Kelly Jett
>> Josh Borowski
>> Panthera
>> game 1 scores	pts
>> 54,000	2
>> 36,000	0
>> 145,600	3
>> 184,410	3
>> Circus
>> game 2 scores	pts
>> forfeit	0
>> disqualified	0
>> 128,360	2
>> 160,360	4
>> StarTrek
>> game 3 scores	pts
>> 3,952,180	1
>> 10,374,880	2
>> 20,270,170	4
>> 6,586,230	1
>> Baywatch
>> game 4 scores	pts
>> 68,299,820	1
>> 148,886,740	2
>> 262,757,510	3
>> 133,841,820	2
>> Game
>> Points
>> 4
>> 4
>> 12
>> 10
>> Bonus
>> Points
>> 0
>> 2
>> 3
>> 3
>> Total
>> Points
>> 4
>> 6
>> 15
>> 13
>> Next
>> Group
>>  
>>  
>> 
>> 
>> Next Meet's Groupings
>> 
>> Group 1	Steven Muse
>> Dave Hubbard
>> Mike Hackworth
>> Group 2	Joe Said
>> Matt Newton
>> Dennis Muse
>> Group 3	Sergio Johnson
>> Audrey Bonsignore
>> Jon Stephanou
>> Group 4	Rob Wintler-Cox
>> Justin Williams
>> Rob Thomas
>> Group 5	Jessy Ring
>> Quinten Spicer
>> Austin Rigsby
>> Group 6	Jason Helton
>> Rich Angerman
>> Brian Nalley
>> Group 7	Matt Ring
>> Bob Fairfield
>> Jim Wauters
>> Bryce Chevalier
>> Group 8	John Stalnaker
>> Loretta Saba
>> Steve Jones
>> Chris Holden
>> Group 9	Jeff Austin
>> Laura Rigsby
>> Brock Reed
>> Dahlia Borowski
>> Group 10	Karen Smith
>> Bob Zablocki
>> Kelly Jett
>> Josh Borowski
>> Group 11	Billy Strange
>> Denice Thornton
>> Cameron Helton
>> Mac McCubbin II
>> _______________________________________________
>> FSPA mailing list
>> FSPA at fspazone.org
>> http://lists.fspazone.org/mailman/listinfo/fspa
> 
> 
> -- 
> "Never give up on something that you can't go a day without thinking about."
> _______________________________________________
> FSPA mailing list
> FSPA at fspazone.org
> http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20191107/b2719a9d/attachment.html>


More information about the FSPA mailing list