[FSPA] FSPA: Spinners Results for 10/03/2019 (Meet #4)

range21780 at aol.com range21780 at aol.com
Thu Oct 3 22:50:01 EDT 2019


I believe I had high score tonight on the first game, Thunderbirds. Check with Brian and Jon please. Thanks, Rich Angerman 

Sent from AOL Mobile Mail
Get the new AOL app: mail.mobile.aol.com
 On Thursday, October 3, 2019, Justin Williams via League Manager via FSPA <fspa at fspazone.org> wrote:


FSPA: Spinners Fall 2019: Results: Meet #4
Meet Results - FSPA: Spinners Fall 2019
Meet #4 - October 3, 2019

Overall Standings
Show Points By Meet


| Player | Total Points | Div Avg Ladder | Forfeits |
| Dave Hubbard | 67 | 1.50 |  |
| Michael Mason | 62 | 13.00 |  |
| Dennis Muse | 57 | 2.00 |  |
| Justin Williams | 51 | 19.50 |  |
| Kelly Jett | 50 | 34.00 |  |
| Mike Hackworth | 49 | 6.50 |  |
| Jon Stephanou | 48 | 10.50 |  |
| Steven Muse | 47 | 8.00 |  |
| Rob Thomas | 46 | 17.00 |  |
| Bob Zablocki | 46 | 28.50 |  |
| Jeff Austin | 44 | 26.50 |  |
| Bob Fairfield | 43 | 27.50 |  |
| Brian Nalley | 41 | 11.00 |  |
| Jason Helton | 41 | 14.50 |  |
| Rob Wintler-Cox | 40 | 15.50 |  |
| Mac McCubbin II | 40 | 23.00 |  |
| Josh Borowski | 40 | 27.50 |  |
| Steve Jones | 40 | 37.00 |  |
| Billy Strange | 39 | 32.00 |  |
| Jessy Ring | 38 | 6.00 |  |
| Austin Rigsby | 38 | 23.50 |  |
| Chris Holden | 38 | 31.50 |  |
| Cameron Helton | 38 | 36.00 |  |
| Audrey Bonsignore | 37 | 9.50 |  |
| Quinten Spicer | 37 | 19.50 |  |
| Karen Smith | 37 | 21.00 |  |
| Denice Thornton | 37 | 32.00 |  |
| Joe Said | 36 | 4.50 |  |
| Jim Wauters | 36 | 24.50 |  |
| Loretta Saba | 35 | 30.50 |  |
| Dahlia Borowski | 35 | 36.50 |  |
| Matt Newton | 32 | 3.00 |  |
| Sergio Johnson | 30 | 4.50 |  |
| Laura Rigsby | 29 | 36.00 |  |
| Bryce Chevalier | 27 | 38.50 | 3 |
| Rich Angerman | 25 | 11.50 |  |
| Brock Reed | 24 | 19.50 |  |
| John Stalnaker | 23 | 22.50 | 1 |
| Matt Ring | 17 | 14.50 |  |


Match Results

| 
| Group 1 |
| players |
| Dave Hubbard |
| Matt Newton |
| Dennis Muse |

 | 
| Spirit of 76 |
| game 1 scores | pts |
| 75,600 | 4 |
| 23,810 | 0 |
| 42,050 | 2 |

 | 
| Thunderbirds |
| game 2 scores | pts |
| 12,250,500 | 2 |
| 590,500 | 0 |
| 20,288,500 | 4 |

 | 
| Frankenstein |
| game 3 scores | pts |
| 332,269,730 | 0 |
| 378,394,230 | 2 |
| 792,303,820 | 4 |

 | 
| Guardians |
| game 4 scores | pts |
| 1,261,092,320 | 4 |
| 59,880,170 | 0 |
| 137,488,800 | 2 |

 | 
| Game
Points |
|
| 10 |
| 2 |
| 12 |

 | 
| Bonus
Points |
|
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 12 |
| 3 |
| 15 |

 | 
| Next
Group |
|
|   |
|  |
|   |

 |


| 
| Group 2 |
| players |
| Sergio Johnson |
| Jessy Ring |
| Joe Said |

 | 
| Panthera |
| game 1 scores | pts |
| 157,200 | 2 |
| 174,110 | 3 |
| 97,660 | 1 |

 | 
| World Poker Tour |
| game 2 scores | pts |
| 49,788,200 | 2 |
| 11,020,300 | 0 |
| 72,416,640 | 4 |

 | 
| Star Wars Pro |
| game 3 scores | pts |
| 36,615,150 | 0 |
| 254,469,320 | 2 |
| 2,076,461,120 | 4 |

 | 
| Transformers |
| game 4 scores | pts |
| 42,683,430 | 4 |
| 6,747,580 | 2 |
| 6,148,580 | 0 |

 | 
| Game
Points |
|
| 8 |
| 7 |
| 9 |

 | 
| Bonus
Points |
|
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 10 |
| 8 |
| 12 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 3 |
| players |
| Mike Hackworth |
| Steven Muse |
| Audrey Bonsignore |

 | 
| Circus |
| game 1 scores | pts |
| 267,690 | 4 |
| 137,040 | 2 |
| 81,680 | 0 |

 | 
| Royal Flush |
| game 2 scores | pts |
| 28,380 | 2 |
| 10,960 | 0 |
| 45,520 | 4 |

 | 
| StarTrek |
| game 3 scores | pts |
| 19,783,740 | 2 |
| 25,765,730 | 3 |
| 10,917,590 | 1 |

 | 
| Baywatch |
| game 4 scores | pts |
| 600,285,000 | 3 |
| 505,870,690 | 2 |
| 497,854,670 | 1 |

 | 
| Game
Points |
|
| 11 |
| 7 |
| 6 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 14 |
| 9 |
| 7 |

 | 
| Next
Group |
|
|  |
|   |
|  |

 |


| 
| Group 4 |
| players |
| Rich Angerman |
| Brian Nalley |
| Jon Stephanou |

 | 
| Thunderbirds |
| game 1 scores | pts |
| 1,291,000 | 0 |
| 7,027,500 | 2 |
| 11,289,000 | 4 |

 | 
| Frankenstein |
| game 2 scores | pts |
| 252,714,930 | 3 |
| 76,732,270 | 1 |
| 184,366,460 | 2 |

 | 
| Guardians |
| game 3 scores | pts |
| 10,672,840 | 0 |
| 134,046,260 | 4 |
| 45,552,990 | 2 |

 | 
| Hang Glider |
| game 4 scores | pts |
| 81,570 | 2 |
| 17,090 | 0 |
| 119,410 | 4 |

 | 
| Game
Points |
|
| 5 |
| 7 |
| 12 |

 | 
| Bonus
Points |
|
| 1 |
| 2 |
| 3 |

 | 
| Total
Points |
|
| 6 |
| 9 |
| 15 |

 | 
| Next
Group |
|
|  |
|   |
|  |

 |


| 
| Group 5 |
| players |
| Matt Ring |
| Michael Mason |
| Jason Helton |

 | 
| World Poker Tour |
| game 1 scores | pts |
| 3,305,210 | 0 |
| 29,979,840 | 4 |
| 13,057,660 | 2 |

 | 
| Star Wars Pro |
| game 2 scores | pts |
| 64,838,600 | 0 |
| 156,924,090 | 4 |
| 78,122,040 | 2 |

 | 
| Transformers |
| game 3 scores | pts |
| 4,104,198 | 0 |
| 17,818,070 | 4 |
| 4,775,700 | 2 |

 | 
| Spirit of 76 |
| game 4 scores | pts |
| 15,690 | 1 |
| 29,070 | 3 |
| 28,490 | 2 |

 | 
| Game
Points |
|
| 1 |
| 15 |
| 8 |

 | 
| Bonus
Points |
|
| 0 |
| 4 |
| 2 |

 | 
| Total
Points |
|
| 1 |
| 19 |
| 10 |

 | 
| Next
Group |
|
|  |
|  |
|   |

 |


| 
| Group 6 |
| players |
| Rob Wintler-Cox |
| Rob Thomas |
| Quinten Spicer |
| Brock Reed |

 | 
| Royal Flush |
| game 1 scores | pts |
| 115,210 | 4 |
| 50,660 | 3 |
| 8,100 | 0 |
| 10,480 | 1 |

 | 
| StarTrek |
| game 2 scores | pts |
| 59,023,770 | 4 |
| 17,339,280 | 3 |
| 6,329,320 | 0 |
| 9,620,270 | 1 |

 | 
| Baywatch |
| game 3 scores | pts |
| 251,069,510 | 3 |
| 155,513,110 | 2 |
| 87,341,930 | 1 |
| 117,408,990 | 2 |

 | 
| Panthera |
| game 4 scores | pts |
| 306,470 | 3 |
| 151,800 | 1 |
| 273,600 | 2 |
| 215,700 | 2 |

 | 
| Game
Points |
|
| 14 |
| 9 |
| 3 |
| 6 |

 | 
| Bonus
Points |
|
| 3 |
| 3 |
| 0 |
| 2 |

 | 
| Total
Points |
|
| 17 |
| 12 |
| 3 |
| 8 |

 | 
| Next
Group |
|
|  |
|   |
|  |
|  |

 |


| 
| Group 7 |
| players |
| John Stalnaker |
| Justin Williams |
| Mac McCubbin II |
| Karen Smith |

 | 
| Frankenstein |
| game 1 scores | pts |
| 55,408,470 | 0 |
| 248,976,630 | 3 |
| 371,723,400 | 4 |
| 104,804,540 | 1 |

 | 
| Guardians |
| game 2 scores | pts |
| 10,924,050 | 1 |
| 120,687,290 | 4 |
| 7,410,580 | 0 |
| 39,298,520 | 3 |

 | 
| Hang Glider |
| game 3 scores | pts |
| 35,960 | 2 |
| 35,830 | 2 |
| 29,200 | 1 |
| 36,160 | 3 |

 | 
| Circus |
| game 4 scores | pts |
| 96,160 | 2 |
| 139,740 | 3 |
| 136,590 | 2 |
| 65,570 | 1 |

 | 
| Game
Points |
|
| 5 |
| 12 |
| 7 |
| 8 |

 | 
| Bonus
Points |
|
| 1 |
| 3 |
| 2 |
| 2 |

 | 
| Total
Points |
|
| 6 |
| 15 |
| 9 |
| 10 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 8 |
| players |
| Austin Rigsby |
| Jeff Austin |
| Josh Borowski |
| Jim Wauters |

 | 
| Star Wars Pro |
| game 1 scores | pts |
| 41,725,000 | 1 |
| 74,675,340 | 3 |
| 30,280,040 | 0 |
| 201,791,120 | 4 |

 | 
| Transformers |
| game 2 scores | pts |
| 4,168,740 | 3 |
| 3,805,430 | 2 |
| 2,360,360 | 1 |
| 2,747,430 | 2 |

 | 
| Spirit of 76 |
| game 3 scores | pts |
| 24,030 | 2 |
| 21,740 | 2 |
| 40,210 | 3 |
| 21,640 | 1 |

 | 
| Thunderbirds |
| game 4 scores | pts |
| 10,458,500 | 3 |
| 1,828,500 | 0 |
| 5,302,000 | 2 |
| 10,971,180 | 3 |

 | 
| Game
Points |
|
| 9 |
| 7 |
| 6 |
| 10 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 11 |
| 9 |
| 7 |
| 13 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 9 |
| players |
| Bob Fairfield |
| Loretta Saba |
| Chris Holden |
| Bob Zablocki |

 | 
| StarTrek |
| game 1 scores | pts |
| 4,782,650 | 1 |
| 10,998,000 | 3 |
| 3,281,080 | 0 |
| 17,285,030 | 4 |

 | 
| Baywatch |
| game 2 scores | pts |
| 148,302,470 | 2 |
| 358,569,360 | 3 |
| 144,378,710 | 1 |
| 291,839,020 | 2 |

 | 
| Panthera |
| game 3 scores | pts |
| 137,150 | 2 |
| 143,010 | 2 |
| 72,050 | 1 |
| 164,550 | 3 |

 | 
| World Poker Tour |
| game 4 scores | pts |
| 48,011,160 | 4 |
| 2,889,260 | 0 |
| 12,389,910 | 3 |
| 4,894,140 | 1 |

 | 
| Game
Points |
|
| 9 |
| 8 |
| 5 |
| 10 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 11 |
| 10 |
| 6 |
| 13 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 10 |
| players |
| Kelly Jett |
| Denice Thornton |
| Billy Strange |
| Laura Rigsby |

 | 
| Guardians |
| game 1 scores | pts |
| 32,191,290 | 3 |
| 28,300,760 | 3 |
| 8,802,290 | 2 |
| 8,125,020 | 0 |

 | 
| Hang Glider |
| game 2 scores | pts |
| 11,350 | 1 |
| 16,740 | 2 |
| 63,080 | 4 |
| 14,370 | 1 |

 | 
| Circus |
| game 3 scores | pts |
| 129,700 | 3 |
| 73,440 | 1 |
| 113,330 | 2 |
| 93,720 | 2 |

 | 
| Royal Flush |
| game 4 scores | pts |
| 26,470 | 2 |
| 34,420 | 3 |
| 29,530 | 2 |
| 20,900 | 1 |

 | 
| Game
Points |
|
| 9 |
| 9 |
| 10 |
| 4 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 11 |
| 11 |
| 13 |
| 5 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 11 |
| players |
| Steve Jones |
| Cameron Helton |
| Bryce Chevalier |
| Dahlia Borowski |

 | 
| Transformers |
| game 1 scores | pts |
| 3,019,170 | 1 |
| 4,475,120 | 2 |
| 7,177,000 | 3 |
| 3,183,480 | 2 |

 | 
| Spirit of 76 |
| game 2 scores | pts |
| 21,480 | 1 |
| 38,070 | 2 |
| 27,660 | 2 |
| 39,500 | 3 |

 | 
| Thunderbirds |
| game 3 scores | pts |
| 3,117,000 | 2 |
| 13,392,000 | 3 |
| disqualified | 0 |
| 12,795,000 | 3 |

 | 
| Frankenstein |
| game 4 scores | pts |
| 127,721,220 | 2 |
| 415,442,790 | 3 |
| 101,845,370 | 0 |
| 462,014,100 | 3 |

 | 
| Game
Points |
|
| 6 |
| 10 |
| 5 |
| 11 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 8 |
| 12 |
| 6 |
| 14 |

 | 
| Next
Group |
|
|   |
|  |
|   |
|  |

 |


Next Meet's Groupings

| Group 1 | Dennis Muse
Dave Hubbard
Joe Said
 |
| Group 2 | Matt Newton
Sergio Johnson
Mike Hackworth
 |
| Group 3 | Jessy Ring
Steven Muse
Jon Stephanou
 |
| Group 4 | Audrey Bonsignore
Brian Nalley
Michael Mason
 |
| Group 5 | Rich Angerman
Jason Helton
Rob Wintler-Cox
 |
| Group 6 | Matt Ring
Rob Thomas
Justin Williams
Karen Smith
 |
| Group 7 | Brock Reed
Quinten Spicer
Jim Wauters
Austin Rigsby
 |
| Group 8 | Mac McCubbin II
John Stalnaker
Bob Zablocki
Bob Fairfield
 |
| Group 9 | Jeff Austin
Josh Borowski
Billy Strange
Denice Thornton
 |
| Group 10 | Loretta Saba
Chris Holden
Dahlia Borowski
Cameron Helton
 |
| Group 11 | Kelly Jett
Laura Rigsby
Steve Jones
Bryce Chevalier
 |

_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20191004/04dee126/attachment.html>


More information about the FSPA mailing list