[FSPA] FSPA: Spinners Results for 09/16/2019 (Meet #1)

rw55dodgers at aol.com rw55dodgers at aol.com
Tue Sep 17 12:51:48 EDT 2019


Fixed it, thanks.


-----Original Message-----
From: Rob Wintler-Cox via FSPA <fspa at fspazone.org>
To: Rob Thomas via League Manager via FSPA <fspa at fspazone.org>
Cc: Rob Wintler-Cox <rwintlercox at gmail.com>
Sent: Tue, Sep 17, 2019 8:56 am
Subject: Re: [FSPA] FSPA: Spinners Results for 09/16/2019 (Meet #1)

FYI, this meet was on the 12th, not the 16th.
On Mon, Sep 16, 2019 at 4:59 PM Rob Thomas via League Manager via FSPA <fspa at fspazone.org> wrote:


Meet Results - FSPA: Spinners Fall 2019
Meet #1 - September 16, 2019

Overall Standings
Show Points By Meet


| Player | Total Points | Forfeits |
| Michael Mason | 18 |  |
| Rob Thomas | 17 |  |
| Dennis Muse | 17 |  |
| Dave Hubbard | 17 |  |
| Kelly Jett | 15 |  |
| Jeff Austin | 14 |  |
| Jessy Ring | 14 |  |
| Bryce Chevalier | 13 |  |
| Justin Williams | 13 |  |
| Bob Zablocki | 12 |  |
| Quinten Spicer | 12 |  |
| Jon Stephanou | 12 |  |
| Mike Hackworth | 12 |  |
| Cameron Helton | 11 |  |
| Denice Thornton | 11 |  |
| Mac McCubbin II | 11 |  |
| Brian Nalley | 11 |  |
| Steven Muse | 11 |  |
| Steve Jones | 10 |  |
| Josh Borowski | 10 |  |
| Bob Fairfield | 10 |  |
| Karen Smith | 10 |  |
| Matt Newton | 10 |  |
| Sergio Johnson | 9 |  |
| Dahlia Borowski | 8 |  |
| Rich Angerman | 8 |  |
| Chris Holden | 7 |  |
| Austin Rigsby | 7 |  |
| Jason Helton | 7 |  |
| Rob Wintler-Cox | 7 |  |
| Loretta Saba | 6 |  |
| Matt Ring | 6 |  |
| Laura Rigsby | 5 |  |
| Jim Wauters | 5 |  |
| Audrey Bonsignore | 5 |  |
| Billy Strange | 4 |  |
| Joe Said | 4 |  |
| John Stalnaker | 1 |  |


Match Results

| 
| Group 1 |
| players |
| Joe Said |
| Dave Hubbard |
| Sergio Johnson |

 | 
| World Poker Tour |
| game 1 scores | pts |
| 13,877,730 | 0 |
| 38,329,560 | 4 |
| 15,549,360 | 2 |

 | 
| Hang Glider |
| game 2 scores | pts |
| 86,770 | 0 |
| 124,550 | 2 |
| 262,480 | 4 |

 | 
| Panthera |
| game 3 scores | pts |
| 128,150 | 2 |
| 160,610 | 3 |
| 74,550 | 1 |

 | 
| StarTrek |
| game 4 scores | pts |
| 98,836,770 | 2 |
| 131,621,630 | 4 |
| 18,383,430 | 0 |

 | 
| Game
Points |
|
| 4 |
| 13 |
| 7 |

 | 
| Bonus
Points |
|
| 0 |
| 4 |
| 2 |

 | 
| Total
Points |
|
| 4 |
| 17 |
| 9 |

 | 
| Next
Group |
|
|  |
|   |
|   |

 |


| 
| Group 2 |
| players |
| Matt Ring |
| Jessy Ring |
| Matt Newton |

 | 
| Star Wars Pro |
| game 1 scores | pts |
| 105,505,620 | 2 |
| 219,586,230 | 4 |
| 41,162,500 | 0 |

 | 
| Frankenstein |
| game 2 scores | pts |
| 182,557,900 | 2 |
| 78,763,230 | 0 |
| 288,561,610 | 4 |

 | 
| Circus |
| game 3 scores | pts |
| 98,320 | 1 |
| 142,630 | 3 |
| 128,480 | 2 |

 | 
| Transformers |
| game 4 scores | pts |
| 2,867,910 | 0 |
| 13,816,700 | 4 |
| 5,748,150 | 2 |

 | 
| Game
Points |
|
| 5 |
| 11 |
| 8 |

 | 
| Bonus
Points |
|
| 1 |
| 3 |
| 2 |

 | 
| Total
Points |
|
| 6 |
| 14 |
| 10 |

 | 
| Next
Group |
|
|  |
|  |
|   |

 |


| 
| Group 3 |
| players |
| Rich Angerman |
| Audrey Bonsignore |
| Dennis Muse |

 | 
| Royal Flush |
| game 1 scores | pts |
| 27,040 | 1 |
| 29,220 | 2 |
| 40,770 | 3 |

 | 
| Spirit of 76 |
| game 2 scores | pts |
| 25,610 | 1 |
| 41,490 | 2 |
| 64,910 | 3 |

 | 
| Panthera |
| game 3 scores | pts |
| 269,200 | 2 |
| 247,450 | 1 |
| 340,950 | 3 |

 | 
| World Poker Tour |
| game 4 scores | pts |
| 5,268,200 | 2 |
| 4,685,490 | 0 |
| 26,282,380 | 4 |

 | 
| Game
Points |
|
| 6 |
| 5 |
| 13 |

 | 
| Bonus
Points |
|
| 2 |
| 0 |
| 4 |

 | 
| Total
Points |
|
| 8 |
| 5 |
| 17 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 4 |
| players |
| Rob Wintler-Cox |
| Steven Muse |
| Mike Hackworth |

 | 
| Hang Glider |
| game 1 scores | pts |
| 31,150 | 1 |
| 59,960 | 3 |
| 34,700 | 2 |

 | 
| Frankenstein |
| game 2 scores | pts |
| 362,043,400 | 2 |
| 101,989,300 | 0 |
| 608,443,570 | 4 |

 | 
| StarTrek |
| game 3 scores | pts |
| 44,992,110 | 2 |
| 91,522,160 | 4 |
| 9,092,090 | 0 |

 | 
| Star Wars Pro |
| game 4 scores | pts |
| 142,720,630 | 1 |
| 205,697,850 | 2 |
| 315,352,470 | 3 |

 | 
| Game
Points |
|
| 6 |
| 9 |
| 9 |

 | 
| Bonus
Points |
|
| 1 |
| 2 |
| 3 |

 | 
| Total
Points |
|
| 7 |
| 11 |
| 12 |

 | 
| Next
Group |
|
|  |
|   |
|  |

 |


| 
| Group 5 |
| players |
| Jason Helton |
| Jon Stephanou |
| Brian Nalley |

 | 
| Frankenstein |
| game 1 scores | pts |
| 480,070,360 | 3 |
| 412,905,230 | 2 |
| 317,612,270 | 1 |

 | 
| Circus |
| game 2 scores | pts |
| 135,390 | 3 |
| 63,850 | 1 |
| 129,540 | 2 |

 | 
| Transformers |
| game 3 scores | pts |
| 2,376,940 | 0 |
| 3,454,250 | 2 |
| 8,802,180 | 4 |

 | 
| Royal Flush |
| game 4 scores | pts |
| 8,130 | 0 |
| 98,560 | 4 |
| 35,770 | 2 |

 | 
| Game
Points |
|
| 6 |
| 9 |
| 9 |

 | 
| Bonus
Points |
|
| 1 |
| 3 |
| 2 |

 | 
| Total
Points |
|
| 7 |
| 12 |
| 11 |

 | 
| Next
Group |
|
|  |
|  |
|   |

 |


| 
| Group 6 |
| players |
| Rob Thomas |
| John Stalnaker |
| Quinten Spicer |

 | 
| Spirit of 76 |
| game 1 scores | pts |
| 23,520 | 2 |
| 20,270 | 0 |
| 47,620 | 4 |

 | 
| Panthera |
| game 2 scores | pts |
| 384,200 | 4 |
| 68,600 | 0 |
| 92,900 | 2 |

 | 
| World Poker Tour |
| game 3 scores | pts |
| 18,910,410 | 4 |
| 3,997,830 | 0 |
| 8,843,700 | 2 |

 | 
| Hang Glider |
| game 4 scores | pts |
| 118,270 | 3 |
| 23,400 | 1 |
| 103,840 | 2 |

 | 
| Game
Points |
|
| 13 |
| 1 |
| 10 |

 | 
| Bonus
Points |
|
| 4 |
| 0 |
| 2 |

 | 
| Total
Points |
|
| 17 |
| 1 |
| 12 |

 | 
| Next
Group |
|
|  |
|  |
|   |

 |


| 
| Group 7 |
| players |
| Karen Smith |
| Jim Wauters |
| Austin Rigsby |
| Michael Mason |

 | 
| Royal Flush |
| game 1 scores | pts |
| 20,020 | 1 |
| 37,480 | 2 |
| 23,000 | 2 |
| 39,680 | 3 |

 | 
| StarTrek |
| game 2 scores | pts |
| 8,039,000 | 2 |
| 5,022,280 | 1 |
| 10,208,790 | 2 |
| 14,983,860 | 3 |

 | 
| Star Wars Pro |
| game 3 scores | pts |
| 241,026,490 | 3 |
| 50,169,320 | 0 |
| 182,348,460 | 1 |
| 846,838,010 | 4 |

 | 
| Frankenstein |
| game 4 scores | pts |
| 323,956,980 | 2 |
| 308,278,250 | 1 |
| 229,034,320 | 1 |
| 638,332,700 | 4 |

 | 
| Game
Points |
|
| 8 |
| 4 |
| 6 |
| 14 |

 | 
| Bonus
Points |
|
| 2 |
| 1 |
| 1 |
| 4 |

 | 
| Total
Points |
|
| 10 |
| 5 |
| 7 |
| 18 |

 | 
| Next
Group |
|
|   |
|  |
|  |
|  |

 |


| 
| Group 8 |
| players |
| Mac McCubbin II |
| Bob Fairfield |
| Loretta Saba |
| Justin Williams |

 | 
| Circus |
| game 1 scores | pts |
| 33,110 | 1 |
| 60,420 | 1 |
| 61,470 | 2 |
| 188,490 | 4 |

 | 
| Transformers |
| game 2 scores | pts |
| 11,070,820 | 3 |
| 5,242,490 | 2 |
| 1,916,730 | 0 |
| 7,841,300 | 3 |

 | 
| Royal Flush |
| game 3 scores | pts |
| 44,280 | 3 |
| 17,910 | 2 |
| 17,650 | 1 |
| 27,880 | 2 |

 | 
| Spirit of 76 |
| game 4 scores | pts |
| 20,390 | 2 |
| 30,810 | 3 |
| 18,220 | 2 |
| 4,540 | 1 |

 | 
| Game
Points |
|
| 9 |
| 8 |
| 5 |
| 10 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 11 |
| 10 |
| 6 |
| 13 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 9 |
| players |
| Denice Thornton |
| Jeff Austin |
| Laura Rigsby |
| Josh Borowski |

 | 
| Panthera |
| game 1 scores | pts |
| 47,000 | 2 |
| 120,850 | 3 |
| 45,150 | 0 |
| 115,150 | 3 |

 | 
| World Poker Tour |
| game 2 scores | pts |
| 6,752,250 | 2 |
| 5,204,590 | 1 |
| 11,855,010 | 3 |
| 11,021,940 | 2 |

 | 
| Hang Glider |
| game 3 scores | pts |
| 43,630 | 3 |
| 45,810 | 3 |
| 18,880 | 0 |
| 20,810 | 2 |

 | 
| Transformers |
| game 4 scores | pts |
| 4,850,340 | 2 |
| 8,427,410 | 4 |
| 2,094,420 | 1 |
| 2,939,370 | 1 |

 | 
| Game
Points |
|
| 9 |
| 11 |
| 4 |
| 8 |

 | 
| Bonus
Points |
|
| 2 |
| 3 |
| 1 |
| 2 |

 | 
| Total
Points |
|
| 11 |
| 14 |
| 5 |
| 10 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 10 |
| players |
| Bob Zablocki |
| Cameron Helton |
| Steve Jones |
| Chris Holden |

 | 
| StarTrek |
| game 1 scores | pts |
| 6,318,600 | 2 |
| 5,033,030 | 1 |
| 5,729,180 | 2 |
| 9,853,820 | 3 |

 | 
| Star Wars Pro |
| game 2 scores | pts |
| 45,806,020 | 2 |
| 46,898,500 | 3 |
| 37,737,760 | 2 |
| 19,074,540 | 1 |

 | 
| Frankenstein |
| game 3 scores | pts |
| 170,287,070 | 2 |
| 182,632,050 | 3 |
| 164,532,050 | 2 |
| 102,594,670 | 1 |

 | 
| Circus |
| game 4 scores | pts |
| 219,140 | 3 |
| 132,070 | 2 |
| 156,300 | 2 |
| 75,290 | 1 |

 | 
| Game
Points |
|
| 9 |
| 9 |
| 8 |
| 6 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 12 |
| 11 |
| 10 |
| 7 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 11 |
| players |
| Kelly Jett |
| Billy Strange |
| Bryce Chevalier |
| Dahlia Borowski |

 | 
| Transformers |
| game 1 scores | pts |
| 5,867,790 | 3 |
| 2,763,290 | 1 |
| 10,377,930 | 4 |
| 1,734,270 | 0 |

 | 
| Royal Flush |
| game 2 scores | pts |
| 25,080 | 3 |
| 11,060 | 1 |
| 5,650 | 0 |
| 49,730 | 4 |

 | 
| Spirit of 76 |
| game 3 scores | pts |
| 32,440 | 3 |
| 31,440 | 2 |
| 29,760 | 2 |
| 12,750 | 1 |

 | 
| Panthera |
| game 4 scores | pts |
| 152,550 | 3 |
| 47,000 | 0 |
| 339,650 | 4 |
| 49,050 | 1 |

 | 
| Game
Points |
|
| 12 |
| 4 |
| 10 |
| 6 |

 | 
| Bonus
Points |
|
| 3 |
| 0 |
| 3 |
| 2 |

 | 
| Total
Points |
|
| 15 |
| 4 |
| 13 |
| 8 |

 | 
| Next
Group |
|
|  |
|   |
|  |
|   |

 |


Next Meet's Groupings

| Group 1 | Dave Hubbard
Sergio Johnson
Jessy Ring
 |
| Group 2 | Joe Said
Matt Newton
Dennis Muse
 |
| Group 3 | Matt Ring
Rich Angerman
Mike Hackworth
 |
| Group 4 | Audrey Bonsignore
Steven Muse
Jon Stephanou
 |
| Group 5 | Rob Wintler-Cox
Brian Nalley
Rob Thomas
 |
| Group 6 | Jason Helton
Quinten Spicer
Michael Mason
 |
| Group 7 | John Stalnaker
Karen Smith
Justin Williams
Mac McCubbin II
 |
| Group 8 | Austin Rigsby
Jim Wauters
Jeff Austin
Denice Thornton
 |
| Group 9 | Bob Fairfield
Loretta Saba
Bob Zablocki
Cameron Helton
 |
| Group 10 | Josh Borowski
Laura Rigsby
Kelly Jett
Bryce Chevalier
 |
| Group 11 | Steve Jones
Chris Holden
Dahlia Borowski
Billy Strange
 |

_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa

_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20190917/4cc486d3/attachment.html>


More information about the FSPA mailing list