[FSPA] FSPA: MOM's Organic Pinball Results for 02/10/2020 (Meet #3)

Todd Yoder todd at planetyoder.com
Tue Feb 11 07:12:41 EST 2020


I had to leave by 9:00. Our last game was LOTR, and it was being played by Group 4, I did not have time to wait for them to finish.

- Todd

> On Feb 10, 2020, at 11:44 PM, Rob Wintler-Cox via FSPA <fspa at fspazone.org> wrote:
> 
> 
> Can anybody tell me what happened with Todd in Group 6? I recorded in as it was entered on the sheet, but both John and I were unclear on exactly what happened.
> 
> Thanks,
> Rob
> 
>> On Mon, Feb 10, 2020 at 11:40 PM Rob Wintler-Cox via League Manager via FSPA <fspa at fspazone.org> wrote:
>> 
>> Meet Results - FSPA: MOM's Organic Pinball Spring 2020
>> Meet #3 - February 10, 2020
>> 
>> Overall StandingsShow Points By Meet
>> 
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Rob Wintler-Cox	42	6.00	
>> Fil Baird	41	3.00	
>> Ken Van Pool	40	11.00	
>> Francis Parks	40	12.00	
>> Dave Hubbard	38	1.00	
>> Steve Jonke	37	2.00	
>> Rich Achterberg	36	9.00	
>> John Mucciardi	36	16.00	
>> Gregg Giblin	36	24.00	
>> Audrey Bonsignore	35	32.00	
>> Jose Chong	32	5.00	
>> Mark Whipple	32	27.00	
>> Rick Alokonis	31	21.00	
>> Kevin Walton	31	29.00	
>> Jody Limbacher	31	26.00	
>> Jami Dennis	30	28.00	
>> Elliott Hamilton	30	31.00	
>> John Locke	29	15.00	
>> Stephanie Traub	29	18.00	
>> Zachary Jones	29	36.00	
>> Gavin Bowman	28	20.00	
>> Tim Peterson	27	14.00	
>> Todd Yoder	27	22.00	1
>> Michelle Dennis	27	34.00	
>> Dave Roth	26	35.00	
>> Rob Thomas	25	10.00	
>> Eric Batke	25	17.00	
>> Dan Northover	25	23.00	
>> John Sommerkamp	25	25.00	
>> Steve Estes	25	30.00	
>> Courtney Miller	25	33.00	
>> Joe Kosack	24	4.00	
>> George Peran	22	8.00	
>> Brian Weingartner	22	19.00	
>> Marion Dehn	22	37.00	
>> Barry Schwartz	20	7.00	
>> Bryan Dillon	18	13.00	
>> Match Results
>> 
>> Group 1
>> players
>> Dave Hubbard
>> Steve Jonke
>> Joe Kosack
>> F-14 Tomcat
>> game 1 scores	pts
>> 4,792,200	3
>> 3,193,270	2
>> 2,636,350	1
>> Guardians
>> game 2 scores	pts
>> 551,516,770	4
>> 37,929,670	0
>> 50,386,450	2
>> Aerosmith
>> game 3 scores	pts
>> 80,140,270	1
>> 118,029,550	2
>> 173,315,090	3
>> Creature
>> game 4 scores	pts
>> 284,222,970	4
>> 109,616,400	2
>> 81,892,320	0
>> Game
>> Points
>> 12
>> 6
>> 6
>> Bonus
>> Points
>> 3
>> 2
>> 1
>> Total
>> Points
>> 15
>> 8
>> 7
>> Next
>> Group
>>  
>>  
>> 
>> Group 2
>> players
>> Fil Baird
>> Barry Schwartz
>> Jose Chong
>> LOTR
>> game 1 scores	pts
>> 103,792,870	4
>> 18,974,660	2
>> 13,335,460	0
>> Ghostbusters
>> game 2 scores	pts
>> 465,705,950	4
>> 14,236,140	0
>> 43,460,830	2
>> F-14 Tomcat
>> game 3 scores	pts
>> 2,453,210	4
>> 243,510	0
>> 495,720	2
>> Guardians
>> game 4 scores	pts
>> 259,791,990	4
>> 11,067,500	0
>> 42,839,800	2
>> Game
>> Points
>> 16
>> 2
>> 6
>> Bonus
>> Points
>> 4
>> 0
>> 2
>> Total
>> Points
>> 20
>> 2
>> 8
>> Next
>> Group
>> 
>> 
>>  
>> Group 3
>> players
>> Rob Thomas
>> George Peran
>> Rob Wintler-Cox
>> Star Trek
>> game 1 scores	pts
>> 36,045,750	4
>> 10,378,570	0
>> 23,733,820	2
>> Twilight Zone
>> game 2 scores	pts
>> 83,305,560	0
>> 102,126,350	2
>> 195,740,870	4
>> Scared Stiff
>> game 3 scores	pts
>> 3,049,900	1
>> 11,620,850	2
>> 12,736,460	3
>> Attack from Mars
>> game 4 scores	pts
>> 785,743,510	0
>> 1,204,329,880	2
>> 3,094,536,060	4
>> Game
>> Points
>> 5
>> 6
>> 13
>> Bonus
>> Points
>> 0
>> 2
>> 4
>> Total
>> Points
>> 5
>> 8
>> 17
>> Next
>> Group
>> 
>>  
>> 
>> Group 4
>> players
>> Rich Achterberg
>> Tim Peterson
>> John Locke
>> Ken Van Pool
>> Attack from Mars
>> game 1 scores	pts
>> 2,015,784,620	4
>> 574,144,090	1
>> 924,945,540	2
>> 817,965,820	1
>> LOTR
>> game 2 scores	pts
>> 42,836,040	3
>> 7,932,890	0
>> 14,079,140	1
>> 78,408,320	4
>> Ghostbusters
>> game 3 scores	pts
>> 59,482,020	3
>> 87,150,300	3
>> 9,165,240	0
>> 37,318,000	2
>> F-14 Tomcat
>> game 4 scores	pts
>> 352,110	2
>> 781,120	3
>> 554,550	2
>> 239,240	1
>> Game
>> Points
>> 12
>> 7
>> 5
>> 8
>> Bonus
>> Points
>> 3
>> 2
>> 1
>> 2
>> Total
>> Points
>> 15
>> 9
>> 6
>> 10
>> Next
>> Group
>> 
>> 
>> 
>>  
>> Group 5
>> players
>> Stephanie Traub
>> Bryan Dillon
>> Francis Parks
>> Brian Weingartner
>> Creature
>> game 1 scores	pts
>> 23,660,880	1
>> 84,615,390	3
>> 66,367,030	2
>> 49,178,430	2
>> Star Trek
>> game 2 scores	pts
>> 34,880,490	2
>> 22,091,700	1
>> 67,349,340	4
>> 17,215,790	1
>> Twilight Zone
>> game 3 scores	pts
>> 26,987,850	1
>> 103,906,170	3
>> 47,680,840	2
>> 69,218,840	2
>> Scared Stiff
>> game 4 scores	pts
>> 4,225,900	1
>> 7,798,270	3
>> 15,148,960	4
>> 2,248,330	0
>> Game
>> Points
>> 5
>> 10
>> 12
>> 5
>> Bonus
>> Points
>> 2
>> 3
>> 3
>> 0
>> Total
>> Points
>> 7
>> 13
>> 15
>> 5
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 6
>> players
>> John Mucciardi
>> Eric Batke
>> Todd Yoder
>> Dan Northover
>> Twilight Zone
>> game 1 scores	pts
>> 232,532,330	4
>> 69,993,100	2
>> 42,767,990	1
>> 31,917,990	1
>> Scared Stiff
>> game 2 scores	pts
>> 2,875,020	2
>> 3,288,050	3
>> 894,150	1
>> 2,940,000	2
>> Attack from Mars
>> game 3 scores	pts
>> 2,007,037,420	3
>> 1,232,918,330	2
>> 900,663,610	2
>> 446,425,340	1
>> LOTR
>> game 4 scores	pts
>> 19,807,830	4
>> 4,331,560	2
>> forfeit	0
>> 2,910,700	0
>> Game
>> Points
>> 13
>> 9
>> 4
>> 4
>> Bonus
>> Points
>> 4
>> 3
>> 1
>> 0
>> Total
>> Points
>> 17
>> 12
>> 5
>> 4
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 7
>> players
>> Rick Alokonis
>> Gavin Bowman
>> Mark Whipple
>> Jody Limbacher
>> Scared Stiff
>> game 1 scores	pts
>> 1,935,390	1
>> 2,828,160	2
>> 6,096,770	4
>> 2,125,330	1
>> Attack from Mars
>> game 2 scores	pts
>> 395,121,590	2
>> 382,164,630	1
>> 169,695,020	1
>> 1,472,263,670	4
>> LOTR
>> game 3 scores	pts
>> 7,299,700	1
>> 31,226,470	4
>> 8,546,590	1
>> 13,745,240	2
>> Ghostbusters
>> game 4 scores	pts
>> 589,029,170	4
>> 136,514,670	3
>> 8,879,920	0
>> 69,900,320	1
>> Game
>> Points
>> 8
>> 10
>> 6
>> 8
>> Bonus
>> Points
>> 2
>> 3
>> 1
>> 2
>> Total
>> Points
>> 10
>> 13
>> 7
>> 10
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 8
>> players
>> Gregg Giblin
>> John Sommerkamp
>> Elliott Hamilton
>> Steve Estes
>> Aerosmith
>> game 1 scores	pts
>> 9,907,240	3
>> 8,423,210	3
>> 4,691,030	2
>> 1,715,590	0
>> Creature
>> game 2 scores	pts
>> 85,237,130	4
>> 38,441,200	2
>> 36,233,890	1
>> 29,654,510	1
>> Star Trek
>> game 3 scores	pts
>> 28,602,770	3
>> 14,473,850	2
>> 5,213,290	0
>> 23,282,570	3
>> Twilight Zone
>> game 4 scores	pts
>> 23,571,120	1
>> 62,085,280	3
>> 56,915,840	2
>> 55,865,980	2
>> Game
>> Points
>> 11
>> 10
>> 5
>> 6
>> Bonus
>> Points
>> 3
>> 2
>> 1
>> 2
>> Total
>> Points
>> 14
>> 12
>> 6
>> 8
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 9
>> players
>> Kevin Walton
>> Jami Dennis
>> Dave Roth
>> Michelle Dennis
>> Ghostbusters
>> game 1 scores	pts
>> 193,396,480	4
>> 24,401,640	1
>> 42,478,680	2
>> 38,081,030	1
>> F-14 Tomcat
>> game 2 scores	pts
>> 837,340	3
>> 756,220	3
>> 233,610	0
>> 474,130	2
>> Guardians
>> game 3 scores	pts
>> 17,196,740	1
>> 25,926,080	3
>> 4,913,380	0
>> 54,173,500	4
>> Aerosmith
>> game 4 scores	pts
>> 11,807,230	3
>> 20,585,250	4
>> 3,724,670	0
>> 3,861,360	1
>> Game
>> Points
>> 11
>> 11
>> 2
>> 8
>> Bonus
>> Points
>> 3
>> 3
>> 0
>> 2
>> Total
>> Points
>> 14
>> 14
>> 2
>> 10
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 10
>> players
>> Marion Dehn
>> Audrey Bonsignore
>> Zachary Jones
>> Courtney Miller
>> Guardians
>> game 1 scores	pts
>> 11,373,720	0
>> 25,247,910	1
>> 146,048,580	4
>> 38,774,230	3
>> Aerosmith
>> game 2 scores	pts
>> 16,268,420	1
>> 89,174,300	4
>> 2,204,200	0
>> 53,691,840	3
>> Creature
>> game 3 scores	pts
>> 10,232,300	1
>> 23,577,370	2
>> 23,946,300	2
>> 30,035,090	3
>> Star Trek
>> game 4 scores	pts
>> 7,998,730	1
>> 35,559,350	4
>> 12,616,150	2
>> 5,481,780	1
>> Game
>> Points
>> 3
>> 11
>> 8
>> 10
>> Bonus
>> Points
>> 1
>> 3
>> 2
>> 2
>> Total
>> Points
>> 4
>> 14
>> 10
>> 12
>> Next
>> Group
>>  
>> 
>>  
>> 
>> Next Meet's Groupings
>> 
>> Group 1	Dave Hubbard
>> Steve Jonke
>> Fil Baird
>> Group 2	Joe Kosack
>> Jose Chong
>> Rob Wintler-Cox
>> Group 3	Barry Schwartz
>> George Peran
>> Rich Achterberg
>> Group 4	Rob Thomas
>> Ken Van Pool
>> Francis Parks
>> Bryan Dillon
>> Group 5	Tim Peterson
>> John Locke
>> John Mucciardi
>> Eric Batke
>> Group 6	Stephanie Traub
>> Brian Weingartner
>> Gavin Bowman
>> Rick Alokonis
>> Group 7	Todd Yoder
>> Dan Northover
>> Gregg Giblin
>> John Sommerkamp
>> Group 8	Jody Limbacher
>> Mark Whipple
>> Jami Dennis
>> Kevin Walton
>> Group 9	Steve Estes
>> Elliott Hamilton
>> Audrey Bonsignore
>> Courtney Miller
>> Group 10	Michelle Dennis
>> Dave Roth
>> Zachary Jones
>> Marion Dehn
>> _______________________________________________
>> FSPA mailing list
>> FSPA at fspazone.org
>> http://lists.fspazone.org/mailman/listinfo/fspa
> _______________________________________________
> FSPA mailing list
> FSPA at fspazone.org
> http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20200211/5f0beab7/attachment.html>


More information about the FSPA mailing list