[FSPA] FSPA: Mustang Sally Results for 07/13/2021 (Meet #5)

Deb Kapke alightningbug at me.com
Wed Jul 14 14:09:25 EDT 2021


It kind of pains me to correct this, but in Group 4 on Iron Man my score and Franks were mixed up. 


Frank had 8,798,630
Deb had 7,102,140

(Sorry Ed)

Frank kept beating me by > < that much.


(My Mando score is correct though, yay.)




> On Jul 13, 2021, at 10:19 PM, Edan Grossman via League Manager via FSPA <fspa at fspazone.org> wrote:
> 
> Meet Results - FSPA: Mustang Sally Summer 2021
> Meet #5 - July 13, 2021
> 
>  <https://fspa.league.papa.org/meetResults/172/5>Overall StandingsShow Points By Meet <https://fspa.league.papa.org/pointsByMeet/172/5>
> 
> A Division
> Player	Total Points	Adjusted Points	Div Avg Ladder	Forfeits
> Edan Grossman <https://fspa.league.papa.org/stats/172/1-5#wlbp_250> <https://fspa.league.papa.org/playerInfo/250#badges>	64	46	4.33	
> David Horner <https://fspa.league.papa.org/stats/172/1-5#wlbp_103>	58	45	1.33	4
> Kevin Stone <https://fspa.league.papa.org/stats/172/1-5#wlbp_191>	62	44	1.67	
> Donnie W <https://fspa.league.papa.org/stats/172/1-5#wlbp_609> <https://fspa.league.papa.org/playerInfo/609#badges>	63	43	9.33	
> Mike Polisky <https://fspa.league.papa.org/stats/172/1-5#wlbp_386>	36	36	5.67	8
> ———  top 5 qualify ———
> Rich Wickersham <https://fspa.league.papa.org/stats/172/1-5#wlbp_180>	41	34	6.00	4
> Steve Ryback <https://fspa.league.papa.org/stats/172/1-5#wlbp_344>	34	33	8.33	
> Steve Clapp <https://fspa.league.papa.org/stats/172/1-5#wlbp_514> <https://fspa.league.papa.org/playerInfo/514#badges>	31	31	8.67	4
> Daniel Reynolds <https://fspa.league.papa.org/stats/172/1-5#wlbp_311>	31	28	4.00	4
> Paul McGlone <https://fspa.league.papa.org/stats/172/1-5#wlbp_142>	33	23	11.00	
> B Division
> Player	Total Points	Adjusted Points	Div Avg Ladder	Forfeits
> Lindsey Most <https://fspa.league.papa.org/stats/172/1-5#wlbp_132> <https://fspa.league.papa.org/playerInfo/132#badges>	68	51	17.33	
> Sean Kardaras <https://fspa.league.papa.org/stats/172/1-5#wlbp_508>	62	46	17.33	
> Lauren Fortner <https://fspa.league.papa.org/stats/172/1-5#wlbp_460>	61	44	11.33	
> Frank Cueto <https://fspa.league.papa.org/stats/172/1-5#wlbp_385> <https://fspa.league.papa.org/playerInfo/385#badges>	49	41	14.33	4
> Tom Feick, Jr <https://fspa.league.papa.org/stats/172/1-5#wlbp_159>	42	37	17.33	
> ———  top 5 qualify ———
> Duston Allen <https://fspa.league.papa.org/stats/172/1-5#wlbp_547>	46	33	19.67	
> Deb Kapke <https://fspa.league.papa.org/stats/172/1-5#wlbp_22>	39	32	13.33	
> CJ Lang <https://fspa.league.papa.org/stats/172/1-5#wlbp_610>	43	30	17.33	
> Ed Most <https://fspa.league.papa.org/stats/172/1-5#wlbp_104>	30	25	13.33	4
> Andrew Quisenberry <https://fspa.league.papa.org/stats/172/1-5#wlbp_623> <https://fspa.league.papa.org/playerInfo/623#badges>	6	6	16.67	4
> C Division
> Player	Total Points	Adjusted Points	Div Avg Ladder	Forfeits
> Josh Alber <https://fspa.league.papa.org/stats/172/1-5#wlbp_503> <https://fspa.league.papa.org/playerInfo/503#badges>	61	40	21.33	
> Julie McLaughlin <https://fspa.league.papa.org/stats/172/1-5#wlbp_580>	47	39	21.33	4
> Jeff Lambdin <https://fspa.league.papa.org/stats/172/1-5#wlbp_549> <https://fspa.league.papa.org/playerInfo/549#badges>	47	35	27.33	
> Jason Reynolds <https://fspa.league.papa.org/stats/172/1-5#wlbp_600>	36	30	26.67	4
> Mark Lane <https://fspa.league.papa.org/stats/172/1-5#wlbp_135> <https://fspa.league.papa.org/playerInfo/135#badges>	26	26	22.00	12
> ———  top 5 qualify ———
> Robert Dempsey <https://fspa.league.papa.org/stats/172/1-5#wlbp_513> <https://fspa.league.papa.org/playerInfo/513#badges>	25	25	25.67	8
> CJ Brown <https://fspa.league.papa.org/stats/172/1-5#wlbp_207>	27	24	26.33	4
> Kaylee Lane <https://fspa.league.papa.org/stats/172/1-5#wlbp_601>	18	18	28.33	12
> Isabell <https://fspa.league.papa.org/stats/172/1-5#wlbp_611> <https://fspa.league.papa.org/playerInfo/611#badges>	19	13	27.00	
> Match Results
> 
> Group 1
> players
> Kevin Stone
> David Horner
> Daniel Reynolds
> Rich Wickersham
> Champion Pub
> game 1 scores	pts
> 8,738,610	2
> 12,332,880	3
> 7,637,300	1
> forfeit	0
> Jack-Bot
> game 2 scores	pts
> 1,609,466,340	2
> 1,907,546,210	3
> 639,614,520	1
> forfeit	0
> Stargate
> game 3 scores	pts
> 128,975,870	1
> 392,992,240	2
> 398,818,750	3
> forfeit	0
> Guardians
> game 4 scores	pts
> 246,386,230	4
> 74,113,330	2
> 2,728,620	0
> forfeit	0
> Game
> Points
> 9
> 10
> 5
> 0
> Bonus
> Points
> 2
> 3
> 1
> 0
> Total
> Points
> 11
> 13
> 6
> 0
> Next
> Group
>  
>  
> 
> 
> Group 2
> players
> Edan Grossman
> Mike Polisky
> Steve Clapp
> Steve Ryback
> Oktoberfest
> game 1 scores	pts
> 1,395,689	4
> forfeit	0
> forfeit	0
> 86,610	0
> Batman 66
> game 2 scores	pts
> 33,712,190	3
> forfeit	0
> forfeit	0
> 30,928,970	1
> Champion Pub
> game 3 scores	pts
> 30,426,130	4
> forfeit	0
> forfeit	0
> 3,321,220	0
> Jack-Bot
> game 4 scores	pts
> 2,148,176,530	4
> forfeit	0
> forfeit	0
> 661,095,520	0
> Game
> Points
> 15
> 0
> 0
> 1
> Bonus
> Points
> 4
> 0
> 0
> 0
> Total
> Points
> 19
> 0
> 0
> 1
> Next
> Group
> 
> 
>  
> 
> Group 3
> players
> Donnie W
> Lauren Fortner
> Paul McGlone
> Stargate
> game 1 scores	pts
> 307,007,990	3
> 212,872,300	2
> 104,188,330	1
> Guardians
> game 2 scores	pts
> 66,029,710	4
> 23,271,350	2
> 10,668,160	0
> Game of Thrones
> game 3 scores	pts
> 101,551,960	2
> 7,236,160	0
> 874,198,980	4
> HarlemGlobet
> game 4 scores	pts
> 146,050	2
> 195,200	4
> 34,400	0
> Game
> Points
> 11
> 8
> 5
> Bonus
> Points
> 3
> 2
> 1
> Total
> Points
> 14
> 10
> 6
> Next
> Group
> 
>  
> 
> Group 4
> players
> Ed Most
> Frank Cueto
> Deb Kapke
> Game of Thrones
> game 1 scores	pts
> 156,122,350	4
> 13,708,290	2
> 13,559,040	0
> HarlemGlobet
> game 2 scores	pts
> 33,640	1
> 50,840	3
> 50,440	2
> Mandalorian
> game 3 scores	pts
> 48,802,030	0
> 76,360,380	2
> 174,615,020	4
> Iron Man
> game 4 scores	pts
> 2,104,510	1
> 7,102,140	2
> 8,798,630	3
> Game
> Points
> 6
> 9
> 9
> Bonus
> Points
> 1
> 2
> 3
> Total
> Points
> 7
> 11
> 12
> Next
> Group
> 
>  
> 
> Group 5
> players
> CJ Lang
> Tom Feick, Jr
> Sean Kardaras
> HarlemGlobet
> game 1 scores	pts
> 48,590	0
> 99,030	2
> 332,550	4
> Mandalorian
> game 2 scores	pts
> 28,733,560	2
> 25,543,380	0
> 55,697,260	4
> Iron Man
> game 3 scores	pts
> 2,296,260	0
> 8,293,370	4
> 5,418,180	2
> Iron Maiden
> game 4 scores	pts
> 11,786,940	2
> 7,776,600	0
> 169,453,360	4
> Game
> Points
> 4
> 6
> 14
> Bonus
> Points
> 0
> 2
> 4
> Total
> Points
> 4
> 8
> 18
> Next
> Group
> 
>  
> 
> Group 6
> players
> Duston Allen
> Lindsey Most
> Julie McLaughlin
> Mark Lane
> Jack-Bot
> game 1 scores	pts
> 583,824,760	1
> 674,475,360	3
> forfeit	0
> forfeit	0
> Stargate
> game 2 scores	pts
> 148,299,850	1
> 166,637,820	3
> forfeit	0
> forfeit	0
> Guardians
> game 3 scores	pts
> 21,107,960	1
> 60,103,640	3
> forfeit	0
> forfeit	0
> Game of Thrones
> game 4 scores	pts
> 5,262,390	0
> 197,912,450	4
> forfeit	0
> forfeit	0
> Game
> Points
> 3
> 13
> 0
> 0
> Bonus
> Points
> 0
> 4
> 0
> 0
> Total
> Points
> 3
> 17
> 0
> 0
> Next
> Group
> 
> 
>  
> 
> Group 7
> players
> Josh Alber
> Andrew Quisenberry
> Jason Reynolds
> CJ Brown
> Batman 66
> game 1 scores	pts
> 195,712,310	4
> forfeit	0
> forfeit	0
> 36,930,000	0
> Jack-Bot
> game 2 scores	pts
> 1,598,134,870	3
> forfeit	0
> forfeit	0
> 1,194,206,700	1
> Champion Pub
> game 3 scores	pts
> 3,072,800	1
> forfeit	0
> forfeit	0
> 3,672,630	3
> Stargate
> game 4 scores	pts
> 223,853,150	4
> forfeit	0
> forfeit	0
> 38,777,300	0
> Game
> Points
> 12
> 0
> 0
> 4
> Bonus
> Points
> 3
> 0
> 0
> 1
> Total
> Points
> 15
> 0
> 0
> 5
> Next
> Group
> 
> 
> 
> 
> Group 8
> players
> Robert Dempsey
> Isabell
> Kaylee Lane
> Jeff Lambdin
> Iron Maiden
> game 1 scores	pts
> forfeit	0
> 9,510,260	1
> forfeit	0
> 12,507,950	3
> Oktoberfest
> game 2 scores	pts
> forfeit	0
> 107,957	1
> forfeit	0
> 195,325	3
> Batman 66
> game 3 scores	pts
> forfeit	0
> 39,351,690	1
> forfeit	0
> 104,739,660	3
> Champion Pub
> game 4 scores	pts
> forfeit	0
> 1,481,560	1
> forfeit	0
> 4,384,800	3
> Game
> Points
> 0
> 4
> 0
> 12
> Bonus
> Points
> 0
> 1
> 0
> 3
> Total
> Points
> 0
> 5
> 0
> 15
> Next
> Group
> 
>  
>  
> 
> Next Meet's Groupings
> 
> Group 1 <https://fspa.league.papa.org/vsStats/172/103,191,250?a=1>	David Horner
> Kevin Stone
> Edan Grossman
> Group 2 <https://fspa.league.papa.org/vsStats/172/386,180,311?a=1>	Mike Polisky
> Rich Wickersham
> Daniel Reynolds
> Group 3 <https://fspa.league.papa.org/vsStats/172/514,609,344?a=1>	Steve Clapp
> Donnie W
> Steve Ryback
> Group 4 <https://fspa.league.papa.org/vsStats/172/460,22,142,385?a=1>	Lauren Fortner
> Deb Kapke
> Paul McGlone
> Frank Cueto
> Group 5 <https://fspa.league.papa.org/vsStats/172/508,104,159,132?a=1>	Sean Kardaras
> Ed Most
> Tom Feick, Jr
> Lindsey Most
> Group 6 <https://fspa.league.papa.org/vsStats/172/610,580,503,623?a=1>	CJ Lang
> Julie McLaughlin
> Josh Alber
> Andrew Quisenberry
> Group 7 <https://fspa.league.papa.org/vsStats/172/135,547,549,513?a=1>	Mark Lane
> Duston Allen
> Jeff Lambdin
> Robert Dempsey
> Group 8 <https://fspa.league.papa.org/vsStats/172/600,207,601,611?a=1>	Jason Reynolds
> CJ Brown
> Kaylee Lane
> Isabell
> _______________________________________________
> FSPA mailing list
> FSPA at fspazone.org <mailto:FSPA at fspazone.org>
> http://lists.fspazone.org/mailman/listinfo/fspa <http://lists.fspazone.org/mailman/listinfo/fspa>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20210714/e151fea7/attachment.htm>


More information about the FSPA mailing list