[FSPA] FSPA: Spinners Results for 10/14/2021 (Meet #3)

Joe Said via League Manager jsaid12 at gmail.com
Fri Oct 15 10:10:14 EDT 2021


Meet Results - FSPA: Spinners Fall 2021
Meet #3 - October 14, 2021

Results: http://fspa.league.papa.org/meetResults/178/3
Stats:   http://fspa.league.papa.org/stats/178/1-3

=========================
=== Overall Standings ===
=========================

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_450'>Justin Williams</a>                         41              19          4.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_465'>Kelly Jett</a>                         27              18          7.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_643'>Greg Zitka</a>                         44              17          17.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_433'>Steven Muse</a>                         32              17          3.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_279'>Audrey Bonsignore</a>                         40              15          10.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_33'>Jason Helton</a>                         37              15          1.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_542'>Steve Jones</a>                         36              15          8.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_485'>Mike Hackworth</a>                         29              15          9.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_642'>Craig Franklin</a>                         25              15          16.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_645'>Andy Williford</a>                         36              14          20.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_201'>Rob Thomas</a>                         33              14          12.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_646'>Ken Quittman</a>                         33              14          24.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_8'>Brian Nalley</a>                         32              14          6.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_644'>Carley Foster</a>                         29              13          25.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_648'>Justin Abate</a>                         25              13          21.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_640'>Andrew  Zucco</a>                         33              12          13.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_432'>Dennis Muse</a>                         22              12          2.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_464'>Billy Strange</a>                         28              11          14.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_468'>Cameron Helton</a>                         21              11          28.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_596'>Corey West</a>                         19              11          11.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_526'>Josh Borowski</a>                         29              10          22.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_259'>Denice Thornton</a>                         27              10          15.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_484'>Loretta Saba</a>                         26              10          23.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_258'>Jon Stephanou</a>                         26              10          26.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_641'>Scott Levine</a>                         21              10          27.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_435'>Laura Rigsby</a>                         24              9          18.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_527'>Dahlia Borowski</a>                         24              9          30.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_429'>Chris Holden</a>                         16              9          29.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_225'>Joe Said</a>                         6              6          5.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/178/1-3#wlbp_543'>Bryce Chevalier</a>                         9              5          19.00                 4          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
               Thunderbirds    Who Dunnit  Spirit of 76  Avengers Pro  LT B GT
      JustinW    100,038K(3)   405,940K(0)     57,010(1)  4,367,510(0)  4+1= 5
 Jason Helton     38,130K(1) 1,376,453K(4)     72,430(3) 47,417,130(4) 12+3=15
  Dennis Muse     FORFEIT(0)    FORFEIT(0)    FORFEIT(0)    FORFEIT(0)  0+0= 0
 --- Group 2 ---
                 Who Dunnit  Spirit of 76  Avengers Pro  Monster Bash  LT B GT
  Steven Muse    718,266K(3)     44,530(3) 73,681,250(3) 36,377,800(4) 13+4=17
     Joe Said     FORFEIT(0)    FORFEIT(0)    FORFEIT(0)    FORFEIT(0)  0+0= 0
   Kelly Jett    466,339K(1)     36,970(1) 34,501,560(1)  4,703,180(0)  3+0= 3
 --- Group 3 ---
                    Pin*bot  AttackFromMa     Whirlwind   Earthshaker  LT B GT
 Brian Nalley     506,700(2) 1,866,525K(3)  4,216,980(4)  4,175,600(2) 11+3=14
   Corey West     372,870(1)   991,909K(1)  1,931,320(3)  1,056,960(1)  6+2= 8
  Steve Jones   2,111,530(4) 1,560,483K(2)    967,440(1)  6,783,420(3) 10+2=12
   Rob Thomas     338,110(1) 1,022,751K(2)    351,330(0)  4,654,180(2)  5+1= 6
 --- Group 4 ---
               AttackFromMa       Paragon       Pin*bot   Hang Glider  LT B GT
       MikeHa  1,402,031K(3)    111,760(4)  1,028,010(3)     45,120(2) 12+3=15
       CraigF  1,383,789K(3)     33,550(0)    784,390(2)     37,380(1)  6+1= 7
       Audrey    649,384K(2)     76,410(3)    234,060(1)     57,470(2)  8+2=10
       Denice    608,474K(0)     34,330(1)    786,250(2)     69,070(3)  6+2= 8
 --- Group 5 ---
                Earthshaker  Thunderbirds    Who Dunnit  Spirit of 76  LT B GT
        Billy   1,030,000(0)  3,846,120(2)   482,852K(3)     44,160(3)  8+2=10
        Bryce     FORFEIT(0)    FORFEIT(0)    FORFEIT(0)    FORFEIT(0)  0+0= 0
        AndyW  10,413,070(4)  2,920,080(1)   182,114K(1)     26,430(1)  7+1= 8
      Andrew    2,159,590(2)  4,737,220(3)   328,549K(2)     41,290(2)  9+3=12
 --- Group 6 ---
               Monster Bash   Hang Glider  AttackFromMa       Paragon  LT B GT
 Laura Rigsby   4,406,270(1)     20,510(2) 2,094,208K(2)     61,070(2)  7+2= 9
 Loretta Saba   6,745,760(2)     19,040(1) 2,624,247K(3)     30,030(1)  7+2= 9
 Ken Quittman   2,382,200(1)     18,800(1)   921,179K(1)     58,330(2)  5+1= 6
   Greg Zitka  15,171,470(4)     58,640(4) 1,926,474K(2)     85,750(3) 13+3=16
 --- Group 7 ---
               AttackFromMa     Whirlwind   Earthshaker  Thunderbirds  LT B GT
       JoshBo   2,062,210(2)    655,050(1)  1,659,380(3) 15,382,180(2)  8+2=10
 Scott Levine   2,073,100(2)  3,886,110(4)    634,870(1) 14,003,040(1)  8+2=10
 Justin Abate   2,690,100(3)  1,703,820(2)  1,279,120(2) 17,640,120(3) 10+3=13
      Cameron   1,361,660(1)  1,352,320(1)  1,579,320(2) 15,230,220(2)  6+1= 7
 --- Group 8 ---
               Spirit of 76  Avengers Pro  Monster Bash   Hang Glider  LT B GT
       Carley      48,380(3)  3,258,610(0)  7,754,420(4)     49,900(3) 10+3=13
         JonS      34,100(2)  4,151,950(2)  2,550,070(2)     48,150(2)  8+2=10
 Chris Holden     FORFEIT(0)    FORFEIT(0)    FORFEIT(0)    FORFEIT(0)  0+0= 0
       Dahlia      32,430(1)  8,627,730(4)  2,374,190(0)     27,270(1)  6+1= 7

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Jason Helton
   Dennis Muse
   Steven Muse

Group 2
   Justin Williams
   Joe Said
   Brian Nalley

Group 3
   Kelly Jett
   Steve Jones
   Mike Hackworth
   Audrey Bonsignore

Group 4
   Corey West
   Rob Thomas
   Andrew  Zucco
   Billy Strange

Group 5
   Denice Thornton
   Craig Franklin
   Greg Zitka
   Laura Rigsby

Group 6
   Bryce Chevalier
   Andy Williford
   Justin Abate
   Josh Borowski

Group 7
   Loretta Saba
   Ken Quittman
   Carley Foster
   Jon Stephanou

Group 8
   Scott Levine
   Cameron Helton
   Chris Holden
   Dahlia Borowski


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20211015/10af7306/attachment.htm>


More information about the FSPA mailing list