[FSPA] FSPA: Spinners Results for 02/03/2022 (Meet #1)

range21780 at aol.com range21780 at aol.com
Fri Feb 4 00:23:12 EST 2022


Group 6 shows Angerman and Foster with identical scores in the 3rd and 4th games.  This is incorrect. Angerman had over 500,000 on game 3 and also the top score on game 5. Carley has photos of all game scores to verify. Thanks in advance for correcting. 


Sent from the all new AOL app for iOS


On Thursday, February 3, 2022, 11:28 PM, Joe Said via League Manager via FSPA <fspa at fspazone.org> wrote:


FSPA: Spinners Spring 2022: Results: Meet #1
Meet Results - FSPA: Spinners Spring 2022
Meet #1 - February 3, 2022

Overall Standings
Show Points By Meet


| Player | Total Points | Forfeits |
| Corey West | 15 |  |
| Matt Newton | 15 |  |
| Joe Said | 14 |  |
| Jim Wauters | 13 |  |
| Loretta Saba | 13 |  |
| Rich Angerman | 13 |  |
| Jon Stephanou | 13 |  |
| Greg Zitka | 13 |  |
| Jason Helton | 13 |  |
| Mike Hackworth | 12 |  |
| Patrick Briscoe | 11 |  |
| Justin Williams | 11 |  |
| Denice Thornton | 10 |  |
| Scott Levine | 10 |  |
| Steve Jones | 10 |  |
| Laura Rigsby | 9 |  |
| Phillip Berk | 9 |  |
| Billy Strange | 9 |  |
| Dennis Muse | 9 |  |
| Carley Foster | 8 |  |
| Danny Allen | 8 |  |
| Andrew Kerr | 7 |  |
| Mitchell Shoemaker | 7 |  |
| Andrew Zucco | 7 |  |
| Steven Muse | 7 |  |
| Brian Nalley | 6 |  |
| Cameron Helton | 5 |  |
| Bryce Chevalier | 3 |  |


Match Results

| 
| Group 1 |
| players |
| Brian Nalley |
| Jason Helton |
| Justin Williams |

 | 
| JurassicPark |
| game 1 scores | pts |
| 8,667,240 | 0 |
| 12,991,250 | 2 |
| 34,468,520 | 4 |

 | 
| Lexi Lightspeed |
| game 2 scores | pts |
| 259,451 | 1 |
| 470,451 | 2 |
| 502,022 | 3 |

 | 
| Road Kings |
| game 3 scores | pts |
| 1,856,310 | 4 |
| 1,175,190 | 2 |
| 298,210 | 0 |

 | 
| Rush |
| game 4 scores | pts |
| 5,371,960 | 0 |
| 54,307,170 | 4 |
| 16,944,630 | 2 |

 | 
| Game
Points |
|
| 5 |
| 10 |
| 9 |

 | 
| Bonus
Points |
|
| 1 |
| 3 |
| 2 |

 | 
| Total
Points |
|
| 6 |
| 13 |
| 11 |

 | 
| Next
Group |
|
|  |
|   |
|   |

 |


| 
| Group 2 |
| players |
| Joe Said |
| Dennis Muse |
| Steven Muse |

 | 
| Rush |
| game 1 scores | pts |
| 431,955,400 | 4 |
| 97,621,410 | 0 |
| 234,244,130 | 2 |

 | 
| Whirlwind |
| game 2 scores | pts |
| 10,174,880 | 4 |
| 6,704,720 | 2 |
| 933,110 | 0 |

 | 
| Circus |
| game 3 scores | pts |
| 313,130 | 3 |
| 200,950 | 1 |
| 284,670 | 2 |

 | 
| Monster Bash |
| game 4 scores | pts |
| 4,636,690 | 0 |
| 89,999,980 | 4 |
| 15,507,030 | 2 |

 | 
| Game
Points |
|
| 11 |
| 7 |
| 6 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 14 |
| 9 |
| 7 |

 | 
| Next
Group |
|
|  |
|   |
|  |

 |


| 
| Group 3 |
| players |
| Mike Hackworth |
| Bryce Chevalier |
| Matt Newton |

 | 
| Whirlwind |
| game 1 scores | pts |
| 1,971,880 | 4 |
| 1,304,540 | 2 |
| 593,210 | 0 |

 | 
| Circus |
| game 2 scores | pts |
| 75,730 | 2 |
| 46,480 | 0 |
| 137,010 | 4 |

 | 
| Monster Bash |
| game 3 scores | pts |
| 47,925,910 | 2 |
| 15,158,240 | 0 |
| 129,622,370 | 4 |

 | 
| Godzilla Pro |
| game 4 scores | pts |
| 49,020,850 | 2 |
| 33,575,650 | 0 |
| 89,490,780 | 4 |

 | 
| Game
Points |
|
| 10 |
| 2 |
| 12 |

 | 
| Bonus
Points |
|
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 12 |
| 3 |
| 15 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 4 |
| players |
| Billy Strange |
| Greg Zitka |
| Danny Allen |

 | 
| Godzilla Pro |
| game 1 scores | pts |
| 21,205,730 | 2 |
| 16,359,160 | 1 |
| 25,444,770 | 3 |

 | 
| Flip Flop |
| game 2 scores | pts |
| 53,560 | 2 |
| 67,470 | 3 |
| 27,530 | 1 |

 | 
| Strikes |
| game 3 scores | pts |
| 36,840 | 0 |
| 140,360 | 4 |
| 41,920 | 2 |

 | 
| Guardians |
| game 4 scores | pts |
| 73,613,680 | 3 |
| 71,033,700 | 2 |
| 28,740,920 | 1 |

 | 
| Game
Points |
|
| 7 |
| 10 |
| 7 |

 | 
| Bonus
Points |
|
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 9 |
| 13 |
| 8 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 5 |
| players |
| Steve Jones |
| Andrew Zucco |
| Jon Stephanou |

 | 
| Strikes |
| game 1 scores | pts |
| 56,360 | 0 |
| 157,930 | 2 |
| 219,930 | 4 |

 | 
| Guardians |
| game 2 scores | pts |
| 91,325,530 | 2 |
| 33,777,220 | 1 |
| 91,938,710 | 3 |

 | 
| Austin Powers |
| game 3 scores | pts |
| 75,772,640 | 3 |
| 59,846,170 | 1 |
| 63,335,350 | 2 |

 | 
| Old Chicago |
| game 4 scores | pts |
| 75,590 | 3 |
| 52,470 | 2 |
| 40,860 | 1 |

 | 
| Game
Points |
|
| 8 |
| 6 |
| 10 |

 | 
| Bonus
Points |
|
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 10 |
| 7 |
| 13 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 6 |
| players |
| Phillip Berk |
| Carley Foster |
| Rich Angerman |

 | 
| Old Chicago |
| game 1 scores | pts |
| 35,710 | 3 |
| 34,810 | 2 |
| 29,900 | 1 |

 | 
| JurassicPark |
| game 2 scores | pts |
| 9,574,890 | 0 |
| 10,745,540 | 2 |
| 44,485,460 | 4 |

 | 
| Lexi Lightspeed |
| game 3 scores | pts |
| 95,631 | 1 |
| 292,366 | 2 |
| 292,366 | 3 |

 | 
| Road Kings |
| game 4 scores | pts |
| 258,780 | 3 |
| 210,120 | 1 |
| 210,120 | 2 |

 | 
| Game
Points |
|
| 7 |
| 7 |
| 10 |

 | 
| Bonus
Points |
|
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 9 |
| 8 |
| 13 |

 | 
| Next
Group |
|
|   |
|  |
|  |

 |


| 
| Group 7 |
| players |
| Corey West |
| Cameron Helton |
| Scott Levine |

 | 
| Circus |
| game 1 scores | pts |
| 155,740 | 2 |
| 189,860 | 3 |
| 85,130 | 1 |

 | 
| Monster Bash |
| game 2 scores | pts |
| 26,717,250 | 4 |
| 1,924,090 | 0 |
| 7,214,040 | 2 |

 | 
| Godzilla Pro |
| game 3 scores | pts |
| 14,495,420 | 2 |
| 11,275,990 | 1 |
| 17,265,540 | 3 |

 | 
| Flip Flop |
| game 4 scores | pts |
| 133,660 | 4 |
| 51,380 | 0 |
| 64,460 | 2 |

 | 
| Game
Points |
|
| 12 |
| 4 |
| 8 |

 | 
| Bonus
Points |
|
| 3 |
| 1 |
| 2 |

 | 
| Total
Points |
|
| 15 |
| 5 |
| 10 |

 | 
| Next
Group |
|
|  |
|  |
|   |

 |


| 
| Group 8 |
| players |
| Mitchell Shoemaker |
| Loretta Saba |
| Denice Thornton |

 | 
| Lexi Lightspeed |
| game 1 scores | pts |
| 147,413 | 0 |
| 223,580 | 2 |
| 841,662 | 4 |

 | 
| Road Kings |
| game 2 scores | pts |
| 343,270 | 2 |
| 1,165,610 | 4 |
| 114,170 | 0 |

 | 
| Rush |
| game 3 scores | pts |
| 9,315,720 | 2 |
| 2,705,170 | 0 |
| 12,347,410 | 4 |

 | 
| Whirlwind |
| game 4 scores | pts |
| 929,430 | 2 |
| 3,046,790 | 4 |
| 291,270 | 0 |

 | 
| Game
Points |
|
| 6 |
| 10 |
| 8 |

 | 
| Bonus
Points |
|
| 1 |
| 3 |
| 2 |

 | 
| Total
Points |
|
| 7 |
| 13 |
| 10 |

 | 
| Next
Group |
|
|  |
|  |
|   |

 |


| 
| Group 9 |
| players |
| Jim Wauters |
| Andrew Kerr |
| Laura Rigsby |
| Patrick Briscoe |

 | 
| Monster Bash |
| game 1 scores | pts |
| 17,267,320 | 3 |
| 8,917,440 | 1 |
| 1,133,080 | 0 |
| 58,425,090 | 4 |

 | 
| Godzilla Pro |
| game 2 scores | pts |
| 28,856,910 | 4 |
| 4,159,230 | 0 |
| 18,154,650 | 3 |
| 8,332,560 | 1 |

 | 
| Flip Flop |
| game 3 scores | pts |
| 60,930 | 1 |
| 71,010 | 2 |
| 138,710 | 4 |
| 48,480 | 1 |

 | 
| Strikes |
| game 4 scores | pts |
| 48,730 | 2 |
| 112,860 | 3 |
| 13,500 | 0 |
| 122,810 | 3 |

 | 
| Game
Points |
|
| 10 |
| 6 |
| 7 |
| 9 |

 | 
| Bonus
Points |
|
| 3 |
| 1 |
| 2 |
| 2 |

 | 
| Total
Points |
|
| 13 |
| 7 |
| 9 |
| 11 |

 | 
| Next
Group |
|
|  |
|   |
|   |
|   |

 |


Next Meet's Groupings

| Group 1 | Jason Helton
Justin Williams
Joe Said
 |
| Group 2 | Brian Nalley
Dennis Muse
Matt Newton
 |
| Group 3 | Steven Muse
Mike Hackworth
Greg Zitka
 |
| Group 4 | Bryce Chevalier
Billy Strange
Jon Stephanou
 |
| Group 5 | Danny Allen
Steve Jones
Rich Angerman
 |
| Group 6 | Andrew Zucco
Phillip Berk
Corey West
 |
| Group 7 | Carley Foster
Scott Levine
Loretta Saba
 |
| Group 8 | Cameron Helton
Denice Thornton
Jim Wauters
 |
| Group 9 | Mitchell Shoemaker
Patrick Briscoe
Laura Rigsby
Andrew Kerr
 |

_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20220204/3e21b2cc/attachment.htm>


More information about the FSPA mailing list