[FSPA] FSPA: Ocelot Results for 03/28/2022 (Meet #8)

Steve Kapinos flynnibus at yahoo.com
Tue Mar 29 00:35:28 EDT 2022


Bryan , group three game four (rush) scores are wrong.  Looks like you have an extra digit in there.  I beat kevin by 400ish thousand.  Kevins score should be 
> 
> 67,148,860
> 
-Steve
Sent from my iPhone

> On Mar 28, 2022, at 10:21 PM, Bryan Henson via League Manager via FSPA <fspa at fspazone.org> wrote:
> 
> 
> Meet Results - FSPA: Ocelot Spring 2022
> Meet #8 - March 28, 2022
> 
> Overall StandingsShow Points By Meet
> 
> A Division
> Player	Total Points	Adjusted Points	Div Avg Ladder	Forfeits
> Austin Mackert	105	87	1.33	
> Edan Grossman	96	76	4.83	
> Ryan Hardy	87	75	3.50	
> ———  top 3 qualify ———
> Steve Kapinos	83	69	4.50	
> Daniel Reynolds	71	63	3.67	
> Bryan Henson	70	63	6.80	4
> Tim Murren	67	63	4.50	
> B Division
> Player	Total Points	Adjusted Points	Div Avg Ladder	Forfeits
> Kevin Soltis	102	84	9.33	
> Josh Jurgensen	93	84	10.17	
> Liam Chatman	78	74	10.17	4
> ———  top 3 qualify ———
> Jason Bell	72	65	8.33	4
> Brian Kapinos	71	64	12.80	4
> Stacie Hardy	68	62	14.83	
> Joel Maxfield	60	55	10.83	4
> C Division
> Player	Total Points	Adjusted Points	Div Avg Ladder	Forfeits
> Ken Padgett	82	75	19.20	4
> Bruce Hardy	80	67	17.17	
> Josh Dixon	71	65	18.40	4
> ———  top 3 qualify ———
> Chris Chatman	72	64	15.67	4
> Jeff Wootton	68	60	19.00	4
> Jeff Lambdin	64	59	16.50	4
> Tom Wilcox	47	45	19.20	4
> D Division
> Player	Total Points	Adjusted Points	Div Avg Ladder	Forfeits
> Ben Bowman	82	74	20.40	4
> Jacob Wilcox	85	72	22.17	
> Robert Shirley	79	65	24.17	
> ———  top 3 qualify ———
> Heidi B	75	65	21.50	
> Colin Chatman	64	59	24.00	4
> Heidi Dallman	62	56	25.60	4
> Evan Wilcox	53	44	26.50	
> Match Results
> 
> Group 1
> players
> Daniel Reynolds
> Austin Mackert
> Edan Grossman
> Frankenstein
> game 1 scores	pts
> 166,000,740	0
> 2,742,433,560	4
> 519,633,700	2
> Godzilla PREM
> game 2 scores	pts
> 13,611,180	0
> 38,139,880	2
> 654,376,580	4
> AIQ Prem
> game 3 scores	pts
> 19,855,270	0
> 487,431,780	4
> 80,098,510	2
> PotC
> game 4 scores	pts
> 3,269,940	0
> 98,598,660	4
> 15,520,510	2
> Game
> Points
> 0
> 14
> 10
> Bonus
> Points
> 0
> 4
> 2
> Total
> Points
> 0
> 18
> 12
> Next
> Group
> 
>  
>  
> Group 2
> players
> Ryan Hardy
> Bryan Henson
> Tim Murren
> Guardians
> game 1 scores	pts
> 230,027,280	3
> 132,293,450	1
> 135,919,570	2
> AIQ Prem
> game 2 scores	pts
> 303,651,440	4
> 30,236,040	0
> 97,703,830	2
> CactusCanyon
> game 3 scores	pts
> 20,627,140	0
> 86,120,960	4
> 50,988,280	2
> Black Hole
> game 4 scores	pts
> 71,970	2
> 62,510	1
> 74,880	3
> Game
> Points
> 9
> 6
> 9
> Bonus
> Points
> 2
> 1
> 3
> Total
> Points
> 11
> 7
> 12
> Next
> Group
>  
> 
> 
> Group 3
> players
> Steve Kapinos
> Jason Bell
> Kevin Soltis
> Black Hole
> game 1 scores	pts
> 89,320	2
> 181,060	4
> 61,010	0
> Stranger Things
> game 2 scores	pts
> 44,398,540	0
> 120,369,360	2
> 175,344,290	4
> Hot Wheels
> game 3 scores	pts
> 135,438,650	4
> 14,520,910	0
> 47,037,390	2
> Rush
> game 4 scores	pts
> 67,558,880	2
> 9,403,250	0
> 672,148,860	4
> Game
> Points
> 8
> 6
> 10
> Bonus
> Points
> 2
> 1
> 3
> Total
> Points
> 10
> 7
> 13
> Next
> Group
>  
> 
> 
> Group 4
> players
> Liam Chatman
> Josh Jurgensen
> Joel Maxfield
> Hot Wheels
> game 1 scores	pts
> 29,618,150	2
> 157,555,890	4
> 16,440,910	0
> Rush
> game 2 scores	pts
> 77,441,200	4
> 11,461,050	2
> 5,211,470	0
> Mando
> game 3 scores	pts
> 42,890,940	2
> 23,777,360	0
> 187,906,660	4
> Frankenstein
> game 4 scores	pts
> 644,925,360	2
> 843,557,950	3
> 479,685,630	1
> Game
> Points
> 10
> 9
> 5
> Bonus
> Points
> 3
> 2
> 1
> Total
> Points
> 13
> 11
> 6
> Next
> Group
> 
>  
> 
> Group 5
> players
> Brian Kapinos
> Chris Chatman
> Ken Padgett
> Jeff Lambdin
> Rush
> game 1 scores	pts
> 111,936,970	4
> 52,594,320	3
> 32,348,990	1
> 8,897,640	0
> Mando
> game 2 scores	pts
> 31,624,040	1
> 32,242,190	2
> 84,571,580	3
> 58,473,940	2
> Frankenstein
> game 3 scores	pts
> 170,487,290	2
> 163,978,880	1
> 104,118,120	1
> 420,115,670	4
> Godzilla PREM
> game 4 scores	pts
> 23,064,280	1
> 17,378,360	1
> 23,376,240	2
> 52,841,630	4
> Game
> Points
> 8
> 7
> 7
> 10
> Bonus
> Points
> 2
> 1
> 2
> 3
> Total
> Points
> 10
> 8
> 9
> 13
> Next
> Group
>  
> 
> 
> 
> Group 6
> players
> Stacie Hardy
> Josh Dixon
> Heidi B
> Jeff Wootton
> Mando
> game 1 scores	pts
> 72,024,760	2
> 57,414,090	2
> 43,242,330	1
> 95,110,320	3
> Frankenstein
> game 2 scores	pts
> 292,084,450	3
> 207,701,570	2
> 106,807,990	1
> 277,627,070	2
> Godzilla PREM
> game 3 scores	pts
> 39,286,730	2
> 36,375,890	2
> 31,882,990	1
> 44,171,760	3
> Stranger Things
> game 4 scores	pts
> 48,252,020	3
> 31,493,930	2
> 28,662,600	2
> 24,862,880	1
> Game
> Points
> 10
> 8
> 5
> 9
> Bonus
> Points
> 3
> 2
> 1
> 2
> Total
> Points
> 13
> 10
> 6
> 11
> Next
> Group
> 
> 
> 
> 
> Group 7
> players
> Tom Wilcox
> Bruce Hardy
> Ben Bowman
> Heidi Dallman
> Whirlwind
> game 1 scores	pts
> 384,830	0
> 3,469,590	4
> 2,754,960	3
> 440,660	1
> Black Hole
> game 2 scores	pts
> 117,890	3
> 36,800	0
> 61,930	2
> 109,720	3
> AIQ Prem
> game 3 scores	pts
> 5,996,670	1
> 11,540,070	2
> 20,979,100	3
> 16,351,990	2
> CactusCanyon
> game 4 scores	pts
> 5,541,230	0
> 24,880,420	4
> 16,638,130	3
> 6,422,410	1
> Game
> Points
> 4
> 10
> 11
> 7
> Bonus
> Points
> 1
> 2
> 3
> 2
> Total
> Points
> 5
> 12
> 14
> 9
> Next
> Group
> 
> 
> 
> 
> Group 8
> players
> Jacob Wilcox
> Colin Chatman
> Robert Shirley
> Evan Wilcox
> AIQ Prem
> game 1 scores	pts
> 11,646,560	1
> 29,930,280	3
> 18,732,820	2
> 24,454,980	2
> CactusCanyon
> game 2 scores	pts
> 6,144,430	1
> 17,759,590	4
> 7,270,180	2
> 5,693,240	1
> Black Hole
> game 3 scores	pts
> 24,510	1
> 58,410	2
> 85,660	3
> 66,020	2
> Stranger Things
> game 4 scores	pts
> 181,713,850	4
> 38,640,710	1
> 8,443,380	0
> 56,860,530	3
> Game
> Points
> 7
> 10
> 7
> 8
> Bonus
> Points
> 2
> 3
> 1
> 2
> Total
> Points
> 9
> 13
> 8
> 10
> Next
> Group
>  
> 
>  
> 
> Next Meet's Groupings
> 
> Group 1	Austin Mackert
> Edan Grossman
> Tim Murren
> Group 2	Daniel Reynolds
> Ryan Hardy
> Kevin Soltis
> Group 3	Bryan Henson
> Steve Kapinos
> Liam Chatman
> Group 4	Jason Bell
> Josh Jurgensen
> Jeff Lambdin
> Group 5	Joel Maxfield
> Brian Kapinos
> Stacie Hardy
> Jeff Wootton
> Group 6	Ken Padgett
> Chris Chatman
> Ben Bowman
> Bruce Hardy
> Group 7	Josh Dixon
> Heidi B
> Colin Chatman
> Evan Wilcox
> Group 8	Heidi Dallman
> Tom Wilcox
> Jacob Wilcox
> Robert Shirley
> _______________________________________________
> FSPA mailing list
> FSPA at fspazone.org
> http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20220329/d3203fd1/attachment.htm>


More information about the FSPA mailing list