[FSPA] Experimental High Score League Results for 05/11/2022 (Meet #3)

KIM BRENNAN kimbrennan at mac.com
Thu May 12 10:52:39 EDT 2022


Experimental league seems to be the Dave Hubbard trounces all league. :p


On May 12, 2022, at 10:37 AM, Dave Hubbard via League Manager via FSPA <fspa at fspazone.org> wrote:

Meet Results - Experimental High Score League Summer 2022
Meet #3 - May 11, 2022

 <http://dare.league.papa.org/meetResults/1/3>Overall StandingsShow Points By Meet <http://dare.league.papa.org/pointsByMeet/1/3>

Player	Total Points	High Scores
Dave Hubbard <http://dare.league.papa.org/stats/1/1-3#wlbp_1>	114.35	12
Eric Steinberg <http://dare.league.papa.org/stats/1/1-3#wlbp_8>	69.62	1
Barry Schwartz <http://dare.league.papa.org/stats/1/1-3#wlbp_6>	67.77	1
John Locke <http://dare.league.papa.org/stats/1/1-3#wlbp_5>	58.76	
Stephanie Traub <http://dare.league.papa.org/stats/1/1-3#wlbp_10>	56.2	1
Rob Wintler-Cox <http://dare.league.papa.org/stats/1/1-3#wlbp_7>	54.63	1
Steve Jones <http://dare.league.papa.org/stats/1/1-3#wlbp_3>	52.74	
Jose Chong <http://dare.league.papa.org/stats/1/1-3#wlbp_11>	46.62	
Matt Newton <http://dare.league.papa.org/stats/1/1-3#wlbp_2>	36.8	2
Francis Parks <http://dare.league.papa.org/stats/1/1-3#wlbp_12>	26	
Scott Brooke <http://dare.league.papa.org/stats/1/1-3#wlbp_4>	22.13	
Roy DeJarnette <http://dare.league.papa.org/stats/1/1-3#wlbp_13>	20	
Jared Spier <http://dare.league.papa.org/stats/1/1-3#wlbp_9>	12.4	
Match Results

Group 1
players
Steve Jones
Scott Brooke
Stephanie Traub
Jose Chong
Barry Schwartz
Francis Parks
Eric Steinberg
Roy DeJarnette
John Locke
Dave Hubbard
Rush
game 1 scores	pts
35,609,270	8
10,562,550	3
16,168,740	5
8,019,430	2
16,954,460	6
37,063,150	9
14,020,210	4
4,189,400	1
18,431,630	7
65,521,250	10
JJPOTC
game 2 scores	pts
13,301	2
14,514	3
89,099	8
12,830	1
16,829	4
37,143	6
133,155	9
38,393	7
22,976	5
175,844	10
AttackMars
game 3 scores	pts
763,003,170	6
1,048,764,470	7
1,170,468,970	8
567,720,540	1
609,937,460	3
601,411,470	2
673,958,960	4
2,193,204,420	9
748,441,130	5
2,584,335,540	10
Iron Maiden
game 4 scores	pts
40,568,810	7
16,408,480	4
12,503,390	2
30,243,150	5
7,217,310	1
39,261,600	6
55,528,700	9
13,373,250	3
44,434,840	8
237,730,630	10
Centaur
game 5 scores	pts
194,600	3
123,140	2
569,370	7
210,100	4
957,680	8
1,656,010	9
41,020	1
299,560	5
403,050	6
4,511,120	10
300
game 6 scores	pts
22,690	2
20,320	1
54,950	6
22,970	3
63,230	8
58,150	7
79,470	10
39,280	5
28,080	4
77,980	9
_______________________________________________
FSPA mailing list
FSPA at fspazone.org <mailto:FSPA at fspazone.org>
http://lists.fspazone.org/mailman/listinfo/fspa <http://lists.fspazone.org/mailman/listinfo/fspa>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20220512/6c21ee2c/attachment.htm>


More information about the FSPA mailing list