[FSPA] FSPA: Spinners Results for 11/23/2023 (Meet #9)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Fri Dec 1 08:11:18 EST 2023


Meet Results - FSPA: Spinners Fall 2023
Meet #9 - November 23, 2023

Results: http://fspa.league.papa.org/meetResults/210/9
Stats:   http://fspa.league.papa.org/stats/210/1-9

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_433'>Steven Muse</a>                         111              94          2.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_784'>Dan Tufano</a>                         103              89          6.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_432'>Dennis Muse</a>                         96              89          2.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_371'>Jose Chong</a>                         89              89          2.33                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_816'>Ryan Escontrias</a>                         95              87          6.40                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_814'>Lumi Legato</a>                         85              81          6.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_246'>Shawn Hillman</a>                         82              78          5.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_721'>Misha Guiel</a>                         76              70          10.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_719'>Kaelan Etzler</a>                         72              70          7.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_542'>Steve Jones</a>                         73              66          6.67                           

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_812'>Andrew Schenck</a>                         106              95          12.17                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_751'>Richard Kennison</a>                         95              83          13.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_8'>Brian Nalley</a>                         89              79          14.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_596'>Corey West</a>                         76              73          10.80                 6          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_823'>Will Carosella</a>                         73              72          12.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_640'>Andrew  Zucco</a>                         72              69          11.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_718'>Cat Hodge</a>                         71              69          16.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_781'>Cindy Brackett</a>                         65              65          16.80                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_783'>Alex Brackett</a>                         60              60          18.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_749'>Bob Sherman</a>                         40              40          14.00                 16          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_863'>Matt Mister</a>                         115              97          29.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_858'>Marc Jeray</a>                         101              95          23.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_767'>Jeff Martin</a>                         100              87          19.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_472'>Jim Wauters</a>                         95              80          23.67                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_525'>Matt Newton</a>                         89              80          19.83                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_681'>Mark Kinnari</a>                         81              76          18.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_485'>Mike Hackworth</a>                         86              75          21.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_652'>Robert Shirley</a>                         83              70          26.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_484'>Loretta Saba</a>                         62              60          27.83                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_526'>Josh Borowski</a>                         58              58          24.17                 8          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_864'>Scott Edwards</a>                         128              106          29.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_673'>Patrick Briscoe</a>                         92              86          30.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_766'>Greg Martin</a>                         98              85          30.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_752'>Eric Jones</a>                         77              72          31.20                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_796'>Jonnell Colliflower</a>                         76              69          30.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_527'>Acorn Borowski</a>                         69              69          35.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_859'>Connor Cunnane</a>                         81              67          36.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_258'>Jon Stephanou</a>                         56              56          34.50                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_641'>Scott Levine</a>                         58              55          34.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_746'>Cliff Burdette</a>                         39              39          30.00                 16          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_862'>Joe Proctor</a>                         94              85          38.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_726'>Dan Rinkes</a>                         82              77          40.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_857'>Carolyn Wright</a>                         85              76          39.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_729'>Steven Oudshoorn</a>                         78              75          36.20                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_530'>Karen Smith</a>                         79              74          42.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_855'>Alex Ehrlich</a>                         82              70          41.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_875'>Spencer Edwards</a>                         63              59          42.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_860'>Danny Stanczyk</a>                         67              57          44.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_259'>Denice Thornton</a>                         52              52          43.00                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-9#wlbp_750'>Greg Simons</a>                         43              43          44.67                 16          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                Iron Maiden Torpedo Alley  Monster Bash Swords of Fur  LT B GT
   Jose Chong     64,818K(1)  2,528,280(3)   101,260K(4)    571,650(0)  8+2=10
  Steven Muse    240,345K(4)  3,528,450(3)    11,623K(1)  2,431,570(3) 11+3=14
  Dennis Muse     96,758K(3)  1,170,700(2)     7,145K(0)  3,659,240(4)  9+2=11
  Lumi Legato     25,738K(0)    738,290(0)    35,730K(3)    866,820(1)  4+1= 5
 --- Group 2 ---
                   Avengers        Viking      Deadpool      Funhouse  LT B GT
        RyanE  42,010,110(3)     45,630(1)    95,548K(1)  1,516,040(1)  6+2= 8
        Shawn  14,359,100(2)    140,340(3)   135,479K(3)  3,121,560(2) 10+3=13
   Corey West  14,017,750(0)    103,480(2)    19,002K(0)  1,956,500(1)  3+0= 3
      AndrewS  36,875,840(3)     61,820(2)   599,212K(4) 10,180,700(4) 13+3=16
 --- Group 3 ---
                  Star Wars    Doctor Who          Rush      Stingray  LT B GT
   Dan Tufano    169,273K(1)     2,379K(0)   122,351K(4)    116,360(2)  7+2= 9
  Misha Guiel    167,878K(0)    31,695K(1)    33,421K(1)    158,320(2)  4+1= 5
        WillC  1,644,676K(4)   173,464K(4)    72,750K(3)    198,180(3) 14+4=18
 Brian Nalley    635,725K(3)    80,837K(3)    22,428K(0)     91,750(1)  7+1= 8
 --- Group 4 ---
                  Jack·Bot      Avengers        Viking      Deadpool  LT B GT
  Steve Jones    355,143K(0) 57,983,150(3)     93,880(2)   361,479K(4)  9+3=12
       Kaelan    789,764K(3) 82,078,870(3)    186,890(3)    23,337K(0)  9+2=11
  Jeff Martin  1,099,825K(3)  5,986,400(0)     18,370(1)    62,215K(1)  5+1= 6
      Richard    425,782K(2) 36,093,130(2)     98,570(2)   148,814K(3)  9+2=11
 --- Group 5 ---
                     Circus     Star Wars    Doctor Who          Rush  LT B GT
      AndrewZ     119,280(1)   117,728K(0)    10,478K(1)    53,027K(3)  5+1= 6
 Mark Kinnari     503,870(4)   148,384K(1)     2,060K(0)    11,063K(1)  6+2= 8
    Cat Hodge     127,920(2) 1,120,716K(3)    88,357K(3)     7,992K(0)  8+2=10
       MikeHa     111,020(1) 1,646,500K(4)   202,391K(4)   108,800K(4) 13+3=16
 --- Group 6 ---
                       Rush      Stingray Jurassic Park     Jack·Bot  LT B GT
  Matt Newton  69,259,770(3)    234,360(3) 24,914,660(0)   395,555K(3)  9+2=11
       ScottE  62,581,590(3)    122,350(2) 60,717,420(3)   346,193K(2) 10+3=13
      RobertS   7,518,260(2)    231,770(2) 32,643,680(2)   299,106K(2)  8+2=10
   Marc Jeray   5,788,040(0)    119,580(1) 81,856,820(3)   178,383K(1)  5+1= 6
 --- Group 7 ---
                     Viking      Deadpool      Funhouse   Iron Maiden  LT B GT
     PatrickB      83,650(3)    55,220K(0)  1,892,790(2)    24,518K(0)  5+1= 6
  Jim Wauters       6,150(0)   182,784K(3)  5,147,760(3)    87,566K(2)  8+2=10
  Matt Mister      23,070(1)   186,798K(3)  4,338,010(3)   190,651K(3) 10+3=13
  Greg Martin     109,730(4)   120,152K(2)  1,507,230(0)   189,698K(3)  9+2=11
 --- Group 8 ---
                 Doctor Who          Rush      Stingray Jurassic Park  LT B GT
   Eric Jones  26,831,990(3) 10,758,350(2)    197,160(3) 22,370,590(1)  9+2=11
       JoshBo  63,254,720(4) 20,901,560(3)    187,600(2) 53,407,260(3) 12+3=15
         JonS  14,724,690(1) 20,197,390(3)    119,570(2) 42,770,360(2)  8+2=10
       Dahlia   6,792,610(0)  9,319,760(0)     69,410(1) 38,136,710(2)  3+1= 4
 --- Group 9 ---
              Swords of Fur      Godzilla        Circus     Star Wars  LT B GT
      Jonnell     367,030(2) 13,112,680(1)    304,200(4)    57,974K(2)  9+2=11
 Loretta Saba     282,900(2) 15,718,300(2)     50,120(1)    41,581K(0)  5+1= 6
      Carolyn     232,950(1)  9,356,880(1)    100,440(2)   178,565K(3)  7+2= 9
      StevenO     622,110(3) 79,126,270(4)     60,730(1)   177,927K(3) 11+3=14
 --- Group 10 ---
                   Deadpool      Funhouse   Iron Maiden Torpedo Alley  LT B GT
      ConnorC  20,843,040(1)  1,353,050(2) 10,736,230(0)    359,200(3)  6+2= 8
  Joe Proctor  55,603,890(4)  2,429,080(3) 58,934,760(4)    254,620(2) 13+3=16
       Denice  28,850,750(3)  1,221,530(1) 25,302,060(3)    325,800(2)  9+2=11
       DannyS   7,806,090(0)  2,198,570(2) 12,779,460(1)     84,680(1)  4+1= 5
 --- Group 11 ---
                   Godzilla        Circus     Star Wars    Doctor Who  LT B GT
  Karen Smith   7,200,410(1)     60,970(2)   181,756K(3) 59,485,650(3)  9+2=11
   Dan Rinkes   9,427,770(1)    170,660(4)   185,778K(3)  5,414,050(1)  9+2=11
     SpencerE  12,246,890(2)     53,010(1)    17,965K(0)  4,934,120(0)  3+1= 4
 Alex Ehrlich  33,572,620(4)     60,520(1)    77,840K(2) 74,103,890(4) 11+3=14

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Steven Muse
   Dennis Muse
   Andrew Schenck

Group 2
   Shawn Hillman
   Jose Chong
   Lumi Legato

Group 3
   Will Carosella
   Dan Tufano
   Ryan Escontrias
   Corey West

Group 4
   Steve Jones
   Richard Kennison
   Brian Nalley
   Misha Guiel

Group 5
   Mike Hackworth
   Cat Hodge
   Kaelan Etzler
   Bob Sherman

Group 6
   Jeff Martin
   Alex Brackett
   Scott Edwards
   Matt Newton

Group 7
   Cindy Brackett
   Mark Kinnari
   Andrew  Zucco
   Matt Mister

Group 8
   Greg Martin
   Robert Shirley
   Marc Jeray
   Cliff Burdette

Group 9
   Josh Borowski
   Eric Jones
   Jim Wauters
   Patrick Briscoe

Group 10
   Steven Oudshoorn
   Jonnell Colliflower
   Jon Stephanou
   Acorn Borowski

Group 11
   Joe Proctor
   Denice Thornton
   Carolyn Wright
   Loretta Saba

Group 12
   Scott Levine
   Alex Ehrlich
   Karen Smith
   Greg Simons

Group 13
   Connor Cunnane
   Danny Stanczyk
   Dan Rinkes
   Spencer Edwards


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20231201/5d7ddb3f/attachment.htm>


More information about the FSPA mailing list