[FSPA] FSPA: Spinners Results for 12/07/2023 (Meet #10)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Thu Dec 7 22:35:22 EST 2023


Meet Results - FSPA: Spinners Fall 2023
Meet #10 - December 7, 2023

Results: http://fspa.league.papa.org/meetResults/210/10
Stats:   http://fspa.league.papa.org/stats/210/1-10

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_433'>Steven Muse</a>                         122              105          2.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_432'>Dennis Muse</a>                         111              104          2.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_784'>Dan Tufano</a>                         117              103          6.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_816'>Ryan Escontrias</a>                         99              95          6.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_371'>Jose Chong</a>                         95              95          2.33                 8          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_814'>Lumi Legato</a>                         96              92          6.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_246'>Shawn Hillman</a>                         90              86          5.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_719'>Kaelan Etzler</a>                         84              82          7.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_721'>Misha Guiel</a>                         85              79          10.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_542'>Steve Jones</a>                         80              73          6.67                           

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_812'>Andrew Schenck</a>                         106              106          12.17                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_751'>Richard Kennison</a>                         105              93          13.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_8'>Brian Nalley</a>                         99              89          14.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_596'>Corey West</a>                         89              86          10.80                 6          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_823'>Will Carosella</a>                         84              83          12.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_718'>Cat Hodge</a>                         77              75          16.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_783'>Alex Brackett</a>                         74              74          18.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_781'>Cindy Brackett</a>                         72              72          16.80                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_640'>Andrew  Zucco</a>                         72              72          11.40                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_749'>Bob Sherman</a>                         40              40          14.00                 20          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_858'>Marc Jeray</a>                         117              111          23.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_863'>Matt Mister</a>                         125              107          29.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_472'>Jim Wauters</a>                         111              96          23.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_767'>Jeff Martin</a>                         109              96          19.50                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_525'>Matt Newton</a>                         96              89          19.83                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_485'>Mike Hackworth</a>                         99              88          21.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_681'>Mark Kinnari</a>                         91              86          18.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_652'>Robert Shirley</a>                         91              78          26.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_484'>Loretta Saba</a>                         72              70          27.83                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_526'>Josh Borowski</a>                         69              69          24.17                 8          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_864'>Scott Edwards</a>                         138              118          29.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_766'>Greg Martin</a>                         111              98          30.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_673'>Patrick Briscoe</a>                         103              97          30.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_859'>Connor Cunnane</a>                         95              81          36.17                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_796'>Jonnell Colliflower</a>                         84              77          30.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_752'>Eric Jones</a>                         82              77          31.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_527'>Acorn Borowski</a>                         74              74          35.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_258'>Jon Stephanou</a>                         69              69          34.50                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_641'>Scott Levine</a>                         58              58          34.67                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_746'>Cliff Burdette</a>                         39              39          30.00                 20          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_862'>Joe Proctor</a>                         105              96          38.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_726'>Dan Rinkes</a>                         94              89          40.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_857'>Carolyn Wright</a>                         97              88          39.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_530'>Karen Smith</a>                         87              82          42.20                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_855'>Alex Ehrlich</a>                         92              80          41.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_729'>Steven Oudshoorn</a>                         83              80          36.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_875'>Spencer Edwards</a>                         71              67          42.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_860'>Danny Stanczyk</a>                         73              63          44.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_259'>Denice Thornton</a>                         63              63          43.00                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-10#wlbp_750'>Greg Simons</a>                         43              43          44.67                 20          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                       Rush     Jack·Bot      Avengers        Viking  LT B GT
  Steven Muse    209,770K(3) 2,611,773K(3)    32,534K(3)     38,500(0)  9+2=11
  Dennis Muse     25,212K(2) 2,060,115K(3)   190,221K(4)     82,220(3) 12+3=15
        Shawn     20,438K(0) 1,157,978K(2)    10,832K(1)    106,360(3)  6+2= 8
   Jose Chong    194,053K(3)   411,304K(0)     7,342K(0)     41,750(2)  5+1= 6
 --- Group 2 ---
                     Viking  Monster Bash       Dracula   Iron Maiden  LT B GT
  Lumi Legato     144,130(3)  8,190,830(1)    31,615K(1)   187,010K(4)  9+2=11
        WillC     211,400(3) 11,676,070(3)    56,816K(2)    21,927K(1)  9+2=11
   Dan Tufano      50,330(0) 39,382,670(4)   120,763K(4)   112,697K(3) 11+3=14
        RyanE      92,510(2)  1,269,950(0)    42,072K(1)    18,227K(0)  3+1= 4
 --- Group 3 ---
                    Dracula   Iron Maiden Swords of Fur Jurassic Park  LT B GT
   Corey West    168,085K(4) 11,228,350(1)  1,670,760(3) 54,579,290(2) 10+3=13
  Steve Jones     76,048K(2) 17,643,990(1)    914,880(2) 43,502,310(1)  6+1= 7
      Richard      5,540K(1) 53,511,680(4)    747,520(1) 58,946,730(2)  8+2=10
 Brian Nalley     73,319K(1) 19,152,380(2)  1,202,710(2) 60,747,800(3)  8+2=10
 --- Group 4 ---
                 Doctor Who      Godzilla   Flight 2000      Deadpool  LT B GT
  Misha Guiel     10,574K(1)    19,726K(0)    362,630(3)   136,946K(3)  7+2= 9
       MikeHa     44,193K(3)   331,037K(4)    109,000(0)   107,427K(3) 10+3=13
    Cat Hodge      9,345K(0)    26,546K(1)    119,700(2)    93,735K(2)  5+1= 6
       Kaelan    169,136K(4)    51,750K(3)    253,580(3)    13,260K(0) 10+2=12
 --- Group 5 ---
                   Godzilla   Flight 2000      Deadpool      Stingray  LT B GT
  Jeff Martin     42,242K(1)    187,820(1)    79,995K(2)    185,970(3)  7+2= 9
        AlexB     62,194K(2)  1,083,850(4)   134,890K(3)    105,210(2) 11+3=14
       ScottE    114,676K(4)    283,280(2)    50,150K(1)     52,020(1)  8+2=10
  Matt Newton     32,960K(1)    179,550(1)    70,622K(2)     91,740(2)  6+1= 7
 --- Group 6 ---
                  Jack·Bot      Avengers        Viking  Monster Bash  LT B GT
        Cindy    445,935K(1)    31,463K(1)     51,650(2) 14,809,060(2)  6+1= 7
 Mark Kinnari    399,785K(0)   111,088K(4)    191,430(4)  2,556,360(0)  8+2=10
  Matt Mister  2,043,307K(4)    14,425K(0)     30,710(1) 18,596,070(3)  8+2=10
  Greg Martin  1,448,701K(3)    52,646K(3)     23,410(1) 21,017,550(3) 10+3=13
 --- Group 7 ---
               Monster Bash       Dracula   Iron Maiden Swords of Fur  LT B GT
      RobertS   9,761,210(2)  2,702,280(0)    10,016K(1)  1,511,960(3)  6+2= 8
   Marc Jeray  15,944,610(3) 12,883,670(3)   181,679K(4)  1,124,000(3) 13+3=16
       JoshBo  14,099,400(3)  5,791,330(2)    32,399K(2)    627,690(2)  9+2=11
   Eric Jones   4,107,290(0) 17,002,750(3)    22,470K(1)    428,100(0)  4+1= 5
 --- Group 8 ---
                Iron Maiden Swords of Fur Jurassic Park    Doctor Who  LT B GT
  Jim Wauters    210,074K(4)  1,244,390(3) 21,287,230(2) 72,971,160(4) 13+3=16
     PatrickB     15,571K(1)  1,220,690(2) 27,603,780(3) 57,400,180(3)  9+2=11
      StevenO      8,642K(1)    693,160(1) 25,610,170(2)  6,199,890(0)  4+1= 5
      Jonnell     19,384K(2)  1,099,040(2) 13,054,620(1)  6,393,080(1)  6+2= 8
 --- Group 9 ---
              Swords of Fur Jurassic Park    Doctor Who      Godzilla  LT B GT
         JonS   1,010,290(3) 29,160,420(3)    12,232K(1) 13,640,250(3) 10+3=13
       Dahlia     474,790(1) 18,592,860(2)     4,604K(0)  7,239,250(1)  4+1= 5
  Joe Proctor     879,550(2) 13,592,860(2)   138,897K(3)  7,519,060(2)  9+2=11
       Denice     885,090(2)  9,294,810(1)   170,971K(4)  8,978,530(2)  9+2=11
 --- Group 10 ---
              Jurassic Park    Doctor Who      Godzilla   Flight 2000  LT B GT
      Carolyn  22,959,530(2) 77,571,740(4)  6,862,090(1)    288,830(2)  9+3=12
 Loretta Saba  31,317,010(2) 34,506,900(1) 18,833,350(4)    190,250(1)  8+2=10
 Alex Ehrlich  21,908,460(1) 37,186,730(2)  5,075,720(1)    661,240(4)  8+2=10
  Karen Smith  37,820,450(3) 15,456,090(1) 11,927,580(2)    177,670(1)  7+1= 8
 --- Group 11 ---
                   Avengers        Viking  Monster Bash       Dracula  LT B GT
      ConnorC  11,420,600(3)     94,760(2) 11,758,460(3) 41,310,670(3) 11+3=14
       DannyS  11,213,720(2)     28,810(1)  5,933,950(2) 11,119,740(0)  5+1= 6
   Dan Rinkes   8,790,690(2)    107,400(3) 11,398,900(3) 12,231,350(2) 10+2=12
     SpencerE   7,614,330(1)     76,470(2)  2,146,230(0) 42,911,660(3)  6+2= 8

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20231207/4336e61a/attachment.htm>


More information about the FSPA mailing list