[FSPA] FSPA: Spinners Results for 02/09/2023 (Meet #3)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Thu Feb 9 22:36:04 EST 2023


Meet Results - FSPA: Spinners Spring 2023
Meet #3 - February 9, 2023

Results: http://fspa.league.papa.org/meetResults/197/3
Stats:   http://fspa.league.papa.org/stats/197/1-3

=========================
=== Overall Standings ===
=========================

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_433'>Steven Muse</a>                         45              18          1.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_432'>Dennis Muse</a>                         42              17          3.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_225'>Joe Said</a>                         40              16          2.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_450'>Justin Williams</a>                         16              16                           8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_754'>Josh Reeder</a>                         38              15          36.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_436'>Matt Ring</a>                         37              15          31.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_720'>Matthew Nuse</a>                         36              15          5.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_270'>Francis Parks</a>                         35              15          8.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_752'>Eric Jones</a>                         33              15          43.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_670'>Philip Berk</a>                         32              15          26.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_779'>Nick Veronie</a>                         31              15          42.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_726'>Dan Rinkes</a>                         27              15          32.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_437'>Jessy Ring</a>                         21              15          20.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_8'>Brian Nalley</a>                         37              14          6.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_543'>Bryce Chevalier</a>                         36              14          9.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_766'>Greg Martin</a>                         36              14          22.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_784'>Dan Tufano</a>                         34              14          46.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_758'>Jess Douglass</a>                         28              14          57.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_542'>Steve Jones</a>                         25              14          16.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_652'>Robert Shirley</a>                         25              14          47.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_464'>Billy Strange</a>                         21              14          28.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_781'>Cindy Brackett</a>                         35              13          40.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_259'>Denice Thornton</a>                         35              13          44.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_718'>Cat Hodge</a>                         32              13          21.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_721'>Misha Guiel</a>                         31              13          39.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_484'>Loretta Saba</a>                         30              13          30.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_778'>Rob Veronie</a>                         30              13          38.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_783'>Alex Brackett</a>                         30              13          41.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_722'>Seth Larson</a>                         29              13          48.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_719'>Kaelan Etzler</a>                         27              13          4.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_751'>Richard Kennison</a>                         27              13          12.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_795'>Michael Salpeter</a>                         20              13          55.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_746'>Cliff Burdette</a>                         32              12          54.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_767'>Jeff Martin</a>                         31              12          34.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_640'>Andrew  Zucco</a>                         30              12          24.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_258'>Jon Stephanou</a>                         29              12          15.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_723'>Tiffany Mellow</a>                         28              12          52.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_643'>Greg Zitka</a>                         17              12          23.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_244'>Roy DeJarnette</a>                         30              11          18.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_729'>Steven Oudshoorn</a>                         29              11          29.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_782'>Randy Brackett</a>                         29              11          50.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_672'>Andrew Kerr</a>                         27              11          37.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_526'>Josh Borowski</a>                         26              11          53.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_527'>Acorn Borowski</a>                         25              11          27.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_749'>Bob Sherman</a>                         24              11          25.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_596'>Corey West</a>                         21              11          11.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_618'>Danny Allen</a>                         21              11          17.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_796'>Jonnell Colliflower</a>                         21              11          49.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_780'>Krystle Jones</a>                         28              10          45.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_681'>Mark Kinnari</a>                         26              10          19.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_525'>Matt Newton</a>                         25              10          13.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_768'>Jimmy Price</a>                         24              10          33.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_673'>Patrick Briscoe</a>                         22              10          51.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_472'>Jim Wauters</a>                         20              10          10.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_485'>Mike Hackworth</a>                         19              10          7.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_765'>Chris Faini</a>                         19              10          56.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_777'>Hamish Huntly</a>                         18              10                           4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_499'>Rich Angerman</a>                         17              10          14.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_644'>Carley Foster</a>                         14              7                           4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-3#wlbp_429'>Chris Holden</a>                         11              6          35.00                 4          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                Hang Glider Austin Powers      FunHouse  Transformers  LT B GT
     Joe Said      37,040(1)   202,543K(2)  3,096,820(2) 28,068,300(2)  7+2= 9
  Steven Muse      68,710(2)   352,297K(4)  9,962,650(4) 46,640,970(4) 14+4=18
       Kaelan      70,870(3)    45,929K(0)    875,990(0)  4,375,810(0)  3+0= 3
 --- Group 2 ---
                  Star Race  Godzilla Pro        Circus  Avengers Pro  LT B GT
 Matthew Nuse      66,120(2)    20,429K(0)    126,110(2) 83,240,610(4)  8+2=10
  Dennis Muse      90,740(3)   146,146K(4)    348,510(4) 52,034,480(2) 13+4=17
       MikeHa      34,610(1)    46,725K(2)    100,350(0)  3,984,590(0)  3+0= 3
 --- Group 3 ---
               Godzilla Pro        Circus  Avengers Pro James Bond 00  LT B GT
      Francis    101,436K(2)    213,330(2) 36,705,130(2) 37,998,890(3)  9+2=11
 Brian Nalley    493,718K(4)     83,930(1) 89,394,310(4) 23,991,270(2) 11+3=14
  Jim Wauters     59,039K(0)    223,950(3) 26,178,170(0) 15,396,460(1)  4+1= 5
 --- Group 4 ---
              Space Shuttle     Guardians     Jack·Bot Star Wars Pro  LT B GT
        RichA     280,310(2) 57,384,340(4)   953,415K(1)    67,746K(1)  8+2=10
        Bryce   1,857,070(3) 24,803,670(2) 2,382,184K(4)   377,067K(2) 11+3=14
   Corey West   2,030,840(3) 24,757,160(1) 1,130,329K(2)   409,000K(2)  8+2=10
         JonS     166,500(0) 24,315,390(1)   688,543K(1)   503,799K(3)  5+1= 6
 --- Group 5 ---
               Avengers Pro James Bond 00   Hang Glider Austin Powers  LT B GT
      Richard  82,498,560(4)  8,407,620(3)     44,370(2) 27,076,200(1) 10+3=13
  Matt Newton   8,553,070(1) 13,212,000(4)     29,790(1) 75,753,200(2)  8+2=10
 Mark Kinnari  13,025,150(2)  3,140,210(1)     34,780(2) 69,366,140(2)  7+1= 8
          Roy  12,702,300(1)  2,200,250(0)     63,870(3) 77,539,510(3)  7+2= 9
 --- Group 6 ---
                  Jack·Bot Star Wars Pro Torpedo Alley Attack From M  LT B GT
  Steve Jones    200,792K(0)   275,892K(4)  5,117,030(4) 1,836,631K(3) 11+3=14
  Danny Allen    672,874K(3)   159,546K(3)    369,110(1)   774,325K(2)  9+2=11
  Greg Martin    860,195K(3)    64,511K(1)    527,100(1) 1,292,298K(3)  8+2=10
   Greg Zitka    375,293K(2)    63,225K(0)    569,390(2)   242,179K(0)  4+1= 5
 --- Group 7 ---
              Austin Powers      FunHouse  Transformers Space Shuttle  LT B GT
    Cat Hodge     93,322K(3)  1,517,590(1)  3,711,320(2)    758,300(3)  9+2=11
   Jessy Ring    108,934K(3)  4,158,190(3)  5,063,700(2)  1,110,190(4) 12+3=15
  Philip Berk     20,928K(0)  2,380,740(2)  6,919,020(3)    290,070(1)  6+2= 8
       Dahlia     65,679K(2)  2,046,200(2)  3,224,190(1)     84,110(0)  5+1= 6
 --- Group 8 ---
              Attack From M     Star Race  Godzilla Pro        Circus  LT B GT
      AndrewZ  4,504,203K(4)    153,660(3) 15,726,180(0)     83,170(2)  9+3=12
  Bob Sherman  1,277,504K(2)    127,720(2) 71,970,270(4)     51,660(1)  9+2=11
    Matt Ring  1,100,809K(1)    107,650(2) 39,841,520(3)     72,450(1)  7+1= 8
 Loretta Saba    641,917K(1)     72,740(1) 18,822,480(1)    182,500(4)  7+2= 9
 --- Group 9 ---
               Transformers Space Shuttle     Guardians     Jack·Bot  LT B GT
      StevenO   8,360,170(3)    351,730(3) 14,679,420(0)   605,891K(3)  9+2=11
 Chris Holden   3,972,720(1)    110,810(0) 30,867,250(2)   239,843K(1)  4+1= 5
  Jeff Martin   6,045,520(2)    171,330(1) 67,411,370(3)   462,712K(2)  8+2=10
        Billy   4,474,770(2)    972,760(4) 67,650,420(3)   337,552K(2) 11+3=14
 --- Group 10 ---
                   FunHouse  Transformers Space Shuttle     Guardians  LT B GT
  Misha Guiel   1,138,440(1)  2,632,400(0)    804,540(3) 28,076,840(3)  7+1= 8
  Jimmy Price     732,000(1)  8,426,930(3)    332,520(2) 15,457,240(2)  8+2=10
  Rob Veronie   1,629,200(2)  9,890,060(3)    678,450(3)  4,468,710(0)  8+2=10
   Dan Rinkes   6,769,680(4)  3,305,860(2)    200,820(0) 20,061,880(3)  9+3=12
 --- Group 11 ---
                     Circus  Avengers Pro James Bond 00   Hang Glider  LT B GT
  Andrew Kerr      95,220(1) 31,991,680(4)  3,433,620(2)     30,350(2)  9+2=11
  Josh Reeder     233,160(4) 22,400,460(3) 10,643,420(3)     27,280(2) 12+3=15
 Nick Veronie      94,830(1)  9,425,700(1) 13,969,450(3)     22,430(1)  6+2= 8
   Eric Jones     130,090(2)  4,128,360(0)  2,706,600(0)     41,590(3)  5+1= 6
 --- Group 12 ---
                  Guardians     Jack·Bot Star Wars Pro Torpedo Alley  LT B GT
   Dan Tufano  30,416,450(2)   521,182K(2)    61,387K(1)    512,780(2)  7+2= 9
        Cindy  23,661,500(1)   979,115K(4)    75,443K(2)  1,066,580(3) 10+3=13
        AlexB  99,777,460(4)   396,274K(1)   173,028K(4)    489,130(0)  9+2=11
      RobertS   9,234,700(1)   255,834K(1)    20,580K(1)  1,102,630(3)  6+1= 7
 --- Group 13 ---
              Star Wars Pro Torpedo Alley Attack From M     Star Race  LT B GT
      RandyBr     97,808K(1)    212,140(3) 2,679,205K(3)     60,100(1)  8+2=10
      Krystle    204,855K(2)    169,050(2)   106,347K(0)    139,750(4)  8+2=10
       Denice    269,722K(3)    120,240(1) 3,552,808K(4)     46,050(1)  9+3=12
     PatrickB    132,035K(2)    152,350(2)   625,967K(1)     77,070(2)  7+1= 8
 --- Group 14 ---
              Torpedo Alley Attack From M     Star Race  Godzilla Pro  LT B GT
       CliffB     365,500(3)   570,994K(2)     81,250(2)  8,832,540(1)  8+2=10
  Seth Larson     144,480(2) 3,861,402K(4)    116,660(2) 16,312,480(2) 10+3=13
     MichaelS      35,420(0)   253,650K(1)    127,130(3) 11,366,030(2)  6+1= 7
      Jonnell     277,980(3)   370,107K(1)     76,570(1) 16,885,170(3)  8+2=10
 --- Group 15 ---
              James Bond 00   Hang Glider Austin Powers      FunHouse  LT B GT
      Tiffany   4,258,010(1)     25,660(2) 35,548,800(2)  2,144,330(4)  9+3=12
       JoshBo   1,695,180(0)     68,470(4) 35,579,900(2)  1,455,090(3)  9+2=11
  Chris Faini  13,634,660(4)     17,400(1) 64,425,550(3)    470,330(0)  8+2=10
       JessDo   7,604,780(3)     21,860(1) 20,703,210(1)    686,100(1)  6+1= 7

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Steven Muse
   Joe Said
   Dennis Muse

Group 2
   Kaelan Etzler
   Matthew Nuse
   Brian Nalley

Group 3
   Mike Hackworth
   Francis Parks
   Bryce Chevalier

Group 4
   Jim Wauters
   Corey West
   Richard Kennison

Group 5
   Matt Newton
   Rich Angerman
   Justin Williams

Group 6
   Jon Stephanou
   Steve Jones
   Danny Allen

Group 7
   Roy DeJarnette
   Mark Kinnari
   Jessy Ring

Group 8
   Cat Hodge
   Greg Martin
   Greg Zitka

Group 9
   Andrew  Zucco
   Bob Sherman
   Philip Berk

Group 10
   Acorn Borowski
   Billy Strange
   Steven Oudshoorn

Group 11
   Loretta Saba
   Matt Ring
   Hamish Huntly

Group 12
   Dan Rinkes
   Jimmy Price
   Jeff Martin

Group 13
   Chris Holden
   Josh Reeder
   Andrew Kerr
   Rob Veronie

Group 14
   Misha Guiel
   Cindy Brackett
   Alex Brackett
   Nick Veronie

Group 15
   Eric Jones
   Carley Foster
   Denice Thornton
   Krystle Jones

Group 16
   Dan Tufano
   Robert Shirley
   Seth Larson
   Jonnell Colliflower

Group 17
   Randy Brackett
   Patrick Briscoe
   Tiffany Mellow
   Josh Borowski

Group 18
   Cliff Burdette
   Michael Salpeter
   Chris Faini
   Jess Douglass


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20230209/c9f4ae96/attachment.htm>


More information about the FSPA mailing list