[FSPA] FSPA: CarPool Results for 02/13/2023 (Meet #2)

tfeick at aol.com tfeick at aol.com
Mon Feb 13 23:57:43 EST 2023


Kevin,
  As you probably know, we did not play on Super Bowl Sunday.
  Group 5 played Godzilla vice Game of Thrones.  Did we make a mistake?
Tom



-----Original Message-----
From: Kevin Stone via League Manager via FSPA <fspa at fspazone.org>
To: fspa at fspazone.org
Cc: Kevin Stone via League Manager <pinball at kevinsplanet.com>
Sent: Mon, Feb 13, 2023 11:37 pm
Subject: [FSPA] FSPA: CarPool Results for 02/13/2023 (Meet #2)

FSPA: CarPool Spring 2023: Results: Meet #2
Meet Results - FSPA: CarPool Spring 2023
Meet #2 - February 13, 2023

Overall Standings
Show Points By Meet


| Player | Total Points | Forfeits |
| Kevin Stone | 28 |  |
| Andrew Genduso | 28 |  |
| Deb Kapke | 26 |  |
| Kaylee Lane | 26 |  |
| Rich Wickersham | 25 |  |
| Jason Reynolds | 25 |  |
| Mark Lane | 24 |  |
| Victor Scelba | 24 |  |
| Rudy Keiser | 24 |  |
| Susan Williams | 24 |  |
| Toby Thacker | 24 |  |
| Naiviv Sillerico | 24 |  |
| Tom Feick | 23 |  |
| CJ Lang | 23 |  |
| Fred Freimark | 22 |  |
| Daniel Reynolds | 21 |  |
| Colin Sartori | 21 |  |
| Zach Jones | 21 |  |
| Robbie Mulloy | 21 |  |
| David Horner | 20 |  |
| Lauren Fortner | 20 |  |
| Scott Lucero | 20 |  |
| Caitlin Laughrey | 20 |  |
| Stephen O'Connor | 20 |  |
| CJ Brown US | 19 |  |
| Lindsey Most | 18 |  |
| Lee Holsopple | 18 |  |
| Jon Turk | 18 |  |
| Richard Bowers | 18 |  |
| Sharon Curtin | 18 |  |
| Paul Dreyer | 17 |  |
| Adam Hill | 17 |  |
| Michael Sartori | 16 |  |
| Billy Ella | 16 |  |
| Milton Chavez | 15 |  |
| Ken Van Pool | 14 |  |
| Eric Adams | 13 |  |
| Jason Good | 13 |  |
| Cam Ross | 11 | 4 |
| Evan Henry | 9 |  |
| Mike Riggs | 7 | 4 |
| Renee Lucero | 7 |  |
| Annita Biondo | 0 |  |


Match Results

| 
| Group 1 |
| players |
| Kevin Stone |
| David Horner |
| Mark Lane |

 | 
| Mandalorian |
| game 1 scores | pts |
| 193,526,730 | 2 |
| 95,373,280 | 1 |
| 275,401,710 | 3 |

 | 
| Star Trek |
| game 2 scores | pts |
| 179,065,710 | 4 |
| 18,169,080 | 2 |
| 9,458,290 | 0 |

 | 
| Monster Bash |
| game 3 scores | pts |
| 57,358,820 | 3 |
| 53,141,280 | 2 |
| 16,755,060 | 1 |

 | 
| Harlem |
| game 4 scores | pts |
| 138,710 | 2 |
| 186,070 | 3 |
| 65,870 | 1 |

 | 
| Game
Points |
|
| 11 |
| 8 |
| 5 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 1 |

 | 
| Total
Points |
|
| 14 |
| 10 |
| 6 |

 | 
| Next
Group |
|
|   |
|   |
|  |

 |


| 
| Group 2 |
| players |
| Daniel Reynolds |
| Ken Van Pool |
| Colin Sartori |
| Lauren Fortner |

 | 
| Godzilla |
| game 1 scores | pts |
| 743,914,640 | 4 |
| 92,457,370 | 1 |
| 84,985,980 | 0 |
| 204,105,580 | 3 |

 | 
| Rush |
| game 2 scores | pts |
| 162,514,870 | 4 |
| 34,743,130 | 1 |
| 66,763,090 | 3 |
| 14,413,660 | 0 |

 | 
| Game of Thrones |
| game 3 scores | pts |
| 294,547,260 | 2 |
| 399,080,160 | 3 |
| 176,574,710 | 1 |
| 379,437,990 | 2 |

 | 
| Mandalorian |
| game 4 scores | pts |
| 66,283,480 | 2 |
| 4,040,360 | 0 |
| 142,198,090 | 3 |
| 183,805,170 | 3 |

 | 
| Game
Points |
|
| 12 |
| 5 |
| 7 |
| 8 |

 | 
| Bonus
Points |
|
| 3 |
| 1 |
| 2 |
| 2 |

 | 
| Total
Points |
|
| 15 |
| 6 |
| 9 |
| 10 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|   |

 |


| 
| Group 3 |
| players |
| Eric Adams |
| Paul Dreyer |
| Andrew Genduso |
| Cam Ross |

 | 
| Stranger Things |
| game 1 scores | pts |
| 4,540,560 | 2 |
| 4,137,580 | 0 |
| 15,313,870 | 4 |
| forfeit | 0 |

 | 
| Harlem |
| game 2 scores | pts |
| 25,800 | 0 |
| 105,440 | 2 |
| 211,220 | 4 |
| forfeit | 0 |

 | 
| Star Trek |
| game 3 scores | pts |
| 15,889,920 | 1 |
| 34,942,770 | 2 |
| 37,101,910 | 3 |
| forfeit | 0 |

 | 
| Godzilla |
| game 4 scores | pts |
| 36,087,290 | 2 |
| 251,426,330 | 4 |
| 14,799,520 | 0 |
| forfeit | 0 |

 | 
| Game
Points |
|
| 5 |
| 8 |
| 11 |
| 0 |

 | 
| Bonus
Points |
|
| 1 |
| 2 |
| 3 |
| 0 |

 | 
| Total
Points |
|
| 6 |
| 10 |
| 14 |
| 0 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 4 |
| players |
| Victor Scelba |
| Michael Sartori |
| CJ Lang |
| Rich Wickersham |

 | 
| Iron Maiden |
| game 1 scores | pts |
| 47,493,130 | 4 |
| 10,874,600 | 0 |
| 11,449,090 | 1 |
| 32,089,150 | 3 |

 | 
| Mandalorian |
| game 2 scores | pts |
| 150,539,690 | 3 |
| 51,298,880 | 2 |
| 144,356,180 | 3 |
| 40,922,910 | 0 |

 | 
| Rush |
| game 3 scores | pts |
| 50,145,670 | 2 |
| 77,348,610 | 2 |
| 43,030,500 | 1 |
| 90,153,090 | 3 |

 | 
| Walking Dead |
| game 4 scores | pts |
| 8,311,950 | 2 |
| 9,604,140 | 2 |
| 2,998,070 | 1 |
| 15,427,410 | 3 |

 | 
| Game
Points |
|
| 11 |
| 6 |
| 6 |
| 9 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 1 |
| 2 |

 | 
| Total
Points |
|
| 14 |
| 8 |
| 7 |
| 11 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 5 |
| players |
| CJ Brown US |
| Lindsey Most |
| Lee Holsopple |
| Tom Feick |

 | 
| Stranger Things |
| game 1 scores | pts |
| 115,789,770 | 3 |
| 84,249,370 | 2 |
| 27,899,380 | 1 |
| 65,530,880 | 2 |

 | 
| Game of Thrones |
| game 2 scores | pts |
| 36,171,750 | 2 |
| 35,986,120 | 1 |
| 23,936,040 | 1 |
| 108,859,140 | 4 |

 | 
| Harlem |
| game 3 scores | pts |
| 38,220 | 0 |
| 380,240 | 4 |
| 56,610 | 1 |
| 95,730 | 3 |

 | 
| Iron Maiden |
| game 4 scores | pts |
| 102,459,910 | 3 |
| 78,300,890 | 3 |
| 17,864,260 | 0 |
| 36,842,970 | 2 |

 | 
| Game
Points |
|
| 8 |
| 10 |
| 3 |
| 11 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 10 |
| 12 |
| 4 |
| 14 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 6 |
| players |
| Scott Lucero |
| Evan Henry |
| Susan Williams |
| Fred Freimark |

 | 
| Guardians |
| game 1 scores | pts |
| 130,481,100 | 2 |
| 14,155,070 | 0 |
| 194,570,160 | 3 |
| 217,089,170 | 3 |

 | 
| Walking Dead |
| game 2 scores | pts |
| 19,684,670 | 4 |
| 4,273,540 | 1 |
| 6,655,890 | 1 |
| 7,800,940 | 2 |

 | 
| Mandalorian |
| game 3 scores | pts |
| 48,000,090 | 4 |
| 11,364,600 | 1 |
| 20,709,340 | 1 |
| 23,194,250 | 2 |

 | 
| Stranger Things |
| game 4 scores | pts |
| 48,739,520 | 1 |
| 82,832,930 | 2 |
| 121,230,990 | 3 |
| 49,092,930 | 2 |

 | 
| Game
Points |
|
| 11 |
| 4 |
| 8 |
| 9 |

 | 
| Bonus
Points |
|
| 3 |
| 1 |
| 2 |
| 2 |

 | 
| Total
Points |
|
| 14 |
| 5 |
| 10 |
| 11 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 7 |
| players |
| Zach Jones |
| Billy Ella |
| Adam Hill |
| Rudy Keiser |

 | 
| Monster Bash |
| game 1 scores | pts |
| 21,803,510 | 4 |
| 3,946,980 | 1 |
| 2,739,870 | 1 |
| 3,960,310 | 2 |

 | 
| Iron Maiden |
| game 2 scores | pts |
| 19,279,380 | 1 |
| 59,758,570 | 3 |
| 8,320,080 | 0 |
| 136,770,430 | 4 |

 | 
| Godzilla |
| game 3 scores | pts |
| 38,381,250 | 1 |
| 24,533,830 | 1 |
| 56,095,070 | 2 |
| 120,113,950 | 4 |

 | 
| Guardians |
| game 4 scores | pts |
| 239,164,550 | 4 |
| 73,967,250 | 3 |
| 6,375,510 | 0 |
| 29,450,530 | 1 |

 | 
| Game
Points |
|
| 10 |
| 8 |
| 3 |
| 11 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 1 |
| 3 |

 | 
| Total
Points |
|
| 12 |
| 10 |
| 4 |
| 14 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 8 |
| players |
| Jason Good |
| Mike Riggs |
| Toby Thacker |
| Deb Kapke |

 | 
| Game of Thrones |
| game 1 scores | pts |
| 4,362,890 | 0 |
| forfeit | 0 |
| 82,151,750 | 2 |
| 208,141,520 | 4 |

 | 
| Stranger Things |
| game 2 scores | pts |
| 24,510,300 | 0 |
| forfeit | 0 |
| 195,174,210 | 4 |
| 127,929,650 | 2 |

 | 
| Walking Dead |
| game 3 scores | pts |
| 5,748,030 | 0 |
| forfeit | 0 |
| 6,333,760 | 2 |
| 67,967,200 | 4 |

 | 
| Monster Bash |
| game 4 scores | pts |
| 26,888,460 | 4 |
| forfeit | 0 |
| 3,361,110 | 0 |
| 16,830,420 | 2 |

 | 
| Game
Points |
|
| 4 |
| 0 |
| 8 |
| 12 |

 | 
| Bonus
Points |
|
| 1 |
| 0 |
| 2 |
| 3 |

 | 
| Total
Points |
|
| 5 |
| 0 |
| 10 |
| 15 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 9 |
| players |
| Caitlin Laughrey |
| Jon Turk |
| Jason Reynolds |
| Richard Bowers |

 | 
| Star Trek |
| game 1 scores | pts |
| 10,387,260 | 2 |
| 17,677,330 | 3 |
| 15,903,530 | 3 |
| 4,879,680 | 0 |

 | 
| Guardians |
| game 2 scores | pts |
| 5,385,660 | 0 |
| 64,066,460 | 3 |
| 66,398,860 | 3 |
| 43,672,720 | 2 |

 | 
| Iron Maiden |
| game 3 scores | pts |
| 62,703,580 | 4 |
| 29,830,270 | 2 |
| 18,110,880 | 1 |
| 28,076,230 | 1 |

 | 
| Game of Thrones |
| game 4 scores | pts |
| 93,398,410 | 2 |
| 45,981,370 | 1 |
| 110,567,120 | 2 |
| 115,948,490 | 3 |

 | 
| Game
Points |
|
| 8 |
| 9 |
| 9 |
| 6 |

 | 
| Bonus
Points |
|
| 2 |
| 2 |
| 3 |
| 1 |

 | 
| Total
Points |
|
| 10 |
| 11 |
| 12 |
| 7 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 10 |
| players |
| Naiviv Sillerico |
| Milton Chavez |
| Robbie Mulloy |
| Stephen O'Connor |

 | 
| Rush |
| game 1 scores | pts |
| 39,605,220 | 4 |
| 3,666,380 | 1 |
| 9,270,890 | 1 |
| 9,720,980 | 2 |

 | 
| Monster Bash |
| game 2 scores | pts |
| 6,792,510 | 3 |
| 1,376,810 | 0 |
| 31,594,570 | 4 |
| 2,025,260 | 1 |

 | 
| Stranger Things |
| game 3 scores | pts |
| 49,038,620 | 3 |
| 28,370,100 | 2 |
| 18,479,200 | 0 |
| 61,602,820 | 3 |

 | 
| Star Trek |
| game 4 scores | pts |
| 10,850,850 | 2 |
| 38,864,940 | 4 |
| 5,133,080 | 1 |
| 6,887,730 | 1 |

 | 
| Game
Points |
|
| 12 |
| 7 |
| 6 |
| 7 |

 | 
| Bonus
Points |
|
| 3 |
| 2 |
| 1 |
| 2 |

 | 
| Total
Points |
|
| 15 |
| 9 |
| 7 |
| 9 |

 | 
| Next
Group |
|
|  |
|  |
|  |
|  |

 |


| 
| Group 11 |
| players |
| Kaylee Lane |
| Sharon Curtin |
| Annita Biondo |
| Renee Lucero |

 | 
| Harlem |
| game 1 scores | pts |
| 53,510 | 3 |
| 31,450 | 1 |
| nc-forfeit | 0 |
| 40,510 | 2 |

 | 
| Game of Thrones |
| game 2 scores | pts |
| 30,929,260 | 4 |
| 27,485,910 | 2 |
| nc-forfeit | 0 |
| 3,006,750 | 0 |

 | 
| Guardians |
| game 3 scores | pts |
| 69,450,130 | 4 |
| 33,069,200 | 2 |
| nc-forfeit | 0 |
| 14,294,040 | 0 |

 | 
| Rush |
| game 4 scores | pts |
| 7,092,570 | 2 |
| 10,962,220 | 4 |
| nc-forfeit | 0 |
| 2,621,680 | 0 |

 | 
| Game
Points |
|
| 13 |
| 9 |
| 0 |
| 2 |

 | 
| Bonus
Points |
|
| 4 |
| 2 |
| 0 |
| 0 |

 | 
| Total
Points |
|
| 17 |
| 11 |
| 0 |
| 2 |

 | 
| Next
Group |
|
|  |
|  |
|   |
|   |

 |


Next Meet's Groupings

| Group 1 | Kevin Stone
David Horner
Daniel Reynolds
 |
| Group 2 | Mark Lane
Lauren Fortner
Andrew Genduso
Paul Dreyer
 |
| Group 3 | Colin Sartori
Ken Van Pool
Victor Scelba
Rich Wickersham
 |
| Group 4 | Cam Ross
Eric Adams
Tom Feick
Lindsey Most
 |
| Group 5 | Michael Sartori
CJ Lang
Scott Lucero
Fred Freimark
 |
| Group 6 | CJ Brown US
Lee Holsopple
Rudy Keiser
Zach Jones
 |
| Group 7 | Susan Williams
Evan Henry
Deb Kapke
Mike Riggs
 |
| Group 8 | Billy Ella
Adam Hill
Jason Reynolds
Jon Turk
 |
| Group 9 | Toby Thacker
Jason Good
Naiviv Sillerico
Milton Chavez
 |
| Group 10 | Caitlin Laughrey
Richard Bowers
Kaylee Lane
Sharon Curtin
 |
| Group 11 | Stephen O'Connor
Robbie Mulloy
Annita Biondo
Renee Lucero
 |

_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20230214/3dc4f5de/attachment.htm>


More information about the FSPA mailing list