[FSPA] FSPA: Spinners Results for 07/06/2023 (Meet #6)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Thu Jul 6 23:01:23 EDT 2023


Meet Results - FSPA: Spinners Summer 2023
Meet #6 - July 6, 2023

Results: http://fspa.league.papa.org/meetResults/205/6
Stats:   http://fspa.league.papa.org/stats/205/1-6

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_814'>Lumi Legato</a>                         88              61          8.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_433'>Steven Muse</a>                         69              59          1.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_783'>Alex Brackett</a>                         61              55          8.33                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_270'>Francis Parks</a>                         64              53          3.75                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_246'>Shawn Hilman</a>                         69              51          5.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_432'>Dennis Muse</a>                         64              47          2.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_596'>Corey West</a>                         56              46          7.75                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_450'>Justin Williams</a>                         65              45          7.25                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_542'>Steve Jones</a>                         54              45          8.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_472'>Jim Wauters</a>                         40              38          3.00                 4          

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_371'>Jose Chong</a>                         65              49          9.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_751'>Richard Kennison</a>                         63              49          16.25                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_749'>Bob Sherman</a>                         52              49          17.33                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_681'>Mark Kinnari</a>                         62              46          11.00                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_8'>Brian Nalley</a>                         58              45          13.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_784'>Dan Tufano</a>                         53              45          15.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_485'>Mike Hackworth</a>                         48              40          15.25                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_781'>Cindy Brackett</a>                         43              38          12.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_719'>Kaelan Etzler</a>                         38              32          16.25                 4          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_718'>Cat Hodge</a>                         72              54          22.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_640'>Andrew  Zucco</a>                         55              48          20.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_813'>Eric Basile</a>                         46              46          21.50                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_816'>Ryan Escontrias</a>                         64              44          22.50                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_258'>Jon Stephanou</a>                         45              39          24.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_259'>Denice Thornton</a>                         41              38          20.33                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_244'>Roy DeJarnette</a>                         50              37          21.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_618'>Danny Allen</a>                         28              28          18.00                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_525'>Matt Newton</a>                         24              24          21.00                 12          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_823'>Will Carosella</a>                         69              57          26.25                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_812'>Andrew Schenck</a>                         68              53          31.75                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_527'>Acorn Borowski</a>                         51              45          27.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_429'>Chris Holden</a>                         41              41          32.00                 8          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_499'>Rich Angerman</a>                         54              40          28.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_484'>Loretta Saba</a>                         36              36          27.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_767'>Jeff Martin</a>                         36              36          28.67                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_824'>Shannon Keys</a>                         38              34          29.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_464'>Billy Strange</a>                         30              30          32.00                 12          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_526'>Josh Borowski</a>                         54              47          33.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_796'>Jonnell Colliflower</a>                         38              38          34.50                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_723'>Tiffany Mellow</a>                         48              37          34.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_756'>Daniel Kinnari</a>                         41              37          34.67                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_766'>Greg Martin</a>                         35              35          32.67                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_780'>Krystle Jones</a>                         32              32          39.50                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-6#wlbp_746'>Cliff Burdette</a>                         29              29          33.50                 12          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                   Deadpool     Whirlwind James Bond 00    Road Kings  LT B GT
  Steven Muse    653,762K(4)  3,041,650(2)   360,592K(3)  1,937,030(4) 13+3=16
      Francis     88,024K(1)    854,940(1)    51,713K(1)    474,420(1)  4+1= 5
  Dennis Muse     24,201K(0)  7,920,890(4)   270,740K(2)  1,008,310(3)  9+2=11
 Shawn Hilman    552,501K(3)  2,907,650(1)   247,269K(2)    463,870(0)  6+2= 8
 --- Group 2 ---
                Mandalorian   Old Chicago      Deadpool     Whirlwind  LT B GT
      JustinW     40,581K(1)     34,070(2)   164,039K(3)  2,661,270(2)  8+2=10
  Lumi Legato    146,700K(3)     46,670(3)    76,518K(2)  6,110,080(3) 11+3=14
  Steve Jones     17,581K(0)     40,720(2)    30,148K(0)  2,385,860(0)  2+0= 2
   Jose Chong    204,462K(4)     31,650(1)   208,611K(3)  5,516,920(3) 11+3=14
 --- Group 3 ---
               Monster Bash       Trident      Avengers    Fish Tales  LT B GT
   Corey West   5,745,320(1)    662,630(4)  8,677,020(1) 70,180,040(4) 10+2=12
 Mark Kinnari   2,453,880(1)    394,930(3) 13,237,260(2) 10,188,670(1)  7+2= 9
      Richard   6,681,460(2)    225,020(1)  7,071,080(1)  6,198,460(0)  4+1= 5
 Brian Nalley  30,317,440(4)     64,930(0) 32,685,590(4) 26,905,590(3) 11+3=14
 --- Group 4 ---
                  Whirlwind James Bond 00    Road Kings  Monster Bash  LT B GT
  Bob Sherman   5,529,190(4)    47,838K(1)    656,090(3) 14,322,090(3) 11+3=14
       Kaelan   2,609,370(2)    94,258K(2)    113,040(0) 11,158,210(2)  6+2= 8
       MikeHa   2,165,440(1)   100,389K(3)  1,328,390(4)  4,724,840(1)  9+2=11
  Matt Newton   1,252,450(1)    87,386K(2)    334,050(1)  6,814,990(2)  6+1= 7
 --- Group 5 ---
              Iron Maiden P       Paragon     Star Trek      Pin·Bot  LT B GT
    Cat Hodge    171,665K(4)     84,320(3) 11,326,000(1)    350,600(2) 10+3=13
        RyanE     54,341K(2)     42,810(2) 17,052,850(2)    549,210(2)  8+2=10
  Eric Basile     39,247K(1)     46,170(2) 11,640,980(2)    650,280(3)  8+2=10
          Roy     16,152K(1)     37,840(1) 23,671,160(3)    313,040(1)  6+1= 7
 --- Group 6 ---
                    Trident      Avengers    Fish Tales Iron Maiden P  LT B GT
        WillC     147,280(3)   121,375K(3) 35,747,740(4)   106,175K(1) 11+3=14
 Shannon Keys      29,780(0)     5,825K(0)  8,835,520(1)   143,688K(3)  4+0= 4
        RichA      76,930(1)    77,164K(3) 12,086,550(1)    11,723K(0)  5+2= 7
      AndrewS     346,280(4)    47,571K(2) 15,617,310(2)   250,895K(4) 12+3=15
 --- Group 7 ---
                  Star Trek      Pin·Bot   Mandalorian   Old Chicago  LT B GT
      Tiffany   4,844,940(0)    374,650(1) 11,723,720(1)     24,740(1)  3+1= 4
       CliffB  21,723,480(3)    655,160(3)  5,586,360(0)     50,690(2)  8+2=10
 Chris Holden  28,433,980(3)    417,220(2) 37,704,540(4)     55,060(3) 12+3=15
      DanielK  10,391,500(2)    402,120(2) 24,925,780(3)     31,180(2)  9+2=11

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Steven Muse
   Dennis Muse
   Lumi Legato

Group 2
   Jim Wauters
   Jose Chong
   Shawn Hilman

Group 3
   Alex Brackett
   Francis Parks
   Brian Nalley

Group 4
   Corey West
   Justin Williams
   Steve Jones

Group 5
   Bob Sherman
   Dan Tufano
   Cindy Brackett

Group 6
   Denice Thornton
   Andrew  Zucco
   Mike Hackworth

Group 7
   Mark Kinnari
   Danny Allen
   Jon Stephanou

Group 8
   Richard Kennison
   Cat Hodge
   Eric Basile

Group 9
   Kaelan Etzler
   Jeff Martin
   Loretta Saba

Group 10
   Acorn Borowski
   Billy Strange
   Greg Martin

Group 11
   Matt Newton
   Andrew Schenck
   Will Carosella

Group 12
   Ryan Escontrias
   Josh Borowski
   Roy DeJarnette

Group 13
   Jonnell Colliflower
   Dan Rinkes
   Krystle Jones

Group 14
   Chris Holden
   Daniel Kinnari
   Nathan Rinkes

Group 15
   Rich Angerman
   Shannon Keys
   Cliff Burdette
   Tiffany Mellow


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20230706/9699f7e6/attachment.htm>


More information about the FSPA mailing list