[FSPA] FSPA: Spinners Results for 07/27/2023 (Meet #9)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Thu Jul 27 23:47:50 EDT 2023


Meet Results - FSPA: Spinners Summer 2023
Meet #9 - July 27, 2023

Results: http://fspa.league.papa.org/meetResults/205/9
Stats:   http://fspa.league.papa.org/stats/205/1-9

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_814'>Lumi Legato</a>                         125              102          6.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_433'>Steven Muse</a>                         102              92          1.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_246'>Shawn Hilman</a>                         99              86          5.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_371'>Jose Chong</a>                         98              84          7.17                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_432'>Dennis Muse</a>                         97              83          3.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_270'>Francis Parks</a>                         87              82          4.83                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_783'>Alex Brackett</a>                         78              78          7.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_596'>Corey West</a>                         71              67          8.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_472'>Jim Wauters</a>                         64              62          4.60                 4          

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_751'>Richard Kennison</a>                         104              90          16.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_784'>Dan Tufano</a>                         85              81          12.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_450'>Justin Williams</a>                         86              80          8.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_749'>Bob Sherman</a>                         82              79          16.00                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_485'>Mike Hackworth</a>                         85              77          13.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_681'>Mark Kinnari</a>                         84              77          11.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_8'>Brian Nalley</a>                         82              70          12.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_542'>Steve Jones</a>                         69              67          9.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_781'>Cindy Brackett</a>                         53              53          13.50                 12          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_718'>Cat Hodge</a>                         103              88          21.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_640'>Andrew  Zucco</a>                         91              84          18.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_816'>Ryan Escontrias</a>                         92              74          23.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_244'>Roy DeJarnette</a>                         86              73          23.33                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_719'>Kaelan Etzler</a>                         73              73          16.60                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_813'>Eric Basile</a>                         71              71          19.50                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_259'>Denice Thornton</a>                         49              49          19.50                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_525'>Matt Newton</a>                         43              43          22.00                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_618'>Danny Allen</a>                         34              34          18.33                 20          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_812'>Andrew Schenck</a>                         110              95          28.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_823'>Will Carosella</a>                         104              95          25.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_527'>Acorn Borowski</a>                         79              74          29.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_499'>Rich Angerman</a>                         85              73          28.50                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_796'>Jonnell Colliflower</a>                         64              64          30.25                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_484'>Loretta Saba</a>                         63              63          27.25                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_258'>Jon Stephanou</a>                         51              51          23.75                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_767'>Jeff Martin</a>                         51              51          25.60                 12          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_526'>Josh Borowski</a>                         85              79          33.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_746'>Cliff Burdette</a>                         61              61          31.75                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_780'>Krystle Jones</a>                         59              59          36.75                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_824'>Shannon Keys</a>                         62              58          31.00                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_723'>Tiffany Mellow</a>                         62              58          35.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_766'>Greg Martin</a>                         53              53          33.20                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_756'>Daniel Kinnari</a>                         44              44          33.25                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-9#wlbp_429'>Chris Holden</a>                         41              41          32.00                 20          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                Old Chicago  Monster Bash       Paragon      Avengers  LT B GT
  Lumi Legato      44,770(2)  4,185,760(3)    176,950(4)    33,818K(2) 11+3=14
  Steven Muse      46,370(3)  3,677,080(2)     24,260(0)   141,806K(4)  9+2=11
        AlexB      44,280(1)  2,308,770(1)     62,230(2)    19,838K(0)  4+1= 5
 --- Group 2 ---
              Mousin' Aroun   Mandalorian    Road Kings James Bond 00  LT B GT
   Jose Chong   5,853,560(2)   147,587K(2)  1,625,470(4)    84,139K(2) 10+2=12
  Dennis Muse   7,344,000(3)   239,746K(3)    519,950(2)   114,289K(3) 11+3=14
   Dan Tufano   2,410,210(1)   114,286K(1)    133,270(0)    39,379K(1)  3+1= 4
 --- Group 3 ---
                 Road Kings James Bond 00       Trident      Godzilla  LT B GT
 Shawn Hilman     465,770(3)   603,994K(4)     45,400(1) 60,131,030(3) 11+3=14
  Jim Wauters      73,020(0)    10,387K(0)     68,580(2) 55,812,880(3)  5+1= 6
   Corey West     326,320(2)    13,667K(1)     66,600(1) 28,390,380(2)  6+2= 8
       MikeHa     504,410(3)   353,256K(3)    211,290(4) 19,937,830(0) 10+2=12
 --- Group 4 ---
                   Deadpool   Old Chicago  Monster Bash       Paragon  LT B GT
 Mark Kinnari    113,396K(2)     30,010(1) 59,826,510(4)     54,510(2)  9+2=11
 Brian Nalley     31,739K(0)     29,750(1)  8,541,170(1)     65,300(3)  5+1= 6
      JustinW    274,970K(3)     79,020(4) 18,541,220(3)     49,030(2) 12+3=15
  Steve Jones    310,973K(3)     46,410(2)  7,836,110(0)     38,140(1)  6+2= 8
 --- Group 5 ---
              James Bond 00       Trident      Godzilla     Whirlwind  LT B GT
  Bob Sherman    276,811K(3)    130,100(1)  7,827,560(1)  1,120,260(2)  7+2= 9
      AndrewZ     57,429K(1)    191,920(3) 17,653,470(2)  4,945,840(3)  9+3=12
      Richard    352,952K(4)    480,790(4) 21,284,260(3)  3,958,700(3) 14+3=17
       Denice      2,788K(0)     42,060(0) 13,855,710(2)    928,330(0)  2+0= 2
 --- Group 6 ---
               Monster Bash       Paragon      Avengers Mousin' Aroun  LT B GT
       Kaelan  35,019,950(3)    157,340(4) 45,648,960(3)  5,115,940(4) 14+3=17
         JonS   4,910,490(0)     17,850(0) 11,115,560(0)  1,489,550(1)  1+0= 1
      AndrewS  25,241,130(3)     80,810(3) 23,510,090(1)  1,864,580(2)  9+3=12
    Cat Hodge  10,921,590(2)     19,250(1) 80,700,010(4)  1,373,630(1)  8+2=10
 --- Group 7 ---
                  Whirlwind     Star Trek      Pin·Bot      Deadpool  LT B GT
  Matt Newton   1,232,330(2) 23,281,990(4)  1,082,150(3)     7,943K(1) 10+3=13
        WillC   3,390,860(3)  7,974,520(1)    538,170(2)    81,979K(3)  9+2=11
      Jonnell   2,648,330(3) 11,201,190(1)    248,110(1)     5,591K(0)  5+1= 6
        RyanE     864,990(0) 11,306,800(2)    731,310(2)   149,541K(4)  8+2=10
 --- Group 8 ---
                  Star Trek      Pin·Bot      Deadpool   Old Chicago  LT B GT
          Roy  71,593,390(4)    233,330(0) 26,310,220(2)     42,030(3)  9+3=12
       CliffB  14,897,140(1)    644,260(3) 10,221,480(1)     28,250(1)  6+1= 7
 Loretta Saba  38,621,050(3)    321,040(1) 24,759,090(2)     37,750(2)  8+2=10
        RichA  14,221,840(0)  1,285,310(4) 50,086,340(3)     31,020(2)  9+2=11
 --- Group 9 ---
                   Godzilla     Whirlwind     Star Trek      Pin·Bot  LT B GT
 Shannon Keys  66,649,590(3)    552,770(0)  4,215,970(1)    318,110(1)  5+1= 6
      Krystle  85,716,290(3)    788,830(2)    363,240(0)    389,810(2)  7+2= 9
       Dahlia  30,923,160(2)  2,939,700(3) 16,639,160(3)    484,110(3) 11+3=14
       JoshBo   4,689,400(0)  2,503,800(3) 33,360,000(4)    446,310(2)  9+2=11

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Lumi Legato
   Steven Muse
   Dennis Muse

Group 2
   Alex Brackett
   Jose Chong
   Shawn Hilman
   Dan Tufano

Group 3
   Francis Parks
   Mike Hackworth
   Justin Williams
   Mark Kinnari

Group 4
   Corey West
   Jim Wauters
   Richard Kennison
   Andrew  Zucco

Group 5
   Cindy Brackett
   Steve Jones
   Brian Nalley
   Danny Allen

Group 6
   Eric Basile
   Kaelan Etzler
   Andrew Schenck
   Chris Holden

Group 7
   Bob Sherman
   Denice Thornton
   Matt Newton
   Jeff Martin

Group 8
   Will Carosella
   Cat Hodge
   Jon Stephanou
   Daniel Kinnari

Group 9
   Roy DeJarnette
   Rich Angerman
   Ryan Escontrias
   Jonnell Colliflower

Group 10
   Acorn Borowski
   Josh Borowski
   Loretta Saba
   Cliff Burdette

Group 11
   Greg Martin
   Krystle Jones
   Tiffany Mellow
   Shannon Keys


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20230727/36aa634e/attachment.htm>


More information about the FSPA mailing list