[FSPA] FSPA: Spinners Results for 06/29/2023 (Meet #5)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Thu Jun 29 22:48:28 EDT 2023


Meet Results - FSPA: Spinners Summer 2023
Meet #5 - June 29, 2023

Results: http://fspa.league.papa.org/meetResults/205/5
Stats:   http://fspa.league.papa.org/stats/205/1-5

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_814'>Lumi Legato</a>                         74              47          10.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_783'>Alex Brackett</a>                         61              44          8.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_270'>Francis Parks</a>                         59              44          3.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_433'>Steven Muse</a>                         53              43          1.00                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_246'>Shawn Hilman</a>                         61              40          5.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_432'>Dennis Muse</a>                         53              36          2.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_450'>Justin Williams</a>                         55              35          6.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_542'>Steve Jones</a>                         52              35          7.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_472'>Jim Wauters</a>                         40              35          3.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_596'>Corey West</a>                         44              34          7.67                           

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_681'>Mark Kinnari</a>                         53              36          10.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_784'>Dan Tufano</a>                         53              36          15.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_371'>Jose Chong</a>                         51              35          10.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_751'>Richard Kennison</a>                         53              34          19.00                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_8'>Brian Nalley</a>                         46              33          14.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_781'>Cindy Brackett</a>                         43              32          12.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_485'>Mike Hackworth</a>                         38              30          16.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_618'>Danny Allen</a>                         28              28          18.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_719'>Kaelan Etzler</a>                         32              26          14.33                 4          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_718'>Cat Hodge</a>                         59              41          25.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_640'>Andrew  Zucco</a>                         55              38          20.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_749'>Bob Sherman</a>                         38              35          20.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_816'>Ryan Escontrias</a>                         54              34          23.00                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_258'>Jon Stephanou</a>                         45              33          24.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_259'>Denice Thornton</a>                         41              32          20.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_244'>Roy DeJarnette</a>                         43              30          20.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_484'>Loretta Saba</a>                         36              30          27.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_525'>Matt Newton</a>                         17              17          24.00                 12          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_823'>Will Carosella</a>                         55              43          28.33                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_526'>Josh Borowski</a>                         54              39          33.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_527'>Acorn Borowski</a>                         51              37          27.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_796'>Jonnell Colliflower</a>                         38              33          34.50                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_499'>Rich Angerman</a>                         47              32          29.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_767'>Jeff Martin</a>                         36              31          28.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_766'>Greg Martin</a>                         35              30          32.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_464'>Billy Strange</a>                         30              29          32.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_824'>Shannon Keys</a>                         34              27          31.50                 4          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_812'>Andrew Schenck</a>                         53              38          36.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_723'>Tiffany Mellow</a>                         44              29          36.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_756'>Daniel Kinnari</a>                         30              26          40.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_429'>Chris Holden</a>                         26              26          36.50                 8          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_780'>Krystle Jones</a>                         32              25          39.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/205/1-5#wlbp_746'>Cliff Burdette</a>                         19              19          40.00                 12          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
              Mousin' Aroun  Monster Bash    Road Kings   Mandalorian  LT B GT
  Jim Wauters   1,737,630(1)  3,647,670(0)    448,400(1)    16,811K(0)  2+1= 3
      Francis   4,156,200(3) 18,864,780(4)    678,490(3)    92,361K(2) 12+3=15
  Dennis Muse   2,662,200(2)  4,253,290(2)    558,680(2)   385,719K(4) 10+2=12
 --- Group 2 ---
                Mandalorian       Paragon    Fish Tales      Deadpool  LT B GT
 Shawn Hilman    103,365K(2)     11,410(0) 82,407,110(4)   655,548K(4) 10+3=13
      JustinW    146,523K(3)     46,650(4) 59,864,620(2)     4,525K(0)  9+2=11
        AlexB     64,935K(1)     17,700(2) 11,676,400(0)    63,099K(2)  5+1= 6
 --- Group 3 ---
                    Trident Iron Maiden P      Pin·Bot      Deadpool  LT B GT
  Steve Jones     281,240(4)    18,041K(0)    648,730(2)    48,755K(2)  8+2=10
   Corey West      87,890(2)   205,931K(4)    291,110(0)    16,088K(0)  6+1= 7
  Lumi Legato      23,040(0)   181,455K(2)  1,614,430(4)   140,597K(4) 10+3=13
 --- Group 4 ---
                 Road Kings   Mandalorian       Paragon    Fish Tales  LT B GT
   Jose Chong   1,705,420(4)   159,931K(4)     37,020(2)     3,986K(1) 11+3=14
 Mark Kinnari     517,690(1)    25,945K(1)    111,690(4)   109,331K(4) 10+2=12
        Cindy     935,370(3)    59,167K(1)     19,250(1)     3,401K(0)  5+1= 6
   Dan Tufano     296,250(0)    68,555K(2)     25,510(1)    88,281K(3)  6+2= 8
 --- Group 5 ---
               Monster Bash    Road Kings   Mandalorian       Paragon  LT B GT
 Brian Nalley  19,370,010(3)    191,430(1) 47,423,520(2)     44,600(3)  9+3=12
       MikeHa   4,576,180(0)    364,700(2) 85,334,910(3)     19,950(2)  7+1= 8
       Kaelan   8,316,340(1)    472,420(2) 54,760,360(2)     38,210(3)  8+2=10
      Richard  46,823,930(4)    665,830(3) 16,749,490(1)      9,650(0)  8+2=10
 --- Group 6 ---
                 Fish Tales James Bond 00       Trident Iron Maiden P  LT B GT
          Roy   6,683,190(1)     3,916K(0)     86,850(1) 97,559,120(4)  6+1= 7
      AndrewZ  15,577,730(2)   110,828K(3)    198,670(4)  8,611,560(0)  9+2=11
        RyanE  14,574,600(2)   196,508K(4)     76,420(1) 15,997,740(1)  8+2=10
       Denice  27,194,240(3)    31,143K(1)    105,130(2) 51,947,640(3)  9+3=12
 --- Group 7 ---
                   Avengers Mousin' Aroun  Monster Bash     Whirlwind  LT B GT
    Cat Hodge  58,304,930(4)  1,153,670(1)  3,452,080(1)  2,487,240(3)  9+2=11
       Dahlia  13,158,950(0)  2,116,660(3)  4,345,470(2)    511,990(0)  5+1= 6
 Loretta Saba  36,584,980(3)  1,792,800(2)  2,652,010(1)  1,134,270(2)  8+2=10
         JonS  13,953,410(1)  1,159,130(2)  9,777,640(4)  1,901,860(3) 10+3=13
 --- Group 8 ---
                  Whirlwind      Avengers Mousin' Aroun  Monster Bash  LT B GT
        WillC   2,814,630(4)  5,528,580(1)    421,530(0) 25,661,560(4)  9+3=12
  Jeff Martin     754,060(1) 14,717,540(2)  2,347,790(3)  8,420,910(2)  8+2=10
        RichA     706,220(1) 18,592,230(3)  1,644,220(2)  6,782,960(1)  7+1= 8
 Shannon Keys   1,390,540(2) 17,299,730(2)  2,086,430(3)  5,967,920(1)  8+2=10
 --- Group 9 ---
                   Deadpool     Whirlwind      Avengers Mousin' Aroun  LT B GT
       JoshBo     16,534K(0)       DISQ(0) 12,267,110(3)  1,794,210(3)  6+2= 8
  Greg Martin    113,614K(4)    788,160(3)  8,936,420(2)    679,530(1) 10+2=12
        Billy     56,429K(3)  1,715,280(4)  9,564,610(2)  1,068,650(2) 11+3=14
 Chris Holden     18,720K(1)    564,270(1)  2,447,810(1)  1,050,160(2)  5+1= 6
 --- Group 10 ---
              James Bond 00       Trident Iron Maiden P      Pin·Bot  LT B GT
      AndrewS  38,255,370(4)    197,560(3)   121,391K(4)    410,230(3) 14+3=17
      Tiffany  20,475,120(3)    126,160(2)    41,708K(1)    242,110(2)  8+2=10
      DanielK   5,761,370(0)    113,530(2)    24,624K(0)    192,050(1)  3+1= 4
      Krystle  12,196,750(1)     71,470(1)    78,046K(3)    206,040(2)  7+2= 9

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Steven Muse
   Francis Parks
   Dennis Muse

Group 2
   Shawn Hilman
   Jim Wauters
   Justin Williams

Group 3
   Lumi Legato
   Alex Brackett
   Steve Jones

Group 4
   Jose Chong
   Corey West
   Mark Kinnari

Group 5
   Brian Nalley
   Kaelan Etzler
   Dan Tufano

Group 6
   Cindy Brackett
   Denice Thornton
   Andrew  Zucco

Group 7
   Bob Sherman
   Danny Allen
   Richard Kennison

Group 8
   Mike Hackworth
   Jon Stephanou
   Matt Newton

Group 9
   Cat Hodge
   Ryan Escontrias
   Eric Basile

Group 10
   Roy DeJarnette
   Will Carosella
   Jeff Martin

Group 11
   Loretta Saba
   Acorn Borowski
   Billy Strange

Group 12
   Greg Martin
   Shannon Keys
   Rich Angerman

Group 13
   Andrew Schenck
   Dan Rinkes
   Jonnell Colliflower

Group 14
   Tiffany Mellow
   Josh Borowski
   Nathan Rinkes

Group 15
   Cliff Burdette
   Chris Holden
   Krystle Jones
   Daniel Kinnari


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20230629/61c015d8/attachment.htm>


More information about the FSPA mailing list