[FSPA] FSPA: Spinners Results for 03/09/2023 (Meet #7)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Fri Mar 10 08:47:07 EST 2023


Meet Results - FSPA: Spinners Spring 2023
Meet #7 - March 9, 2023

Results: http://fspa.league.papa.org/meetResults/197/7
Stats:   http://fspa.league.papa.org/stats/197/1-7

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_432'>Dennis Muse</a>                         86              78          1.75                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_450'>Justin Williams</a>                         66              66          7.25                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_433'>Steven Muse</a>                         79              65          2.20                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_270'>Francis Parks</a>                         82              64          11.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_543'>Bryce Chevalier</a>                         76              64          5.40                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_720'>Matthew Nuse</a>                         74              58          5.20                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_8'>Brian Nalley</a>                         69              56          8.20                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_719'>Kaelan Etzler</a>                         62              56          3.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_225'>Joe Said</a>                         56              56          1.50                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_751'>Richard Kennison</a>                         66              54          9.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_485'>Mike Hackworth</a>                         52              49          5.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_472'>Jim Wauters</a>                         58              48          8.60                           

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_670'>Philip Berk</a>                         76              64          21.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_718'>Cat Hodge</a>                         74              59          20.40                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_542'>Steve Jones</a>                         70              59          14.60                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_618'>Danny Allen</a>                         65              59          15.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_258'>Jon Stephanou</a>                         65              57          16.60                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_681'>Mark Kinnari</a>                         71              56          18.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_244'>Roy DeJarnette</a>                         74              55          12.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_596'>Corey West</a>                         59              52          12.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_640'>Andrew  Zucco</a>                         65              50          21.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_525'>Matt Newton</a>                         60              50          15.60                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_437'>Jessy Ring</a>                         45              45          18.00                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_499'>Rich Angerman</a>                         33              33          16.00                 8          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_767'>Jeff Martin</a>                         71              62          29.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_726'>Dan Rinkes</a>                         67              60          30.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_527'>Acorn Borowski</a>                         72              58          24.20                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_484'>Loretta Saba</a>                         69              57          26.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_781'>Cindy Brackett</a>                         64              55          34.00                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_464'>Billy Strange</a>                         59              54          25.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_729'>Steven Oudshoorn</a>                         69              53          28.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_777'>Hamish Huntly</a>                         60              53          33.25                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_643'>Greg Zitka</a>                         56              51          23.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_766'>Greg Martin</a>                         51              50          25.25                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_768'>Jimmy Price</a>                         52              48          31.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_749'>Bob Sherman</a>                         56              44          27.00                           

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_784'>Dan Tufano</a>                         91              71          37.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_721'>Misha Guiel</a>                         80              64          35.60                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_259'>Denice Thornton</a>                         75              61          42.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_778'>Rob Veronie</a>                         75              59          39.40                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_783'>Alex Brackett</a>                         63              57          37.50                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_722'>Seth Larson</a>                         68              56          42.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_779'>Nick Veronie</a>                         63              54          39.60                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_782'>Randy Brackett</a>                         54              54          41.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_436'>Matt Ring</a>                         67              53          36.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_754'>Josh Reeder</a>                         58              52          41.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_672'>Andrew Kerr</a>                         51              46          35.75                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_429'>Chris Holden</a>                         31              31          37.00                 12          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_752'>Eric Jones</a>                         77              64          43.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_526'>Josh Borowski</a>                         73              61          51.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_652'>Robert Shirley</a>                         68              57          45.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_723'>Tiffany Mellow</a>                         64              54          50.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_758'>Jess Douglass</a>                         62              53          48.60                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_796'>Jonnell Colliflower</a>                         60              53          50.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_746'>Cliff Burdette</a>                         60              52          52.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_765'>Chris Faini</a>                         48              48          51.50                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_780'>Krystle Jones</a>                         56              44          49.80                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_795'>Michael Salpeter</a>                         42              42          47.67                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-7#wlbp_644'>Carley Foster</a>                         33              33          48.67                 10          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
              Star Wars Pro     Flip Flop Attack From M     Star Trek  LT B GT
  Dennis Muse  1,380,810K(4)     85,590(3) 1,025,098K(2)   109,038K(4) 13+4=17
  Steven Muse  1,158,507K(2)     78,780(2) 1,295,041K(4)     6,191K(0)  8+2=10
        Bryce    185,921K(0)     47,060(1)    99,828K(0)    36,572K(2)  3+0= 3
 --- Group 2 ---
               Godzilla Pro      FunHouse James Bond 00     Star Race  LT B GT
       Kaelan  16,702,670(2)  6,587,000(3)  3,320,730(0)    122,170(3)  8+2=10
 Matthew Nuse  10,956,940(1)  4,478,900(2) 39,675,720(3)     65,550(1)  7+1= 8
      JustinW  12,617,060(1)  2,095,570(1) 64,879,070(4)     79,100(2)  8+2=10
       MikeHa  40,732,070(4)  5,186,920(2)  8,193,840(1)    119,190(2)  9+3=12
 --- Group 3 ---
                Hang Glider  Avengers Pro        Circus  Godzilla Pro  LT B GT
 Brian Nalley      25,610(1)   154,040K(4)     97,200(2) 12,866,260(0)  7+1= 8
          Roy     174,940(4)     7,506K(0)     80,110(2) 42,610,120(2)  8+2=10
  Jim Wauters      31,120(1)    10,203K(1)    175,570(3) 66,393,180(3)  8+2=10
      Richard      32,680(2)    25,396K(3)     76,710(1) 77,398,030(3)  9+3=12
 --- Group 4 ---
              James Bond 00     Star Race     Guardians Space Shuttle  LT B GT
      Francis    120,675K(2)     85,090(2)   158,341K(4)  2,558,560(4) 12+3=15
   Corey West    181,727K(3)    108,610(2)    36,592K(1)    468,700(1)  7+2= 9
  Steve Jones    148,431K(3)    150,130(3)    85,221K(3)    650,920(2) 11+3=14
         JonS      6,465K(0)     67,550(1)    28,866K(0)    247,730(1)  2+0= 2
 --- Group 5 ---
                     Circus  Godzilla Pro      FunHouse James Bond 00  LT B GT
  Danny Allen     118,470(2) 75,246,010(3)  1,482,000(3) 73,631,030(4) 12+3=15
  Matt Newton      64,740(1) 57,752,250(2)    836,170(1) 15,244,310(2)  6+2= 8
  Philip Berk     153,570(2) 29,697,170(1)    596,000(0)  3,904,404(1)  4+0= 4
    Cat Hodge     194,890(3) 53,920,180(2)  3,752,450(4) 14,667,970(1) 10+3=13
 --- Group 6 ---
               Monster Bash   Hang Glider  Avengers Pro        Circus  LT B GT
 Mark Kinnari      4,313K(1)     81,000(4)   218,013K(4)    101,410(2) 11+3=14
      AndrewZ    120,735K(4)     52,720(2)    14,395K(1)     52,830(1)  8+2=10
 Loretta Saba      3,510K(1)     28,270(1)     5,079K(0)    132,440(3)  5+1= 6
   Greg Zitka      6,418K(2)     27,710(1)    62,097K(3)    123,470(2)  8+2=10
 --- Group 7 ---
                  Jack·Bot  Monster Bash   Hang Glider  Avengers Pro  LT B GT
       Dahlia    380,446K(3)  8,405,630(2)     59,340(2)  9,415,560(2)  9+2=11
  Greg Martin    271,603K(2) 14,029,870(3)     40,400(2)  9,229,930(1)  8+2=10
        Billy    247,143K(1)  7,591,280(1)     32,900(1)  6,917,360(1)  4+1= 5
  Jeff Martin    297,812K(2)  9,292,530(2)     73,270(3) 21,508,360(4) 11+3=14
 --- Group 8 ---
                   FunHouse James Bond 00     Star Race     Guardians  LT B GT
   Dan Rinkes   3,493,400(3) 12,157,820(2)    126,220(2) 13,993,110(1)  8+2=10
      StevenO   1,536,680(2)  5,889,790(1)    151,180(2) 44,538,120(4)  9+3=12
  Jimmy Price   1,281,280(1)  9,171,470(2)     99,710(1) 15,057,000(2)  6+1= 7
  Bob Sherman   2,795,790(2) 21,088,540(3)    156,170(3)  4,629,350(1)  9+2=11
 --- Group 9 ---
              Space Shuttle Star Wars Pro     Flip Flop Attack From M  LT B GT
   Dan Tufano     508,370(1)   418,018K(4)     49,740(2) 5,133,156K(4) 11+3=14
        Cindy     629,550(2)    75,396K(0)    134,020(4) 2,495,015K(2)  8+2=10
       Hamish     679,030(3)   101,838K(1)     23,040(1)   946,130K(1)  6+1= 7
  Misha Guiel     533,220(2)   240,397K(3)     40,630(1) 2,443,152K(1)  7+2= 9
 --- Group 10 ---
                  Star Race     Guardians Space Shuttle Star Wars Pro  LT B GT
        AlexB      52,530(0)    65,710K(2)    563,950(2)   440,421K(4)  8+2=10
  Rob Veronie     238,290(3)   102,167K(3)    167,960(1)    67,789K(1)  8+2=10
    Matt Ring     125,710(2)    93,389K(3)    443,180(2)    41,730K(0)  7+1= 8
      RandyBr     234,810(3)    21,708K(0)    833,090(3)   200,798K(3)  9+3=12
 --- Group 11 ---
                  Flip Flop Attack From M     Star Trek  Monster Bash  LT B GT
     MichaelS      38,540(2) 1,874,255K(3)  4,617,470(0)  6,075,600(2)  7+1= 8
       Denice      31,200(1)   835,477K(2)  4,851,410(1) 11,331,410(3)  7+2= 9
  Seth Larson      56,240(3)   179,032K(0) 13,004,980(3)  6,302,550(2)  8+2=10
 Nick Veronie      54,170(2) 2,534,723K(3) 21,654,190(4)  4,668,950(1) 10+3=13
 --- Group 12 ---
              Attack From M     Jack·Bot  Monster Bash   Hang Glider  LT B GT
   Eric Jones  1,582,761K(4) 16,564,630(2) 22,887,390(4)     28,740(2) 12+3=15
      RobertS    923,435K(2) 22,381,800(4)  7,255,970(2)     42,020(3) 11+2=13
       JessDo    158,977K(0)  4,377,060(0)  3,015,250(0)     25,410(1)  1+1= 2
 --- Group 13 ---
                  Guardians Space Shuttle Star Wars Pro     Flip Flop  LT B GT
  Chris Faini   7,971,090(2)     99,980(0)    77,914K(2)     57,710(3)  7+2= 9
       JoshBo  16,256,530(4)  1,942,280(4)   121,123K(4)     48,380(2) 14+4=18
      Tiffany   2,563,700(0)    431,780(2)    24,653K(0)     43,520(1)  3+0= 3
 --- Group 14 ---
               Avengers Pro        Circus  Godzilla Pro      FunHouse  LT B GT
       CliffB   7,133,650(3)     63,600(2) 10,375,010(3)  2,355,930(1)  9+2=11
      Jonnell   5,532,320(2)     75,950(3)  7,347,090(2)  2,384,390(2)  9+3=12
      Krystle   5,101,660(1)     62,620(1)  5,102,210(1)  2,442,340(3)  6+1= 7

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Joe Said
   Dennis Muse
   Steven Muse

Group 2
   Mike Hackworth
   Bryce Chevalier
   Kaelan Etzler

Group 3
   Richard Kennison
   Jim Wauters
   Justin Williams

Group 4
   Matthew Nuse
   Francis Parks
   Steve Jones

Group 5
   Roy DeJarnette
   Brian Nalley
   Danny Allen

Group 6
   Cat Hodge
   Jessy Ring
   Corey West

Group 7
   Rich Angerman
   Jon Stephanou
   Mark Kinnari

Group 8
   Greg Zitka
   Matt Newton
   Philip Berk

Group 9
   Jeff Martin
   Acorn Borowski
   Andrew  Zucco

Group 10
   Loretta Saba
   Steven Oudshoorn
   Bob Sherman

Group 11
   Greg Martin
   Billy Strange
   Dan Tufano

Group 12
   Cindy Brackett
   Dan Rinkes
   Jimmy Price

Group 13
   Randy Brackett
   Chris Holden
   Alex Brackett
   Andrew Kerr

Group 14
   Misha Guiel
   Hamish Huntly
   Nick Veronie
   Seth Larson

Group 15
   Rob Veronie
   Matt Ring
   Denice Thornton
   Eric Jones

Group 16
   Josh Reeder
   Michael Salpeter
   Patrick Briscoe
   Carley Foster

Group 17
   Robert Shirley
   Josh Borowski
   Jess Douglass
   Chris Faini

Group 18
   Jonnell Colliflower
   Tiffany Mellow
   Cliff Burdette
   Krystle Jones


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20230310/7e92328b/attachment.htm>


More information about the FSPA mailing list