[FSPA] FSPA: Spinners Results for 03/30/2023 (Meet #10)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Thu Mar 30 23:54:42 EDT 2023


Meet Results - FSPA: Spinners Spring 2023
Meet #10 - March 30, 2023

Results: http://fspa.league.papa.org/meetResults/197/10
Stats:   http://fspa.league.papa.org/stats/197/1-10

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_433'>Steven Muse</a>                         121              107          2.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_432'>Dennis Muse</a>                         112              106          1.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_270'>Francis Parks</a>                         121              103          9.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_543'>Bryce Chevalier</a>                         96              93          5.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_720'>Matthew Nuse</a>                         104              88          5.17                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_8'>Brian Nalley</a>                         93              88          7.83                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_719'>Kaelan Etzler</a>                         87              81          3.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_751'>Richard Kennison</a>                         92              80          9.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_450'>Justin Williams</a>                         80              80          7.25                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_472'>Jim Wauters</a>                         79              74          8.60                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_485'>Mike Hackworth</a>                         67              67          5.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_225'>Joe Said</a>                         56              56          1.50                 24          

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_681'>Mark Kinnari</a>                         112              97          18.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_670'>Philip Berk</a>                         103              93          20.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_542'>Steve Jones</a>                         103              92          14.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_618'>Danny Allen</a>                         97              91          14.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_244'>Roy DeJarnette</a>                         105              86          12.00                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_596'>Corey West</a>                         93              86          11.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_718'>Cat Hodge</a>                         98              85          18.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_525'>Matt Newton</a>                         92              82          16.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_640'>Andrew  Zucco</a>                         95              81          21.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_258'>Jon Stephanou</a>                         88              81          17.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_437'>Jessy Ring</a>                         59              59          17.50                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_499'>Rich Angerman</a>                         55              55          15.75                 12          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_781'>Cindy Brackett</a>                         110              101          32.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_767'>Jeff Martin</a>                         98              93          28.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_527'>Acorn Borowski</a>                         101              88          24.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_484'>Loretta Saba</a>                         99              87          25.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_766'>Greg Martin</a>                         85              84          24.40                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_777'>Hamish Huntly</a>                         83              83          33.60                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_729'>Steven Oudshoorn</a>                         90              82          27.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_749'>Bob Sherman</a>                         90              78          27.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_726'>Dan Rinkes</a>                         81              78          30.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_643'>Greg Zitka</a>                         77              77          23.80                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_464'>Billy Strange</a>                         77              73          26.17                 5          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_768'>Jimmy Price</a>                         74              70          30.00                 4          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_784'>Dan Tufano</a>                         128              112          36.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_752'>Eric Jones</a>                         113              100          42.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_721'>Misha Guiel</a>                         111              95          34.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_778'>Rob Veronie</a>                         97              90          38.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_783'>Alex Brackett</a>                         95              89          35.80                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_754'>Josh Reeder</a>                         95              89          40.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_259'>Denice Thornton</a>                         92              89          42.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_436'>Matt Ring</a>                         100              87          36.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_782'>Randy Brackett</a>                         86              86          39.75                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_779'>Nick Veronie</a>                         84              82          39.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_672'>Andrew Kerr</a>                         51              51          35.75                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_429'>Chris Holden</a>                         31              31          37.00                 24          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_526'>Josh Borowski</a>                         94              89          48.83                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_796'>Jonnell Colliflower</a>                         93              86          48.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_723'>Tiffany Mellow</a>                         94              85          49.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_758'>Jess Douglass</a>                         93              84          48.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_652'>Robert Shirley</a>                         83              83          45.80                 8          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_746'>Cliff Burdette</a>                         90              82          50.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_780'>Krystle Jones</a>                         78              72          49.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_722'>Seth Larson</a>                         68              68          42.80                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_765'>Chris Faini</a>                         63              63          51.50                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_795'>Michael Salpeter</a>                         53              53          46.75                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_644'>Carley Foster</a>                         41              41          48.67                 18          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-10#wlbp_673'>Patrick Briscoe</a>                         22              22          47.00                 28          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                Hang Glider  Transformers     Jack·Bot  Godzilla Pro  LT B GT
  Steven Muse     180,990(3) 10,305,020(2) 2,040,283K(3)   219,594K(3) 11+3=14
  Dennis Muse     257,110(3)  2,754,460(0)   408,692K(0)   106,662K(2)  5+1= 6
      Francis     133,030(2) 17,273,450(3)   889,916K(2)   115,408K(2)  9+2=11
       MikeHa      40,710(0) 19,235,850(3) 1,562,226K(3)     9,481K(1)  7+2= 9
 --- Group 2 ---
               Monster Bash  Avengers Pro        Circus James Bond 00  LT B GT
        Bryce   5,207,210(1)  5,326,830(1)     77,550(2) 85,834,150(4)  8+2=10
  Jim Wauters  14,895,310(2) 21,451,520(2)     68,640(2)  2,510,360(0)  6+1= 7
       Kaelan  15,190,750(3) 18,316,900(2)    131,130(3) 66,593,080(3) 11+3=14
 Matthew Nuse  14,011,710(2) 29,315,940(3)     42,470(1) 15,270,980(1)  7+2= 9
 --- Group 3 ---
              Torpedo Alley Austin Powers     Star Race  Monster Bash  LT B GT
      JustinW     608,010(1)    46,554K(1)     69,070(1)   104,552K(4)  7+2= 9
      Richard     995,490(2)    67,500K(2)     93,070(2)    12,272K(1)  7+2= 9
  Danny Allen     517,930(1)   133,497K(4)     64,090(1)     7,723K(0)  6+1= 7
  Steve Jones   4,543,000(4)    52,084K(1)    247,710(4)    25,301K(3) 12+3=15
 --- Group 4 ---
                  Flip Flop Star Wars Pro     Guardians Torpedo Alley  LT B GT
          Roy     104,770(3)   177,128K(2)  3,385,590(0)    563,530(3)  8+2=10
        RichA      90,290(2)   547,376K(3) 50,739,090(4)    354,190(1) 10+3=13
   Corey West      81,240(1)   402,347K(3) 21,723,110(3)    463,470(2)  9+2=11
   Greg Zitka      98,570(2)   131,470K(0) 15,825,450(1)    404,700(2)  5+1= 6
 --- Group 5 ---
                  Guardians Torpedo Alley Austin Powers     Star Race  LT B GT
 Mark Kinnari  43,908,490(3)    947,130(4) 72,548,460(3)    101,530(3) 13+3=16
    Cat Hodge  23,396,790(1)    153,900(1) 25,204,620(1)     58,540(2)  5+1= 6
  Philip Berk  18,718,940(0)    224,780(1) 44,266,160(2)     93,640(2)  5+2= 7
  Matt Newton  81,149,920(4)    355,690(2) 28,309,680(2)     48,010(1)  9+2=11
 --- Group 6 ---
                  Star Race  Monster Bash  Avengers Pro        Circus  LT B GT
         JonS      61,630(2)  6,780,470(2)  6,522,920(0)    147,930(2)  6+1= 7
 Loretta Saba      67,050(2) 26,950,510(3) 10,911,200(1)    103,790(1)  7+2= 9
        Cindy     118,100(3)  2,678,840(0) 55,624,000(4)    167,330(3) 10+3=13
  Jeff Martin      43,590(1) 25,473,450(3) 17,959,910(3)    153,660(2)  9+2=11
 --- Group 7 ---
              James Bond 00   Hang Glider  Transformers     Jack·Bot  LT B GT
  Greg Martin     16,035K(1)    182,220(4)  3,785,900(1)   640,943K(3)  9+2=11
      AndrewZ     66,939K(3)     48,800(1)  9,609,000(3)   409,603K(1)  8+2=10
  Bob Sherman    119,874K(4)     57,500(2)  6,621,590(2)   612,857K(2) 10+3=13
        Billy      6,835K(0)     28,720(1)  4,535,330(2)    FORFEIT(0)  3+1= 4
 --- Group 8 ---
               Godzilla Pro     Flip Flop Star Wars Pro     Guardians  LT B GT
       Dahlia    106,682K(3)     63,550(2)    65,484K(1)    26,470K(3)  9+2=11
      StevenO     40,579K(1)     53,670(1)    60,367K(0)     8,846K(1)  3+1= 4
   Dan Tufano     90,460K(2)     48,650(1)   431,775K(3)   211,865K(4) 10+3=13
  Rob Veronie     74,203K(2)    157,140(4)   511,620K(4)     6,764K(0) 10+2=12
 --- Group 9 ---
               Transformers     Jack·Bot  Godzilla Pro     Flip Flop  LT B GT
       Hamish   5,160,340(2)   542,445K(3) 17,262,480(3)     86,060(3) 11+3=14
   Eric Jones   3,490,730(0)   494,847K(3) 47,807,730(4)     74,130(2)  9+2=11
        AlexB  10,393,310(3)   312,953K(2) 11,257,940(1)     41,370(1)  7+2= 9
  Jimmy Price   9,769,790(3)       DISQ(0)  1,929,820(0)     44,510(2)  5+1= 6
 --- Group 10 ---
               Avengers Pro        Circus James Bond 00   Hang Glider  LT B GT
 Nick Veronie  28,966,260(3)    177,340(3) 16,789,100(3)     38,900(1) 10+2=12
       Denice   5,012,070(0)     77,890(0)  2,249,090(0)     59,650(2)  2+1= 3
      RandyBr  54,058,000(4)    211,450(3)  8,359,290(1)     91,750(3) 11+3=14
  Misha Guiel   6,284,890(1)     82,320(2) 96,438,140(4)     61,630(2)  9+2=11
 --- Group 11 ---
              Austin Powers     Star Race  Monster Bash  Avengers Pro  LT B GT
      RobertS  71,464,110(3)    373,750(4) 16,729,390(4)  5,824,960(1) 12+3=15
   Dan Rinkes  19,418,630(2)    148,660(2)  1,714,470(0)  4,992,140(1)  5+1= 6
       Carley   8,698,700(0)     80,020(1)  2,159,480(1) 15,131,130(4)  6+2= 8
    Matt Ring  57,749,300(3)    145,190(1) 13,297,170(3)  8,680,420(2)  9+2=11
 --- Group 12 ---
                  Jack·Bot  Godzilla Pro     Flip Flop Star Wars Pro  LT B GT
       CliffB    178,493K(1)  3,803,080(1)     94,700(2)   272,829K(3)  7+2= 9
  Josh Reeder    698,594K(3) 74,971,630(4)    114,150(3)    36,730K(0) 10+2=12
      Tiffany    312,943K(2)  7,700,050(1)     48,310(1)    63,302K(1)  5+1= 6
       JessDo    396,382K(2)  8,056,900(2)     63,950(2)   339,479K(4) 10+3=13
 --- Group 13 ---
              Star Wars Pro     Guardians Torpedo Alley Austin Powers  LT B GT
      Jonnell     77,387K(2) 18,537,360(4)    268,070(2) 16,857,920(2) 10+3=13
  Chris Faini     20,258K(1)  6,374,300(2)    460,970(3) 12,090,070(1)  7+2= 9
      Krystle    303,044K(4)  3,488,600(1)    473,410(3) 13,069,160(1)  9+2=11
     MichaelS     65,153K(1)  3,306,340(1)    109,410(0) 90,767,980(4)  6+1= 7

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20230330/975003a5/attachment.htm>


More information about the FSPA mailing list