[FSPA] FSPA: Spinners Results for 11/16/2023 (Meet #8)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Thu Nov 16 23:22:52 EST 2023


Meet Results - FSPA: Spinners Fall 2023
Meet #8 - November 16, 2023

Results: http://fspa.league.papa.org/meetResults/210/8
Stats:   http://fspa.league.papa.org/stats/210/1-8

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_433'>Steven Muse</a>                         97              80          2.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_784'>Dan Tufano</a>                         94              80          6.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_816'>Ryan Escontrias</a>                         87              79          6.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_371'>Jose Chong</a>                         79              79          2.33                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_432'>Dennis Muse</a>                         85              78          2.80                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_814'>Lumi Legato</a>                         80              76          6.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_246'>Shawn Hillman</a>                         69              65          5.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_721'>Misha Guiel</a>                         71              64          10.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_719'>Kaelan Etzler</a>                         61              59          7.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_542'>Steve Jones</a>                         61              54          6.67                           

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_812'>Andrew Schenck</a>                         90              79          12.17                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_751'>Richard Kennison</a>                         84              72          13.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_8'>Brian Nalley</a>                         81              71          14.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_596'>Corey West</a>                         73              67          10.80                 6          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_640'>Andrew  Zucco</a>                         66              63          11.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_781'>Cindy Brackett</a>                         65              59          16.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_718'>Cat Hodge</a>                         61              59          16.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_783'>Alex Brackett</a>                         61              58          18.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_823'>Will Carosella</a>                         55              54          12.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_749'>Bob Sherman</a>                         40              40          14.00                 12          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_858'>Marc Jeray</a>                         95              86          22.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_863'>Matt Mister</a>                         102              84          29.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_767'>Jeff Martin</a>                         94              78          19.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_472'>Jim Wauters</a>                         87              72          23.50                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_525'>Matt Newton</a>                         78              69          19.83                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_681'>Mark Kinnari</a>                         73              68          18.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_652'>Robert Shirley</a>                         73              60          26.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_485'>Mike Hackworth</a>                         67              56          22.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_484'>Loretta Saba</a>                         56              54          27.83                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_526'>Josh Borowski</a>                         43              43          24.17                 8          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_864'>Scott Edwards</a>                         115              93          29.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_673'>Patrick Briscoe</a>                         86              78          30.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_766'>Greg Martin</a>                         87              74          30.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_527'>Acorn Borowski</a>                         65              65          35.00                 8          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_752'>Eric Jones</a>                         66              61          31.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_729'>Steven Oudshoorn</a>                         64              61          36.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_859'>Connor Cunnane</a>                         73              59          36.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_796'>Jonnell Colliflower</a>                         65              58          30.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_641'>Scott Levine</a>                         58              51          34.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_746'>Cliff Burdette</a>                         39              39          30.00                 12          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_862'>Joe Proctor</a>                         84              75          37.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_857'>Carolyn Wright</a>                         76              67          39.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_726'>Dan Rinkes</a>                         71              66          40.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_530'>Karen Smith</a>                         68              63          42.20                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_855'>Alex Ehrlich</a>                         68              56          41.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_875'>Spencer Edwards</a>                         59              54          42.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_860'>Danny Stanczyk</a>                         62              51          44.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_750'>Greg Simons</a>                         43              43          44.67                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_259'>Denice Thornton</a>                         41              41          43.00                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/210/1-8#wlbp_258'>Jon Stephanou</a>                         40              40          36.25                 12          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                   Godzilla       Dracula   Iron Maiden      Stingray  LT B GT
  Steven Muse    108,542K(2)   150,860K(3)   117,621K(3)    176,140(2) 10+3=13
   Jose Chong  1,045,760K(4)   225,201K(4)   100,637K(3)    101,970(1) 12+3=15
        Shawn     66,236K(1)    13,813K(0)    13,581K(0)    273,900(3)  4+0= 4
        RyanE     52,650K(1)    60,481K(1)    37,887K(2)    174,840(2)  6+2= 8
 --- Group 2 ---
                    Dracula   Iron Maiden      Stingray     Star Wars  LT B GT
  Dennis Muse  51,354,000(3)   423,328K(3)    427,160(3)   821,211K(3) 12+3=15
   Dan Tufano  52,930,620(3)    94,552K(2)    323,510(2)   198,946K(1)  8+2=10
  Lumi Legato  31,005,280(2)   405,571K(3)    358,270(2) 2,839,859K(4) 11+3=14
  Misha Guiel   5,281,240(0)    20,385K(0)    138,310(1)    50,034K(0)  1+0= 1
 --- Group 3 ---
                       Rush    Doctor Who      Deadpool     Jack·Bot  LT B GT
       Kaelan     20,765K(0)     2,983K(0)   130,439K(1)   516,394K(0)  1+1= 2
  Steve Jones     70,746K(3)     7,175K(1)   150,231K(2)   843,635K(2)  8+2=10
      AndrewS     47,157K(1)    31,988K(3)   212,846K(3) 1,569,902K(4) 11+3=14
   Corey West    283,279K(4)   153,479K(4)    FORFEIT(0)    FORFEIT(0)  8+2=10
 --- Group 4 ---
                   Avengers        Viking  Monster Bash Swords of Fur  LT B GT
      AndrewZ      4,240K(0)    126,450(3) 16,191,030(2)    457,400(1)  6+2= 8
 Brian Nalley     88,785K(3)     59,030(1) 25,927,610(3)    694,770(2)  9+2=11
        WillC    111,432K(3)    186,770(4) 17,140,390(2)  1,508,850(4) 13+3=16
    Cat Hodge     23,230K(2)     36,680(0)  3,696,830(1)    592,190(1)  4+1= 5
 --- Group 5 ---
                 Doctor Who      Deadpool     Jack·Bot      Avengers  LT B GT
        Cindy     27,008K(1)    91,432K(2)   557,324K(1) 11,915,830(1)  5+1= 6
      Richard     29,076K(2)   177,703K(3) 1,219,835K(2) 18,893,110(2)  9+2=11
  Jeff Martin    134,100K(4)    76,636K(0) 2,591,619K(4) 21,994,420(2) 10+3=13
  Matt Newton     12,138K(1)   208,126K(3) 1,035,354K(1) 39,236,210(3)  8+2=10
 --- Group 6 ---
                   Funhouse          Rush    Doctor Who      Deadpool  LT B GT
        AlexB   1,732,460(2)    27,208K(1)   138,192K(4) 77,046,810(3) 10+3=13
  Jim Wauters   2,866,970(3)    45,394K(2)     8,396K(1) 38,512,020(2)  8+2=10
       MikeHa   1,026,710(1)   215,011K(4)     5,100K(0) 37,982,250(1)  6+1= 7
   Marc Jeray   1,398,950(2)    27,791K(1)    55,562K(3) 59,495,780(2)  8+2=10
 --- Group 7 ---
                Iron Maiden      Stingray     Star Wars        Circus  LT B GT
       JoshBo     11,629K(0)    124,850(0)   190,418K(2)     96,410(1)  3+1= 4
       ScottE    139,656K(4)    124,850(2)   182,802K(2)    368,710(4) 12+3=15
      RobertS     31,052K(3)    281,590(3)    75,929K(1)    140,090(2)  9+2=11
   Eric Jones     18,305K(1)    276,090(3)   234,166K(3)     47,040(1)  8+2=10
 --- Group 8 ---
                     Circus Jurassic Park      Funhouse          Rush  LT B GT
  Matt Mister     243,430(3) 27,077,990(3)  5,485,070(4) 19,972,670(2) 12+3=15
      Jonnell      65,780(2) 13,241,190(2)    636,350(0) 33,714,010(3)  7+2= 9
 Loretta Saba      56,160(0)  4,462,500(0)    938,820(1) 14,542,430(1)  2+0= 2
  Greg Martin     209,570(3) 18,901,160(3)  2,677,850(3) 22,096,690(2) 11+3=14
 --- Group 9 ---
                   Deadpool     Jack·Bot      Avengers        Viking  LT B GT
       Dahlia     46,262K(2)   821,335K(2)  1,847,650(0)    150,310(3)  7+2= 9
      ConnorC      5,330K(0) 1,148,730K(3) 10,324,310(3)     29,100(1)  7+2= 9
         JonS    102,323K(3)   759,195K(2)  8,085,400(2)     26,440(0)  7+1= 8
  Joe Proctor     57,381K(3)   564,166K(1) 15,169,580(3)    191,000(4) 11+3=14
 --- Group 10 ---
               Monster Bash Swords of Fur      Godzilla       Dracula  LT B GT
      StevenO  25,352,540(3)    705,050(2) 16,267,180(2) 15,585,610(2)  9+2=11
   Dan Rinkes   2,452,240(0)    659,890(1) 10,283,890(1) 19,398,590(2)  4+1= 5
 Scott Levine  10,101,970(2)  1,577,620(4) 18,091,710(2)  9,858,440(1)  9+2=11
      Carolyn  15,260,390(3)    454,680(1) 27,640,290(3) 30,474,490(3) 10+3=13
 --- Group 11 ---
                  Star Wars        Circus Jurassic Park      Funhouse  LT B GT
 Alex Ehrlich  54,988,030(1)     85,900(1) 24,878,130(2)  1,205,240(1)  5+1= 6
     SpencerE  65,733,480(2)    125,340(2) 17,422,100(2)    870,820(1)  7+2= 9
       Denice  76,106,130(3)    126,140(3) 34,104,510(3)  4,894,810(4) 13+3=16
       DannyS  74,323,770(2)    116,020(2) 12,305,530(1)  1,247,570(2)  7+2= 9

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Jose Chong
   Steven Muse
   Dennis Muse

Group 2
   Lumi Legato
   Ryan Escontrias
   Shawn Hillman

Group 3
   Corey West
   Andrew Schenck
   Dan Tufano
   Misha Guiel

Group 4
   Will Carosella
   Brian Nalley
   Steve Jones
   Kaelan Etzler

Group 5
   Jeff Martin
   Richard Kennison
   Andrew  Zucco
   Bob Sherman

Group 6
   Mark Kinnari
   Cat Hodge
   Alex Brackett
   Marc Jeray

Group 7
   Matt Newton
   Cindy Brackett
   Scott Edwards
   Robert Shirley

Group 8
   Jim Wauters
   Patrick Briscoe
   Mike Hackworth
   Cliff Burdette

Group 9
   Matt Mister
   Greg Martin
   Eric Jones
   Josh Borowski

Group 10
   Joe Proctor
   Acorn Borowski
   Jonnell Colliflower
   Loretta Saba

Group 11
   Carolyn Wright
   Steven Oudshoorn
   Connor Cunnane
   Jon Stephanou

Group 12
   Denice Thornton
   Danny Stanczyk
   Karen Smith
   Greg Simons

Group 13
   Scott Levine
   Dan Rinkes
   Spencer Edwards
   Alex Ehrlich


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20231116/a47a1e20/attachment.htm>


More information about the FSPA mailing list