[FSPA] FSPA: Spinners Results for 02/22/2024 (Meet #5)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Mon Feb 26 08:27:59 EST 2024


Meet Results - FSPA: Spinners Spring 2024
Meet #5 - February 22, 2024

Results: http://fspa.league.papa.org/meetResults/211/5
Stats:   http://fspa.league.papa.org/stats/211/1-5

=========================
=== Overall Standings ===
=========================

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_433'>Steven Muse</a>                         88              55          1.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_18'>Dave Hubbard</a>                         74              55          2.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_837'>Candace Selby</a>                         71              51          4.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_432'>Dennis Muse</a>                         71              50          2.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_784'>Dan Tufano</a>                         62              48          5.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_8'>Brian Nalley</a>                         66              47          5.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_371'>Jose Chong</a>                         59              47          13.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_246'>Shawn Hillman</a>                         66              46          7.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_430'>Tom Warner</a>                         60              46          8.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_823'>Will Carosella</a>                         59              46          10.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_617'>Eric Steinberg</a>                         70              45          10.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_450'>Justin Williams</a>                         69              45          8.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_525'>Matt Newton</a>                         60              44          13.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_813'>Eric Basile</a>                         58              44          13.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_884'>Brian Miller</a>                         59              41          23.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_485'>Mike Hackworth</a>                         57              41          14.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_499'>Rich Angerman</a>                         54              41          26.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_270'>Francis Parks</a>                         48              41          15.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_783'>Alex Brackett</a>                         59              39          19.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_781'>Cindy Brackett</a>                         52              39          17.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_618'>Danny Allen</a>                         47              39          18.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_718'>Cat Hodge</a>                         51              38          18.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_864'>Scott Edwards</a>                         44              38          35.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_890'>Michael Hild</a>                         54              37          30.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_812'>Andrew Schenck</a>                         53              37          21.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_719'>Kaelan Etzler</a>                         48              37          22.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_681'>Mark Kinnari</a>                         55              36          22.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_858'>Marc Jeray</a>                         54              36          26.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_794'>Dave Reitz</a>                         52              36          25.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_816'>Ryan Escontrias</a>                         49              36          40.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_596'>Corey West</a>                         53              35          25.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_640'>Andrew  Zucco</a>                         53              35          29.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_472'>Jim Wauters</a>                         46              35          39.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_258'>Jon Stephanou</a>                         41              35          37.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_484'>Loretta Saba</a>                         50              34          30.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_527'>Acorn Borowski</a>                         44              34          38.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_244'>Roy DeJarnette</a>                         43              34          30.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_859'>Connor Cunnane</a>                         41              33          43.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_767'>Jeff Martin</a>                         40              33          35.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_71'>Rob Wintler-Cox</a>                         35              32          47.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_886'>Dylan Basile</a>                         32              32          32.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_863'>Matt Mister</a>                         41              31          36.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_878'>Jesse Glarrow</a>                         39              31          35.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_542'>Steve Jones</a>                         31              31          34.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_883'>Scott Linkow</a>                         40              30          39.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_824'>Shannon Keys</a>                         37              29          43.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_796'>Jonnell Colliflower</a>                         34              29          43.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_259'>Denice Thornton</a>                         33              29          48.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_415'>James Hudson</a>                         29              29          57.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_857'>Carolyn Wright</a>                         37              28          44.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_766'>Greg Martin</a>                         34              28          46.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_875'>Spencer Edwards</a>                         39              26          47.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_780'>Krystle Jones</a>                         36              25          53.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_729'>Steven Oudshoorn</a>                         30              25          53.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_641'>Scott Levine</a>                         34              24          50.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_877'>Jessica Hathaway</a>                         30              24          51.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_881'>Ben Vivari</a>                         30              24          57.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_860'>Danny Stanczyk</a>                         27              22          57.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_862'>Joe Proctor</a>                         21              20          55.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_526'>Josh Borowski</a>                         26              19          55.50                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_855'>Alex Ehrlich</a>                         24              18          60.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_882'>Brian Fouche</a>                         22              18          58.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/211/1-5#wlbp_880'>Kevin Merrill</a>                         18              17          56.00                 4          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                   Pin·Bot   Iron Maiden   Flight 2000      Avengers  LT B GT
 Dave Hubbard   2,397,930(2)   441,297K(3)    247,250(0)    21,510K(0)  5+0= 5
  Steven Muse   4,176,820(4)   383,522K(2)    925,870(4)   345,489K(4) 14+4=18
  Dennis Muse     701,880(0)   129,229K(1)    464,070(2)   241,607K(2)  5+2= 7
 --- Group 2 ---
               Monster Bash      Pin·Bot   Iron Maiden   Flight 2000  LT B GT
   Dan Tufano   2,542,200(0)  1,519,790(3)    18,477K(0)    467,250(2)  5+0= 5
 Brian Nalley   3,011,470(2)  1,200,320(2)   133,360K(2)    383,660(0)  6+2= 8
      Candace   6,449,110(4)    764,480(1)   163,224K(4)  1,406,010(4) 13+4=17
 --- Group 3 ---
                   Avengers   Earthshaker James Bond 00 The Getaway:   LT B GT
   Tom Warner  26,762,280(3)    713,460(0) 19,196,920(1)    23,292K(0)  4+1= 5
      JustinW  11,743,650(1)  2,712,540(2) 40,252,060(2)   121,407K(4)  9+2=11
        Shawn  23,957,400(2)  5,837,180(4) 57,354,620(3)    49,881K(2) 11+3=14
 --- Group 4 ---
               Flash Gordon     Star Trek    Fish Tales  Monster Bash  LT B GT
       EricSt     269,780(3)    74,634K(3) 47,707,170(3) 14,652,510(2) 11+3=14
  Eric Basile     140,270(2)    18,688K(1)  9,460,410(1)  9,024,060(0)  4+0= 4
        WillC      78,740(1)   112,811K(4) 66,041,300(4) 62,589,730(3) 12+3=15
  Matt Newton     148,980(2)    18,593K(0)  6,716,940(0) 55,725,980(3)  5+2= 7
 --- Group 5 ---
                Flight 2000      Avengers   Earthshaker James Bond 00  LT B GT
   Jose Chong   1,021,790(4) 45,158,660(3)  3,522,660(3) 92,735,470(3) 13+4=17
       MikeHa     207,730(1) 23,572,930(2)  1,653,860(2) 32,411,660(2)  7+2= 9
        Cindy     409,420(2) 17,249,360(1)    855,840(0) 71,225,050(3)  6+1= 7
    Cat Hodge     308,230(1) 35,900,060(2)  3,538,880(3)  6,586,100(0)  6+1= 7
 --- Group 6 ---
               Transformers       Paragon   Mandalorian        Circus  LT B GT
  Danny Allen  20,223,250(3)     65,720(2)    16,450K(1)     71,050(2)  8+2=10
      AndrewS   4,778,190(0)     62,490(1)   132,299K(3)    229,550(3)  7+2= 9
       Kaelan  13,946,540(3)     92,010(2)    93,891K(2)     37,780(0)  7+1= 8
        AlexB   8,840,110(2)    110,260(3)    90,934K(2)    245,280(3) 10+3=13
 --- Group 7 ---
              The Getaway:   Transformers       Paragon   Mandalorian  LT B GT
   Dave Reitz  18,122,150(1)  5,490,570(1)     26,530(1) 34,591,210(2)  5+1= 6
 Mark Kinnari  48,864,470(2) 10,061,340(2)     46,870(3) 33,752,470(1)  8+2=10
   Corey West  54,296,330(3)  8,588,530(1)     38,690(2) 25,864,150(1)  7+2= 9
 Brian Miller  37,365,560(2) 19,264,830(4)     34,550(2) 68,981,490(4) 12+3=15
 --- Group 8 ---
                Earthshaker James Bond 00 The Getaway:   Transformers  LT B GT
   Marc Jeray   1,645,400(3)   108,052K(3) 23,245,600(1) 15,981,900(3) 10+2=12
      AndrewZ   2,440,680(4)    25,868K(2) 33,038,240(2)  5,848,320(0)  8+2=10
        RichA     727,250(1)   103,214K(3) 41,768,400(3) 20,139,460(3) 10+3=13
          Roy     498,830(0)     8,533K(0) 23,883,810(2)  8,634,860(2)  4+1= 5
 --- Group 9 ---
                     Circus Attack From M  Flash Gordon     Star Trek  LT B GT
 Loretta Saba     156,280(2)   716,416K(2)    186,780(2) 36,705,330(2)  8+2=10
 Michael Hild     316,930(3)   871,689K(3)    295,220(3) 45,646,480(3) 12+3=15
  Jeff Martin     322,970(3)   387,546K(1)    244,980(2)  6,728,060(1)  7+2= 9
  Matt Mister     100,790(0)   414,190K(2)    166,150(1) 31,087,560(2)  5+1= 6
 --- Group 10 ---
              James Bond 00 The Getaway:   Transformers       Paragon  LT B GT
       Dahlia   3,732,100(1)    42,562K(3)  6,932,320(2)     48,030(2)  8+2=10
       ScottE  36,340,190(2)   275,159K(4) 14,187,740(4)     34,530(1) 11+3=14
 Scott Linkow  33,104,850(2)    17,466K(0)  2,943,990(1)     38,550(1)  4+1= 5
         JonS  61,046,060(3)    25,040K(1)  4,060,840(1)    106,060(4)  9+2=11
 --- Group 11 ---
                 Fish Tales  Monster Bash      Pin·Bot   Iron Maiden  LT B GT
  Jim Wauters   6,402,170(1)  8,397,740(3)    562,370(3) 48,316,350(3) 10+3=13
      Jonnell   5,135,220(0)  3,084,680(1)    273,110(2) 24,053,340(1)  4+0= 4
 Shannon Keys  16,592,870(3)  2,080,760(0)    146,100(0) 40,319,590(2)  5+2= 7
        RyanE  27,794,760(4) 27,295,930(4)    505,330(3) 27,077,980(2) 13+3=16
 --- Group 12 ---
                Iron Maiden   Flight 2000      Avengers   Earthshaker  LT B GT
  Greg Martin  27,775,340(2)    135,670(1) 19,631,790(3)  1,105,380(1)  7+1= 8
      ConnorC  74,424,950(4)    282,360(3)  8,343,420(2)    487,290(1) 10+3=13
      Carolyn  18,936,490(1)    207,170(2) 25,723,770(3)  1,304,800(2)  8+2=10
     SpencerE  18,030,340(1)    246,380(2)  5,362,090(0)  4,634,650(4)  7+2= 9
 --- Group 13 ---
                    Paragon   Mandalorian        Circus Attack From M  LT B GT
 Scott Levine      55,870(2)  1,559,189(0)    126,080(3)   297,192K(0)  5+1= 6
         RobW      38,960(1) 25,087,690(3)     61,850(2) 2,446,651K(4) 10+3=13
       Denice     125,680(4) 10,721,060(2)     38,220(1) 1,291,653K(3) 10+2=12
      Jessica      30,360(1) 23,976,890(3)     64,890(2)   465,180K(1)  7+2= 9
 --- Group 14 ---
                Mandalorian        Circus Attack From M  Flash Gordon  LT B GT
       JoshBo   3,359,240(0)     88,710(1)   989,205K(2)     45,850(0)  3+1= 4
      Krystle  44,109,500(3)    101,180(2) 1,819,046K(4)     56,400(1) 10+2=12
      StevenO  27,060,520(2)    256,480(3)   617,981K(1)    239,660(4) 10+3=13
   Ben Vivari  70,962,500(3)    160,280(2)   375,811K(1)    109,050(3)  9+2=11
 --- Group 15 ---
              Attack From M  Flash Gordon     Star Trek    Fish Tales  LT B GT
       DannyS  1,308,842K(3)    438,460(3) 12,469,090(2)  8,108,200(1)  9+2=11
 Alex Ehrlich  1,278,368K(3)     32,860(0)  9,712,620(2)  3,561,660(0)  5+1= 6
 James Hudson    856,097K(2)    652,490(4) 14,410,070(3) 21,154,330(4) 13+3=16
      KevinMe    334,707K(0)     90,710(1)  5,448,510(1) 12,951,120(3)  5+2= 7

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Steven Muse
   Dennis Muse
   Candace Selby
   Dave Hubbard

Group 2
   Brian Nalley
   Shawn Hillman
   Dan Tufano
   Justin Williams

Group 3
   Will Carosella
   Tom Warner
   Eric Steinberg
   Jose Chong

Group 4
   Mike Hackworth
   Matt Newton
   Francis Parks
   Eric Basile

Group 5
   Alex Brackett
   Danny Allen
   Cindy Brackett
   Cat Hodge

Group 6
   Brian Miller
   Mark Kinnari
   Andrew Schenck
   Kaelan Etzler

Group 7
   Rich Angerman
   Marc Jeray
   Corey West
   Dave Reitz

Group 8
   Michael Hild
   Loretta Saba
   Andrew  Zucco
   Dylan Basile

Group 9
   Roy DeJarnette
   Steve Jones
   Jesse Glarrow
   Scott Edwards

Group 10
   Jon Stephanou
   Jeff Martin
   Matt Mister
   Ryan Escontrias

Group 11
   Jim Wauters
   Acorn Borowski
   Scott Linkow
   Connor Cunnane

Group 12
   Carolyn Wright
   Shannon Keys
   Jonnell Colliflower
   Rob Wintler-Cox

Group 13
   Denice Thornton
   Spencer Edwards
   Chris Horn
   Greg Martin

Group 14
   Steven Oudshoorn
   Krystle Jones
   Jessica Hathaway
   Joe Proctor

Group 15
   Scott Levine
   James Hudson
   Brian Fouche
   Danny Stanczyk

Group 16
   Ben Vivari
   Josh Borowski
   Kevin Merrill
   Alex Ehrlich


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20240226/9d8b9065/attachment.htm>


More information about the FSPA mailing list