[FSPA] FSPA: CarPool Results for 03/18/2024 (Meet #7)

Edan Grossman via League Manager egrossman12 at gmail.com
Tue Mar 19 08:49:01 EDT 2024


Meet Results - FSPA: CarPool Spring 2024
Meet #7 - March 18, 2024

Results: https://fspa.league.papa.org/meetResults/214/7
Stats:   https://fspa.league.papa.org/stats/214/1-7

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_674'>Joseph Landas</a>                         114              91          1.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_548'>Tim Murren</a>                         94              77          5.50                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_686'>Michael Albrecht</a>                         101              76          6.50                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_191'>Kevin Stone</a>                         84              76          3.67                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_311'>Daniel Reynolds</a>                         94              74          3.75                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_538'>Zach Jones</a>                         80              74          7.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_418'>Stephanie Traub</a>                         93              73          7.50                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_104'>Ed Most</a>                         90              73          3.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_130'>Ken Van Pool</a>                         86              67          11.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_135'>Mark Lane</a>                         68              66          4.67                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_665'>Nick Reynolds</a>                         64              61          10.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_735'>Paul Dreyer</a>                         57              57          11.50                 12          

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_604'>John C. Vigil</a>                         78              67          12.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_734'>Jason Good</a>                         78              66          14.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_836'>Tony Rollins</a>                         79              64          12.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_833'>Lori Salazar</a>                         77              64          20.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_608'>Nathan Vigil</a>                         69              62          19.75                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_689'>Milton Chavez</a>                         68              60          20.25                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_684'>Andrew Genduso</a>                         63              60          16.25                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_207'>CJ Brown</a>                         76              59          15.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_797'>Eric Adams</a>                         68              59          18.50                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_131'>Lee Holsopple</a>                         65              54          18.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_150'>Rudy Keiser</a>                         58              53          23.67                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_802'>Michael Sartori</a>                         51              48          22.33                 4          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_521'>Susan Williams</a>                         81              67          24.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_680'>Calista Frederick</a>                         67              58          24.50                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_798'>Billy Ella</a>                         64              58          24.50                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_807'>Fred Freimark</a>                         68              54          29.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_629'>Ben Bowman</a>                         63              54          27.67                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_903'>Ryan Lugo</a>                         60              54          31.25                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_904'>Tyler Brooks</a>                         57              51          32.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_832'>Josh Jones</a>                         54              48          29.33                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_661'>Naiviv Sillerico</a>                         48              48          27.00                 8          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_180'>Rich Wickersham</a>                         48              48          33.00                 8          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_701'>Scott Lucero</a>                         45              45          29.33                 8          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_854'>Aidan Olsen</a>                         52              44          33.67                 4          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_732'>Vaughn Spencer</a>                         59              59          34.67                 8          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_159'>Tom Feick</a>                         68              56          37.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_853'>Elizabeth Sharr</a>                         55              55          43.25                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_601'>Kaylee Lane</a>                         54              49          37.67                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_600'>Jason Reynolds</a>                         51              48          40.67                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_691'>Jon Turk</a>                         48              48          37.50                 8          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_603'>Grace Vigil</a>                         51              45          37.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_799'>Caitlin Laughrey</a>                         46              43          43.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_897'>Louise Lyons</a>                         53              42          40.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_196'>Richard Bowers</a>                         45              42          40.33                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_851'>Allison Ingalls</a>                         41              40          39.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_806'>Annita Biondo</a>                         24              24          45.00                 12          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_905'>Patrick Murphy</a>                         55              55          46.25                 8          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_804'>Sharon Beermann-Curtin</a>                         49              49          48.75                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_404'>Stephen O'Connor</a>                         48              46          47.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_907'>Josh Murphy</a>                         43              43          49.25                 12          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_826'>Madeline Holden</a>                         42              37          48.00                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_895'>Haley Gibbs</a>                         32              32          49.00                 8          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_910'>John Ellis</a>                         31              31          55.00                 12          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_896'>Katie Curtin</a>                         30              28          48.67                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_908'>Darren Ayar</a>                         25              25          51.33                 16          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_911'>Solomon Zacchini</a>                         21              21          50.67                 16          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_731'>Renee Lucero</a>                         12              12          56.50                 16          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/214/1-7#wlbp_906'>Linda Murphy</a>                         11              11          57.00                 16          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                   Godzilla         Venom          Jaws   Iron Maiden  LT B GT
      JosephL    131,684K(2)   377,023K(4)   113,736K(2)     7,785K(0)  8+2=10
      Ed Most     23,544K(0)   111,675K(2)    73,765K(1)   159,650K(4)  7+1= 8
       Daniel    433,958K(4)    69,749K(0)   137,043K(3)    25,039K(2)  9+3=12
 --- Group 2 ---
               Foo Fighters   BlackKnight         Venom          Jaws  LT B GT
    Mark Lane    154,420K(0)   126,583K(2)    29,573K(1)   121,187K(1)  4+1= 5
     MichaelA    275,943K(2)   143,357K(3)   184,914K(2)   241,063K(3) 10+3=13
   Tim Murren  1,276,154K(4)    90,843K(1)   200,369K(3)   207,985K(2) 10+2=12
 --- Group 3 ---
                  Star Trek Stranger Thin      Godzilla  Foo Fighters  LT B GT
    Stephanie    140,986K(4) 33,618,620(1)  9,054,540(0)   769,864K(4)  9+2=11
        NickR     18,477K(0) 62,001,640(3) 31,112,750(2)    46,771K(0)  5+1= 6
   Zach Jones     24,997K(2) 54,357,250(2) 66,158,640(4)    65,542K(2) 10+3=13
 --- Group 4 ---
              Stranger Thin      Deadpool  Foo Fighters         Venom  LT B GT
 Ken Van Pool     45,642K(1)   267,266K(4)   157,653K(3)    72,600K(1)  9+3=12
        JohnC    122,536K(3)    84,179K(2)    77,256K(1)   176,297K(2)  8+2=10
 Tony Rollins     91,061K(2)    18,526K(0)   128,254K(2)   197,462K(3)  7+1= 8
 --- Group 5 ---
                 James Bond          Jaws     Star Trek      Deadpool  LT B GT
     CJ Brown    141,999K(2)    21,354K(0) 29,990,090(2)   126,271K(2)  6+1= 7
   Jason Good    187,992K(4)   682,518K(4) 64,015,360(4)    90,488K(0) 12+3=15
      AndrewG     19,814K(0)   230,794K(2)  7,439,590(0)   220,433K(4)  6+2= 8
 --- Group 6 ---
                       Jaws Cactus Canyon Stranger Thin      Deadpool  LT B GT
         LeeH     30,501K(0) 40,687,330(4)    27,252K(0)    40,377K(0)  4+1= 5
 Nathan Vigil    156,888K(4)  4,044,910(0)    35,838K(2)   206,741K(4) 10+3=13
 Lori Salazar     50,734K(2) 11,933,820(2)   205,118K(4)    51,465K(2) 10+2=12
 --- Group 7 ---
                      Venom     Skateball Cactus Canyon     Star Trek  LT B GT
   Eric Adams     13,361K(0)    190,460(2)  9,589,190(3) 95,882,570(4)  9+3=12
       Milton    159,892K(4)    188,220(1)  6,471,380(2) 50,293,920(2)  9+2=11
    MichaelSa     19,415K(2)    200,980(3)  6,034,400(1) 23,246,290(0)  6+1= 7
 --- Group 8 ---
                Iron Maiden     Star Trek         Venom    James Bond  LT B GT
        Susan    105,662K(4) 13,118,820(2) 72,785,130(4) 12,401,340(0) 10+2=12
      Calista     63,387K(2) 54,956,400(4) 11,627,190(0) 43,541,550(4) 10+3=13
  Rudy Keiser     10,380K(0)  4,962,830(0) 26,458,610(2) 18,743,270(2)  4+1= 5
 --- Group 9 ---
                  Skateball  Foo Fighters    James Bond          Jaws  LT B GT
   Billy Ella     119,720(2)   105,137K(4) 40,102,060(1) 64,012,360(2)  9+3=12
   Ben Bowman     168,210(3)    21,164K(2) 48,703,660(3) 50,680,170(1)  9+2=11
   Josh Jones      57,080(1)    15,313K(0) 47,321,460(2) 74,159,090(3)  6+1= 7
 --- Group 10 ---
              Stranger Thin   Iron Maiden  Foo Fighters     Skateball  LT B GT
 Scott Lucero     58,800K(2)    25,426K(2) 51,724,230(3)    232,340(1)  8+2=10
 Tyler Brooks    119,253K(4)    21,235K(0) 37,608,790(1)    303,010(2)  7+1= 8
    Ryan Lugo      9,738K(0)   132,468K(4) 50,545,930(2)    347,140(3)  9+3=12
 --- Group 11 ---
                   Deadpool      Godzilla     Skateball     Star Trek  LT B GT
        FredF    134,695K(4) 16,088,130(1)    414,280(3) 19,387,650(2) 10+3=13
       Vaughn     12,202K(0) 23,625,700(3)    110,830(0) 93,938,900(4)  7+2= 9
  Grace Vigil     13,140K(1) 19,223,860(2)    191,120(2)  4,519,250(1)  6+1= 7
    Tom Feick    115,306K(3) 19,856,870(2)    405,250(3) 17,292,460(1)  9+2=11
 --- Group 12 ---
              Cactus Canyon   Iron Maiden      Deadpool          Jaws  LT B GT
  Kaylee Lane  31,478,830(3) 15,053,830(1) 22,739,400(4)    92,137K(2) 10+3=13
     Jon Turk  28,696,060(2) 26,989,380(2)  4,673,150(1)   125,238K(3)  8+2=10
    Elizabeth   6,334,650(1) 15,564,460(1) 10,709,900(3)    86,461K(2)  7+2= 9
      Caitlin  23,261,040(2) 43,564,810(4)  3,384,470(0)    25,025K(1)  7+1= 8
 --- Group 13 ---
                BlackKnight    James Bond      Deadpool      Godzilla  LT B GT
 Louise Lyons   8,011,040(1)    26,552K(1) 29,153,050(3) 99,081,280(3)  8+2=10
  Darren Ayar   4,048,720(0)    57,667K(3)  8,509,890(0) 30,397,800(1)  4+1= 5
      Solomon  33,432,730(4)     4,491K(0) 12,821,400(2) 51,829,240(2)  8+2=10
       JasonR  18,925,430(3)   210,164K(4) 29,526,050(3) 72,539,650(2) 12+3=15
 --- Group 14 ---
                BlackKnight Cactus Canyon   Iron Maiden Stranger Thin  LT B GT
      SharonC   8,892,170(3)  9,337,420(2) 10,196,850(0)    39,647K(2)  7+1= 8
       SteveO   3,449,260(0)  7,328,040(1) 34,451,120(3)   116,046K(3)  7+2= 9
     PatrickM  41,653,780(4) 18,429,340(4) 49,264,180(3)   103,326K(3) 14+4=18
 Katie Curtin   4,282,290(1)  4,556,020(1) 15,900,820(2)     1,288K(0)  4+1= 5
 --- Group 15 ---
                  Skateball      Godzilla    James Bond Cactus Canyon  LT B GT
  Josh Murphy     130,620(3) 25,628,970(3)  2,338,110(2)  5,455,880(1)  9+2=11
   John Ellis     120,260(2) 23,488,050(2)  1,577,800(0)  5,530,400(1)  5+1= 6
     Madeline     100,150(2) 17,199,850(2)  4,609,720(3)  5,537,080(2)  9+2=11
  Haley Gibbs      48,660(1) 12,698,390(1)  4,997,270(3) 13,292,610(4)  9+3=12

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Daniel Reynolds
   Joseph Landas
   Michael Albrecht
   Kevin Stone

Group 2
   Ed Most
   Tim Murren
   Zach Jones
   Paul Dreyer

Group 3
   Mark Lane
   Stephanie Traub
   Ken Van Pool
   Nick Reynolds

Group 4
   John C. Vigil
   Jason Good
   Tony Rollins
   Andrew Genduso

Group 5
   Nathan Vigil
   CJ Brown
   Lori Salazar
   Eric Adams

Group 6
   Lee Holsopple
   Milton Chavez
   Calista Frederick
   Michael Sartori

Group 7
   Susan Williams
   Billy Ella
   Rudy Keiser
   Naiviv Sillerico

Group 8
   Ben Bowman
   Ryan Lugo
   Josh Jones
   Rich Wickersham

Group 9
   Scott Lucero
   Fred Freimark
   Tyler Brooks
   Aidan Olsen

Group 10
   Allison Ingalls
   Tom Feick
   Richard Bowers
   Kaylee Lane

Group 11
   Jon Turk
   Vaughn Spencer
   Grace Vigil
   Annita Biondo

Group 12
   Jason Reynolds
   Louise Lyons
   Elizabeth Sharr
   Caitlin Laughrey

Group 13
   Patrick Murphy
   Renee Lucero
   Stephen O'Connor
   Solomon Zacchini

Group 14
   Darren Ayar
   Haley Gibbs
   Madeline Holden
   Sharon Beermann-Curtin

Group 15
   Linda Murphy
   Katie Curtin
   Josh Murphy
   John Ellis


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20240319/ce008c79/attachment.htm>


More information about the FSPA mailing list