[FSPA] FSPA: Mustang Sally Results for 04/08/2025 (Meet #10)

Edan Grossman via League Manager egrossman12 at gmail.com
Wed Apr 9 12:18:22 EDT 2025


Meet Results - FSPA: Mustang Sally Spring 2025
Meet #10 - April 8, 2025

Results: https://fspa.league.papa.org/meetResults/219/10
Stats:   https://fspa.league.papa.org/stats/219/1-10

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_209'>Austin Mackert</a>                         165              138          1.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_923'>Mark Price</a>                         114              106          4.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_610'>CJ Lang</a>                         110              103          4.50                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_421'>Brian Harris</a>                         106              99          7.33                 4          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_507'>Victor Scelba</a>                         99              98          3.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_250'>Edan Grossman</a>                         108              95          3.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_894'>David Craun</a>                         92              90          8.60                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_902'>Mark Hopkins</a>                         93              89          8.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_921'>Matthew Thomas</a>                         97              84          7.83                           

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_820'>Preston Fitzgerald</a>                         117              107          12.17                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_914'>Robert Tarlecki</a>                         105              93          10.33                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_809'>Adam Irvine</a>                         107              92          14.67                 1          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_927'>Jon Wickell Jr</a>                         99              86          14.17                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_924'>Grayson Hendrix</a>                         93              85          15.33                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_847'>Eddie Sumbry</a>                         96              84          12.83                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_180'>Rich Wickersham</a>                         90              84          10.50                 3          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_925'>Matt Rankin</a>                         82              80          13.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_395'>Alex Venezia</a>                         90              79          18.33                           

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_866'>Michael Quiros</a>                         98              93          25.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_409'>Nick Vaka</a>                         95              91          21.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_789'>Jeff Biedell</a>                         97              89          22.17                 3          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_920'>Shane Thomas</a>                         98              88          21.17                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_818'>James Melsop</a>                         98              86          21.67                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_786'>Kyle Roan</a>                         85              85          25.20                 8          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_787'>Brandon Hetu</a>                         95              81          20.67                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_513'>Robert Dempsey</a>                         86              80          19.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_865'>Diego Quiros</a>                         77              75          27.17                 4          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_928'>Jonathan Wickell</a>                         90              87          27.40                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_802'>Michael Sartori</a>                         93              83          27.83                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_788'>Haley Sturgill</a>                         87              83          28.00                 6          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_932'>Connor Sturgill</a>                         84              80          31.17                 7          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_922'>Chelsea Chase</a>                         88              78          31.83                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_912'>Bob Forte</a>                         84              78          28.17                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_791'>Bill Ransom</a>                         85              74          32.17                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_396'>Christine Venezia</a>                         76              71          33.60                 5          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-10#wlbp_891'>Melissa Sumbry</a>                         47              44          35.67                 2          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                  Star Trek Uncanny X-MEN  DungeonsDrag  GodzillaPrem  LT B GT
       Austin   5,908,320(0)   278,053K(4)   845,276K(3)   440,825K(3) 10+3=13
       Victor  23,352,960(3)    27,081K(1)    10,940K(0)   170,679K(2)  6+2= 8
   Mark Price  13,828,490(2)     6,382K(0)   208,249K(1)   145,047K(1)  4+0= 4
      CJ Lang  30,868,690(3)   162,772K(3) 1,141,869K(4)   300,555K(2) 12+3=15
 --- Group 2 ---
              World Cup Soc     Batman 66     Star Trek Uncanny X-MEN  LT B GT
        EdanG    570,652K(2)   617,685K(4)   114,326K(4)    12,339K(0) 10+3=13
      Preston    627,335K(2)   150,412K(3)    10,946K(1)    50,760K(3)  9+2=11
      RobertT    369,885K(1)    41,240K(0)    13,621K(2)    28,918K(1)  4+1= 5
 Mark Hopkins    666,532K(3)    50,142K(1)     5,784K(1)   113,452K(4)  9+2=11
 --- Group 3 ---
                    Embryon Stranger Thin  Terminator 3 Game of Thron  LT B GT
 Brian Harris     111,230(1) 42,488,670(2) 79,312,520(4)   572,819K(4) 11+3=14
        RichW     228,990(1) 44,640,020(2) 42,896,770(2)    21,909K(1)  6+2= 8
  David Craun     711,380(4) 83,677,360(3) 35,207,990(1)   160,728K(3) 11+3=14
  Matt Rankin     313,460(2) 24,306,970(1) 12,334,010(1)     3,249K(0)  4+0= 4
 --- Group 4 ---
               Foo Fighters Addams Family  Monster Bash World Cup Soc  LT B GT
     MatthewT     27,849K(2) 25,885,070(3)  4,737,990(0)   182,021K(1)  6+1= 7
 Eddie Sumbry     20,300K(0) 38,044,350(4) 35,099,400(3)   275,529K(2)  9+2=11
  Adam Irvine    108,577K(3) 10,641,380(1) 56,141,850(4)   479,461K(3) 11+3=14
         JonW    125,133K(3)  5,706,290(0) 10,175,310(1)   262,089K(2)  6+2= 8
 --- Group 5 ---
              Addams Family  Monster Bash World Cup Soc     Batman 66  LT B GT
     GraysonH   6,903,260(0)  4,966,670(2)   280,268K(2) 56,694,660(3)  7+2= 9
 Alex Venezia  19,848,320(3)  2,231,940(1)   275,142K(1) 47,354,140(2)  7+1= 8
    Nick Vaka  10,580,060(2)  5,797,830(2)   575,234K(4)  2,974,140(0)  8+2=10
    Kyle Roan  23,935,020(3)  6,926,400(3)   153,091K(1) 82,943,000(3) 10+3=13
 --- Group 6 ---
               Terminator 3 Game of Thron          Jaws   Iron Maiden  LT B GT
 Brandon Hetu  31,520,420(3)     5,559K(1)    45,902K(1) 20,394,020(2)  7+1= 8
 Shane Thomas  13,221,390(1)     7,434K(1)   175,976K(4) 42,992,510(3)  9+3=12
     MichaelQ  19,345,630(2)    11,275K(2)    25,020K(1) 53,675,670(3)  8+2=10
    MichaelSa  13,859,890(2)   183,904K(4)    48,730K(2) 12,495,030(0)  8+2=10
 --- Group 7 ---
               Terminator 2     Spiderman       Embryon Stranger Thin  LT B GT
 Jeff Biedell   8,750,130(3) 11,403,790(0)    243,970(2)    41,530K(3)  8+2=10
      RobertD   6,111,760(2) 31,796,460(3)    493,320(3)    17,634K(0)  8+2=10
      ConnorS   8,128,350(2) 13,885,590(1)    132,750(1)    19,882K(1)  5+1= 6
    JonathanW   4,142,040(1) 59,446,040(4)    259,160(2)   109,169K(4) 11+3=14
 --- Group 8 ---
                  Batman 66     Star Trek Uncanny X-MEN  DungeonsDrag  LT B GT
 James Melsop   7,226,520(1)  4,505,760(1) 20,986,770(3) 45,878,550(3)  8+2=10
 Diego Quiros  24,615,550(4)  8,388,340(2) 15,403,990(2) 20,643,860(2) 10+2=12
      Chelsea   5,243,610(1)  6,379,930(2) 10,984,080(1) 18,734,320(0)  4+1= 5
    Bob Forte  12,449,960(2) 12,016,990(3) 18,438,100(2) 50,739,010(3) 10+3=13
 --- Group 9 ---
                Iron Maiden Space Station  Foo Fighters Addams Family  LT B GT
        Haley  39,515,620(4)    722,620(2) 12,744,780(3) 29,550,280(4) 13+3=16
  Bill Ransom  22,197,750(3)    583,620(2) 10,028,940(2)  8,584,060(3) 10+3=13
    Christine   6,289,370(0)    964,370(3) 13,299,110(3)  3,160,160(1)  7+2= 9
     MelissaS  12,651,290(1)    152,580(1)  2,678,710(0)    821,050(0)  2+0= 2

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20250409/cbe4398d/attachment.htm>


More information about the FSPA mailing list