[FSPA] FSPA: Mustang Sally Results for 03/18/2025 (Meet #7)

Edan Grossman via League Manager egrossman12 at gmail.com
Thu Mar 20 09:10:39 EDT 2025


Meet Results - FSPA: Mustang Sally Spring 2025
Meet #7 - March 18, 2025

Results: https://fspa.league.papa.org/meetResults/219/7
Stats:   https://fspa.league.papa.org/stats/219/1-7

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_209'>Austin Mackert</a>                         123              93          1.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_923'>Mark Price</a>                         85              71          4.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_610'>CJ Lang</a>                         81              70          5.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_902'>Mark Hopkins</a>                         78              67          7.75                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_421'>Brian Harris</a>                         73              66          7.25                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_250'>Edan Grossman</a>                         80              64          2.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_894'>David Craun</a>                         70              63          7.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_921'>Matthew Thomas</a>                         77              61          7.00                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_507'>Victor Scelba</a>                         61              60          3.33                 4          

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_820'>Preston Fitzgerald</a>                         74              64          14.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_914'>Robert Tarlecki</a>                         80              61          12.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_925'>Matt Rankin</a>                         66              59          13.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_927'>Jon Wickell Jr</a>                         72              58          13.50                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_180'>Rich Wickersham</a>                         68              58          10.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_809'>Adam Irvine</a>                         71              56          14.75                 1          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_924'>Grayson Hendrix</a>                         64              56          15.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_847'>Eddie Sumbry</a>                         69              54          13.50                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_513'>Robert Dempsey</a>                         59              53          17.00                 4          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_866'>Michael Quiros</a>                         69              64          26.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_818'>James Melsop</a>                         71              59          19.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_409'>Nick Vaka</a>                         63              59          22.33                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_789'>Jeff Biedell</a>                         64              56          22.00                 3          
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_787'>Brandon Hetu</a>                         66              52          21.50                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_920'>Shane Thomas</a>                         65              52          22.25                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_395'>Alex Venezia</a>                         65              51          19.75                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_912'>Bob Forte</a>                         53              47          26.50                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_865'>Diego Quiros</a>                         48              46          27.00                 4          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_928'>Jonathan Wickell</a>                         58              55          27.67                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_788'>Haley Sturgill</a>                         58              54          27.00                 6          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_396'>Christine Venezia</a>                         57              52          33.00                 4          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_802'>Michael Sartori</a>                         61              51          29.75                           
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_922'>Chelsea Chase</a>                         58              47          32.50                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_786'>Kyle Roan</a>                         47              47          28.33                 8          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_932'>Connor Sturgill</a>                         50              46          33.00                 7          
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_791'>Bill Ransom</a>                         55              43          32.50                           
<a class='stealthLink' href='https://fspa.league.papa.org/stats/219/1-7#wlbp_891'>Melissa Sumbry</a>                         27              23          36.25                 2          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
               GodzillaPrem     Spiderman  DungeonsDrag          Jaws  LT B GT
       Austin    646,723K(3) 1,334,596K(4)   744,593K(4)   454,546K(4) 15+4=19
        EdanG    638,549K(2)    64,891K(2)   246,907K(2)   185,364K(2)  8+2=10
       Victor    387,394K(1)    25,790K(0)   191,333K(0)   169,983K(0)  1+0= 1
 --- Group 2 ---
              World Cup Soc  Terminator 2   Iron Maiden Addams Family  LT B GT
      CJ Lang    796,991K(2) 28,396,010(4) 32,288,180(2) 28,210,390(2) 10+3=13
   Mark Price    387,569K(1) 13,309,880(2) 20,687,090(1) 47,069,270(4)  8+2=10
     MatthewT    812,470K(3)  5,007,960(0) 33,069,000(3) 15,923,000(0)  6+1= 7
 --- Group 3 ---
                    Embryon  Monster Bash  Terminator 3 Uncanny X-MEN  LT B GT
  David Craun     402,310(2)  2,818,520(0) 33,505,420(2)  7,556,290(2)  6+2= 8
        RichW     190,640(0) 33,715,510(2) 44,792,150(3)  3,549,290(0)  5+0= 5
 Mark Hopkins     779,080(4) 39,913,050(4) 20,391,340(1) 14,979,130(4) 13+4=17
        TomPh     FORFEIT(0)    FORFEIT(0)    FORFEIT(0)    FORFEIT(0)  0+0= 0
 --- Group 4 ---
               DungeonsDrag          Jaws  Foo Fighters Space Station  LT B GT
 Brian Harris    195,335K(4) 45,045,050(1)   172,547K(4)  1,933,410(3) 12+3=15
  Adam Irvine     42,287K(1) 63,779,260(2)     6,530K(0)  2,043,550(3)  6+2= 8
      RobertT     60,431K(1) 86,206,460(3)    45,236K(3)    473,040(2)  9+2=11
 Eddie Sumbry     88,709K(2) 85,710,780(2)    23,515K(1)    137,040(0)  5+1= 6
 --- Group 5 ---
              Stranger Thin Game of Thron     Batman 66     Star Trek  LT B GT
         JonW  97,568,060(3)     9,706K(1)    26,049K(1) 17,095,450(4)  9+2=11
      Preston  34,737,680(2)   259,531K(4)   160,978K(4)  4,714,730(0) 10+3=13
     GraysonH  27,213,920(0)     9,149K(1)    32,286K(2)  5,145,810(1)  4+1= 5
      RobertD  64,453,650(3)    15,958K(2)    13,689K(1) 11,615,420(3)  9+2=11
 --- Group 6 ---
              Uncanny X-MEN Stranger Thin Game of Thron     Batman 66  LT B GT
  Matt Rankin    110,790K(4) 72,743,610(2)   187,291K(3) 23,514,090(1) 10+3=13
 James Melsop      6,088K(1) 95,426,900(3)   469,950K(4) 10,006,710(0)  8+2=10
 Alex Venezia     21,378K(3) 73,069,930(2)    10,820K(0) 35,514,090(3)  8+2=10
 Brandon Hetu      5,939K(0) 29,077,630(1)    11,740K(1) 76,830,100(4)  6+1= 7
 --- Group 7 ---
               Terminator 2   Iron Maiden Addams Family  GodzillaPrem  LT B GT
 Jeff Biedell   6,302,080(1)    FORFEIT(0)    FORFEIT(0)    FORFEIT(0)  1+0= 1
        Haley   5,298,190(1)  7,706,710(0)  5,794,250(0) 73,242,990(4)  5+1= 6
 Shane Thomas  17,269,830(4) 36,268,040(4) 17,199,290(2) 23,129,200(0) 10+2=12
    Nick Vaka   8,118,350(2) 19,530,520(2) 39,719,470(4) 36,289,380(2) 10+3=13
 --- Group 8 ---
               Foo Fighters Space Station       Embryon  Monster Bash  LT B GT
    Bob Forte   7,042,810(1)  1,039,790(2)     55,480(1)  7,084,040(1)  5+0= 5
     MichaelQ  61,254,190(4)    691,160(2)    274,280(2) 58,744,570(4) 12+3=15
    JonathanW   7,105,700(2)  1,221,870(3)    572,500(4)  5,691,740(1) 10+3=13
 Diego Quiros   4,572,430(1)    652,280(1)    264,230(1) 11,122,560(2)  5+2= 7
 --- Group 9 ---
                  Batman 66     Star Trek World Cup Soc  Terminator 2  LT B GT
    Kyle Roan   9,204,690(0) 38,147,420(4)   200,300K(2) 14,978,990(4) 10+3=13
    Christine  14,944,320(1)  4,245,780(1)   140,721K(1)  4,771,780(1)  4+1= 5
      ConnorS  49,243,670(3)  8,948,710(1)   242,077K(2)  8,042,920(2)  8+2=10
    MichaelSa  85,439,050(4)  9,710,130(2)   408,438K(3)  3,545,740(1) 10+2=12
 --- Group 10 ---
              Addams Family  GodzillaPrem  Terminator 3  DungeonsDrag  LT B GT
  Bill Ransom  11,809,030(1) 43,373,490(4)  6,906,320(0) 29,191,380(2)  7+2= 9
      Chelsea  22,657,640(3)  9,842,060(0) 20,246,700(4) 29,638,520(3) 10+3=13
     MelissaS     FORFEIT(0)    FORFEIT(0) 11,078,390(2)  2,668,260(1)  3+1= 4
   Dave Minor     FORFEIT(0)    FORFEIT(0)    FORFEIT(0)    FORFEIT(0)  0+0= 0

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Austin Mackert
   Edan Grossman
   CJ Lang
   Victor Scelba

Group 2
   Mark Price
   Mark Hopkins
   Matthew Thomas
   Brian Harris

Group 3
   Robert Tarlecki
   David Craun
   Rich Wickersham
   Preston Fitzgerald

Group 4
   Jon Wickell Jr
   Adam Irvine
   Eddie Sumbry
   Matt Rankin

Group 5
   Alex Venezia
   Robert Dempsey
   Grayson Hendrix
   Nick Vaka

Group 6
   Shane Thomas
   James Melsop
   Brandon Hetu
   Michael Quiros

Group 7
   Jonathan Wickell
   Jeff Biedell
   Haley Sturgill
   Kyle Roan

Group 8
   Michael Sartori
   Diego Quiros
   Bob Forte
   Chelsea Chase

Group 9
   Connor Sturgill
   Christine Venezia
   Bill Ransom
   Melissa Sumbry


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20250320/f62185e6/attachment.htm>


More information about the FSPA mailing list