[FSPA] FSPA: Bunnyman Results for 11/17/2026 (Meet #10)
Lauren Fortner via League Manager
lauren_fortner at comcast.net
Tue Nov 17 22:09:25 EST 2026
Meet Results - FSPA: Bunnyman Fall 2026
Meet #10 - November 17, 2026
Results: http://fspa.league.papa.org/meetResults/227/10
Stats: http://fspa.league.papa.org/stats/227/1-10
=========================
=== Overall Standings ===
=========================
A DIVISION
Player Total Pts Adj Pts Div Avg Ladder Forfeits
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_103'>David Horner</a> 130 114 2.83
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_460'>Lauren Fortner</a> 112 101 2.67
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_142'>Paul McGlone</a> 111 99 8.17
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_250'>Edan Grossman</a> 103 97 2.67 4
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_946'>Darian Charlip</a> 108 93 9.83
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_507'>Victor Scelba</a> 94 92 5.83
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_610'>CJ Lang</a> 87 87 4.17 6
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_180'>Rich Wickersham</a> 85 80 7.67 4
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_421'>Brian Harris</a> 78 73 7.17 4
B DIVISION
Player Total Pts Adj Pts Div Avg Ladder Forfeits
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_914'>Robert Tarlecki</a> 115 104 13.50
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_547'>Duston Allen</a> 113 100 14.17
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_153'>Scott Olson</a> 98 88 16.50 2
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_809'>Adam Irvine</a> 90 83 16.67 2
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_786'>Kyle Roan</a> 83 83 14.00 4
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_928'>Jon Wickell</a> 89 81 20.83
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_634'>Steve Cribby</a> 77 75 20.33 4
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_943'>Joe Gregory</a> 49 49 13.17 16
C DIVISION
Player Total Pts Adj Pts Div Avg Ladder Forfeits
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_939'>Jason Kince</a> 119 102 22.50
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_802'>Michael Sartori</a> 103 95 24.00
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_785'>William Von Canon</a> 102 90 27.33 1
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_934'>Scott Silvers</a> 97 89 26.00
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_513'>Robert Dempsey</a> 91 85 23.00 4
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_925'>Matt Rankin</a> 85 78 23.67 6
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_787'>Brandon Hetu</a> 73 73 22.00 8
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_924'>Grayson Hendrix</a> 43 43 28.50 21
D DIVISION
Player Total Pts Adj Pts Div Avg Ladder Forfeits
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_510'>John Baker</a> 131 118 38.17
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_962'>Alex Stenseth</a> 107 94 29.67
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_936'>Jen Manduke</a> 100 91 37.50
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_959'>Morgen Leek</a> 95 84 32.67
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_819'>Lauren Sartori</a> 92 82 37.50 2
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_791'>Bill Ransom</a> 83 80 31.67 3
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_941'>Shawn OQuinn</a> 88 78 29.67
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_935'>Tony Summers</a> 76 76 28.67 12
E DIVISION
Player Total Pts Adj Pts Div Avg Ladder Forfeits
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_960'>Regan Mahoney</a> 109 99 41.67
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_957'>Dylan Colby</a> 106 95 43.00
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_940'>Jasmine Rose</a> 95 84 39.50
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_922'>Chelsea Chase</a> 84 78 39.00 4
--- TOP 4 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_961'>Mike Manduke</a> 85 76 43.67
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_966'>Joaquin Engman Casnova</a> 72 71 45.33
<a class='stealthLink' href='http://fspa.league.papa.org/stats/227/1-10#wlbp_963'>Eda Casanova</a> 53 52 46.67 4
=====================
=== Match Results ===
=====================
--- Group 1 ---
Mandalorian Medieval Madn King Kong (Pr Addams Family LT B GT
Lauren 71,299K(1) 4,977,710(0) 58,062K(2) 49,683K(2) 5+2= 7
RichW 60,964K(1) 11,873,710(2) 31,339K(1) 35,635K(1) 5+0= 5
David Horner 263,343K(4) 39,324,780(3) 34,750K(1) 110,838K(4) 12+3=15
CJ Lang 106,882K(2) 28,915,200(3) 131,980K(4) 21,457K(1) 10+3=13
--- Group 2 ---
Breakshot GodzillaPrem Fallout Monster Bash LT B GT
EdanG 1,955,100(1) 125,905K(3) 189,635K(3) 57,653,660(4) 11+3=14
Victor 1,778,290(1) 250,788K(4) 158,895K(3) 9,428,270(1) 9+2=11
Scott Olson 3,022,460(2) 57,438K(0) 69,775K(2) 30,487,570(3) 7+2= 9
Brian Harris 37,240,450(4) 62,436K(1) 59,529K(0) 2,437,470(0) 5+1= 6
--- Group 3 ---
King Kong (Pr Addams Family James Bond (P Harry Potter LT B GT
RobertT 43,522K(1) 18,801,420(1) 236,647K(3) 112,384K(3) 8+2=10
Paul McGlone 72,498K(3) 87,647,700(4) 415,782K(4) 72,958K(2) 13+3=16
Jason Kince 129,168K(4) 32,993,100(2) 172,636K(1) 63,632K(2) 9+2=11
Adam Irvine 20,607K(0) 16,562,190(1) 51,309K(0) 22,044K(1) 2+1= 3
--- Group 4 ---
Harry Potter Jaws Pokémon Taxi LT B GT
MichaelSa 85,091K(1) 37,818K(1) 68,704K(2) 743,550(2) 6+1= 7
Darian 178,301K(3) 34,959K(1) 153,188K(3) 1,406,920(3) 10+3=13
Duston Allen 160,047K(2) 113,145K(4) 126,673K(3) 314,580(1) 10+2=12
Steve Cribby 103,156K(2) 59,784K(2) 39,939K(0) 770,350(2) 6+2= 8
--- Group 5 ---
Transformers John Wick (Pr Mandalorian James Bond (P LT B GT
ScottS 8,062,600(0) 5,832,440(0) 32,457,040(2) 82,500K(2) 4+0= 4
Kyle Roan 49,492,400(4) 40,150,480(2) 41,981,330(4) 328,313K(4) 14+4=18
Joe Gregory FORFEIT(0) FORFEIT(0) FORFEIT(0) FORFEIT(0) 0+0= 0
Matt Rankin 16,285,210(2) 47,201,960(4) 5,813,920(0) 2,275K(0) 6+2= 8
--- Group 6 ---
Taxi Breakshot GodzillaPrem Fallout LT B GT
GraysonH FORFEIT(0) FORFEIT(0) FORFEIT(0) FORFEIT(0) 0+0= 0
Jon Wickell 814,300(3) 518,250(1) 35,399,360(3) 146,774K(4) 11+3=14
Brandon Hetu FORFEIT(0) FORFEIT(0) FORFEIT(0) FORFEIT(0) 0+0= 0
Bill Ransom 507,060(1) 945,180(3) 15,047,700(1) 27,809K(0) 5+1= 6
--- Group 7 ---
James Bond (P King Kong (Pr Addams Family Medieval Madn LT B GT
AlexSt 50,302K(3) 22,569K(1) 43,427,040(2) 3,891,690(0) 6+1= 7
Tony Summers 4,587K(0) 47,180K(2) 5,385,280(0) 35,694,630(4) 6+2= 8
RobertD 16,312K(1) 38,747K(1) 54,010,210(3) 5,406,110(1) 6+1= 7
John Baker 851,069K(4) 148,375K(4) 49,194,300(3) 23,626,620(3) 14+4=18
--- Group 8 ---
Iron Maiden Transformers John Wick (Pr Mandalorian LT B GT
WilliamV 27,764,290(2) 68,492,880(4) 40,919,830(4) 47,382,290(2) 12+3=15
Shawn OQuinn 14,973,690(1) 49,897,480(3) 11,872,980(1) 31,016,130(2) 7+2= 9
Jasmine Rose 18,449,660(2) 13,320,210(1) 13,566,450(2) 17,033,560(1) 6+1= 7
Joaqhin 38,158,930(3) 7,815,540(0) 11,189,520(1) 52,659,100(3) 7+2= 9
--- Group 9 ---
Medieval Madn Harry Potter Jaws Pokémon LT B GT
Morgen Leek 3,562,900(1) 128,280K(3) 74,070,490(3) 57,087,730(3) 10+3=13
Chelsea 8,884,070(1) 100,903K(2) 43,742,830(2) 19,305,860(1) 6+1= 7
Dylan Colby 10,065,050(2) 15,884K(1) 33,650,960(1) 54,305,150(2) 6+2= 8
Jen Manduke 19,541,540(4) 94,982K(2) 40,639,280(2) 49,012,640(2) 10+2=12
--- Group 10 ---
Pokémon Taxi Breakshot GodzillaPrem LT B GT
Regan 69,012,990(4) 791,180(3) 690,150(1) 19,638,530(1) 9+2=11
LaurenS 11,726,900(1) 520,090(2) 739,150(2) 44,738,180(4) 9+2=11
Mike Manduke 46,866,270(3) 423,410(1) 3,769,290(4) 23,923,690(2) 10+3=13
Eda Casanova 3,910,210(0) 442,260(2) 621,320(1) 7,230,210(1) 4+1= 5
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20261117/4fed112e/attachment.htm>
More information about the FSPA
mailing list