[FSPA] FSPA: CarPool Results for 06/26/2019 (Meet #6)

Steve Kapinos flynnibus at yahoo.com
Thu Jun 27 15:59:48 EDT 2019


Effective points.  Frank gets 2 for each forfeit... giving him a total of 8 game points.

Effective points are given for forfeits (and only are considered for group movement) so people do not artificially fall due to forfeits 

Sent from my mobile

> On Jun 27, 2019, at 1:54 PM, Lauren Fortner via FSPA <fspa at fspazone.org> wrote:
> 
> On that note, why is Frank moving up with 5 points and Steve is moving down with 10 points??
> Lauren
> 
> 
>> On Jun 27, 2019, at 1:48 PM, rw55dodgers--- via FSPA <fspa at fspazone.org> wrote:
>> 
>> Bob:
>> 
>> Why did Audrey not get her bonus point?  Steve C had 7 points, Audrey and Frank had a total of 7 points so Steve didn't beat the total, he tied it.  Lauren stole Franks point but I don't see how Steve stole Audrey's?  To me Steve should have 2 bonus points and Audrey should have 1 bonus point.  Did I miss something?
>> 
>> Thanks,
>> Rob T
>> 
>> 
>> 
>> -----Original Message-----
>> From: Bob Johnson via League Manager via FSPA <fspa at fspazone.org>
>> To: fspa <fspa at fspazone.org>
>> Cc: Bob Johnson via League Manager <worktheweb at gmail.com>
>> Sent: Wed, Jun 26, 2019 10:22 pm
>> Subject: [FSPA] FSPA: CarPool Results for 06/26/2019 (Meet #6)
>> 
>> Meet Results - FSPA: CarPool Summer 2019
>> Meet #6 - June 26, 2019
>> 
>> Overall StandingsShow Points By Meet
>> 
>> A Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Paul McGlone	77	7.75	
>> Brian Smith	70	1.75	
>> Phil Rogoff	66	2.25	1
>> Kevin Stone	64	4.75	
>> ———  top 4 qualify ———
>> Ed Most	62	2.50	
>> Gilles Melanson	61	7.00	
>> Steve Kapinos	59	6.50	
>> Edan Grossman	59	7.00	
>> Daniel Reynolds	57	7.25	
>> Will Cromarty	55	10.75	
>> Jason Bell	48	11.50	4
>> B Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Mike Polisky	72	16.75	
>> Matt Wycoff	66	14.00	
>> Jonathan Williams	65	18.25	
>> Steve Ryback	65	19.75	
>> ———  top 4 qualify ———
>> Joe Schober	63	11.75	
>> Scott Sidley	62	20.75	
>> Ken Van Pool	59	19.50	
>> Lindsey Most	57	13.50	
>> Julie Schober	52	15.75	
>> Victor Scelba	46	15.25	
>> C Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Bob S. Johnson	84	21.75	
>> Rob Thomas	70	30.75	
>> Lauren Fortner	69	29.00	
>> Sean Kardaras	66	30.00	
>> ———  top 4 qualify ———
>> Scott Olson	62	26.25	
>> Rich Wickersham	58	21.25	
>> Eric Schoch	56	26.75	
>> CJ Brown	54	24.25	4
>> Audrey Bonsignore	53	29.50	
>> Frank Cueto	39	26.00	2
>> D Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Nick Vaka	67	41.25	
>> Brian Kapinos	64	36.75	
>> Deb Kapke	60	33.50	
>> Susan Williams	59	37.25	
>> ———  top 4 qualify ———
>> Steve Clapp	57	34.25	
>> Brad Streeter	54	39.75	
>> Justin Good	51	34.00	
>> Josh Alber	51	41.50	
>> Mario Adractas	48	33.50	3
>> Josh Jurgensen	42	33.25	
>> E Division
>> Player	Total Points	Div Avg Ladder	Forfeits
>> Ben Groover	64	43.00	
>> Ethan O'Toole	64	44.00	
>> Robert Dempsey	64	48.50	
>> Jessica Harrison	62	47.25	
>> ———  top 4 qualify ———
>> Bryan McDonald	57	41.75	
>> Danny Pijeira	53	49.00	
>> Aaron Hunter	52	46.00	1
>> Bridget Merz	49	44.50	1
>> Sabrina Patel	42	47.50	3
>> John Scurto	29	49.75	4
>>  
>> Match Results
>> 
>> Group 1
>> players
>> Brian Smith
>> Ed Most
>> Phil Rogoff
>> Hotdoggin
>> game 1 scores	pts
>> 204,040	2
>> 90,630	0
>> 396,490	4
>> Monster Bash
>> game 2 scores	pts
>> 24,550,450	2
>> 23,831,190	1
>> 30,006,320	3
>> Attack!
>> game 3 scores	pts
>> 1,474,015,480	2
>> 241,710,690	0
>> 3,413,336,920	4
>> GhostBusters
>> game 4 scores	pts
>> 118,671,130	4
>> 3,526,750	0
>> 6,198,620	2
>> Game
>> Points
>> 10
>> 1
>> 13
>> Bonus
>> Points
>> 2
>> 0
>> 4
>> Total
>> Points
>> 12
>> 1
>> 17
>> Next
>> Group
>>  
>> 
>>  
>> Group 2
>> players
>> Kevin Stone
>> Steve Kapinos
>> Paul McGlone
>> Daniel Reynolds
>> Batman
>> game 1 scores	pts
>> 19,281,650	1
>> 64,592,400	4
>> 34,502,420	2
>> 20,016,680	1
>> Hotdoggin
>> game 2 scores	pts
>> 866,390	3
>> 32,450	0
>> 155,640	2
>> 846,070	3
>> Maiden
>> game 3 scores	pts
>> 58,164,460	3
>> 9,317,050	1
>> 78,134,450	4
>> 5,826,290	0
>> Baywatch
>> game 4 scores	pts
>> 569,250,890	1
>> 1,184,574,300	4
>> 578,596,880	2
>> 108,157,720	1
>> Game
>> Points
>> 8
>> 9
>> 10
>> 5
>> Bonus
>> Points
>> 2
>> 2
>> 3
>> 1
>> Total
>> Points
>> 10
>> 11
>> 13
>> 6
>> Next
>> Group
>> 
>>  
>> 
>> 
>> Group 3
>> players
>> Gilles Melanson
>> Edan Grossman
>> Lindsey Most
>> Jason Bell
>> GhostBusters
>> game 1 scores	pts
>> 200,950,110	3
>> 95,323,620	2
>> 3,563,320	0
>> 165,236,520	3
>> Addams
>> game 2 scores	pts
>> 104,086,560	4
>> 75,089,440	3
>> 20,305,440	1
>> 18,594,740	0
>> Family Guy
>> game 3 scores	pts
>> 13,119,590	3
>> 76,767,390	4
>> 3,894,950	1
>> 1,386,440	0
>> Batman
>> game 4 scores	pts
>> 76,162,320	3
>> 51,403,740	3
>> 13,997,570	0
>> 27,109,900	2
>> Game
>> Points
>> 13
>> 12
>> 2
>> 5
>> Bonus
>> Points
>> 3
>> 3
>> 0
>> 2
>> Total
>> Points
>> 16
>> 15
>> 2
>> 7
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 4
>> players
>> Will Cromarty
>> Joe Schober
>> Matt Wycoff
>> Julie Schober
>> Family Guy
>> game 1 scores	pts
>> 10,073,250	2
>> 15,272,330	3
>> 8,432,180	1
>> 10,056,970	2
>> Batman
>> game 2 scores	pts
>> 8,867,300	0
>> 49,179,330	3
>> 16,807,840	2
>> 44,855,570	3
>> Flash, ah!
>> game 3 scores	pts
>> 523,830	3
>> 619,290	3
>> 176,050	2
>> 131,010	0
>> Maiden
>> game 4 scores	pts
>> 85,228,930	3
>> 17,017,560	1
>> 161,618,370	4
>> 11,137,350	0
>> Game
>> Points
>> 8
>> 10
>> 9
>> 5
>> Bonus
>> Points
>> 2
>> 3
>> 2
>> 1
>> Total
>> Points
>> 10
>> 13
>> 11
>> 6
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 5
>> players
>> Mike Polisky
>> Victor Scelba
>> Jonathan Williams
>> Steve Ryback
>> Addams
>> game 1 scores	pts
>> 42,444,590	3
>> 13,808,200	2
>> 12,991,530	0
>> 41,351,200	3
>> Family Guy
>> game 2 scores	pts
>> 6,345,120	2
>> 4,317,530	2
>> 2,121,150	1
>> 6,751,400	3
>> Batman
>> game 3 scores	pts
>> 10,425,730	1
>> 3,416,860	0
>> 162,836,220	4
>> 31,010,650	3
>> Hotdoggin
>> game 4 scores	pts
>> 211,670	2
>> 433,530	3
>> 350,510	3
>> 124,400	0
>> Game
>> Points
>> 8
>> 7
>> 8
>> 9
>> Bonus
>> Points
>> 2
>> 1
>> 2
>> 3
>> Total
>> Points
>> 10
>> 8
>> 10
>> 12
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 6
>> players
>> Scott Sidley
>> Ken Van Pool
>> Bob S. Johnson
>> Scott Olson
>> Addams
>> game 1 scores	pts
>> 72,685,040	4
>> 16,180,100	1
>> 22,504,270	2
>> 10,428,100	1
>> Family Guy
>> game 2 scores	pts
>> 6,570,030	2
>> 4,951,260	1
>> 7,108,470	2
>> 8,646,910	3
>> Batman
>> game 3 scores	pts
>> 5,097,570	1
>> 52,005,560	4
>> 40,829,560	3
>> 4,116,340	0
>> Flash, ah!
>> game 4 scores	pts
>> 244,820	2
>> 363,180	3
>> 276,590	2
>> 186,050	1
>> Game
>> Points
>> 9
>> 9
>> 9
>> 5
>> Bonus
>> Points
>> 2
>> 3
>> 2
>> 1
>> Total
>> Points
>> 11
>> 12
>> 11
>> 6
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 7
>> players
>> Rich Wickersham
>> CJ Brown
>> Eric Schoch
>> Sean Kardaras
>> Monster Bash
>> game 1 scores	pts
>> 59,466,970	4
>> 29,383,610	3
>> 14,656,890	1
>> 9,588,700	0
>> Attack!
>> game 2 scores	pts
>> 686,259,480	1
>> 1,062,903,050	1
>> 3,846,028,960	4
>> 1,228,397,030	2
>> GhostBusters
>> game 3 scores	pts
>> 64,832,730	2
>> 132,607,110	3
>> 103,350,890	3
>> 35,078,990	0
>> Addams
>> game 4 scores	pts
>> 11,591,060	3
>> 27,714,130	4
>> 6,383,410	1
>> 4,423,410	0
>> Game
>> Points
>> 10
>> 11
>> 9
>> 2
>> Bonus
>> Points
>> 2
>> 3
>> 2
>> 1
>> Total
>> Points
>> 12
>> 14
>> 11
>> 3
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 8
>> players
>> Audrey Bonsignore
>> Frank Cueto
>> Lauren Fortner
>> Steve Clapp
>> Maiden
>> game 1 scores	pts
>> 9,283,350	0
>> forfeit	0
>> 31,962,600	4
>> 14,801,300	2
>> Baywatch
>> game 2 scores	pts
>> 256,744,620	2
>> 319,524,610	3
>> 247,169,600	2
>> 50,260,500	1
>> Game of Thrones
>> game 3 scores	pts
>> 150,381,360	1
>> 158,786,890	1
>> 537,002,160	4
>> 218,900,650	2
>> B Knight
>> game 4 scores	pts
>> 3,256,040	0
>> forfeit	0
>> 44,743,890	4
>> 19,019,620	2
>> Game
>> Points
>> 3
>> 4
>> 14
>> 7
>> Bonus
>> Points
>> 0
>> 1
>> 4
>> 3
>> Total
>> Points
>> 3
>> 5
>> 18
>> 10
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 9
>> players
>> Rob Thomas
>> Justin Good
>> Deb Kapke
>> Mario Adractas
>> Hotdoggin
>> game 1 scores	pts
>> 154,960	2
>> 307,970	3
>> 57,530	0
>> 453,290	3
>> Maiden
>> game 2 scores	pts
>> 15,330,030	1
>> 3,168,110	0
>> 55,363,330	4
>> 26,097,120	3
>> Baywatch
>> game 3 scores	pts
>> 282,560,180	2
>> 162,024,910	1
>> 260,215,550	2
>> 339,488,930	3
>> Game of Thrones
>> game 4 scores	pts
>> 113,271,280	3
>> 13,070,830	0
>> 518,165,600	4
>> 78,051,850	1
>> Game
>> Points
>> 8
>> 4
>> 10
>> 10
>> Bonus
>> Points
>> 2
>> 1
>> 3
>> 2
>> Total
>> Points
>> 10
>> 5
>> 13
>> 12
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 10
>> players
>> Brian Kapinos
>> Josh Jurgensen
>> Susan Williams
>> Brad Streeter
>> Game of Thrones
>> game 1 scores	pts
>> 44,216,740	1
>> 247,278,500	4
>> 47,028,840	2
>> 19,831,260	1
>> B Knight
>> game 2 scores	pts
>> 3,837,380	1
>> 9,822,560	3
>> 5,008,480	2
>> 5,679,660	2
>> Hotdoggin
>> game 3 scores	pts
>> 217,830	4
>> 85,430	2
>> 57,840	1
>> 64,820	1
>> Monster Bash
>> game 4 scores	pts
>> 1,027,740	0
>> 38,842,720	4
>> 11,543,770	3
>> 6,498,730	1
>> Game
>> Points
>> 6
>> 13
>> 8
>> 5
>> Bonus
>> Points
>> 2
>> 3
>> 2
>> 1
>> Total
>> Points
>> 8
>> 16
>> 10
>> 6
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 11
>> players
>> Nick Vaka
>> Bryan McDonald
>> Ethan O'Toole
>> Josh Alber
>> Baywatch
>> game 1 scores	pts
>> 252,485,370	2
>> 181,191,800	0
>> 612,870,300	3
>> 540,938,990	3
>> Game of Thrones
>> game 2 scores	pts
>> 513,511,710	4
>> 89,394,560	3
>> 17,944,590	1
>> 8,327,270	0
>> B Knight
>> game 3 scores	pts
>> 18,592,520	1
>> 16,327,330	0
>> 55,948,440	3
>> 88,605,830	4
>> Hotdoggin
>> game 4 scores	pts
>> 125,440	1
>> 414,520	3
>> 208,540	2
>> 209,510	2
>> Game
>> Points
>> 8
>> 6
>> 9
>> 9
>> Bonus
>> Points
>> 2
>> 1
>> 2
>> 3
>> Total
>> Points
>> 10
>> 7
>> 11
>> 12
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 12
>> players
>> Ben Groover
>> Bridget Merz
>> Robert Dempsey
>> Sabrina Patel
>> B Knight
>> game 1 scores	pts
>> 10,578,290	3
>> 7,542,390	2
>> 3,653,190	1
>> 4,609,830	2
>> Hotdoggin
>> game 2 scores	pts
>> 292,990	4
>> 130,800	2
>> 109,710	1
>> 109,960	1
>> Monster Bash
>> game 3 scores	pts
>> 4,387,250	0
>> 7,127,010	2
>> 13,392,350	4
>> forfeit	0
>> Attack!
>> game 4 scores	pts
>> 994,133,460	3
>> 800,092,240	2
>> 359,542,520	1
>> forfeit	0
>> Game
>> Points
>> 10
>> 8
>> 7
>> 3
>> Bonus
>> Points
>> 3
>> 2
>> 2
>> 1
>> Total
>> Points
>> 13
>> 10
>> 9
>> 4
>> Next
>> Group
>> 
>> 
>> 
>> 
>> Group 13
>> players
>> Aaron Hunter
>> Danny Pijeira
>> Jessica Harrison
>> John Scurto
>> Attack!
>> game 1 scores	pts
>> 298,220,420	0
>> 2,504,515,310	2
>> 3,830,577,080	4
>> nc-forfeit	0
>> GhostBusters
>> game 2 scores	pts
>> 88,217,760	3
>> 47,745,960	1
>> 58,035,320	2
>> nc-forfeit	0
>> Addams
>> game 3 scores	pts
>> 10,937,470	0
>> 29,424,720	2
>> 75,279,710	4
>> nc-forfeit	0
>> Family Guy
>> game 4 scores	pts
>> forfeit	0
>> 1,724,450	1
>> 1,917,510	3
>> nc-forfeit	0
>> Game
>> Points
>> 3
>> 6
>> 13
>> 0
>> Bonus
>> Points
>> 0
>> 2
>> 4
>> 0
>> Total
>> Points
>> 3
>> 8
>> 17
>> 0
>> Next
>> Group
>>  
>>  
>> 
>> 
>> Next Meet's Groupings
>> 
>> Group 1	Phil Rogoff
>> Brian Smith
>> Paul McGlone
>> Group 2	Ed Most
>> Steve Kapinos
>> Gilles Melanson
>> Edan Grossman
>> Group 3	Kevin Stone
>> Daniel Reynolds
>> Joe Schober
>> Matt Wycoff
>> Group 4	Jason Bell
>> Lindsey Most
>> Steve Ryback
>> Jonathan Williams
>> Group 5	Will Cromarty
>> Julie Schober
>> Ken Van Pool
>> Bob S. Johnson
>> Group 6	Mike Polisky
>> Victor Scelba
>> CJ Brown
>> Rich Wickersham
>> Group 7	Scott Sidley
>> Scott Olson
>> Lauren Fortner
>> Frank Cueto
>> Group 8	Eric Schoch
>> Sean Kardaras
>> Deb Kapke
>> Mario Adractas
>> Group 9	Steve Clapp
>> Audrey Bonsignore
>> Josh Jurgensen
>> Susan Williams
>> Group 10	Rob Thomas
>> Justin Good
>> Josh Alber
>> Ethan O'Toole
>> Group 11	Brian Kapinos
>> Brad Streeter
>> Ben Groover
>> Bridget Merz
>> Group 12	Nick Vaka
>> Bryan McDonald
>> Jessica Harrison
>> John Scurto
>> Group 13	Sabrina Patel
>> Robert Dempsey
>> Danny Pijeira
>> Aaron Hunter
>> _______________________________________________
>> FSPA mailing list
>> FSPA at fspazone.org
>> http://lists.fspazone.org/mailman/listinfo/fspa
>> _______________________________________________
>> FSPA mailing list
>> FSPA at fspazone.org
>> http://lists.fspazone.org/mailman/listinfo/fspa
> _______________________________________________
> FSPA mailing list
> FSPA at fspazone.org
> http://lists.fspazone.org/mailman/listinfo/fspa
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20190627/f2ae3731/attachment.html>


More information about the FSPA mailing list