[FSPA] Experimental High Score League Results for 05/04/2022 (Meet #2)

KIM BRENNAN kimbrennan at mac.com
Thu May 5 12:28:38 EDT 2022


What version is Hobbit running? 3.0.X? I went from 1.3 to 3.0.2 and I’m still not sure of all the rules differences. 


On May 5, 2022, at 11:43 AM, Dave Hubbard via FSPA <fspa at fspazone.org> wrote:

No, that's not a typo, Barry went absolutely nuts on poor Supersonic.  Amazing game!

       --- Dave

On Thu, May 5, 2022 at 11:42 AM Dave Hubbard via League Manager via FSPA <fspa at fspazone.org <mailto:fspa at fspazone.org>> wrote:
Meet Results - Experimental High Score League Summer 2022
Meet #2 - May 4, 2022

 <http://dare.league.papa.org/meetResults/1/2>Overall StandingsShow Points By Meet <http://dare.league.papa.org/pointsByMeet/1/2>

Player	Total Points	High Scores
Dave Hubbard <http://dare.league.papa.org/stats/1/1-2#wlbp_1>	75.02	7
Rob Wintler-Cox <http://dare.league.papa.org/stats/1/1-2#wlbp_7>	54.63	1
Barry Schwartz <http://dare.league.papa.org/stats/1/1-2#wlbp_6>	47.77	1
Eric Steinberg <http://dare.league.papa.org/stats/1/1-2#wlbp_8>	44.95	
Matt Newton <http://dare.league.papa.org/stats/1/1-2#wlbp_2>	36.8	2
Jose Chong <http://dare.league.papa.org/stats/1/1-2#wlbp_11>	35.95	
John Locke <http://dare.league.papa.org/stats/1/1-2#wlbp_5>	35.43	
Steve Jones <http://dare.league.papa.org/stats/1/1-2#wlbp_3>	34.07	
Stephanie Traub <http://dare.league.papa.org/stats/1/1-2#wlbp_10>	32.2	1
Jared Spier <http://dare.league.papa.org/stats/1/1-2#wlbp_9>	12.4	
Scott Brooke <http://dare.league.papa.org/stats/1/1-2#wlbp_4>	8.8	
Match Results

Group 1
players
Jose Chong
Rob Wintler-Cox
John Locke
Dave Hubbard
Steve Jones
Matt Newton
Eric Steinberg
Barry Schwartz
Munsters
game 1 scores	pts
1,225,850	2.29
9,559,190	8.71
2,177,410	3.57
118,147,990	10
7,317,150	7.43
3,184,170	4.86
936,850	1
5,391,880	6.14
Led Zeppelin
game 2 scores	pts
5,097,200	1
34,962,290	7.43
31,193,500	6.14
72,677,020	10
8,496,440	2.29
14,407,040	3.57
16,481,740	4.86
50,308,350	8.71
Creature
game 3 scores	pts
166,385,210	7.43
238,229,290	10
18,190,530	1
197,245,050	8.71
38,971,390	2.29
112,986,880	4.86
130,382,180	6.14
111,996,450	3.57
Hobbit
game 4 scores	pts
543,156	8.71
498,485	7.43
325,246	6.14
574,472	10
42,117	1
66,541	3.57
45,139	2.29
68,032	4.86
Supersonic
game 5 scores	pts
29,240	2.29
571,560	7.43
52,510	4.86
629,330	8.71
8,360	1
212,190	6.14
47,720	3.57
1,463,920	10
Grand Prix
game 6 scores	pts
103,320	1
258,420	6.14
279,680	7.43
397,070	8.71
150,950	2.29
523,110	10
241,840	4.86
207,680	3.57
_______________________________________________
FSPA mailing list
FSPA at fspazone.org <mailto:FSPA at fspazone.org>
http://lists.fspazone.org/mailman/listinfo/fspa <http://lists.fspazone.org/mailman/listinfo/fspa>
_______________________________________________
FSPA mailing list
FSPA at fspazone.org
http://lists.fspazone.org/mailman/listinfo/fspa

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20220505/19ecf2dd/attachment.htm>


More information about the FSPA mailing list