[FSPA] FSPA: CarPool Results for 04/01/2024 (Meet #9)

Kevin Stone via League Manager pinball at kevinsplanet.com
Tue Apr 2 16:32:39 EDT 2024


Meet Results - FSPA: CarPool Spring 2024
Meet #9 - April 1, 2024

Results: http://fspa.league.papa.org/meetResults/214/9
Stats:   http://fspa.league.papa.org/stats/214/1-9

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_674'>Joseph Landas</a>                         132              115          2.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_686'>Michael Albrecht</a>                         124              103          4.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_548'>Tim Murren</a>                         116              103          4.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_191'>Kevin Stone</a>                         111              103          3.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_311'>Daniel Reynolds</a>                         116              97          3.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_836'>Tony Rollins</a>                         109              94          10.83                           
--- TOP 6 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_418'>Stephanie Traub</a>                         108              94          8.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_130'>Ken Van Pool</a>                         107              90          10.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_104'>Ed Most</a>                         97              90          4.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_538'>Zach Jones</a>                         91              87          6.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_135'>Mark Lane</a>                         68              68          4.67                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_665'>Nick Reynolds</a>                         64              64          10.00                 12          

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_734'>Jason Good</a>                         102              90          13.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_797'>Eric Adams</a>                         90              86          18.17                 5          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_604'>John C. Vigil</a>                         91              84          13.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_207'>CJ Brown</a>                         100              83          14.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_833'>Lori Salazar</a>                         94              82          20.17                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_608'>Nathan Vigil</a>                         89              82          17.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_684'>Andrew Genduso</a>                         84              81          16.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_680'>Calista Frederick</a>                         89              80          22.17                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_735'>Paul Dreyer</a>                         76              76          11.25                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_689'>Milton Chavez</a>                         77              73          22.17                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_131'>Lee Holsopple</a>                         82              71          19.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_150'>Rudy Keiser</a>                         70              70          21.75                 8          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_521'>Susan Williams</a>                         103              90          24.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_798'>Billy Ella</a>                         90              84          22.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_629'>Ben Bowman</a>                         86              77          25.60                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_903'>Ryan Lugo</a>                         73              73          29.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_807'>Fred Freimark</a>                         79              72          28.60                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_854'>Aidan Olsen</a>                         79              71          31.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_701'>Scott Lucero</a>                         71              71          28.60                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_904'>Tyler Brooks</a>                         63              63          31.40                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_832'>Josh Jones</a>                         60              60          28.50                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_661'>Naiviv Sillerico</a>                         59              59          28.25                 9          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_802'>Michael Sartori</a>                         58              58          22.50                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_180'>Rich Wickersham</a>                         48              48          33.00                 16          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_732'>Vaughn Spencer</a>                         85              85          33.40                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_853'>Elizabeth Sharr</a>                         79              79          42.33                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_159'>Tom Feick</a>                         85              73          36.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_600'>Jason Reynolds</a>                         74              71          39.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_897'>Louise Lyons</a>                         79              68          39.50                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_691'>Jon Turk</a>                         64              64          38.67                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_196'>Richard Bowers</a>                         64              61          36.40                 6          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_603'>Grace Vigil</a>                         57              57          37.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_601'>Kaylee Lane</a>                         54              54          37.67                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_851'>Allison Ingalls</a>                         54              53          35.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_799'>Caitlin Laughrey</a>                         46              46          43.25                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_806'>Annita Biondo</a>                         43              43          38.33                 12          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_905'>Patrick Murphy</a>                         74              74          44.83                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_907'>Josh Murphy</a>                         69              69          47.83                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_404'>Stephen O'Connor</a>                         66              64          46.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_804'>Sharon Beermann-Curtin</a>                         58              58          47.40                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_826'>Madeline Holden</a>                         55              53          45.40                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_910'>John Ellis</a>                         44              44          52.83                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_896'>Katie Curtin</a>                         39              39          47.75                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_895'>Haley Gibbs</a>                         38              38          46.33                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_911'>Solomon Zacchini</a>                         37              37          48.40                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_908'>Darren Ayar</a>                         35              35          47.50                 20          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_731'>Renee Lucero</a>                         31              31          50.75                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-9#wlbp_906'>Linda Murphy</a>                         30              30          53.60                 16          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                   Godzilla    James Bond     Skateball     Star Trek  LT B GT
     MichaelA     71,282K(1)    27,259K(0)    330,070(2) 98,239,920(4)  7+2= 9
       Daniel    349,226K(2)   443,776K(4)    883,410(4) 22,024,570(0) 10+3=13
   Tim Murren    415,179K(3)    58,937K(2)    319,610(0) 24,622,680(2)  7+1= 8
 --- Group 2 ---
              Cactus Canyon   BlackKnight         Venom    James Bond  LT B GT
      JosephL  26,126,510(2)    87,889K(2)   139,340K(2)   220,659K(3)  9+2=11
  Kevin Stone  54,568,700(4)   115,666K(4)   378,004K(4)   108,605K(1) 13+4=17
   Zach Jones  11,742,180(0)     6,952K(0)    27,360K(0)   211,092K(2)  2+0= 2
 --- Group 3 ---
                  Star Trek         Venom          Jaws   BlackKnight  LT B GT
 Ken Van Pool  45,018,650(2)   117,340K(2)    27,243K(0)    83,605K(2)  6+2= 8
    Stephanie   8,186,600(0)    94,751K(0)   338,948K(4)    23,939K(1)  5+0= 5
 Tony Rollins  57,522,920(4)   303,501K(4)   151,034K(2)   101,697K(3) 13+4=17
 --- Group 4 ---
                  Skateball      Deadpool  Foo Fighters   BlackKnight  LT B GT
  Paul Dreyer     407,280(2)    18,810K(2)   147,400K(2)   121,007K(4) 10+2=12
   Jason Good     412,180(3)   142,098K(4)    74,641K(1)    48,081K(3) 11+3=14
 Nathan Vigil     261,110(1)    12,218K(1)   215,775K(3)    30,295K(1)  6+2= 8
        JohnC     395,490(2)    15,270K(1)   161,884K(2)     4,613K(0)  5+1= 6
 --- Group 5 ---
                 James Bond Cactus Canyon   Iron Maiden Stranger Thin  LT B GT
     CJ Brown     68,139K(2)  8,495,300(2)    33,697K(2)   232,148K(4) 10+3=13
   Eric Adams     51,572K(1)  5,719,150(1)    33,623K(1)    FORFEIT(0)  3+1= 4
      Calista    159,398K(3) 12,458,210(2)    30,859K(1)    70,871K(2)  8+2=10
      AndrewG     93,172K(2) 17,554,240(3)   136,454K(4)    44,229K(0)  9+2=11
 --- Group 6 ---
                      Venom Stranger Thin      Deadpool     Skateball  LT B GT
    MichaelSa  42,368,840(3)    39,177K(2)  7,288,020(1)     74,450(0)  6+1= 7
 Lori Salazar  34,509,670(1)    86,756K(3) 75,813,110(3)    159,270(1)  8+2=10
   Billy Ella  88,071,400(4)    29,071K(0) 71,887,850(2)    266,060(3)  9+2=11
  Rudy Keiser   3,057,850(0)   106,555K(3) 74,806,620(2)    497,780(4)  9+3=12
 --- Group 7 ---
                       Jaws      Godzilla Cactus Canyon Stranger Thin  LT B GT
   Ben Bowman     39,889K(1) 23,799,300(2)  5,237,100(1)   219,643K(4)  8+2=10
    Ryan Lugo     50,997K(2) 19,690,430(2) 19,100,930(4)    89,831K(2) 10+3=13
   Josh Jones     40,734K(1) 18,334,500(1)  6,654,480(2)    30,081K(1)  5+1= 6
         LeeH    132,148K(4) 26,082,650(3)  4,605,170(1)    73,313K(1)  9+2=11
 --- Group 8 ---
                  Skateball          Jaws  Foo Fighters    James Bond  LT B GT
        FredF     177,680(1)    75,858K(2)   237,793K(4)    56,256K(2)  9+2=11
       Milton     217,930(3)    64,936K(1)     5,282K(0)    47,622K(0)  4+1= 5
        Susan     195,080(2)   124,705K(3)    29,161K(2)   212,673K(4) 11+3=14
 --- Group 9 ---
                   Deadpool      Godzilla   BlackKnight Cactus Canyon  LT B GT
  Aidan Olsen  26,657,540(1) 53,322,620(3) 22,934,148(3) 26,524,080(3) 10+3=13
       Naiviv  35,491,780(2) 16,799,580(2)  2,811,880(1) 21,146,840(2)  7+2= 9
 Scott Lucero  88,422,160(4) 64,184,180(3) 29,999,160(4) 19,681,400(2) 13+3=16
     AllisonI  10,123,340(1) 14,737,500(0)  1,508,480(0)  7,565,470(1)  2+0= 2
 --- Group 10 ---
               Foo Fighters   Iron Maiden      Deadpool      Godzilla  LT B GT
      Richard    104,257K(3) 21,027,890(3)   114,318K(4) 20,243,100(1) 11+3=14
       Vaughn    174,856K(4) 13,290,720(2)     7,468K(0) 31,791,430(2)  8+2=10
    Tom Feick      6,369K(0) 10,283,770(2)    41,829K(3) 21,012,030(1)  6+1= 7
       Annita     38,556K(1)  7,225,560(1)    24,836K(1) 84,551,660(4)  7+2= 9
 --- Group 11 ---
              Stranger Thin     Star Trek      Godzilla  Foo Fighters  LT B GT
  Darren Ayar  14,596,680(2)  9,587,920(1) 37,557,960(2) 13,340,050(3)  8+2=10
  Haley Gibbs   NCFORFEIT(0)  9,759,730(2) 34,534,620(2)  6,696,390(1)  5+1= 6
     Madeline  40,996,310(4)  6,286,520(1) 11,088,020(1) 38,504,790(4) 10+3=13
      SharonC   9,484,900(0) 22,786,000(4) 51,263,610(3)  4,913,210(0)  7+2= 9
 --- Group 12 ---
                Iron Maiden          Jaws     Skateball Cactus Canyon  LT B GT
 Katie Curtin  20,718,240(2) 15,498,590(1)    337,530(3)  5,262,460(1)  7+2= 9
 Louise Lyons  12,372,610(2) 42,067,260(2)    106,620(2) 10,854,530(3)  9+2=11
       JasonR  32,068,120(3) 26,587,270(2)     88,130(0) 33,034,560(4)  9+3=12
     Jon Turk  11,307,550(1) 53,874,510(3)    247,870(3)  4,945,960(0)  7+1= 8
 --- Group 13 ---
                BlackKnight  Foo Fighters     Star Trek   Iron Maiden  LT B GT
    Elizabeth   4,931,740(2)    12,774K(2) 60,817,710(4) 47,880,130(4) 12+3=15
       SteveO   4,914,780(1)     8,582K(1)  3,932,040(0)  9,625,490(1)  3+0= 3
     PatrickM  18,360,340(4)   151,648K(4) 18,050,980(3)  9,613,570(0) 11+3=14
      Solomon   3,047,960(1)     4,714K(1)  6,725,560(1) 35,354,470(3)  6+2= 8
 --- Group 14 ---
                BlackKnight    James Bond Stranger Thin         Venom  LT B GT
  Josh Murphy  63,963,960(4)   119,821K(3) 35,665,530(1)  6,833,960(1)  9+2=11
 Renee Lucero   1,550,160(1)    12,074K(0) 98,791,360(4) 22,831,850(4)  9+3=12
 Linda Murphy  22,227,740(3)    31,140K(2) 25,227,030(1)  8,230,440(1)  7+1= 8
   John Ellis     924,700(0)   102,088K(3) 40,582,730(2) 14,290,090(2)  7+2= 9

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Daniel Reynolds
   Michael Albrecht
   Kevin Stone
   Tim Murren

Group 2
   Joseph Landas
   Mark Lane
   Tony Rollins
   Ed Most

Group 3
   Nick Reynolds
   Zach Jones
   Ken Van Pool
   Jason Good

Group 4
   Stephanie Traub
   Paul Dreyer
   CJ Brown
   Andrew Genduso

Group 5
   Nathan Vigil
   John C. Vigil
   Rudy Keiser
   Billy Ella

Group 6
   Calista Frederick
   Eric Adams
   Ryan Lugo
   Lee Holsopple

Group 7
   Lori Salazar
   Michael Sartori
   Ben Bowman
   Susan Williams

Group 8
   Josh Jones
   Tyler Brooks
   Rich Wickersham
   Fred Freimark

Group 9
   Kaylee Lane
   Scott Lucero
   Milton Chavez
   Aidan Olsen

Group 10
   Richard Bowers
   Vaughn Spencer
   Naiviv Sillerico
   Caitlin Laughrey

Group 11
   Grace Vigil
   Allison Ingalls
   Madeline Holden
   Darren Ayar

Group 12
   Annita Biondo
   Tom Feick
   Jason Reynolds
   Louise Lyons

Group 13
   Haley Gibbs
   Sharon Beermann-Curtin
   Elizabeth Sharr
   Patrick Murphy

Group 14
   Katie Curtin
   Jon Turk
   Renee Lucero
   Josh Murphy

Group 15
   Solomon Zacchini
   Stephen O'Connor
   John Ellis
   Linda Murphy


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20240402/c8b3de57/attachment.htm>


More information about the FSPA mailing list