[FSPA] FSPA: Spinners Results for 06/23/2022 (Meet #3)

Joe Said via League Manager jsaid12 at gmail.com
Fri Jun 24 10:11:05 EDT 2022


Meet Results - FSPA: Spinners Summer 2022
Meet #3 - June 23, 2022

Results: http://fspa.league.papa.org/meetResults/190/3
Stats:   http://fspa.league.papa.org/stats/190/1-3

=========================
=== Overall Standings ===
=========================

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_8'>Brian Nalley</a>                         34              18          6.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_225'>Joe Said</a>                         47              17          1.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_681'>Mark K</a>                         37              17          11.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_719'>Kaelan Etzler</a>                         43              15          9.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_596'>Corey West</a>                         29              15                           4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_672'>Andrew Kerr</a>                         28              15                           4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_682'>Tristan X</a>                         35              14          25.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_499'>Rich Angerman</a>                         34              14          2.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_464'>Billy Strange</a>                         34              14          22.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_671'>Mitchell Shoemaker</a>                         33              14          26.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_432'>Dennis Muse</a>                         32              14          3.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_721'>Misha Guiel</a>                         31              14          21.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_485'>Mike Hackworth</a>                         29              14          10.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_670'>Philip Berk</a>                         27              14          20.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_484'>Loretta Saba</a>                         31              13          24.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_472'>Jim Wauters</a>                         27              13          14.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_525'>Matt Newton</a>                         27              13          18.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_259'>Denice Thornton</a>                         24              13          23.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_718'>Cat Hodge</a>                         30              12          17.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_641'>Scott Levine</a>                         29              12          31.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_527'>Dahlia Borowski</a>                         12              12          29.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_433'>Steven Muse</a>                         27              11          5.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_720'>Matthew Nuse</a>                         26              11          30.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_542'>Steve Jones</a>                         16              11          7.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_543'>Bryce Chevalier</a>                         29              10          8.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_258'>Jon Stephanou</a>                         25              10          4.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_644'>Carley Foster</a>                         25              10          19.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_724'>Chris George</a>                         25              10          33.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_618'>Danny Allen</a>                         22              10          13.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_435'>Laura Rigsby</a>                         18              10          16.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_726'>Dan Rinkes</a>                         16              10          28.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_648'>Justin Abate</a>                         10              10                           8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_723'>Tiffany Mellow</a>                         17              9          32.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_727'>Justin Irving</a>                         8              8                           8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_722'>Seth Larsen</a>                         20              7          27.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_640'>Andrew  Zucco</a>                         19              7          12.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/190/1-3#wlbp_526'>Josh Borowski</a>                         4              4          15.00                 8          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
               Avengers Pro     Guardians      MarsTrek       Pin*bot  LT B GT
     Joe Said   6,148,060(0)   469,931K(4)    556,600(4)  3,212,880(4) 12+3=15
         JonS  72,736,460(4)    27,321K(2)    164,100(0)    506,240(0)  6+1= 7
        RichA  12,095,310(2)    14,422K(0)    390,400(2)    609,270(2)  6+2= 8
 --- Group 2 ---
                   MarsTrek       Pin*bot Star Wars Pro      FunHouse  LT B GT
  Dennis Muse     405,000(2)    623,240(4)   418,845K(3)  3,088,450(2) 11+3=14
  Steve Jones     391,100(1)    333,710(2)   207,023K(1)  1,758,170(0)  4+1= 5
  Steven Muse     765,300(3)    222,070(0)   387,056K(2) 17,484,640(4)  9+2=11
 --- Group 3 ---
                    Pin*bot Star Wars Pro      FunHouse Space Shuttle  LT B GT
      Andrew      320,220(1)    13,020K(0)  1,841,030(2)    445,060(2)  5+1= 6
        Bryce   1,194,110(4)    82,891K(1)  1,474,650(1)    360,420(1)  7+2= 9
       Mark K     407,700(1)   116,643K(3)  1,365,360(1)    263,590(1)  6+1= 7
 Brian Nalley     498,350(2)   315,249K(4)  6,822,840(4)  1,054,250(4) 14+4=18
 --- Group 4 ---
                   FunHouse Space Shuttle  AttackFromMa     Star Race  LT B GT
       MikeHa   3,387,790(2)    644,260(3) 3,677,368K(4)     80,190(2) 11+3=14
       Kaelan   8,466,260(4)    735,870(3) 1,763,644K(1)     91,270(3) 11+3=14
  Danny Allen   1,924,890(1)    449,560(2) 1,797,812K(2)     45,650(1)  6+2= 8
       JoshBo   2,759,250(1)    147,470(0)   652,244K(1)     77,110(2)  4+0= 4
 --- Group 5 ---
              Star Wars Pro      FunHouse Space Shuttle  AttackFromMa  LT B GT
  Jim Wauters  75,959,610(3)  6,181,660(2)    180,220(1) 5,432,949K(4) 10+3=13
  Matt Newton  45,440,430(1)  6,738,020(3)    186,610(2)   989,332K(0)  6+1= 7
 Laura Rigsby  47,471,330(2)  2,947,740(1)    360,240(3) 1,088,934K(2)  8+2=10
 --- Group 6 ---
              Space Shuttle  AttackFromMa     Star Race  Thunderbirds  LT B GT
       Carley      27,150(0)   810,229K(2)    163,230(4) 18,548,240(2)  8+2=10
    Cat Hodge     555,700(4) 2,812,322K(4)     72,100(0)  6,393,000(1)  9+3=12
  Misha Guiel     523,150(2)   689,694K(0)     76,570(2) 19,272,100(3)  7+1= 8
 --- Group 7 ---
               Thunderbirds  Avengers Pro     Guardians      MarsTrek  LT B GT
  Philip Berk   9,721,120(4)  9,926,590(2) 25,883,790(1)    539,400(3) 10+3=13
        Billy   4,695,100(2) 16,905,400(4) 32,799,670(2)    192,900(1)  9+2=11
 Loretta Saba   2,094,080(0)  6,868,230(0) 45,289,030(3)    468,700(2)  5+1= 6
 --- Group 8 ---
                  Guardians      MarsTrek       Pin*bot Star Wars Pro  LT B GT
  Seth Larsen  20,661,060(0)    224,500(2)    239,170(2) 51,196,800(1)  5+1= 6
       Denice  95,460,150(4)    143,200(1)    258,050(3) 60,820,480(2) 10+3=13
    Tristan X  49,354,010(2)    256,600(3)    172,700(1) 77,126,710(3)  9+2=11
 --- Group 9 ---
               AttackFromMa     Star Race  Thunderbirds  Avengers Pro  LT B GT
   Dan Rinkes  1,653,884K(3)    125,280(3)  1,376,020(0)  7,005,940(2)  8+2=10
 Matthew Nuse    407,399K(1)    104,780(2)  1,552,120(2)  5,120,440(0)  5+1= 6
        MShoe  1,292,803K(2)     84,600(1)  5,175,240(4) 16,832,530(4) 11+3=14
 --- Group 10 ---
                  Star Race  Thunderbirds  Avengers Pro     Guardians  LT B GT
       Dahlia     123,260(2)  2,293,100(1)  4,511,720(2) 41,684,090(4)  9+3=12
      Tiffany      84,270(1)    126,060(0)  5,832,920(3) 30,435,510(3)  7+2= 9
 Scott Levine     126,280(2) 17,079,040(4)  3,112,360(2)  9,839,790(1)  9+2=11
 Chris George     201,900(3)  8,831,060(3)  2,589,660(1)  4,202,140(0)  7+1= 8

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Joe Said
   Rich Angerman
   Dennis Muse

Group 2
   Jon Stephanou
   Steven Muse
   Corey West

Group 3
   Brian Nalley
   Steve Jones
   Bryce Chevalier

Group 4
   Kaelan Etzler
   Mike Hackworth
   Mark K
   Andrew  Zucco

Group 5
   Danny Allen
   Jim Wauters
   Josh Borowski
   Justin Abate

Group 6
   Laura Rigsby
   Cat Hodge
   Justin Irving
   Matt Newton

Group 7
   Carley Foster
   Philip Berk
   Misha Guiel
   Billy Strange

Group 8
   Andrew Kerr
   Denice Thornton
   Loretta Saba
   Tristan X

Group 9
   Mitchell Shoemaker
   Seth Larsen
   Dan Rinkes
   Dahlia Borowski

Group 10
   Matthew Nuse
   Scott Levine
   Tiffany Mellow
   Chris George


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20220624/4df62069/attachment.htm>


More information about the FSPA mailing list