[FSPA] FSPA: Spinners Results for 03/23/2023 (Meet #9)

Steve Muse via League Manager g4m3rfr34k at gmail.com
Fri Mar 24 08:43:16 EDT 2023


Meet Results - FSPA: Spinners Spring 2023
Meet #9 - March 23, 2023

Results: http://fspa.league.papa.org/meetResults/197/9
Stats:   http://fspa.league.papa.org/stats/197/1-9

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_432'>Dennis Muse</a>                         106              98          1.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_433'>Steven Muse</a>                         107              93          2.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_270'>Francis Parks</a>                         110              92          9.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_543'>Bryce Chevalier</a>                         86              83          5.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_8'>Brian Nalley</a>                         93              80          7.83                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_720'>Matthew Nuse</a>                         95              79          5.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_751'>Richard Kennison</a>                         83              71          9.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_450'>Justin Williams</a>                         71              71          7.25                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_719'>Kaelan Etzler</a>                         73              67          3.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_472'>Jim Wauters</a>                         72              67          8.60                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_485'>Mike Hackworth</a>                         58              58          5.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_225'>Joe Said</a>                         56              56          1.50                 20          

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_670'>Philip Berk</a>                         96              86          20.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_618'>Danny Allen</a>                         90              84          14.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_681'>Mark Kinnari</a>                         96              81          18.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_718'>Cat Hodge</a>                         92              78          18.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_542'>Steve Jones</a>                         88              77          14.17                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_244'>Roy DeJarnette</a>                         95              76          12.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_596'>Corey West</a>                         82              75          11.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_258'>Jon Stephanou</a>                         81              74          17.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_640'>Andrew  Zucco</a>                         85              71          21.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_525'>Matt Newton</a>                         81              71          16.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_437'>Jessy Ring</a>                         59              59          17.50                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_499'>Rich Angerman</a>                         42              42          15.75                 12          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_781'>Cindy Brackett</a>                         97              88          32.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_767'>Jeff Martin</a>                         87              82          28.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_484'>Loretta Saba</a>                         90              78          25.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_527'>Acorn Borowski</a>                         90              77          24.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_729'>Steven Oudshoorn</a>                         86              74          27.67                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_766'>Greg Martin</a>                         74              73          24.40                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_726'>Dan Rinkes</a>                         75              72          30.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_643'>Greg Zitka</a>                         71              71          23.80                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_464'>Billy Strange</a>                         73              69          26.17                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_777'>Hamish Huntly</a>                         69              69          33.60                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_749'>Bob Sherman</a>                         77              65          27.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_768'>Jimmy Price</a>                         68              64          30.00                 4          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_784'>Dan Tufano</a>                         115              99          36.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_752'>Eric Jones</a>                         102              89          42.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_721'>Misha Guiel</a>                         100              84          34.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_259'>Denice Thornton</a>                         89              84          42.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_783'>Alex Brackett</a>                         86              80          35.80                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_778'>Rob Veronie</a>                         85              78          38.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_754'>Josh Reeder</a>                         83              77          40.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_436'>Matt Ring</a>                         89              76          36.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_782'>Randy Brackett</a>                         72              72          39.75                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_779'>Nick Veronie</a>                         72              70          39.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_672'>Andrew Kerr</a>                         51              51          35.75                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_429'>Chris Holden</a>                         31              31          37.00                 20          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_526'>Josh Borowski</a>                         94              82          48.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_723'>Tiffany Mellow</a>                         88              78          49.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_746'>Cliff Burdette</a>                         81              73          50.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_796'>Jonnell Colliflower</a>                         80              73          48.50                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_758'>Jess Douglass</a>                         80              71          48.33                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_652'>Robert Shirley</a>                         68              68          45.80                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_722'>Seth Larson</a>                         68              68          42.80                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_780'>Krystle Jones</a>                         67              61          49.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_765'>Chris Faini</a>                         54              54          51.50                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_795'>Michael Salpeter</a>                         46              46          46.75                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_644'>Carley Foster</a>                         33              33          48.67                 18          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/197/1-9#wlbp_673'>Patrick Briscoe</a>                         22              22          47.00                 24          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                  Star Race  Avengers Pro        Circus James Bond 00  LT B GT
  Steven Muse      58,100(2) 90,266,870(4)    116,720(2)   343,622K(4) 12+3=15
  Dennis Muse      45,030(1) 15,713,820(0)    201,660(4)    66,061K(2)  7+2= 9
       MikeHa      80,090(3) 31,849,650(2)     44,790(0)     2,709K(0)  5+1= 6
 --- Group 2 ---
                Hang Glider Attack From M Space Shuttle  Godzilla Pro  LT B GT
        Bryce      77,850(2) 4,284,985K(3)    617,600(2) 32,282,690(1)  8+2=10
      Francis     165,280(4) 3,149,776K(2)  4,383,250(4) 57,754,850(2) 12+3=15
       Kaelan      55,010(0) 1,853,245K(1)    342,990(0) 62,893,330(3)  4+1= 5
 --- Group 3 ---
              Star Wars Pro     Jack·Bot     Guardians Torpedo Alley  LT B GT
  Jim Wauters    972,203K(4)   799,575K(2)    34,548K(2)    717,680(3) 11+3=14
      JustinW    219,538K(2)   300,263K(1)    15,148K(0)    159,100(1)  4+1= 5
 Matthew Nuse     42,943K(0)   800,837K(3)   161,369K(4)    625,130(2)  9+2=11
 --- Group 4 ---
                     Circus James Bond 00   Hang Glider Attack From M  LT B GT
 Brian Nalley     253,730(2)     3,470K(1)     45,350(1) 4,926,133K(4)  8+3=11
      Richard     114,850(1)     3,693K(1)    100,220(4) 1,684,287K(2)  8+2=10
          Roy     170,260(2)   183,914K(4)     36,450(1)   885,858K(1)  8+2=10
   Corey West     259,420(3)     4,340K(2)     47,920(2)   817,636K(1)  8+1= 9
 --- Group 5 ---
                  Jack·Bot     Guardians Torpedo Alley Austin Powers  LT B GT
    Cat Hodge    415,256K(2)     9,511K(0)    464,760(1) 27,588,060(2)  5+2= 7
  Danny Allen    557,865K(2)   414,116K(4)  1,675,880(4) 36,356,340(3) 13+3=16
  Steve Jones    739,263K(3)    12,750K(1)    828,960(3) 35,298,680(2)  9+2=11
  Philip Berk    292,343K(1)    36,350K(3)     71,410(0) 17,936,300(1)  5+1= 6
 --- Group 6 ---
              Torpedo Alley Austin Powers  Transformers     Star Race  LT B GT
 Mark Kinnari     307,140(2) 23,557,750(1)  7,309,200(2)    198,140(4)  9+2=11
   Greg Zitka     757,110(4) 68,816,420(4) 12,438,840(2)     88,630(2) 12+3=15
   Jessy Ring     164,620(1) 34,646,780(3)  7,041,030(1)     78,590(1)  6+2= 8
 Loretta Saba     190,630(1)       DISQ(0) 13,063,230(3)     37,030(1)  5+1= 6
 --- Group 7 ---
               Transformers     Star Race  Avengers Pro        Circus  LT B GT
      AndrewZ   6,012,520(2)     74,090(2)  3,005,330(1)     48,580(1)  6+1= 7
  Matt Newton   6,549,340(3)     68,570(1) 20,634,390(4)     89,590(3) 11+3=14
         JonS   4,387,320(2)    110,550(3)  5,595,440(2)     81,500(2)  9+2=11
  Greg Martin   4,249,010(1)     78,090(2)  5,308,490(1)     81,840(2)  6+2= 8
 --- Group 8 ---
              Austin Powers  Transformers     Star Race  Avengers Pro  LT B GT
      StevenO  12,977,990(0)  5,910,520(1)     75,620(1)  6,569,100(1)  3+1= 4
       Dahlia  30,858,610(2) 11,881,290(3)    164,190(3)  6,366,130(1)  9+2=11
  Jeff Martin  60,242,230(3)  3,300,410(0)    128,620(2) 25,006,710(4)  9+2=11
        Cindy  48,215,120(3) 33,290,470(4)    135,350(2)  7,577,040(2) 11+3=14
 --- Group 9 ---
                  Flip Flop Star Wars Pro     Jack·Bot     Guardians  LT B GT
  Jimmy Price      81,380(2)   157,923K(2)   481,784K(2)    18,272K(0)  6+1= 7
  Bob Sherman     108,580(3)   265,509K(3)   280,143K(1)    78,386K(3) 10+3=13
        Billy      55,240(1)    42,200K(1)   328,892K(2)   134,255K(4)  8+2=10
        AlexB      83,900(2)   183,391K(2)   633,124K(3)    30,468K(1)  8+2=10
 --- Group 10 ---
              Attack From M Space Shuttle  Godzilla Pro     Flip Flop  LT B GT
  Misha Guiel  1,455,495K(2)    153,560(1) 47,522,860(3)     35,230(2)  8+2=10
   Dan Tufano  3,069,512K(3)    582,030(4) 65,752,710(4)     60,870(3) 14+3=17
   Dan Rinkes    223,590K(0)    184,010(1)  3,964,780(0)     21,240(1)  2+1= 3
   Eric Jones  2,368,581K(3)    242,870(2)  8,171,080(1)     37,800(2)  8+2=10
 --- Group 11 ---
              James Bond 00   Hang Glider Attack From M Space Shuttle  LT B GT
       Denice   5,597,390(3)     76,560(3) 1,394,690K(2)    211,970(3) 11+3=14
      RandyBr   4,756,630(2)     40,930(2)   593,597K(1)    200,390(3)  8+2=10
  Josh Reeder   3,580,160(2)    110,240(3)   907,950K(1)     34,350(0)  6+1= 7
       JoshBo   2,095,680(1)     21,050(0) 2,574,573K(4)     66,440(2)  7+2= 9
 --- Group 12 ---
                  Guardians Torpedo Alley Austin Powers  Transformers  LT B GT
  Chris Faini  13,944,330(2)     92,960(0) 35,523,350(1)  5,151,420(2)  5+1= 6
    Matt Ring  47,352,710(4)    288,150(3) 69,537,960(3)  6,384,490(3) 13+3=16
      Jonnell  10,397,130(1)    124,730(2) 61,382,680(2)  4,592,800(1)  6+2= 8
       CliffB   5,292,720(1)    410,720(3) 45,682,540(2)  5,831,290(2)  8+2=10
 --- Group 13 ---
               Godzilla Pro     Flip Flop Star Wars Pro     Jack·Bot  LT B GT
      Krystle  35,968,160(3)     59,710(2)   138,484K(2)   422,054K(2)  9+2=11
     MichaelS   3,973,260(0)     45,470(1)   128,523K(1)   221,381K(1)  3+1= 4
      Tiffany   6,091,610(2)     48,570(2)   284,401K(4)   918,954K(3) 11+3=14
       JessDo  37,589,430(3)     67,860(3)    38,633K(1)   622,294K(2)  9+2=11

=============================
=== Next Meet's Groupings ===
=============================

Group 1
   Joe Said
   Steven Muse
   Dennis Muse
   Francis Parks

Group 2
   Mike Hackworth
   Bryce Chevalier
   Jim Wauters
   Kaelan Etzler

Group 3
   Matthew Nuse
   Brian Nalley
   Justin Williams
   Richard Kennison

Group 4
   Danny Allen
   Steve Jones
   Roy DeJarnette
   Rich Angerman

Group 5
   Corey West
   Greg Zitka
   Mark Kinnari
   Cat Hodge

Group 6
   Philip Berk
   Matt Newton
   Jon Stephanou
   Jessy Ring

Group 7
   Loretta Saba
   Cindy Brackett
   Jeff Martin
   Greg Martin

Group 8
   Andrew  Zucco
   Bob Sherman
   Billy Strange
   Acorn Borowski

Group 9
   Steven Oudshoorn
   Dan Tufano
   Rob Veronie
   Hamish Huntly

Group 10
   Eric Jones
   Chris Holden
   Andrew Kerr
   Alex Brackett

Group 11
   Jimmy Price
   Seth Larson
   Nick Veronie
   Denice Thornton

Group 12
   Randy Brackett
   Misha Guiel
   Patrick Briscoe
   Robert Shirley

Group 13
   Dan Rinkes
   Carley Foster
   Matt Ring
   Cliff Burdette

Group 14
   Josh Borowski
   Josh Reeder
   Tiffany Mellow
   Jess Douglass

Group 15
   Jonnell Colliflower
   Chris Faini
   Krystle Jones
   Michael Salpeter


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20230324/94a5f11f/attachment.htm>


More information about the FSPA mailing list