[FSPA] FSPA: CarPool Results for 04/08/2024 (Meet #10)

Kevin Stone via League Manager pinball at kevinsplanet.com
Mon Apr 8 23:49:55 EDT 2024


Meet Results - FSPA: CarPool Spring 2024
Meet #10 - April 8, 2024

Results: http://fspa.league.papa.org/meetResults/214/10
Stats:   http://fspa.league.papa.org/stats/214/1-10

=========================
=== Overall Standings ===
=========================

A DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_674'>Joseph Landas</a>                         145              128          2.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_548'>Tim Murren</a>                         136              123          4.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_686'>Michael Albrecht</a>                         132              115          4.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_191'>Kevin Stone</a>                         120              112          3.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_311'>Daniel Reynolds</a>                         129              110          3.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_418'>Stephanie Traub</a>                         118              104          8.17                           
--- TOP 6 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_130'>Ken Van Pool</a>                         120              103          10.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_836'>Tony Rollins</a>                         109              102          10.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_104'>Ed Most</a>                         107              100          4.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_538'>Zach Jones</a>                         98              94          6.83                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_135'>Mark Lane</a>                         75              75          4.67                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_665'>Nick Reynolds</a>                         64              64          10.00                 16          

B DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_797'>Eric Adams</a>                         109              105          18.17                 5          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_734'>Jason Good</a>                         110              98          13.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_604'>John C. Vigil</a>                         105              98          13.00                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_833'>Lori Salazar</a>                         109              97          20.17                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_207'>CJ Brown</a>                         109              93          14.67                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_608'>Nathan Vigil</a>                         99              92          17.67                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_680'>Calista Frederick</a>                         99              90          22.17                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_735'>Paul Dreyer</a>                         89              89          11.25                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_684'>Andrew Genduso</a>                         89              86          16.00                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_150'>Rudy Keiser</a>                         81              81          21.75                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_131'>Lee Holsopple</a>                         88              77          19.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_689'>Milton Chavez</a>                         77              77          22.17                 8          

C DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_521'>Susan Williams</a>                         112              99          24.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_798'>Billy Ella</a>                         90              90          22.50                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_701'>Scott Lucero</a>                         89              89          28.60                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_629'>Ben Bowman</a>                         96              87          25.60                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_807'>Fred Freimark</a>                         88              81          28.60                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_854'>Aidan Olsen</a>                         88              80          31.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_903'>Ryan Lugo</a>                         78              78          29.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_904'>Tyler Brooks</a>                         73              73          31.40                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_661'>Naiviv Sillerico</a>                         69              69          28.25                 9          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_180'>Rich Wickersham</a>                         65              65          33.00                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_802'>Michael Sartori</a>                         64              64          22.50                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_832'>Josh Jones</a>                         64              64          28.50                 8          

D DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_853'>Elizabeth Sharr</a>                         98              98          42.33                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_732'>Vaughn Spencer</a>                         97              97          33.40                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_600'>Jason Reynolds</a>                         87              84          39.20                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_159'>Tom Feick</a>                         93              81          36.33                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_897'>Louise Lyons</a>                         88              77          39.50                           
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_691'>Jon Turk</a>                         76              76          38.67                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_851'>Allison Ingalls</a>                         69              68          35.80                 4          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_603'>Grace Vigil</a>                         65              65          37.00                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_196'>Richard Bowers</a>                         67              64          36.40                 6          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_601'>Kaylee Lane</a>                         54              54          37.67                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_806'>Annita Biondo</a>                         52              52          38.33                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_799'>Caitlin Laughrey</a>                         46              46          43.25                 12          

E DIVISION

Player                      Total Pts   Adj Pts   Div Avg Ladder    Forfeits

<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_907'>Josh Murphy</a>                         82              82          47.83                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_404'>Stephen O'Connor</a>                         77              75          46.67                           
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_905'>Patrick Murphy</a>                         74              74          44.83                 12          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_804'>Sharon Beermann-Curtin</a>                         61              61          47.40                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_826'>Madeline Holden</a>                         61              59          45.40                 4          
--- TOP 5 QUALIFY ---
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_911'>Solomon Zacchini</a>                         47              47          48.40                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_896'>Katie Curtin</a>                         45              45          47.75                 8          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_910'>John Ellis</a>                         44              44          52.83                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_895'>Haley Gibbs</a>                         38              38          46.33                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_731'>Renee Lucero</a>                         37              37          50.75                 16          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_908'>Darren Ayar</a>                         35              35          47.50                 24          
<a class='stealthLink' href='http://fspa.league.papa.org/stats/214/1-10#wlbp_906'>Linda Murphy</a>                         30              30          53.60                 20          


=====================
=== Match Results ===
=====================
 --- Group 1 ---
                BlackKnight          Jaws    James Bond Cactus Canyon  LT B GT
       Daniel    101,060K(2)   258,921K(4)   562,742K(4)     4,169K(0) 10+3=13
     MichaelA    102,158K(3)    33,167K(0)   277,500K(2)    64,271K(2)  7+1= 8
  Kevin Stone     65,735K(1)    92,685K(2)   119,652K(0)   266,421K(4)  7+2= 9
 --- Group 2 ---
                   Deadpool      Godzilla Cactus Canyon     Star Trek  LT B GT
   Tim Murren    854,352K(4) 1,468,597K(4) 43,353,100(4)   204,438K(4) 16+4=20
      JosephL    532,259K(3)   567,266K(3) 26,027,610(3)    20,744K(1) 10+3=13
    Mark Lane    134,013K(1)    62,162K(1)  4,600,380(1)    43,707K(3)  6+1= 7
 Tony Rollins    101,850K(0)    12,155K(0)  3,673,690(0)    15,382K(0)  0+0= 0
 --- Group 3 ---
                 James Bond   Iron Maiden  Foo Fighters   BlackKnight  LT B GT
      Ed Most    227,848K(4) 26,462,380(3)    73,523K(1)     8,837K(0)  8+2=10
   Zach Jones     26,586K(0) 14,387,080(1)   100,350K(3)    14,944K(2)  6+1= 7
 Ken Van Pool     77,955K(2) 16,832,800(2)    93,669K(2)   174,761K(4) 10+3=13
 --- Group 4 ---
                      Venom      Deadpool     Skateball    James Bond  LT B GT
   Jason Good    223,256K(2)   108,847K(3)    249,370(2)    13,247K(0)  7+1= 8
    Stephanie    342,674K(3)    42,473K(1)    690,350(3)    27,566K(1)  8+2=10
  Paul Dreyer     22,551K(0)   222,679K(4)    556,900(3)   125,546K(3) 10+3=13
     CJ Brown    271,745K(3)    35,909K(0)    166,310(0)   441,267K(4)  7+2= 9
 --- Group 5 ---
                BlackKnight      Deadpool     Star Trek   Iron Maiden  LT B GT
      AndrewG   2,658,780(1)    24,527K(1)  6,101,200(0) 32,991,670(2)  4+1= 5
 Nathan Vigil   3,709,440(1)     9,677K(0) 34,666,400(3) 97,551,270(4)  8+2=10
        JohnC  11,943,560(4)   211,754K(4) 17,929,100(2) 12,898,060(1) 11+3=14
  Rudy Keiser   5,270,320(2)   158,364K(3) 45,542,310(3) 24,938,990(1)  9+2=11
 --- Group 6 ---
                Iron Maiden     Star Trek Stranger Thin     Skateball  LT B GT
      Calista  53,594,510(3)    34,783K(1)    29,094K(1)    335,400(3)  8+2=10
   Eric Adams  79,787,890(4)   130,859K(4)   237,632K(4)    302,950(3) 15+4=19
    Ryan Lugo  17,254,380(0)    35,750K(1)    22,681K(1)    104,780(2)  4+1= 5
         LeeH  23,156,520(1)    44,158K(2)    41,832K(2)     56,460(0)  5+1= 6
 --- Group 7 ---
                  Skateball Stranger Thin          Jaws   BlackKnight  LT B GT
 Lori Salazar     476,660(4)    19,186K(0)   150,673K(4) 52,154,510(4) 12+3=15
    MichaelSa     272,930(2)   207,216K(3)    25,389K(0)  3,448,810(0)  5+1= 6
   Ben Bowman     125,560(1)   205,297K(3)    25,619K(1) 20,131,090(3)  8+2=10
        Susan     200,300(1)    61,771K(2)    69,803K(3)  9,776,190(1)  7+2= 9
 --- Group 8 ---
              Stranger Thin         Venom   BlackKnight      Godzilla  LT B GT
   Josh Jones     38,972K(1)    35,455K(1)  3,499,600(1) 12,019,750(0)  3+1= 4
 Tyler Brooks    136,362K(3)    40,596K(2)  2,588,160(0) 33,114,780(3)  8+2=10
        RichW    111,899K(2)   241,197K(4) 29,581,540(4) 75,177,520(4) 14+3=17
        FredF     93,185K(2)    19,538K(1)  7,366,680(3) 20,247,380(1)  7+2= 9
 --- Group 9 ---
                  Skateball  Foo Fighters          Jaws      Deadpool  LT B GT
 Scott Lucero     134,680(2)   192,896K(4)   237,317K(4)   146,444K(4) 14+4=18
  Aidan Olsen     142,120(3)    38,145K(2)    70,285K(2)     8,763K(0)  7+2= 9
      Richard      72,530(1)    22,588K(0)    18,543K(0)    13,029K(2)  3+0= 3
 --- Group 10 ---
              Cactus Canyon  Foo Fighters     Skateball   Iron Maiden  LT B GT
       Vaughn   4,988,800(4)    18,004K(0)    131,780(3) 29,114,600(2)  9+3=12
       Naiviv     232,800(0)   228,101K(4)     64,180(1) 40,402,740(3)  8+2=10
  Grace Vigil   3,484,460(2)    19,722K(2)     98,230(2) 12,518,700(1)  7+1= 8
 --- Group 11 ---
                   Godzilla   BlackKnight   Iron Maiden      Deadpool  LT B GT
     AllisonI  26,604,490(3)  8,816,110(3) 23,181,690(2) 19,109,120(4) 12+3=15
     Madeline  15,201,450(1)  6,120,920(2) 13,117,390(0)  8,363,000(2)  5+1= 6
       Annita  26,458,130(2)  6,012,780(1) 58,415,160(4)  6,952,150(0)  7+2= 9
 --- Group 12 ---
               Foo Fighters         Venom      Godzilla     Star Trek  LT B GT
    Tom Feick      8,366K(0) 23,868,130(2) 85,447,500(4)  9,080,700(1)  7+1= 8
       JasonR    173,435K(4) 31,334,080(3)  7,719,560(0) 13,704,370(3) 10+3=13
 Louise Lyons     18,646K(2) 20,315,160(1) 13,141,830(2)  9,934,150(2)  7+2= 9
 --- Group 13 ---
                  Star Trek    James Bond         Venom          Jaws  LT B GT
      SharonC   4,476,500(1)     3,221K(0)  9,809,570(1)    29,679K(1)  3+0= 3
    Elizabeth  25,614,120(4)    14,909K(3) 32,786,250(4)   239,665K(4) 15+4=19
 Katie Curtin  12,231,170(1)     5,678K(1) 12,083,020(2)    30,697K(1)  5+1= 6
     Jon Turk  12,531,100(2)   225,503K(4)  6,902,710(1)    60,172K(2)  9+3=12
 --- Group 14 ---
                       Jaws Cactus Canyon Stranger Thin         Venom  LT B GT
 Renee Lucero  32,285,600(2)  3,666,560(2)    29,252K(1)    961,650(0)  5+1= 6
  Josh Murphy  56,996,060(3)  3,411,250(2)    19,701K(1) 83,560,450(4) 10+3=13
      Solomon  25,808,940(2)  2,163,370(1)   104,098K(4) 13,685,280(1)  8+2=10
       SteveO  24,697,260(1)  5,558,100(3)    30,507K(2) 23,624,750(3)  9+2=11

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.fspazone.org/pipermail/fspa/attachments/20240408/27df4b21/attachment.htm>


More information about the FSPA mailing list